ARCTERX May23 * SG526 * Dive index * Mission links * Dive 9 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  526 TGT_DEFAULT_LON  -12218 ROLL_MAXERRORS  1 INT_PRESSURE_SLOPE  1.9639999e-06
MISSION  6 TGT_AUTO_DEFAULT  0 ROLL_ADJ_GAIN  0.5 INT_PRESSURE_YINT  -1
DIVE  9 SM_CC  588.71997 ROLL_ADJ_DBAND  0.029999999 DEEPGLIDER  0
N_DIVES  0 N_FILEKB  8 VBD_MIN  500 DEEPGLIDERMB  0
STOP_T  0 FILEMGR  0 VBD_MAX  3960 MOTHERBOARD  6
D_SURF  2 CALL_NDIVES  1 C_VBD  2900 DEVICE1  -1
D_FLARE  3 COMM_SEQ  7 VBD_DBAND  2 DEVICE2  -1
D_TGT  750 PROTOCOL  9 VBD_CNV  -0.24529999 DEVICE3  -1
D_ABORT  820 N_NOCOMM  1 VBD_LP_IGNORE  0 DEVICE4  -1
D_NO_BLEED  50 NOCOMM_ACTION  131 VBD_TIMEOUT  720 DEVICE5  -1
D_BOOST  0 N_NOSURFACE  0 PITCH_VBD_SHIFT  0.0023000001 DEVICE6  -1
T_BOOST  0 UPLOAD_DIVES_MAX  -1 UNCOM_BLEED  20 LOGGERS  3
D_FINISH  0 NETBOX  1 VBD_MAXERRORS  1 LOGGERDEVICE1  6
D_PITCH  0 CALL_TRIES  5 C_VBD_AUTO_DELTA  0 LOGGERDEVICE2  19
D_SAFE  0 CALL_WAIT  60 C_VBD_AUTO_MAX  0 LOGGERDEVICE3  -1
D_CALL  0 CAPUPLOAD  0 W_ADJ_DBAND  2 LOGGERDEVICE4  -1
SURFACE_URGENCY  0 CAPMAXSIZE  100000 DBDW  0 COMPASS_DEVICE  34
SURFACE_URGENCY_TRY  0 T_GPS  5 LOITER_W_DBAND  0 COMPASS2_DEVICE  -1
SURFACE_URGENCY_FORCE  0 N_GPS  100440 LOITER_DBDW  0 PHONE_DEVICE  33
T_DIVE  250 T_RSLEEP  2 LOITER_D_TOP  0 GPS_DEVICE  48
T_MISSION  320 STROBE  0 LOITER_D_BOTTOM  0 RAFOS_DEVICE  -1
T_ABORT  1440 RAFOS_PEAK_OFFSET  0 LOITER_N_DIVE  0 NAV_DEVICE  -1
T_TURN  225 RAFOS_CORR_THRESH  60 CF8_MAXERRORS  20 NAV2_DEVICE  -1
T_TURN_SAMPINT  -5 RAFOS_HIT_WINDOW  3600 AH0_24V  350 NETWORK_DEVICE  -1
T_NO_W  120 RAFOS_MMODEM  0 AH0_10V  0 PRESSURE_DEVICE  41
T_LOITER  0 PITCH_MIN  150 MINV_24V  11 XPDR_DEVICE  21
T_EPIRB  0 PITCH_MAX  3615 MINV_10V  11 SIM_W  0
USE_BATHY  -6 C_PITCH  2400 MAXI_24V  4.8000002 SEABIRD_T_G  0.00441493
USE_ICE  0 PITCH_DBAND  0.1 MAXI_10V  1.5 SEABIRD_T_H  0.00064107013
ICE_FREEZE_MARGIN  0.30000001 PITCH_CNV  0.0041299998 FG_AHR_10V  141.15742 SEABIRD_T_I  2.576065e-05
D_OFFGRID  1000 PITCH_GAIN  35 FG_AHR_24V  154.70721 SEABIRD_T_J  3.1402324e-06
RELAUNCH  1 PITCH_TIMEOUT  30 PHONE_SUPPLY  2 SEABIRD_C_G  -9.799654
APOGEE_PITCH  -5 PITCH_MAXERRORS  1 PRESSURE_YINT  -160.92407 SEABIRD_C_H  1.0727782
MAX_BUOY  150 PITCH_ADJ_GAIN  0.029999999 PRESSURE_SLOPE  0.00022843899 SEABIRD_C_I  -0.0026193932
GLIDE_SLOPE  30 PITCH_ADJ_DBAND  1 COMPASS_USE  49156 SEABIRD_C_J  0.00026435545
SPEED_FACTOR  1 C_PITCH_AUTO_DELTA  0 ALTIM_PING_FIT  0 OPTIONS  0
RHO  1.0275 C_PITCH_AUTO_MAX  0 ALTIM_TOP_PING_RANGE  0 SC_RECORDABOVE  2000.0
MASS  56265 PITCH_GAIN_AUTO_DELTA  0 ALTIM_BOTTOM_TURN_MARGIN  0 SC_PROFILE  7.0
NAV_MODE  2 PITCH_GAIN_AUTO_MAX  0 ALTIM_TOP_TURN_MARGIN  0 SC_XMITPROFILE  7.0
FERRY_MAX  45 PITCH_W_GAIN  0 ALTIM_TOP_MIN_OBSTACLE  0 SC_NDIVE  1.0
KALMAN_USE  2 PITCH_W_DBAND  0.5 ALTIM_PING_DEPTH  0 TM_RECORDABOVE  300.0
HD_A  0.0025118899 ROLL_MIN  380 ALTIM_PING_DELTA  0 TM_PROFILE  3.0
HD_B  0.0139236 ROLL_MAX  3950 ALTIM_FREQUENCY  13 TM_XMITPROFILE  3.0
HD_C  5.7000002e-06 ROLL_DEG  40 ALTIM_PULSE  3 TM_NDIVE  1.0
HEADING  98 C_ROLL_DIVE  2940.7307 ALTIM_SENSITIVITY  2 TM_XMITRAW  0.0
ESCAPE_HEADING  0 C_ROLL_CLIMB  2681.5332 XPDR_VALID  4 TM_LOGSAMPLE  0.0
ESCAPE_HEADING_DELTA  10 HEAD_ERRBAND  10 XPDR_INHIBIT  90
FIX_MISSING_TIMEOUT  0 ROLL_CNV  0.028270001 XPDR_INT  0
TGT_DEFAULT_LAT  4736 ROLL_TIMEOUT  15 XPDR_REP  0

Pre-dive calculations and measurements:
GPS1  310523,235033,1928.577,14150.478,23,0.7,24,-2.1 TGT_RADIUS  1852.000
_CALLS  1 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  0.98 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -71.1 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  010623,000156,1928.504,14150.388,35,0.7,36,-2.1 MHEAD_RNG_PITCHd_Wd  94.5,20000,-18.8,-10.000,-24.19,2228,0.162
SPEED_LIMITS  0.173,0.223 D_GRID  1000
TGT_NAME  HEADING IRON  1.000000,0.011454,0.020293,0.010135,1.034890,0.006661,-0.012171,-0.000703,1.051749,22.694416,96.961830,13.427827
TGT_LATLONG  1927.001,14201.729 OSC  8000225

Post-dive calculations and measurements:
WARN  HTMICL TMICL logging already stopped FG_AHR_24Vo  154.947
FINISH  0.1,1.021718 FG_AHR_10Vo  141.297
SURF  forcing MEM0  60116,1,0,0
SM_CCo  14125.92,191.58,0.801,0,501.2,460.1,542.3,588.43 MEM1  65508,1,0,0
SM_GC  0.84,191.58,6.79,0.34,0.801,0.040,0.048,501.2,460.1,542.3,124.4,2978.2,0,0,0,11.74,15.67,15.77 MEM2  997756,22,49192,59
SUPER  19,71,254,1,0,0 DATA_FILE_SIZE  41651,1385
IRIDIUM_FIX  1928.46,14146.84,310523,192705 CAP_FILE_SIZE  401912,0
TCM_TEMP  25.80 SDSIZE  3887104,3872512
XPDR_PINGS  24,14.5,10.5 SDFILEDIR  99,10
SC_FREEKB  3994473 ERRORS  0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0
TM_FREEKB  7618976 CURRENT  0.050,160.7,1
HUMID  53.88 MAGCAL  1.000000,0.011678,0.038938,0.008300,1.042235,0.031453,-0.029896,-0.024903,1.061081,19.9,96.9,10.3,33,0.0057,0
TEMP  22.95 IMPLIED_C_PITCH  2387,21.55,806,0.0,0.00
INTERNAL_PRESSURE  8.77861 IMPLIED_C_VBD  3290,78.650894,551,0
_24V_AH  14.39,151.843 GPS  010623,035832,1928.039,14152.051,30,0.7,30,-2.1
_10V_AH  14.81,0.000

Energy measurements:
devicesecsmAJsensorsecsmAJ
VBD_pump665184417657.46 nil000.00
Pitch_motor33385183.01 nil000.00
Roll_motor18691244.77 nil000.00
Iridium5762341949.08 nil000.00
Transponder_ping642036.26 nil000.00
GPS451510.16 nil000.00
Core20866210.09 SciCon13913214331.41
Fast300.00 TMICL4988211556.86
Slow000.00 nil000.00
LPSleep99802295.63
Compass19245142.51
RAFOS000.00
Transponder000.00
Compass2000.00

Altimeter Analysis:
m=0.0,R=0.0,N=0 m=0.6,R=0.8,N=2
depth range fit R obstacle m R fit R obstacle m R

Guidance and control:
st_secs flags vbd_ctl pitch_ctl roll_ctl vbd_ad_start vbd_pot1_ad_start vbd_pot2_ad_start pitch_ad_start roll_ad_start depth ob_vertv data_pts end_secs vbd_secs pitch_secs roll_secs vbd_i pitch_i roll_i vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_ad roll_ad vbd_errors pitch_errors roll_errors vbd_volts pitch_volts roll_volts
13 end surface: CONTROL_FINISHED_OK
state 13 begin dive
15.38 16386 -145.99 -0.87 0.00 502.8 464.8 540.9 92.1 2856.8 0.00 0.00 0 123.46 99.14 0.00 0.00 0.005 0.000 0.000 3280.47 3207.06 3353.88 90.94 2854.31 0 0 0 15.00 30.00 30.00
123.92 18467 -145.99 -0.87 0.00 3279.8 3206.8 3352.9 91.2 2854.0 4.36 -5.31 10 149.41 3.70 9.98 0.00 0.010 0.385 0.000 3496.28 3416.38 3576.19 2185.88 2853.75 0 0 0 15.33 14.93 30.00
332.17 2437 -145.99 -0.59 40.00 3499.6 3415.9 3583.2 2186.4 2853.6 67.25 -23.22 33 339.18 0.00 0.25 1.85 0.000 0.222 0.043 3500.72 3417.31 3584.12 2252.69 3983.81 0 0 0 30.00 15.45 15.46
372.27 1156 -145.99 -0.64 0.00 3500.4 3416.6 3584.2 2253.1 3984.1 72.83 -13.16 41 379.10 0.00 0.00 1.72 0.000 0.000 0.011 3501.41 3417.56 3585.25 2252.81 2850.50 0 0 0 30.00 30.00 15.68
562.36 128 -145.99 -0.60 0.00 3500.5 3416.1 3585.0 2252.6 2836.9 97.55 -13.43 61 565.76 0.00 0.00 0.00 0.000 0.000 0.000 3500.22 3415.56 3584.88 2252.75 2837.44 0 0 0 30.00 30.00 30.00
752.19 516 -145.99 -0.60 -40.00 3501.1 3416.6 3585.6 2252.9 2836.7 121.42 -12.85 80 759.50 0.00 0.00 2.12 0.000 0.000 0.014 3501.06 3416.81 3585.31 2253.25 1466.31 0 0 0 30.00 30.00 15.51
782.40 1156 -145.99 -0.65 -0.09 3501.3 3416.4 3586.2 2253.4 1451.6 124.84 -11.81 86 789.79 0.00 0.00 2.47 0.000 0.000 0.034 3501.47 3416.25 3586.69 2242.31 2966.81 0 0 0 30.00 30.00 15.45
972.53 0 -145.99 -0.65 -0.09 3501.3 3416.5 3586.1 2242.3 2967.6 148.05 -11.08 106 975.65 0.00 0.00 0.00 0.000 0.000 0.000 3501.09 3416.12 3586.06 2241.56 2967.19 0 0 0 30.00 30.00 30.00
1162.78 128 -145.99 -0.69 -0.09 3501.6 3416.6 3586.5 2242.1 2966.9 167.32 -9.09 125 1165.91 0.00 0.00 0.00 0.000 0.000 0.000 3501.22 3416.31 3586.12 2242.25 2967.50 0 0 0 30.00 30.00 30.00
1352.75 388 -145.99 -0.75 40.00 3502.3 3416.9 3587.6 2242.1 2967.9 183.20 -8.69 144 1359.51 0.00 0.00 1.63 0.000 0.000 0.040 3502.84 3417.25 3588.44 2234.12 3988.25 0 0 0 30.00 30.00 15.61
1452.78 5253 -145.99 -0.79 -0.07 3502.3 3416.8 3587.9 2233.3 3993.9 194.71 -12.69 164 1459.80 0.00 0.09 1.71 0.000 0.089 0.010 3503.06 3417.44 3588.69 2175.69 2862.50 0 0 0 30.00 15.60 15.80
1642.89 2693 -145.99 -0.46 -40.00 3502.7 3417.3 3588.0 2174.9 2840.8 226.34 -17.49 184 1650.44 0.00 0.49 2.10 0.000 0.311 0.009 3502.78 3417.25 3588.31 2293.69 1449.00 0 0 0 30.00 15.15 15.29
1818.57 5285 -145.99 -0.86 0.14 3503.8 3417.2 3590.3 2293.8 1432.8 241.12 -5.97 219 1826.21 0.00 0.27 2.52 0.000 0.038 0.034 3504.84 3417.94 3591.75 2141.06 2977.62 0 0 0 30.00 15.52 14.93
2023.50 2437 -145.99 -0.72 40.00 3503.9 3417.1 3590.7 2140.8 2977.6 267.14 -13.60 234 2030.53 0.00 0.29 1.62 0.000 0.195 0.046 3504.00 3417.25 3590.75 2221.62 3984.19 0 0 0 30.00 15.42 15.40
2088.51 5285 -145.99 -0.93 0.32 3503.7 3416.9 3590.4 2221.4 3983.9 272.62 -7.55 247 2095.80 0.00 0.15 1.69 0.000 0.044 0.009 3503.62 3416.75 3590.50 2106.94 2856.44 0 0 0 30.00 14.98 15.80
2283.73 2693 -145.99 -0.54 -40.00 3502.4 3416.6 3588.2 2104.8 2842.1 311.84 -23.74 259 2290.77 0.00 0.62 2.19 0.000 0.254 0.033 3502.25 3416.50 3588.00 2270.50 1487.44 0 0 0 30.00 15.27 14.90
2348.06 5285 -145.99 -0.78 0.18 3502.6 3417.1 3588.1 2270.5 1466.1 317.30 -7.00 272 2355.67 0.00 0.16 2.43 0.000 0.053 0.035 3504.00 3418.69 3589.31 2165.56 2983.25 0 0 0 30.00 15.67 15.72
2543.79 388 -145.99 -0.97 40.00 3502.1 3416.4 3587.7 2162.1 3000.9 338.30 -9.69 284 2549.81 0.00 0.00 1.61 0.000 0.000 0.042 3502.44 3416.94 3587.94 2154.31 3987.00 0 0 0 30.00 30.00 15.80
2778.77 3205 -145.99 -0.29 -0.16 3500.1 3416.5 3583.6 2148.1 4004.8 398.33 -36.76 331 2785.76 0.00 0.70 1.71 0.000 0.253 0.010 3501.59 3418.44 3584.75 2330.50 2843.06 0 0 0 30.00 14.50 15.90
2983.95 4773 -145.99 -1.10 -40.00 3501.7 3416.9 3586.6 2331.0 2834.1 396.87 6.00 342 2990.84 0.00 0.55 2.12 0.000 0.019 0.012 3502.28 3417.62 3586.94 2058.94 1438.56 0 0 0 30.00 15.89 15.79
3053.82 3205 -145.99 -0.72 -0.65 3501.3 3416.3 3586.2 2057.2 1425.9 406.23 -20.08 356 3061.11 0.00 0.54 2.42 0.000 0.101 0.023 3502.34 3417.62 3587.06 2234.56 2954.81 0 0 0 30.00 15.62 15.89
3244.10 4773 -145.99 -0.98 -40.00 3501.1 3416.4 3585.8 2235.4 2967.4 412.89 -5.63 367 3250.91 0.00 0.22 2.36 0.000 0.037 0.011 3501.72 3417.25 3586.19 2083.00 1450.88 0 0 0 30.00 15.88 14.88
3478.97 3205 -145.99 -0.82 -0.76 3500.7 3415.8 3585.6 2083.3 1435.9 443.86 -13.13 414 3486.20 0.00 0.46 2.41 0.000 0.213 0.034 3502.38 3417.81 3586.94 2202.12 2941.50 0 0 0 30.00 15.32 15.84
3684.16 4773 -145.99 -0.99 -40.00 3499.3 3413.6 3584.9 2202.8 2942.9 457.68 -6.29 425 3690.89 0.00 0.14 2.32 0.000 0.055 0.012 3499.41 3413.94 3584.88 2091.75 1454.94 0 0 0 30.00 15.89 15.80
3814.03 3205 -145.99 -0.89 -0.91 3498.4 3413.1 3583.6 2091.3 1441.3 473.28 -12.01 451 3821.17 0.00 0.37 2.43 0.000 0.203 0.035 3499.03 3413.69 3584.38 2185.38 2936.88 0 0 0 30.00 15.26 14.79
4004.21 420 -145.99 -0.97 40.00 3496.9 3410.6 3583.2 2185.9 2936.9 488.16 -7.49 462 4010.16 0.00 0.00 1.70 0.000 0.000 0.045 3497.22 3410.94 3583.50 2180.31 3983.50 0 0 0 30.00 30.00 15.78
4109.15 5285 -145.99 -1.09 -0.82 3494.8 3409.6 3579.9 2179.9 3984.0 495.96 -7.29 483 4115.51 0.00 0.14 1.76 0.000 0.057 0.010 3495.28 3410.25 3580.31 2080.94 2787.69 0 0 0 30.00 15.77 15.92
4304.11 2693 -145.99 -0.89 -40.00 3494.1 3408.6 3579.6 2080.5 2786.6 520.25 -12.92 495 4310.91 0.00 0.37 2.03 0.000 0.210 0.014 3496.00 3410.31 3581.69 2187.31 1458.81 0 0 0 30.00 15.31 15.33
4359.18 5285 -145.99 -1.04 -0.82 3494.0 3408.4 3579.5 2187.8 1444.4 524.83 -7.83 506 4366.05 0.00 0.10 2.43 0.000 0.062 0.036 3495.88 3410.44 3581.31 2089.00 2941.88 0 0 0 30.00 15.63 15.82
4564.21 2693 -145.99 -0.87 -40.00 3492.5 3407.4 3577.7 2088.9 2942.5 550.15 -13.00 517 4571.17 0.00 0.35 2.35 0.000 0.203 0.015 3493.09 3408.50 3577.69 2189.06 1466.00 0 0 0 30.00 15.20 14.83
4649.22 5285 -145.99 -1.04 -1.01 3492.3 3407.2 3577.5 2190.6 1451.9 557.21 -7.49 534 4656.14 0.00 0.11 2.41 0.000 0.062 0.036 3492.88 3407.44 3578.31 2087.69 2936.00 0 0 0 30.00 15.62 15.81
4844.25 2437 -145.99 -0.87 40.00 3489.7 3403.9 3575.4 2087.6 2936.9 580.48 -12.32 546 4850.67 0.00 0.35 1.69 0.000 0.204 0.046 3491.06 3405.19 3576.94 2181.94 3983.75 0 0 0 30.00 15.19 15.19
4929.26 5285 -145.99 -1.02 -0.96 3489.4 3403.8 3575.1 2183.8 3983.9 586.57 -6.63 563 4935.63 0.00 0.10 1.77 0.000 0.071 0.011 3491.19 3405.44 3576.94 2088.25 2786.75 0 0 0 30.00 15.75 15.91
5124.29 2437 -145.99 -0.87 40.00 3488.2 3401.9 3574.6 2088.1 2786.1 607.02 -10.77 575 5130.95 0.00 0.36 1.97 0.000 0.203 0.044 3488.34 3401.88 3574.81 2183.88 3983.69 0 0 0 30.00 15.19 15.20
5154.21 1156 -145.99 -0.91 -0.91 3487.9 3401.2 3574.6 2184.4 3984.0 609.25 -10.37 581 5160.40 0.00 0.00 1.77 0.000 0.000 0.011 3488.62 3402.50 3574.75 2182.81 2788.50 0 0 0 30.00 30.00 15.91
5344.39 4517 -145.99 -1.04 40.00 3487.0 3399.1 3575.0 2183.3 2787.6 620.96 -6.24 592 5350.89 0.00 0.12 2.02 0.000 0.060 0.044 3487.69 3400.12 3575.25 2078.88 3982.31 0 0 0 30.00 15.87 14.74
5394.24 3205 -145.99 -0.85 -0.75 3484.1 3397.0 3571.1 2079.8 3982.6 626.66 -12.22 602 5400.83 0.00 0.40 1.75 0.000 0.202 0.012 3485.31 3398.75 3571.88 2195.81 2806.44 0 0 0 30.00 15.26 15.90
5584.42 4517 -145.99 -1.01 40.00 3484.2 3397.9 3570.4 2195.2 2803.9 639.00 -6.21 613 5590.85 0.00 0.14 2.00 0.000 0.058 0.047 3484.09 3397.75 3570.44 2083.19 3982.31 0 0 0 30.00 15.86 14.75
5619.26 3205 -145.99 -0.85 -0.73 3482.9 3396.4 3569.5 2082.1 3983.9 642.76 -10.73 620 5625.87 0.00 0.39 1.75 0.000 0.197 0.013 3483.97 3397.56 3570.38 2196.88 2816.50 0 0 0 30.00 15.27 15.90
5824.45 4517 -145.99 -1.02 40.00 3482.6 3396.2 3568.9 2196.4 2815.2 656.50 -6.36 631 5830.88 0.00 0.14 1.98 0.000 0.053 0.047 3483.38 3396.62 3570.12 2081.56 3982.12 0 0 0 30.00 15.82 14.75
5929.32 3205 -145.99 -0.85 -0.61 3480.6 3394.2 3566.9 2082.4 3982.2 669.18 -12.84 652 5935.92 0.00 0.38 1.77 0.000 0.193 0.013 3482.41 3396.44 3568.38 2194.44 2831.00 0 0 0 30.00 14.89 14.81
6124.45 4773 -145.99 -1.02 -40.00 3480.6 3394.3 3566.9 2194.1 2829.2 682.08 -5.95 664 6131.09 0.00 0.14 2.17 0.000 0.056 0.015 3480.91 3394.31 3567.50 2090.31 1455.56 0 0 0 30.00 15.83 14.80
6154.29 3109 -145.99 -1.02 -0.61 3480.4 3393.5 3567.3 2090.1 1442.4 684.82 -6.27 670 6161.43 0.00 0.26 2.49 0.000 0.198 0.038 3481.31 3395.00 3567.62 2154.50 2946.62 0 0 0 30.00 15.24 14.78
6344.54 420 -145.99 -1.08 40.00 3479.4 3392.2 3566.6 2154.9 2946.6 698.44 -6.75 681 6350.56 0.00 0.00 1.71 0.000 0.000 0.050 3479.31 3391.50 3567.12 2148.50 3979.19 0 0 0 30.00 30.00 15.70
6439.49 1188 -145.99 -1.13 -0.51 3477.8 3391.1 3564.6 2147.9 3979.6 704.59 -6.26 700 6445.61 0.00 0.00 1.78 0.000 0.000 0.013 3478.50 3391.50 3565.50 2148.38 2818.25 0 0 0 30.00 30.00 14.82
6644.52 4517 -145.99 -1.17 40.00 3476.9 3389.2 3564.6 2148.3 2816.8 716.36 -5.54 711 6651.01 0.00 0.11 1.95 0.000 0.064 0.048 3478.75 3391.00 3566.50 2065.75 3980.19 0 0 0 30.00 15.77 15.57
6689.44 3205 -145.99 -0.95 -0.51 3475.8 3388.0 3563.6 2066.3 3981.5 720.53 -9.96 720 6696.02 0.00 0.37 1.75 0.000 0.206 0.015 3476.22 3389.19 3563.25 2170.44 2832.19 0 0 0 30.00 15.19 15.89
6884.67 4257 -145.99 -1.06 -0.51 3475.7 3388.2 3563.2 2170.5 2829.6 730.93 -5.23 732 6886.60 0.00 0.10 0.00 0.000 0.071 0.000 3475.00 3387.19 3562.81 2097.12 2829.06 0 0 0 30.00 15.71 30.00
7084 end dive: TARGET_DEPTH_EXCEEDED
state 7085 begin apogee
7086.28 10243 0.00 -0.14 0.00 3475.0 3386.4 3563.6 2096.9 2577.4 750.12 -9.91 742 7220.21 121.71 0.94 0.21 1.845 0.192 0.091 2899.09 2785.31 3012.88 2367.69 2724.56 0 0 0 10.75 15.23 15.09
7222 end apogee: CONTROL_FINISHED_OK
state 7222 begin climb
7222.96 10759 145.99 0.87 -40.00 2896.8 2783.9 3009.7 2367.2 2723.9 750.73 0.00 748 7362.87 120.47 0.65 2.49 1.810 0.018 0.017 2303.78 2216.19 2391.38 2662.56 1191.44 0 0 0 11.58 15.28 14.99
7365.75 5253 145.99 0.64 0.00 2300.6 2214.7 2386.5 2663.1 1191.8 734.44 16.32 775 7373.07 0.00 0.41 2.55 0.000 0.254 0.034 2301.69 2215.44 2387.94 2549.62 2711.38 0 0 0 30.00 15.10 15.25
7570.72 16646 145.99 0.64 40.00 2294.4 2204.1 2384.8 2549.8 2711.9 710.76 10.93 786 7577.27 0.00 0.00 2.11 0.000 0.000 0.046 2295.94 2205.69 2386.19 2549.06 3981.06 0 0 0 30.00 30.00 15.66
7680.82 17542 145.99 0.58 0.04 2292.4 2204.1 2380.8 2549.4 3980.7 697.02 12.07 808 7687.31 0.00 0.00 2.16 0.000 0.000 0.014 2292.53 2204.00 2381.06 2558.25 2615.50 0 0 0 30.00 30.00 15.66
7870.76 16646 145.99 0.58 40.00 2291.4 2201.3 2381.5 2558.4 2596.4 675.12 11.47 819 7877.48 0.00 0.00 2.31 0.000 0.000 0.046 2292.75 2202.81 2382.69 2558.69 3977.25 0 0 0 30.00 30.00 15.77
7905.81 21639 145.99 0.47 0.19 2290.9 2200.9 2380.8 2558.0 3976.4 670.62 13.09 826 7912.66 0.00 0.22 2.14 0.000 0.232 0.014 2291.00 2201.12 2380.88 2504.50 2620.69 0 0 0 30.00 15.44 15.71
8110.92 19079 145.99 0.58 -40.00 2289.2 2197.4 2381.1 2504.9 2601.2 653.38 8.11 837 8117.57 0.00 0.11 2.20 0.000 0.078 0.021 2289.25 2197.12 2381.38 2571.56 1221.81 0 0 0 30.00 15.79 15.71
8140.69 21511 145.99 0.58 0.15 2289.2 2197.6 2380.9 2572.6 1219.8 650.28 8.79 843 8147.81 0.00 0.13 2.45 0.000 0.210 0.035 2290.38 2198.50 2382.25 2534.75 2716.75 0 0 0 30.00 15.47 15.81
8330.94 16774 145.99 0.63 40.00 2288.2 2195.6 2380.9 2535.2 2718.0 630.90 10.18 854 8337.26 0.00 0.00 2.08 0.000 0.000 0.047 2288.91 2196.38 2381.44 2534.00 3978.44 0 0 0 30.00 30.00 15.79
8370.71 17414 145.99 0.63 0.20 2287.9 2195.4 2380.4 2534.2 3978.9 626.25 11.84 862 8377.35 0.00 0.00 2.14 0.000 0.000 0.015 2289.28 2196.62 2381.94 2543.38 2621.25 0 0 0 30.00 30.00 15.73
8570.80 16646 145.99 0.63 40.00 2287.5 2194.8 2380.3 2543.4 2601.1 604.03 11.16 875 8577.52 0.00 0.00 2.31 0.000 0.000 0.047 2287.88 2194.62 2381.12 2542.81 3978.25 0 0 0 30.00 30.00 15.78
8590.73 17414 145.99 0.63 0.36 2287.2 2194.1 2380.4 2542.8 3979.5 601.53 11.29 879 8597.35 0.00 0.00 2.12 0.000 0.000 0.015 2288.09 2195.12 2381.06 2551.69 2631.00 0 0 0 30.00 30.00 15.85
8790.85 16902 145.99 0.63 -40.00 2287.2 2193.9 2380.4 2553.4 2611.8 577.65 11.91 892 8797.44 0.00 0.00 2.22 0.000 0.000 0.021 2287.03 2193.38 2380.69 2563.75 1221.31 0 0 0 30.00 30.00 15.74
8835.72 17414 145.99 0.63 0.36 2286.5 2193.4 2379.6 2564.6 1219.2 572.61 11.11 901 8842.63 0.00 0.00 2.48 0.000 0.000 0.035 2286.44 2193.50 2379.38 2564.44 2722.19 0 0 0 30.00 30.00 15.72
9030.96 16774 145.99 0.58 40.00 2285.7 2192.1 2379.3 2564.3 2723.8 550.04 11.58 913 9037.30 0.00 0.00 2.09 0.000 0.000 0.047 2287.22 2193.94 2380.50 2563.88 3980.94 0 0 0 30.00 30.00 15.68
9110.90 21639 145.99 0.47 0.55 2285.5 2192.3 2378.8 2564.0 3980.4 539.22 13.56 929 9117.70 0.00 0.23 2.11 0.000 0.228 0.014 2286.19 2193.12 2379.25 2508.31 2630.75 0 0 0 30.00 15.32 15.87
9311.05 10919 191.01 0.70 -40.00 2284.4 2189.8 2379.1 2508.2 2610.3 522.73 7.92 942 9355.67 35.24 0.17 2.23 1.552 0.061 0.024 2120.72 2014.56 2226.88 2602.56 1219.75 0 0 0 11.30 15.83 15.56
9393.58 5253 191.01 0.66 0.57 2115.4 2013.4 2217.3 2604.2 1218.4 512.36 13.37 958 9400.64 0.00 0.18 2.51 0.000 0.212 0.035 2117.50 2015.94 2219.06 2553.00 2736.38 0 0 0 30.00 15.46 15.69
9593.68 644 191.01 0.70 -40.00 2113.3 2010.6 2216.1 2553.2 2735.9 489.13 11.58 971 9600.33 0.00 0.00 2.46 0.000 0.000 0.020 2114.78 2011.88 2217.69 2562.38 1221.88 0 0 0 30.00 30.00 15.75
9623.59 19591 191.01 0.78 0.37 2112.3 2010.4 2214.2 2562.6 1219.6 485.75 11.65 977 9630.50 0.00 0.08 2.48 0.000 0.098 0.034 2114.91 2012.69 2217.12 2615.75 2722.50 0 0 0 30.00 15.57 15.74
9813.70 20871 191.01 0.65 40.00 2112.1 2010.1 2214.0 2616.1 2723.1 457.39 14.89 988 9820.36 0.00 0.23 2.06 0.000 0.218 0.045 2111.62 2009.62 2213.62 2550.25 3982.94 0 0 0 30.00 15.37 15.39
9853.50 17414 191.01 0.65 0.42 2111.0 2009.5 2212.4 2549.5 3982.8 452.19 12.47 996 9860.13 0.00 0.00 2.15 0.000 0.000 0.014 2111.19 2009.00 2213.38 2559.25 2632.38 0 0 0 30.00 30.00 15.00
10053.78 17030 191.01 0.68 -40.00 2110.4 2007.9 2212.9 2558.8 2611.8 430.79 10.50 1009 10060.24 0.00 0.00 2.21 0.000 0.000 0.020 2111.03 2008.50 2213.56 2569.12 1221.19 0 0 0 30.00 30.00 15.81
