MIZ Jul14 * SG199 * Dive index * Mission links * Dive 88 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  199 ESCAPE_HEADING  180 C_ROLL_CLIMB  2600 ALTIM_FREQUENCY  13
MISSION  5 ESCAPE_HEADING_DELTA  10 HEAD_ERRBAND  10 ALTIM_PULSE  3
DIVE  88 FIX_MISSING_TIMEOUT  4 ROLL_CNV  0.028270001 ALTIM_SENSITIVITY  2
N_DIVES  0 TGT_DEFAULT_LAT  7100 ROLL_TIMEOUT  15 XPDR_VALID  2
D_SURF  2 TGT_DEFAULT_LON  -14430 R_PORT_OVSHOOT  32 XPDR_INHIBIT  90
D_FLARE  3 TGT_AUTO_DEFAULT  0 R_STBD_OVSHOOT  14 INT_PRESSURE_SLOPE  0.0097660003
D_TGT  750 SM_CC  688.85968 ROLL_AD_RATE  350 INT_PRESSURE_YINT  1.6
D_ABORT  800 N_FILEKB  8 ROLL_MAXERRORS  2 DEEPGLIDER  0
D_NO_BLEED  50 FILEMGR  2 ROLL_ADJ_GAIN  0 MOTHERBOARD  4
D_BOOST  100 CALL_NDIVES  1 ROLL_ADJ_DBAND  0 DEVICE1  -1
T_BOOST  4 COMM_SEQ  0 VBD_MIN  500 DEVICE2  -1
D_FINISH  9 PROTOCOL  9 VBD_MAX  3960 DEVICE3  -1
D_PITCH  1.75 N_NOCOMM  6 C_VBD  3230 DEVICE4  -1
D_SAFE  500 NOCOMM_ACTION  161 VBD_DBAND  2 DEVICE5  -1
D_CALL  3 N_NOSURFACE  0 VBD_CNV  -0.24529999 DEVICE6  -1
SURFACE_URGENCY  5 UPLOAD_DIVES_MAX  3 VBD_TIMEOUT  720 LOGGERS  3
SURFACE_URGENCY_TRY  10 CALL_TRIES  3 PITCH_VBD_SHIFT  0.001 LOGGERDEVICE1  54
SURFACE_URGENCY_FORCE  20 CALL_WAIT  60 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERDEVICE2  71
T_DIVE  215 CAPUPLOAD  0 VBD_PUMP_AD_RATE_APOGEE  3 LOGGERDEVICE3  -1
T_MISSION  250 CAPMAXSIZE  100000 VBD_BLEED_AD_RATE  8 LOGGERDEVICE4  -1
T_ABORT  1440 HEAPDBG  0 UNCOM_BLEED  60 COMPASS_DEVICE  97
T_TURN  225 T_GPS  3 VBD_MAXERRORS  1 COMPASS2_DEVICE  -1
T_TURN_SAMPINT  -5 N_GPS  -20 W_ADJ_DBAND  2 PHONE_DEVICE  49
T_NO_W  360 T_GPS_ALMANAC  0 DBDW  0 GPS_DEVICE  32
T_LOITER  0 T_GPS_CHARGE  -21725.633 PITCH_W_GAIN  4 RAFOS_DEVICE  101
T_EPIRB  0 T_RSLEEP  3 PITCH_W_DBAND  0.5 XPDR_DEVICE  24
USE_BATHY  -6 STROBE  0 CF8_MAXERRORS  20 SIM_W  0
USE_ICE  1 RAFOS_PEAK_OFFSET  1 AH0_24V  350 SIM_PITCH  0
ICE_FREEZE_MARGIN  0.079999998 RAFOS_CORR_THRESH  60 AH0_10V  0 SEABIRD_T_G  0.0044001359
D_OFFGRID  1000 RAFOS_HIT_WINDOW  3600 MINV_24V  11 SEABIRD_T_H  0.00063958467
T_WATCHDOG  10 PITCH_MIN  200 MINV_10V  11 SEABIRD_T_I  2.6420161e-05
RELAUNCH  1 PITCH_MAX  3900 FG_AHR_10V  0 SEABIRD_T_J  3.2747387e-06
APOGEE_PITCH  -5 C_PITCH  2435 FG_AHR_24V  0 SEABIRD_C_G  -9.7531748
MAX_BUOY  180 PITCH_DBAND  0.1 PHONE_SUPPLY  -2 SEABIRD_C_H  1.1147131
COURSE_BIAS  0 PITCH_CNV  0.003125763 PRESSURE_YINT  -64.963387 SEABIRD_C_I  -0.0015239087
GLIDE_SLOPE  40 P_OVSHOOT  0.039999999 PRESSURE_SLOPE  0.0001159754 SEABIRD_C_J  0.00019379995
SPEED_FACTOR  1 P_OVSHOOT_WITHG  0 AD7714Ch0Gain  128 SC_RECORDABOVE  2000.0
RHO  1.028 PITCH_GAIN  35.5 TCM_PITCH_OFFSET  0 SC_PROFILE  3.0
MASS  54269 PITCH_TIMEOUT  17 TCM_ROLL_OFFSET  0 SC_XMITPROFILE  3.0
MASS_COMP  0 PITCH_AD_RATE  160 COMPASS_USE  4 TM_RECORDABOVE  2000.0
NAV_MODE  0 PITCH_MAXERRORS  1 ALTIM_BOTTOM_PING_RANGE  0 TM_PROFILE  3.0
FERRY_MAX  45 PITCH_ADJ_GAIN  0 ALTIM_TOP_PING_RANGE  0 TM_XMITPROFILE  3.0
KALMAN_USE  2 PITCH_ADJ_DBAND  2 ALTIM_BOTTOM_TURN_MARGIN  0 TM_LOGSAMPLE  0.0
HD_A  0.0031999999 ROLL_MIN  218 ALTIM_TOP_TURN_MARGIN  0 TM_XMITRAW  0.0
HD_B  0.012 ROLL_MAX  3771 ALTIM_TOP_MIN_OBSTACLE  1
HD_C  2.1999999e-06 ROLL_DEG  40 ALTIM_PING_DEPTH  0
HEADING  -1 C_ROLL_DIVE  2360 ALTIM_PING_DELTA  5

Pre-dive calculations and measurements:
GPS1  070814,042518,7203.196,-14547.707,36,0.8,56,22.1 SPEED_LIMITS  0.139,0.275
_CALLS  3 TGT_NAME  9
_XMS_NAKs  0 TGT_LATLONG  7212.000,-14550.000
_XMS_TOUTs  0 TGT_RADIUS  2000.000
_SM_DEPTHo  2.13 MHEAD_RNG_PITCHd_Wd  333.1,16110,-19.5,-11.628,-22.92,2318
_SM_ANGLEo  -69.6 D_GRID  1000
GPS2  070814,045237,7203.331,-14547.632,5,1.5,25,22.1

Post-dive calculations and measurements:
MODEM_MSG  CACST,6,0,20140807041658.686126,3,560,21,0110,0150,100,00,00,01,04,1,014,000,0,5,1,0,150,14.0,2.4,-100,0.6,-01,0.2,17,900,0025*0F SC_FREEKB  4007136
FREEZE  1.32,0.756,-0.466,2,1,0 TM_FREEKB  6570848
FINISH  1.3,1.006813 _24V_AH  12.49,82.026
SM_CCo  11933,-0.03,0.000,0,0,499,669.42 _10V_AH  12.66,0.000
SM_GC  3.54,8.38,0.43,-0.03,0.106,0.098,0.000,194,2368,499,-6.96,1.07,669.42,0,0,0,0,0,0,14.25,14.26,13.93 FG_AHR_24Vo  0.000
RAFOS_CLK  38 FG_AHR_10Vo  0.000
MODEM  4,1407384190,74.42380,-143.73080,189.364,274590.6 MEM  305976
RAFOS_FIX  7201.974609,-14548.847656,070814,040417,3,255,0.00 DATA_FILE_SIZE  30035,874
IRIDIUM_FIX  7125.74,-14543.83,070814,044710 CAP_FILE_SIZE  165380,0
TT8_MAMPS  0.080892,0.080892 CFSIZE  2097872896,2071166976
HUMID  47.75 ERRORS  0,1,0,0,0,0,0,0,0,0,0,0,0,0,1,0
INTERNAL_PRESSURE  8.4362 INTR  0,14196.13,0x2378b6,7,5
TCM_TEMP  11.60 SOUNDSPEED  1450.6
XPDR_PINGS  0 GPS  070814,045237,7203.331,-14547.632,5,1.5,25,22.1

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor22478132.57 nil000.00
Roll_motor89144161.94 nil000.00
VBD_pump_during_apogee653189115437.51 nil000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon11935121794.04
Iridium_during_xfer11972113170.01 TMICL11984121904.68
Transponder_ping04200.00 nil000.00
GUMSTIX_24V000.00
GPS27207.18
TT8000.00
LPSleep94402276.09
TT8_Active74410103.39
TT8_Sampling3170291192.01
TT8_CF822436103.71
TT8_Kalman000.00
Analog_circuits277310351.16
GPS_charging000.00
Compass1296582.06
RAFOS149748909.70
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
17 end surface: CONTROL_FINISHED_OK
state 17 begin dive
18 -0.72 -175.1 197 2362 510 497 0.0 0.0 0 83 0.00 0.00 -60.95 0.000 16386 0.000 0.000 195 2362 1991 1998 1984 0 0 0 0 0 0 28.83 28.83 28.83
85 -0.72 -175.1 197 2362 1998 1985 3.2 -2.1 6 149 11.20 2.62 -43.67 0.000 18692 0.478 0.145 2180 3769 3945 4002 3889 0 0 0 0 0 0 14.02 14.17 14.46
373 -0.72 -175.1 2179 3770 4004 3894 77.5 -24.5 64 381 0.00 2.42 0.00 0.000 1030 0.000 0.081 2181 2358 3948 4002 3894 0 0 0 0 0 0 28.83 14.35 28.83
685 -0.72 -175.1 2181 2356 4004 3895 139.8 -18.9 96 691 0.00 2.58 0.00 0.000 260 0.000 0.125 2170 3773 3948 4002 3894 0 0 0 0 0 0 28.83 14.36 28.83
916 -0.72 -175.1 2172 3773 4002 3898 185.2 -18.8 142 924 0.12 2.42 0.00 0.000 3078 0.327 0.083 2193 2358 3948 4002 3894 0 0 0 0 0 0 14.29 14.44 28.83
1228 -0.72 -175.1 2194 2359 4005 3896 230.2 -13.5 174 1235 0.00 2.55 0.00 0.000 260 0.000 0.126 2184 3772 3948 4003 3894 0 0 0 0 0 0 28.83 14.41 28.83
1394 -0.72 -175.1 2185 3772 4002 3895 254.5 -14.3 207 1401 0.00 2.42 0.00 0.000 1030 0.000 0.083 2184 2350 3948 4003 3894 0 0 0 0 0 0 28.83 14.47 28.83
1710 -0.72 -175.1 2184 2353 4004 3895 295.3 -12.6 220 1713 0.00 0.00 0.00 0.000 6 0.000 0.000 2184 2353 3948 4002 3894 0 0 0 0 0 0 28.83 28.83 28.83
2010 -0.72 -175.1 2185 2353 4002 3895 332.4 -12.2 230 2013 0.00 0.00 0.00 0.000 6 0.000 0.000 2184 2352 3948 4002 3894 0 0 0 0 0 0 28.83 28.83 28.83
2310 -0.72 -175.1 2185 2353 4000 3895 368.5 -11.9 240 2312 0.00 0.00 0.00 0.000 6 0.000 0.000 2184 2353 3948 4003 3894 0 0 0 0 0 0 28.83 28.83 28.83
2610 -0.72 -175.1 2185 2353 4002 3894 404.0 -11.8 250 2616 0.00 2.55 0.00 0.000 260 0.000 0.128 2173 3774 3948 4002 3894 0 0 0 0 0 0 28.83 14.52 28.83
2680 -0.72 -175.1 2174 3774 4004 3893 413.3 -13.2 264 2687 0.00 2.40 0.00 0.000 1030 0.000 0.083 2173 2359 3948 4002 3894 0 0 0 0 0 0 28.83 14.57 28.83
3002 -0.72 -175.1 2173 2359 4003 3896 452.5 -12.2 278 3005 0.00 0.00 0.00 0.000 6 0.000 0.000 2173 2358 3951 4009 3893 0 0 0 0 0 0 28.83 28.83 28.83
3301 -0.72 -175.1 2175 2359 4002 3894 488.6 -12.0 288 3308 0.00 2.53 0.00 0.000 260 0.000 0.126 2163 3771 3948 4002 3894 0 0 0 0 0 0 28.83 14.53 28.83
3347 -0.72 -175.1 2164 3771 4002 3894 494.7 -13.8 297 3354 0.15 2.40 0.00 0.000 3078 0.306 0.082 2193 2356 3947 4002 3893 0 0 0 0 0 0 14.42 14.58 28.83
3663 -0.72 -175.1 2194 2357 4003 3894 529.3 -10.9 310 3666 0.00 0.00 0.00 0.000 6 0.000 0.000 2193 2356 3953 4012 3894 0 0 0 0 0 0 28.83 28.83 28.83
3963 -0.72 -175.1 2193 2357 4004 3895 561.9 -10.9 320 3969 0.00 2.53 0.00 0.000 260 0.000 0.127 2184 3770 3948 4003 3893 0 0 0 0 0 0 28.83 14.57 28.83
4018 -0.72 -175.1 2185 3770 4002 3894 568.6 -12.4 331 4026 0.00 2.38 0.00 0.000 1030 0.000 0.081 2184 2358 3948 4002 3894 0 0 0 0 0 0 28.83 14.59 28.83
4324 -0.72 -175.1 2185 2359 4002 3891 603.5 -11.3 342 4327 0.00 0.00 0.00 0.000 6 0.000 0.000 2183 2358 3948 4002 3894 0 0 0 0 0 0 28.83 28.83 28.83
4624 -0.72 -175.1 2185 2356 4001 3894 637.6 -11.4 352 4626 0.00 0.00 0.00 0.000 6 0.000 0.000 2183 2358 3948 4002 3894 0 0 0 0 0 0 28.83 28.83 28.83
4924 -0.72 -175.1 2185 2359 4002 3894 671.4 -11.2 362 4931 0.00 2.53 0.00 0.000 260 0.000 0.127 2173 3771 3947 4001 3893 0 0 0 0 0 0 28.83 14.56 28.83
4990 -0.72 -175.1 2175 3770 4002 3894 679.6 -12.4 375 4997 0.00 2.40 0.00 0.000 1030 0.000 0.082 2173 2353 3948 4003 3893 0 0 0 0 0 0 28.83 14.60 28.83
5317 -0.72 -175.1 2174 2358 4002 3894 717.8 -11.6 390 5319 0.00 0.00 0.00 0.000 6 0.000 0.000 2173 2352 3948 4003 3894 0 0 0 0 0 0 28.83 28.83 28.83
5615 end dive: TARGET_DEPTH_EXCEEDED
state 5615 begin apogee
5618 -0.14 0.0 2171 2605 4004 3894 752.1 -11.5 400 5843 0.82 0.00 218.98 1.640 10246 0.294 0.000 2379 2605 3230 3282 3179 0 0 0 0 0 0 14.47 28.83 13.09
5845 end apogee: CONTROL_FINISHED_OK
state 5845 begin climb
5847 0.72 175.1 2381 2605 3278 3173 758.1 0.0 407 6014 0.98 2.33 153.88 1.892 10500 0.173 0.121 2655 3768 2508 2572 2444 0 0 0 0 0 0 13.67 13.12 12.49
6053 0.72 175.1 2656 3769 2567 2435 738.9 15.2 447 6060 0.00 2.15 0.00 0.000 1030 0.000 0.076 2666 2601 2499 2565 2434 0 0 0 0 0 0 28.83 13.40 28.83
6369 0.72 175.1 2664 2602 2567 2432 695.6 13.7 460 6376 0.00 2.50 0.00 0.000 516 0.000 0.088 2675 1200 2497 2565 2430 0 0 0 0 0 0 28.83 13.97 28.83
6395 0.72 175.1 2674 1201 2568 2431 692.2 11.9 465 6403 0.00 2.58 0.00 0.000 1030 0.000 0.101 2675 2603 2498 2566 2430 0 0 0 0 0 0 28.83 13.98 28.83
6700 0.72 175.1 2676 2602 2565 2430 648.9 14.3 476 6703 0.00 0.00 0.00 0.000 6 0.000 0.000 2675 2603 2498 2566 2430 0 0 0 0 0 0 28.83 28.83 28.83
7000 0.72 175.1 2674 2604 2566 2430 606.4 14.2 486 7007 0.00 2.45 0.00 0.000 516 0.000 0.088 2685 1199 2497 2565 2430 0 0 0 0 0 0 28.83 14.35 28.83
7026 0.72 175.1 2685 1204 2567 2430 602.6 13.3 491 7035 0.00 2.50 0.00 0.000 1030 0.000 0.102 2685 2602 2497 2565 2430 0 0 0 0 0 0 28.83 14.34 28.83
7332 0.72 175.1 2686 2602 2565 2430 557.5 14.8 502 7335 0.00 0.00 0.00 0.000 6 0.000 0.000 2685 2602 2497 2565 2429 0 0 0 0 0 0 28.83 28.83 28.83
7632 0.72 175.1 2685 2603 2567 2430 513.6 14.6 512 7638 0.00 2.42 0.00 0.000 516 0.000 0.087 2695 1197 2497 2566 2429 0 0 0 0 0 0 28.83 14.48 28.83
7662 0.72 175.1 2695 1197 2562 2431 509.1 14.3 518 7669 0.00 2.47 0.00 0.000 1030 0.000 0.103 2695 2601 2497 2565 2430 0 0 0 0 0 0 28.83 14.47 28.83
7993 0.72 175.1 2695 2601 2567 2430 459.1 15.2 534 7996 0.00 0.00 0.00 0.000 6 0.000 0.000 2695 2601 2497 2565 2429 0 0 0 0 0 0 28.83 28.83 28.83
8293 0.72 175.1 2695 2601 2566 2430 413.9 15.1 544 8300 0.00 2.42 0.00 0.000 516 0.000 0.088 2705 1193 2497 2565 2429 0 0 0 0 0 0 28.83 14.53 28.83
8319 0.72 175.1 2706 1191 2565 2430 410.0 14.2 549 8327 0.15 2.47 0.00 0.000 5126 0.295 0.101 2675 2602 2497 2565 2429 0 0 0 0 0 0 14.41 14.52 28.83
8624 0.72 175.1 2676 2603 2565 2426 367.9 13.7 560 8627 0.00 0.00 0.00 0.000 6 0.000 0.000 2675 2602 2497 2565 2430 0 0 0 0 0 0 28.83 28.83 28.83
8924 0.72 175.1 2674 2603 2567 2426 327.4 13.4 570 8930 0.00 2.40 0.00 0.000 516 0.000 0.088 2684 1197 2498 2566 2430 0 0 0 0 0 0 28.83 14.54 28.83
8949 0.72 175.1 2682 1198 2565 2430 323.9 13.3 575 8957 0.00 2.47 0.00 0.000 1030 0.000 0.102 2684 2608 2494 2560 2429 0 0 0 0 0 0 28.83 14.53 28.83
9255 0.72 175.1 2685 2609 2566 2429 282.6 13.4 586 9262 0.00 2.42 0.00 0.000 516 0.000 0.088 2700 1193 2495 2562 2429 0 0 0 0 0 0 28.83 14.57 28.83
9280 0.72 175.1 2694 1192 2567 2430 279.1 12.4 591 9288 0.00 2.47 0.00 0.000 1030 0.000 0.103 2694 2604 2497 2565 2429 0 0 0 0 0 0 28.83 14.55 28.83
9586 0.72 175.1 2694 2605 2566 2430 237.4 13.4 608 9588 0.00 0.00 0.00 0.000 6 0.000 0.000 2694 2604 2497 2565 2429 0 0 0 0 0 0 28.83 28.83 28.83
9886 0.72 175.1 2694 2605 2567 2430 200.0 11.4 638 9888 0.00 0.00 0.00 0.000 6 0.000 0.000 2694 2604 2497 2565 2429 0 0 0 0 0 0 28.83 28.83 28.83
10186 0.77 221.7 2694 2604 2567 2430 168.4 9.6 668 10229 0.00 0.00 40.03 1.379 8198 0.000 0.000 2694 2603 2325 2393 2257 0 0 0 0 0 0 28.83 28.83 13.65
10526 0.85 221.7 2695 2605 2378 2233 133.3 9.7 702 10532 0.00 2.45 0.00 0.000 516 0.000 0.089 2704 1199 2305 2379 2232 0 0 0 0 0 0 28.83 14.37 28.83
10581 0.90 273.9 2704 1200 2378 2233 128.1 9.3 713 10634 0.00 2.53 45.30 1.364 9222 0.000 0.103 2704 2612 2109 2189 2029 0 0 0 0 0 0 28.83 14.38 13.56
10938 0.94 273.9 2703 2613 2179 2005 89.9 10.6 754 10945 0.10 2.47 0.00 0.000 2564 0.179 0.090 2749 1199 2091 2177 2005 0 0 0 0 0 0 14.32 14.32 28.83
10969 0.97 273.9 2748 1200 2177 2005 86.5 10.9 760 10975 0.00 2.53 0.00 0.000 1030 0.000 0.103 2749 2608 2090 2177 2004 0 0 0 0 0 0 28.83 14.31 28.83
11283 1.06 360.9 2750 2608 2172 2004 51.5 7.8 792 11330 0.00 2.47 40.33 0.321 8708 0.000 0.087 2759 1197 1756 1844 1669 0 0 0 0 0 0 28.83 14.29 14.15
11394 1.12 424.1 2760 1201 1858 1674 42.2 8.8 814 11437 0.12 2.53 33.15 0.294 11270 0.157 0.103 2804 2600 1499 1589 1409 0 0 0 0 0 0 14.27 14.26 14.12
11735 1.35 654.5 2803 2601 1604 1417 8.2 1.4 852 11858 0.17 2.47 114.50 0.195 10756 0.130 0.086 2879 1198 557 592 522 0 0 0 0 0 0 14.33 14.21 14.14
11867 1.48 788.0 2879 1199 593 523 2.7 5.7 869 11881 0.00 2.53 7.18 0.200 9222 0.000 0.101 2879 2600 498 519 478 0 0 0 0 0 0 28.83 14.21 14.12
11886 end climb: SURFACE_DEPTH_REACHED
state 11886 begin surface coast
11907 end surface coast: CONTROL_FINISHED_OK
state 11907 begin surface