OcnStnPapa 14Jun09 * SG144 * Dive index * Mission links * Dive 805 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  144 HEADING  -1 PITCH_ADJ_DBAND  1 ALTIM_TOP_TURN_MARGIN  0
MISSION  15 ESCAPE_HEADING  0 ROLL_MIN  150 ALTIM_TOP_MIN_OBSTACLE  1
DIVE  805 ESCAPE_HEADING_DELTA  10 ROLL_MAX  3809 ALTIM_PING_DEPTH  0
D_SURF  2 FIX_MISSING_TIMEOUT  0 ROLL_DEG  40 ALTIM_PING_DELTA  10
D_FLARE  3 TGT_DEFAULT_LAT  4808 C_ROLL_DIVE  2303 ALTIM_FREQUENCY  13
D_TGT  990 TGT_DEFAULT_LON  -12223 C_ROLL_CLIMB  2303 ALTIM_PULSE  3
D_ABORT  1090 TGT_AUTO_DEFAULT  0 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  3
D_NO_BLEED  200 SM_CC  300 ROLL_CNV  0.028270001 XPDR_VALID  0
D_FINISH  0 N_FILEKB  4 ROLL_TIMEOUT  15 XPDR_INHIBIT  90
D_PITCH  0 FILEMGR  0 R_PORT_OVSHOOT  36 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 CALL_NDIVES  1 R_STBD_OVSHOOT  34 INT_PRESSURE_YINT  0
D_CALL  0 COMM_SEQ  0 ROLL_AD_RATE  400 DEEPGLIDER  0
SURFACE_URGENCY  0 KERMIT  0 ROLL_MAXERRORS  1 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 N_NOCOMM  1 ROLL_ADJ_GAIN  0 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 ROLL_ADJ_DBAND  0 DEVICE1  2
T_DIVE  600 UPLOAD_DIVES_MAX  -1 VBD_MIN  480 DEVICE2  20
T_MISSION  630 CALL_TRIES  5 VBD_MAX  3950 DEVICE3  53
T_ABORT  1440 CALL_WAIT  60 C_VBD  2931 DEVICE4  35
T_TURN  225 CAPUPLOAD  0 VBD_DBAND  2 DEVICE5  -1
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 VBD_CNV  -0.24529999 DEVICE6  -1
T_NO_W  300 HEAPDBG  0 VBD_TIMEOUT  720 SMARTS  0
USE_BATHY  -1 T_GPS  10 PITCH_VBD_SHIFT  0.0012300001 SMARTDEVICE1  -1
USE_ICE  0 N_GPS  20 VBD_PUMP_AD_RATE_SURFACE  4 SMARTDEVICE2  -1
ICE_FREEZE_MARGIN  0.30000001 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_APOGEE  4 COMPASS_DEVICE  33
D_OFFGRID  1001 T_GPS_CHARGE  -77961.617 VBD_BLEED_AD_RATE  8 COMPASS2_DEVICE  -1
T_WATCHDOG  10 T_RSLEEP  57 UNCOM_BLEED  20 PHONE_DEVICE  48
RELAUNCH  1 RAFOS_PEAK_OFFSET  1.5 VBD_MAXERRORS  1 GPS_DEVICE  32
APOGEE_PITCH  -5 RAFOS_CORR_THRESH  60 CF8_MAXERRORS  0 RAFOS_DEVICE  -1
MAX_BUOY  120 RAFOS_HIT_WINDOW  3600 AH0_24V  147 XPDR_DEVICE  24
COURSE_BIAS  0 PITCH_MIN  120 AH0_10V  122.2 SIM_W  0
GLIDE_SLOPE  45 PITCH_MAX  3976 PHONE_SUPPLY  2 SIM_PITCH  0
SPEED_FACTOR  1 C_PITCH  2000 PRESSURE_YINT  -1.9652373 SEABIRD_T_G  0.0043441742
RHO  1.023 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.00011159377 SEABIRD_T_H  0.00062523223
MASS  51458 PITCH_CNV  0.0046000001 AD7714Ch0Gain  128 SEABIRD_T_I  1.8114715e-05
NAV_MODE  1 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_T_J  1.1782754e-06
FERRY_MAX  45 PITCH_GAIN  23 TCM_ROLL_OFFSET  0 SEABIRD_C_G  -10.019677
KALMAN_USE  1 PITCH_TIMEOUT  15 COMPASS_USE  0 SEABIRD_C_H  1.1227477
HD_A  0.0037098001 PITCH_AD_RATE  175 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_I  -0.00077646878
HD_B  0.012019 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0 SEABIRD_C_J  0.00015901824
HD_C  3.2039999e-05 PITCH_ADJ_GAIN  0.02 ALTIM_BOTTOM_TURN_MARGIN  10

Pre-dive calculations and measurements:
GPS1  222537,4907.924,-13223.354,34,1.3,34,19.6 TGT_NAME  P12
_CALLS  1 TGT_LATLONG  4858.200,-13040.000
_XMS_NAKs  4 TGT_RADIUS  1852.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.160,-0.049
_SM_DEPTHo  2.38 KALMAN_X  -46682.9,-7.6,43.6,953422.8,736.3
_SM_ANGLEo  -50.7 KALMAN_Y  66025.6,-135.7,21.0,-201068.0,791.2
GPS2  223256,4908.001,-13223.266,12,1.4,12,19.6 MHEAD_RNG_PITCHd_Wd  87.3,126850,-12.3,-5.500
SPEED_LIMITS  0.055,0.168 D_GRID  1001

Post-dive calculations and measurements:
FINISH  1.6,1.025359 XPDR_PINGS  76
SM_CCo  28776,0.00,0.000,0,0,1304,399.10 _24V_AH  21.8,116.051
SM_GC  2.11,5.62,0.00,0.00,0.037,0.000,0.000,98,2285,1304,-8.61,-0.51,399.10 _10V_AH  10.3,98.168
IRIDIUM_FIX  4850.13,-13233.46,020699,141421 DATA_FILE_SIZE  44256,733
TT8_MAMPS  0.028379 CAP_FILE_SIZE  193023,0
HUMID  1778 CFSIZE  260165632,196034560
INTERNAL_PRESSURE  7.3831 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,3,0,0
TCM_TEMP  18.50 GPS  090310,063455,4907.625,-13217.523,40,1.3,40,19.6

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor1822993.24 SBE_CT51524269.58
Roll_motor27164381.05 SBE_O260119249.12
VBD_pump_during_apogee450127712555.63 Optode75933546.74
VBD_pump_during_surface000.00 WL_BB2F7981051827.02
VBD_valve000.00 nil000.00
Iridium_during_init2310353.84 nil000.00
Iridium_during_connect2416086.53 nil000.00
Iridium_during_xfer191223928.60
Transponder_ping19420173.96
Mmodem_TX000.00
Mmodem_RX000.00
GPS13507.04
TT8169519345.80
LPSleep236632533.78
TT8_Active59019120.49
TT8_Sampling220339903.13
TT8_CF8105045495.34
TT8_Kalman338128.15
Analog_circuits180512223.17
GPS_charging000.00
Compass21788179.52
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
12 end surface: CONTROL_FINISHED_OK
state 12 begin dive
17 -0.68 -117.3 0.0 0.0 0 59 0.00 0.00 -40.35 0.000 2 0.000 0.000 98 2297 2538
64 -0.68 -117.3 3.6 -5.6 2 99 7.12 2.38 -21.95 0.000 4 0.229 0.064 1837 3701 3413
169 -0.61 -117.3 16.6 -12.5 6 176 0.12 2.22 0.00 0.000 6 0.116 0.037 1872 2300 3413
486 -0.61 -117.3 43.2 -7.3 22 490 0.00 2.28 0.00 0.000 4 0.000 0.041 1872 889 3413
566 -0.64 -117.3 49.4 -7.3 25 571 0.00 2.25 0.00 0.000 6 0.000 0.035 1864 2301 3413
884 -0.64 -117.3 77.9 -9.1 40 885 0.00 0.00 0.00 0.000 6 0.000 0.000 1864 2301 3414
1201 -0.64 -117.3 102.9 -7.3 68 1202 0.00 0.00 0.00 0.000 6 0.000 0.000 1864 2301 3414
1521 -0.67 -117.3 124.2 -6.2 98 1525 0.00 2.25 0.00 0.000 4 0.000 0.040 1864 899 3414
1596 -0.75 -117.3 129.2 -6.6 104 1602 0.10 2.25 0.00 0.000 6 0.064 0.036 1791 2304 3414
1933 -0.67 -117.3 164.1 -10.8 128 1938 0.17 2.33 0.00 0.000 4 0.125 0.047 1841 3709 3414
1985 -0.72 -117.3 169.3 -8.1 129 1989 0.00 2.20 0.00 0.000 6 0.000 0.028 1841 2291 3414
2300 -0.75 -117.3 192.2 -7.2 139 2303 0.00 2.20 0.00 0.000 4 0.000 0.041 1841 900 3414
2341 -0.79 -117.3 195.5 -7.3 140 2345 0.00 2.25 0.00 0.000 6 0.000 0.043 1837 2301 3414
2679 -0.81 -117.3 220.6 -7.7 151 2683 0.00 2.38 0.00 0.000 4 0.000 0.048 1830 3710 3414
2719 -0.84 -117.3 223.9 -7.6 152 2723 0.00 2.20 0.00 0.000 6 0.000 0.029 1830 2302 3414
3046 -0.84 -117.3 247.6 -7.2 163 3050 0.00 2.28 0.00 0.000 4 0.000 0.047 1830 903 3414
3125 -0.84 -117.3 253.9 -7.5 165 3129 0.00 2.25 0.00 0.000 6 0.000 0.036 1823 2309 3413
3446 -0.84 -117.3 279.9 -8.3 176 3449 0.00 2.28 0.00 0.000 4 0.000 0.041 1822 903 3413
3509 -0.84 -117.3 285.4 -8.2 177 3516 0.00 2.30 0.00 0.000 6 0.000 0.043 1813 2304 3414
3823 -0.84 -117.3 310.0 -7.5 186 3827 0.00 2.30 0.00 0.000 4 0.000 0.043 1813 903 3413
3874 -0.84 -117.3 314.0 -7.3 186 3879 0.00 2.30 0.00 0.000 6 0.000 0.041 1806 2303 3413
4186 -0.81 -117.3 337.0 -7.3 191 4187 0.00 0.00 0.00 0.000 6 0.000 0.000 1806 2303 3413
4490 -0.78 -117.3 361.2 -8.1 196 4495 0.10 2.35 0.00 0.000 4 0.137 0.048 1834 895 3412
4542 -0.83 -117.3 365.2 -7.1 196 4546 0.00 2.30 0.00 0.000 6 0.000 0.044 1833 2303 3413
4854 -0.86 -117.3 386.1 -6.8 201 4855 0.00 0.00 0.00 0.000 6 0.000 0.000 1834 2303 3412
5158 -0.89 -117.3 407.4 -7.0 206 5159 0.10 0.00 0.00 0.000 6 0.065 0.000 1764 2304 3412
5460 -0.80 -117.3 438.9 -10.6 211 5465 0.20 2.35 0.00 0.000 4 0.120 0.044 1831 901 3411
5506 -0.85 -117.3 442.5 -6.6 211 5510 0.00 2.30 0.00 0.000 6 0.000 0.044 1824 2305 3411
5822 -0.85 -117.3 461.2 -5.9 217 5823 0.00 0.00 0.00 0.000 6 0.000 0.000 1824 2305 3411
6126 -0.85 -117.3 478.3 -5.6 222 6130 0.00 2.30 0.00 0.000 4 0.000 0.043 1824 903 3411
6166 -0.87 -117.3 480.8 -5.7 222 6170 0.00 2.28 0.00 0.000 6 0.000 0.039 1821 2303 3411
6489 -0.87 -117.3 498.8 -5.5 228 6490 0.00 0.00 0.00 0.000 6 0.000 0.000 1821 2303 3410
6792 -0.87 -117.3 516.3 -5.8 233 6796 0.00 2.30 0.00 0.000 4 0.000 0.048 1821 902 3409
6861 -0.89 -117.3 520.7 -6.4 234 6866 0.00 2.28 0.00 0.000 6 0.000 0.044 1813 2304 3409
7223 -0.89 -117.3 543.2 -6.1 240 7227 0.00 2.30 0.00 0.000 4 0.000 0.044 1813 905 3409
7251 -0.89 -117.3 545.1 -7.2 240 7255 0.00 2.28 0.00 0.000 6 0.000 0.043 1808 2303 3409
7586 -0.89 -117.3 566.2 -6.3 246 7590 0.00 2.28 0.00 0.000 4 0.000 0.051 1808 900 3409
7637 -0.89 -117.3 569.8 -7.0 246 7641 0.00 2.30 0.00 0.000 6 0.000 0.043 1800 2309 3409
7959 -0.87 -117.3 592.4 -7.0 252 7960 0.00 0.00 0.00 0.000 6 0.000 0.000 1800 2308 3409
8262 -0.87 -117.3 615.1 -7.6 257 8266 0.00 2.35 0.00 0.000 4 0.000 0.044 1800 893 3408
8302 -0.87 -117.3 618.3 -7.9 257 8307 0.00 2.33 0.00 0.000 6 0.000 0.038 1794 2306 3408
8625 -0.84 -117.3 644.1 -8.1 263 8627 0.10 0.00 0.00 0.000 6 0.135 0.000 1822 2305 3408
8928 -0.88 -117.3 663.1 -6.1 268 8932 0.00 2.30 0.00 0.000 4 0.000 0.051 1822 906 3408
8969 -0.92 -117.3 665.9 -6.5 268 8974 0.10 2.33 0.00 0.000 6 0.067 0.038 1759 2313 3408
9291 -0.83 -117.3 696.5 -9.8 274 9296 0.17 2.38 0.00 0.000 4 0.126 0.048 1818 899 3408
9332 -0.87 -117.3 699.6 -6.9 274 9336 0.00 2.30 0.00 0.000 6 0.000 0.045 1810 2307 3408
9654 -0.87 -117.3 719.5 -6.1 280 9658 0.00 2.33 0.00 0.000 4 0.000 0.048 1811 905 3408
9689 -0.87 -117.3 721.6 -6.2 280 9693 0.00 2.33 0.00 0.000 6 0.000 0.042 1808 2306 3407
10017 -0.87 -117.3 739.8 -5.4 286 10021 0.00 2.33 0.00 0.000 4 0.000 0.046 1809 904 3407
10075 -0.87 -117.3 743.2 -5.8 286 10079 0.00 2.33 0.00 0.000 6 0.000 0.044 1808 2307 3407
10388 -0.87 -117.3 762.2 -6.1 291 10392 0.00 2.33 0.00 0.000 4 0.000 0.044 1808 900 3407
10433 -0.87 -117.3 765.6 -7.8 291 10438 0.00 2.30 0.00 0.000 6 0.000 0.044 1799 2305 3407
10750 -0.87 -117.3 789.3 -7.6 297 10751 0.00 0.00 0.00 0.000 6 0.000 0.000 1799 2305 3407
11053 -0.87 -117.3 812.1 -7.4 302 11057 0.00 2.33 0.00 0.000 4 0.000 0.048 1799 900 3406
11090 -0.87 -117.3 814.6 -7.7 302 11094 0.00 2.30 0.00 0.000 6 0.000 0.045 1794 2302 3406
11417 -0.87 -117.3 838.7 -7.3 308 11421 0.00 2.35 0.00 0.000 4 0.000 0.046 1795 897 3406
11451 -0.87 -117.3 841.3 -7.4 308 11455 0.00 2.35 0.00 0.000 6 0.000 0.044 1792 2308 3406
11779 -0.87 -117.3 863.6 -6.7 314 11783 0.00 2.38 0.00 0.000 4 0.000 0.050 1792 896 3406
11825 -0.87 -117.3 866.7 -7.2 314 11830 0.12 2.35 0.00 0.000 6 0.122 0.040 1816 2306 3406
12155 -0.91 -117.3 881.7 -4.4 320 12156 0.00 0.00 0.00 0.000 6 0.000 0.000 1816 2306 3406
12457 -0.95 -117.3 894.4 -4.2 325 12461 0.10 2.38 0.00 0.000 4 0.075 0.045 1768 906 3405
12504 -0.88 -117.3 897.6 -8.0 325 12508 0.17 2.35 0.00 0.000 6 0.123 0.041 1807 2305 3406
12821 -0.91 -117.3 914.6 -5.3 331 12822 0.00 0.00 0.00 0.000 6 0.000 0.000 1807 2306 3406
13124 -0.94 -117.3 931.1 -5.4 336 13128 0.00 2.33 0.00 0.000 4 0.000 0.051 1808 906 3406
13160 -0.96 -117.3 933.1 -6.2 336 13164 0.00 2.35 0.00 0.000 6 0.000 0.045 1808 2312 3406
13488 -0.99 -117.3 951.0 -5.4 342 13490 0.08 0.00 0.00 0.000 6 0.092 0.000 1768 2312 3405
13791 -0.93 -117.3 972.9 -7.4 347 13795 0.12 2.38 0.00 0.000 4 0.127 0.053 1795 3716 3405
13826 -0.93 -117.3 975.2 -5.4 347 13831 0.00 2.28 0.00 0.000 6 0.000 0.040 1796 2308 3404
14089 end dive: TARGET_DEPTH_EXCEEDED
state 14089 begin apogee
14099 -0.22 0.0 991.2 5.9 352 14199 0.50 0.00 97.53 1.278 6 0.106 0.000 1956 2307 2931
14200 end apogee: CONTROL_FINISHED_OK
state 14200 begin climb
14204 0.68 117.3 992.3 0.0 353 14315 0.55 2.58 103.62 1.250 4 0.068 0.051 2150 3698 2451
14375 0.50 117.3 988.3 6.5 355 14380 0.22 2.38 0.00 0.000 6 0.158 0.035 2107 2300 2445
14698 0.52 159.9 974.4 4.1 361 14736 0.00 0.00 36.33 1.216 6 0.000 0.000 2107 2301 2279
15002 0.57 196.1 961.5 4.3 366 15041 0.00 2.42 32.05 1.203 4 0.000 0.053 2107 3717 2130
15069 0.58 206.9 957.9 5.1 367 15084 0.00 2.30 11.00 1.078 6 0.000 0.039 2115 2299 2087
15435 0.58 206.9 934.7 6.5 373 15439 0.00 2.33 0.00 0.000 4 0.000 0.049 2115 3711 2081
15464 0.58 206.9 932.4 7.4 373 15469 0.00 2.25 0.00 0.000 6 0.000 0.035 2125 2300 2081
15804 0.58 206.9 910.0 6.5 379 15805 0.00 0.00 0.00 0.000 6 0.000 0.000 2125 2300 2080
16106 0.58 206.9 891.6 6.1 384 16111 0.00 2.33 0.00 0.000 4 0.000 0.050 2125 3708 2079
16136 0.55 206.9 889.3 7.0 384 16140 0.00 2.28 0.00 0.000 6 0.000 0.041 2135 2295 2078
16476 0.53 206.9 863.5 7.7 390 16477 0.00 0.00 0.00 0.000 6 0.000 0.000 2135 2296 2078
16778 0.50 206.9 839.1 8.1 395 16783 0.12 2.35 0.00 0.000 4 0.147 0.051 2101 3711 2077
16824 0.53 206.9 835.5 7.5 395 16828 0.00 2.25 0.00 0.000 6 0.000 0.033 2109 2301 2077
17142 0.56 206.9 816.3 6.0 401 17146 0.00 2.30 0.00 0.000 4 0.000 0.047 2119 894 2077
17171 0.61 220.5 814.5 5.0 401 17190 0.00 2.30 11.82 1.046 6 0.000 0.042 2119 2308 2031
17514 0.66 239.9 797.0 4.8 407 17538 0.08 2.35 18.48 1.084 4 0.084 0.053 2172 3702 1951
17570 0.53 239.9 792.6 8.7 407 17575 0.25 2.25 0.00 0.000 6 0.146 0.033 2115 2295 1950
17881 0.61 269.2 777.6 4.5 412 17915 0.00 2.40 26.75 1.097 4 0.000 0.054 2123 885 1833
17935 0.71 293.0 775.0 4.7 412 17965 0.12 2.30 23.30 1.071 6 0.061 0.041 2186 2304 1735
18318 0.62 293.0 737.5 10.3 419 18323 0.17 2.33 0.00 0.000 4 0.136 0.051 2131 3715 1728
18391 0.62 293.0 730.5 7.4 420 18396 0.00 2.25 0.00 0.000 6 0.000 0.032 2140 2293 1728
18754 0.62 293.0 704.4 7.1 426 18758 0.00 2.30 0.00 0.000 4 0.000 0.048 2150 886 1726
18795 0.66 293.0 701.2 8.5 426 18799 0.00 2.30 0.00 0.000 6 0.000 0.038 2150 2312 1725
19117 0.66 293.0 675.0 8.3 432 19121 0.00 2.30 0.00 0.000 4 0.000 0.054 2150 3715 1725
19170 0.63 293.0 670.1 9.0 432 19174 0.10 2.22 0.00 0.000 6 0.140 0.032 2135 2301 1725
19481 0.67 293.0 648.7 6.7 437 19482 0.00 0.00 0.00 0.000 6 0.000 0.000 2135 2301 1725
19784 0.71 293.0 629.0 6.5 442 19788 0.00 2.35 0.00 0.000 4 0.000 0.048 2135 3714 1724
19813 0.73 293.0 626.7 7.8 442 19817 0.00 2.25 0.00 0.000 6 0.000 0.031 2143 2294 1724
20153 0.73 293.0 602.3 7.3 448 20154 0.00 0.00 0.00 0.000 6 0.000 0.000 2143 2294 1724
20455 0.73 293.0 581.6 6.7 453 20459 0.00 2.33 0.00 0.000 4 0.000 0.047 2143 3717 1724
20478 0.73 293.0 579.8 7.5 453 20482 0.00 2.25 0.00 0.000 6 0.000 0.031 2153 2294 1724
20822 0.73 293.0 557.1 6.5 459 20823 0.00 0.00 0.00 0.000 6 0.000 0.000 2153 2294 1724
21126 0.73 293.0 538.7 6.0 464 21130 0.00 2.33 0.00 0.000 4 0.000 0.048 2153 3707 1724
21160 0.73 293.0 536.3 6.7 464 21164 0.00 2.22 0.00 0.000 6 0.000 0.032 2162 2294 1723
21488 0.70 293.0 513.2 7.2 470 21492 0.00 2.33 0.00 0.000 4 0.000 0.046 2173 887 1724
21511 0.70 293.0 511.2 7.3 470 21515 0.00 2.30 0.00 0.000 6 0.000 0.036 2173 2310 1723
21852 0.65 293.0 482.0 8.7 476 21856 0.12 2.30 0.00 0.000 4 0.133 0.047 2139 3714 1723
21902 0.65 293.0 477.7 7.8 476 21907 0.00 2.22 0.00 0.000 6 0.000 0.032 2147 2299 1723
22225 0.65 293.0 456.3 6.7 482 22229 0.00 2.28 0.00 0.000 4 0.000 0.045 2157 890 1723
22255 0.68 293.0 454.5 6.1 482 22259 0.00 2.30 0.00 0.000 6 0.000 0.038 2157 2312 1722
22594 0.68 293.0 431.8 6.6 488 22598 0.00 2.28 0.00 0.000 4 0.000 0.048 2157 3711 1723
22629 0.65 293.0 429.2 7.9 488 22634 0.10 2.22 0.00 0.000 6 0.138 0.031 2143 2296 1722
22964 0.70 304.4 411.3 5.1 494 22975 0.00 0.00 9.23 0.786 6 0.000 0.000 2143 2295 1690
23266 0.77 327.9 397.0 4.7 499 23296 0.10 2.38 22.40 0.848 4 0.064 0.046 2219 886 1593
23320 0.69 327.9 392.4 9.1 499 23325 0.25 2.30 0.00 0.000 6 0.137 0.037 2149 2310 1591
23633 0.73 327.9 373.2 6.0 504 23637 0.00 2.30 0.00 0.000 4 0.000 0.048 2149 3708 1588
23662 0.77 327.9 371.1 6.0 504 23666 0.00 2.22 0.00 0.000 6 0.000 0.031 2156 2293 1588
23995 0.79 327.9 346.4 7.4 510 23999 0.00 2.33 0.00 0.000 4 0.000 0.047 2156 3714 1588
24020 0.82 327.9 344.4 7.7 510 24024 0.00 2.22 0.00 0.000 6 0.000 0.031 2164 2298 1588
24360 0.82 327.9 314.2 9.0 516 24361 0.00 0.00 0.00 0.000 6 0.000 0.000 2164 2298 1587
24664 0.82 327.9 289.0 7.8 523 24665 0.00 0.00 0.00 0.000 6 0.000 0.000 2165 2298 1587
24970 0.82 327.9 267.6 6.7 533 24974 0.00 2.35 0.00 0.000 4 0.000 0.047 2165 3713 1587
25006 0.82 327.9 264.8 7.4 534 25010 0.00 2.25 0.00 0.000 6 0.000 0.031 2173 2296 1587
25337 0.82 327.9 240.9 7.2 545 25341 0.00 2.30 0.00 0.000 4 0.000 0.044 2182 889 1587
25371 0.82 327.9 238.2 7.3 546 25375 0.00 2.30 0.00 0.000 6 0.000 0.041 2182 2306 1586
25703 0.79 327.9 211.9 8.0 557 25707 0.00 2.30 0.00 0.000 4 0.000 0.046 2182 3711 1586
25738 0.76 327.9 208.7 8.3 558 25743 0.12 2.22 0.00 0.000 6 0.121 0.031 2157 2301 1586
26070 0.81 327.9 188.1 6.5 569 26073 0.00 2.28 0.00 0.000 4 0.000 0.044 2166 894 1586
26128 0.88 327.9 183.7 8.3 570 26133 0.10 2.25 0.00 0.000 6 0.061 0.035 2239 2314 1585
26450 0.75 327.9 143.2 11.9 583 26455 0.22 2.30 0.00 0.000 4 0.127 0.045 2165 3714 1586
26484 0.75 327.9 139.6 9.8 585 26491 0.00 2.22 0.00 0.000 6 0.000 0.031 2172 2299 1586
26818 0.80 327.9 118.0 5.8 616 26822 0.00 2.30 0.00 0.000 4 0.000 0.045 2172 3707 1586
26841 0.85 327.9 116.2 5.7 617 26848 0.00 2.20 0.00 0.000 6 0.000 0.030 2179 2300 1586
27175 0.96 376.1 99.1 3.9 648 27226 0.10 2.35 40.67 0.657 4 0.064 0.044 2265 893 1395
27263 0.91 376.1 91.9 8.4 656 27268 0.22 2.28 0.00 0.000 6 0.114 0.035 2196 2315 1392
27603 1.02 396.8 74.4 4.8 682 27626 0.10 2.33 17.55 0.613 4 0.062 0.045 2274 3711 1312
27640 0.95 396.8 70.7 10.5 683 27644 0.28 2.20 0.00 0.000 6 0.127 0.030 2201 2303 1312
27959 1.04 396.8 49.6 7.7 698 27963 0.10 2.25 0.00 0.000 4 0.063 0.042 2271 896 1308
27983 1.04 396.8 47.4 8.4 699 27988 0.17 2.25 0.00 0.000 6 0.109 0.036 2217 2313 1307
28312 1.06 396.8 27.2 10.7 715 28316 0.00 2.30 0.00 0.000 4 0.000 0.049 2217 3710 1307
28332 1.06 396.8 24.6 13.2 716 28336 0.00 2.22 0.00 0.000 6 0.000 0.030 2223 2298 1306
28661 1.09 396.8 2.8 8.5 732 28665 0.00 2.33 0.00 0.000 4 0.000 0.046 2223 3710 1306
28669 end climb: SURFACE_DEPTH_REACHED
state 28669 begin surface coast
28692 end surface coast: CONTROL_FINISHED_OK
state 28692 begin surface