Parameter values: Sort by alphabetical glider order
ID | 221 | HD_A | 0.00184 | ROLL_DEG | 40 | ALTIM_TOP_PING_RANGE | 0 |
MISSION | 7 | HD_B | 0.0133 | C_ROLL_DIVE | 2800 | ALTIM_BOTTOM_TURN_MARGIN | 10 |
DIVE | 71 | HD_C | 1.6100001e-05 | C_ROLL_CLIMB | 2550 | ALTIM_TOP_TURN_MARGIN | 0 |
N_DIVES | 0 | HEADING | -1 | HEAD_ERRBAND | 10 | ALTIM_TOP_MIN_OBSTACLE | 1 |
STOP_T | 0 | ESCAPE_HEADING | 0 | ROLL_CNV | 0.028270001 | ALTIM_PING_DEPTH | 0 |
D_SURF | 2 | ESCAPE_HEADING_DELTA | 10 | ROLL_TIMEOUT | 15 | ALTIM_PING_DELTA | 8 |
D_FLARE | 3 | FIX_MISSING_TIMEOUT | 0 | R_PORT_OVSHOOT | 40 | ALTIM_FREQUENCY | 13 |
D_TGT | 800 | TGT_DEFAULT_LAT | 4736 | R_STBD_OVSHOOT | 21 | ALTIM_PULSE | 2 |
D_ABORT | 1020 | TGT_DEFAULT_LON | -12218 | ROLL_AD_RATE | 300 | ALTIM_SENSITIVITY | 3 |
D_NO_BLEED | 50 | TGT_AUTO_DEFAULT | 0 | ROLL_MAXERRORS | 2 | XPDR_VALID | 3 |
D_BOOST | 100 | SM_CC | 350 | ROLL_ADJ_GAIN | 0 | XPDR_INHIBIT | 90 |
T_BOOST | 0 | N_FILEKB | 8 | ROLL_ADJ_DBAND | 0 | INT_PRESSURE_SLOPE | 0.0097660003 |
D_FINISH | 10 | FILEMGR | 0 | VBD_MIN | 500 | INT_PRESSURE_YINT | 0.80000001 |
D_PITCH | 3 | CALL_NDIVES | 1 | VBD_MAX | 3960 | DEEPGLIDER | 0 |
D_SAFE | 0 | COMM_SEQ | 0 | C_VBD | 2865 | MOTHERBOARD | 4 |
D_CALL | 2 | PROTOCOL | 9 | VBD_DBAND | 2 | DEVICE1 | -1 |
SURFACE_URGENCY | 5 | N_NOCOMM | 3 | VBD_CNV | -0.25119999 | DEVICE2 | -1 |
SURFACE_URGENCY_TRY | 5 | NOCOMM_ACTION | 163 | VBD_LP_IGNORE | 0 | DEVICE3 | -1 |
SURFACE_URGENCY_FORCE | 10 | N_NOSURFACE | 0 | VBD_TIMEOUT | 720 | DEVICE4 | -1 |
T_DIVE | 300 | UPLOAD_DIVES_MAX | -1 | PITCH_VBD_SHIFT | 0.0012300001 | DEVICE5 | -1 |
T_MISSION | 340 | CALL_TRIES | 5 | VBD_PUMP_AD_RATE_SURFACE | 1 | DEVICE6 | -1 |
T_ABORT | 1440 | CALL_WAIT | 60 | VBD_PUMP_AD_RATE_APOGEE | 1 | LOGGERS | 1 |
T_TURN | 225 | CAPUPLOAD | 0 | VBD_BLEED_AD_RATE | 8 | LOGGERDEVICE1 | 53 |
T_TURN_SAMPINT | -5 | CAPMAXSIZE | 100000 | UNCOM_BLEED | 20 | LOGGERDEVICE2 | -1 |
T_NO_W | 120 | HEAPDBG | 0 | VBD_MAXERRORS | 1 | LOGGERDEVICE3 | -1 |
T_LOITER | 0 | T_GPS | 5 | W_ADJ_DBAND | 2 | LOGGERDEVICE4 | -1 |
T_EPIRB | 0 | N_GPS | 100440 | DBDW | 0 | COMPASS_DEVICE | 97 |
EXEC_P | 0 | T_RSLEEP | 2 | LOITER_W_DBAND | 0 | COMPASS2_DEVICE | 149 |
EXEC_DT | 0 | STROBE | 0 | LOITER_DBDW | 0 | PHONE_DEVICE | 49 |
EXEC_T | 0 | RAFOS_PEAK_OFFSET | -1 | LOITER_D_NO_PUMP | 0 | GPS_DEVICE | 64 |
EXEC_N | 0 | RAFOS_CORR_THRESH | 60 | LOITER_N_DIVE | 0 | RAFOS_DEVICE | 32 |
USE_BATHY | -3 | RAFOS_HIT_WINDOW | 3600 | PITCH_W_GAIN | 2 | XPDR_DEVICE | 24 |
USE_ICE | 1 | RAFOS_MMODEM | 0 | PITCH_W_DBAND | 0.5 | SIM_W | 0 |
ICE_FREEZE_MARGIN | 0.30000001 | PITCH_MIN | 200 | CF8_MAXERRORS | 2 | SEABIRD_T_G | 0.0044198656 |
D_OFFGRID | 600 | PITCH_MAX | 3910 | AH0_24V | 350 | SEABIRD_T_H | 0.00064431952 |
T_WATCHDOG | 10 | C_PITCH | 2730 | AH0_10V | 0 | SEABIRD_T_I | 2.6320724e-05 |
RELAUNCH | 1 | PITCH_DBAND | 0.1 | MINV_24V | 10 | SEABIRD_T_J | 3.2746798e-06 |
APOGEE_PITCH | -5 | PITCH_CNV | 0.0031300001 | MINV_10V | 10 | SEABIRD_C_G | -9.9022408 |
MAX_BUOY | 125 | P_OVSHOOT | 0.039999999 | MAXI_24V | 0.60000002 | SEABIRD_C_H | 1.1403944 |
COURSE_BIAS | 0 | P_OVSHOOT_WITHG | 0 | MAXI_10V | 1.1 | SEABIRD_C_I | -0.0013212307 |
GLIDE_SLOPE | 30 | PITCH_GAIN | 22 | FG_AHR_10V | 0 | SEABIRD_C_J | 0.00017705678 |
SPEED_FACTOR | 1 | PITCH_TIMEOUT | 24 | FG_AHR_24V | 0 | SC_RECORDABOVE | 2000.0 |
RHO | 1.0275 | PITCH_AD_RATE | 175 | PHONE_SUPPLY | -2 | SC_PROFILE | 3.0 |
MASS | 53510 | PITCH_MAXERRORS | 1 | PRESSURE_YINT | -160.68855 | SC_XMITPROFILE | 3.0 |
MASS_COMP | 0 | PITCH_ADJ_GAIN | 0 | PRESSURE_SLOPE | 0.000108275 | SC_NDIVE | 1.0 |
NAV_MODE | 2 | PITCH_ADJ_DBAND | 0 | AD7714Ch0Gain | 1 | ||
FERRY_MAX | 45 | ROLL_MIN | 230 | COMPASS_USE | 4 | ||
KALMAN_USE | 2 | ROLL_MAX | 3910 | ALTIM_PING_FIT | 783 |
Pre-dive calculations and measurements:
GPS1 |   010218,214100,-7404.8101,-11153.7402,34,0.7,34,53.0,0.3,282.6,12,3.8 | SPEED_LIMITS |   0.154,0.189 |
_CALLS |   1 | TGT_NAME |   E1 |
_XMS_NAKs |   0 | TGT_LATLONG |   -7409.000,-11154.000 |
_XMS_TOUTs |   0 | TGT_RADIUS |   2000.000 |
_SM_DEPTHo |   0.80 | MHEAD_RNG_PITCHd_Wd |   143.8,7801,-16.9,-8.889,-25.24,1952 |
_SM_ANGLEo |   -63.4 | D_GRID |   473 |
GPS2 |   010218,214559,-7404.7886,-11153.6934,2,0.7,3,53.0,0.1,0.0,12,7.2 |
Post-dive calculations and measurements:
FREEZE |   -0.09,-1.110,-1.859,2,1,0 | ALTIM_BOTTOM_PING |   118.7,9.4 |
FINISH |   -0.1,1.027269 | _24V_AH |   12.64,32.082 |
SM_CCo |   2562,201.93,0.223,0,0,1470,350.17 | _10V_AH |   12.94,0.000 |
SM_GC |   0.76,8.48,0.47,201.93,0.089,0.093,0.223,198,2806,1470,-7.88,-0.59,350.17,0,0,0,0,0,0,14.50,14.52,14.23 | FG_AHR_24Vo |   0.000 |
RAFOS_CLK |   107 | FG_AHR_10Vo |   0.000 |
RAFOS_FIX |   -7405.029785,-11153.622070,010218,222231,0,1,0.18 | MEM |   280628 |
IRIDIUM_FIX |   -7404.93,-11149.54,010218,190751 | DATA_FILE_SIZE |   10146,284 |
TT8_MAMPS |   0.039697,0.281624 | CAP_FILE_SIZE |   44301,0 |
HUMID |   44.48 | CFSIZE |   1024409600,1012072448 |
INTERNAL_PRESSURE |   7.78269 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
TCM_TEMP |   13.20 | SOUNDSPEED |   1443.2 |
XPDR_PINGS |   0 | CURRENT |   0.095,38.63,1 |
ALTIM_TOP_PING |   10.6,10.5 | GPS |   010218,223301,-7404.918,-11153.604,1,0.9,2,53.0,0.3,304.8,10,10.0 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Pitch_motor | 22 | 483 | 139.49 | nil | 0 | 0 | 0.00 |
Roll_motor | 14 | 95 | 17.56 | nil | 0 | 0 | 0.00 |
VBD_pump_during_apogee | 205 | 2335 | 6069.58 | nil | 0 | 0 | 0.00 |
VBD_pump_during_surface | 201 | 222 | 568.19 | nil | 0 | 0 | 0.00 |
VBD_valve | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_init | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_connect | 0 | 0 | 0.00 | SciCon | 2554 | 4 | 155.96 |
Iridium_during_xfer | 208 | 195 | 515.26 | nil | 0 | 0 | 0.00 |
Transponder_ping | 7 | 420 | 38.49 | nil | 0 | 0 | 0.00 |
GUMSTIX_24V | 0 | 0 | 0.00 | ||||
GPS | 4 | 8 | 0.56 | ||||
TT8 | 0 | 0 | 0.00 | ||||
LPSleep | 1657 | 2 | 49.56 | ||||
TT8_Active | 534 | 10 | 75.18 | ||||
TT8_Sampling | 833 | 30 | 327.37 | ||||
TT8_CF8 | 44 | 51 | 29.83 | ||||
TT8_Kalman | 0 | 0 | 0.00 | ||||
Analog_circuits | 985 | 10 | 128.86 | ||||
GPS_charging | 0 | 0 | 0.00 | ||||
Compass | 415 | 6 | 36.25 | ||||
RAFOS | 0 | 0 | 0.00 | ||||
Transponder | 47 | 30 | 18.32 | ||||
Altimeter Analysis:
m=0.0,R=0.0,N=0 | m=0.6,R=0.8,N=2 | ||||||||
depth | range | fit R | obstacle | m | R | fit R | obstacle | m | R |
16.3 | 17.60 | 9000.00 | 0.0 | 0.00 | 0.00 | 9000.00 | 0.0 | 0.00 | 0.00 |
24.5 | 26.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 26.50 | 0.0 | 1.09 | 1.00 |
32.6 | 34.10 | 34.30 | 0.0 | 1.01 | 1.00 | 34.10 | 0.0 | 0.94 | 1.00 |
41.8 | 45.10 | 44.70 | 0.0 | 1.07 | 0.99 | 45.10 | 0.0 | 1.20 | 1.00 |
50.1 | 53.30 | 53.60 | 0.0 | 1.10 | 1.00 | 53.30 | 0.0 | 0.99 | 1.00 |
58.4 | 62.50 | 62.30 | 0.0 | 1.05 | 1.00 | 62.50 | 0.0 | 1.11 | 1.00 |
66.7 | 71.10 | 71.20 | 0.0 | 1.07 | 1.00 | 71.10 | 0.0 | 1.04 | 1.00 |
75.6 | 80.00 | 80.00 | 0.0 | 1.02 | 1.00 | 80.00 | 0.0 | 1.00 | 1.00 |
118.7 | 7.40 | 9.40 | 128.1 | -1.37 | 0.93 | 7.40 | 126.1 | -1.68 | 1.00 |
119.8 | 11.60 | 9000.00 | 0.0 | -1.61 | 0.99 | 0.00 | 0.0 | 0.00 | 0.00 |
111.2 | 7.60 | 9000.00 | 0.0 | 0.29 | 0.32 | 7.60 | 103.6 | 0.47 | 1.00 |
102.6 | 7.60 | 9000.00 | 0.0 | 0.23 | 0.74 | 0.00 | 0.0 | 0.00 | 0.00 |
93.8 | 7.10 | 9000.00 | 0.0 | 0.03 | 0.72 | 7.10 | 86.7 | 0.06 | 1.00 |
85.8 | 7.80 | 9000.00 | 0.0 | -0.01 | 0.05 | 7.80 | 0.0 | -0.09 | 1.00 |
77.7 | 81.00 | 9000.00 | 0.0 | -4.58 | 0.76 | 81.00 | 0.0 | -9.04 | 1.00 |
69.4 | 72.90 | 9000.00 | 0.0 | -3.94 | 0.65 | 72.90 | -3.5 | 0.98 | 1.00 |
61.1 | 63.40 | 63.60 | -2.5 | 1.07 | 1.00 | 63.40 | -2.3 | 1.14 | 1.00 |
52.8 | 56.20 | 55.80 | -3.0 | 1.01 | 0.99 | 56.20 | -3.4 | 0.87 | 1.00 |
44.7 | 46.80 | 47.20 | -2.5 | 1.01 | 0.99 | 46.80 | -2.1 | 1.16 | 1.00 |
35.8 | 36.90 | 36.90 | -1.1 | 1.13 | 1.00 | 36.90 | -1.1 | 1.11 | 1.00 |
27.8 | 28.80 | 28.70 | -0.9 | 1.07 | 1.00 | 28.80 | -1.0 | 1.01 | 1.00 |
18.8 | 18.70 | 18.80 | 0.0 | 1.07 | 1.00 | 18.70 | 0.1 | 1.12 | 1.00 |
10.6 | 10.70 | 10.50 | 0.1 | 1.06 | 1.00 | 10.70 | -0.1 | 0.98 | 1.00 |
2.2 | 9.10 | 9000.00 | 0.0 | 0.58 | 0.86 | 9.10 | -6.9 | 0.19 | 1.00 |
Guidance and control:
st_secs | pitch_ctl | vbd_ctl | pitch_ad_start | roll_ad_start | vbd_pot1_ad_start | vbd_pot2_ad_start | depth | ob_vertv | data_pts | end_secs | pitch_secs | roll_secs | vbd_secs | vbd_i | gcphase | pitch_i | roll_i | pitch_ad | roll_ad | vbd_ad | vbd_pot1_ad | vbd_pot2_ad | pitch_retries | pitch_errors | roll_retries | roll_errors | vbd_retries | vbd_errors | pitch_volts | roll_volts | vbd_volts |
6 | end surface: CONTROL_FINISHED_OK | ||||||||||||||||||||||||||||||
state | 6 | begin dive | |||||||||||||||||||||||||||||
8 | -0.92 | -121.7 | 194 | 2813 | 1504 | 1399 | 0.0 | 0.0 | 0 | 131 | 0.00 | 0.00 | -116.20 | 0.003 | 16390 | 0.000 | 0.000 | 193 | 2812 | 3353 | 3363 | 3343 | 0 | 0 | 0 | 0 | 0 | 0 | 14.57 | 13.35 | 14.57 |
133 | -0.92 | -121.7 | 194 | 2812 | 3365 | 3343 | 3.5 | -5.0 | 12 | 153 | 12.18 | 2.40 | 0.00 | 0.000 | 2596 | 0.483 | 0.045 | 2423 | 1392 | 3356 | 3361 | 3351 | 0 | 0 | 0 | 0 | 0 | 0 | 14.11 | 14.35 | 14.33 |
322 | -0.92 | -121.7 | 2423 | 1391 | 3362 | 3356 | 29.8 | -11.9 | 49 | 330 | 0.00 | 2.53 | 0.00 | 0.000 | 1030 | 0.000 | 0.075 | 2423 | 2795 | 3358 | 3360 | 3356 | 0 | 0 | 0 | 0 | 0 | 0 | 14.47 | 14.41 | 14.50 |
627 | -0.92 | -121.7 | 2423 | 2795 | 3360 | 3359 | 65.6 | -11.8 | 80 | 633 | 0.00 | 2.00 | 0.00 | 0.000 | 260 | 0.000 | 0.095 | 2416 | 3904 | 3358 | 3359 | 3357 | 0 | 0 | 0 | 0 | 0 | 0 | 14.73 | 14.47 | 14.73 |
687 | -0.92 | -121.7 | 2417 | 3905 | 3359 | 3358 | 73.2 | -12.9 | 92 | 693 | 0.00 | 1.88 | 0.00 | 0.000 | 1030 | 0.000 | 0.050 | 2416 | 2795 | 3358 | 3359 | 3357 | 0 | 0 | 0 | 0 | 0 | 0 | 14.58 | 14.55 | 14.61 |
998 | -0.92 | -121.7 | 2417 | 2796 | 3360 | 3359 | 110.3 | -12.0 | 124 | 999 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2417 | 2795 | 3358 | 3359 | 3358 | 0 | 0 | 0 | 0 | 0 | 0 | 14.75 | 14.76 | 14.75 |
1067 | end dive: BOTTOM_OBSTACLE_DETECTED | ||||||||||||||||||||||||||||||
state | 1067 | begin apogee | |||||||||||||||||||||||||||||
1070 | -0.23 | 0.0 | 2417 | 2542 | 3360 | 3359 | 118.7 | -12.2 | 131 | 1180 | 0.90 | 0.00 | 100.90 | 2.336 | 10246 | 0.263 | 0.000 | 2653 | 2541 | 2864 | 2861 | 2867 | 0 | 0 | 0 | 0 | 0 | 0 | 14.41 | 13.81 | 12.95 |
1181 | end apogee: CONTROL_FINISHED_OK | ||||||||||||||||||||||||||||||
state | 1181 | begin climb | |||||||||||||||||||||||||||||
1182 | 0.92 | 121.7 | 2653 | 2541 | 2862 | 2868 | 123.2 | 0.0 | 142 | 1290 | 1.27 | 0.00 | 104.70 | 2.244 | 10246 | 0.178 | 0.000 | 3017 | 2541 | 2381 | 2367 | 2395 | 0 | 0 | 0 | 0 | 0 | 0 | 13.78 | 13.46 | 12.64 |
1587 | 0.92 | 121.7 | 3017 | 2541 | 2352 | 2381 | 93.0 | 8.9 | 183 | 1588 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 3017 | 2541 | 2366 | 2351 | 2382 | 0 | 0 | 0 | 0 | 0 | 0 | 14.31 | 14.31 | 14.31 |
1887 | 0.92 | 121.7 | 3017 | 2542 | 2350 | 2378 | 65.6 | 9.5 | 213 | 1894 | 0.00 | 2.53 | 0.00 | 0.000 | 260 | 0.000 | 0.096 | 3017 | 3903 | 2364 | 2349 | 2380 | 0 | 0 | 0 | 0 | 0 | 0 | 14.53 | 14.26 | 14.53 |
1928 | 0.92 | 121.7 | 3017 | 3904 | 2350 | 2382 | 61.1 | 11.2 | 221 | 1935 | 0.00 | 2.33 | 0.00 | 0.000 | 1030 | 0.000 | 0.056 | 3027 | 2546 | 2365 | 2350 | 2380 | 0 | 0 | 0 | 0 | 0 | 0 | 14.42 | 14.37 | 14.44 |
2239 | 0.92 | 121.7 | 3028 | 2548 | 2351 | 2379 | 29.8 | 10.1 | 253 | 2239 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 3027 | 2548 | 2364 | 2349 | 2379 | 0 | 0 | 0 | 0 | 0 | 0 | 14.66 | 14.66 | 14.66 |
2528 | end climb: SURFACE_DEPTH_REACHED | ||||||||||||||||||||||||||||||
state | 2528 | begin surface coast | |||||||||||||||||||||||||||||
2548 | end surface coast: CONTROL_FINISHED_OK | ||||||||||||||||||||||||||||||
state | 2548 | begin surface |