NANOOS Jun15 * SG187 * Dive index * Mission links * Dive 581 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  187 ESCAPE_HEADING  0 ROLL_CNV  0.028270001 ALTIM_PING_DELTA  0
MISSION  8 ESCAPE_HEADING_DELTA  10 ROLL_TIMEOUT  15 ALTIM_FREQUENCY  13
DIVE  581 FIX_MISSING_TIMEOUT  0 R_PORT_OVSHOOT  12 ALTIM_PULSE  4
N_DIVES  0 TGT_DEFAULT_LAT  4736 R_STBD_OVSHOOT  16 ALTIM_SENSITIVITY  3
D_SURF  4 TGT_DEFAULT_LON  -12218 ROLL_AD_RATE  350 XPDR_VALID  1
D_FLARE  3 TGT_AUTO_DEFAULT  0 ROLL_MAXERRORS  1 XPDR_INHIBIT  90
D_TGT  990 SM_CC  400 ROLL_ADJ_GAIN  0 INT_PRESSURE_SLOPE  0.0097660003
D_ABORT  1020 N_FILEKB  4 ROLL_ADJ_DBAND  0 INT_PRESSURE_YINT  0.69999999
D_NO_BLEED  200 FILEMGR  0 VBD_MIN  470 DEEPGLIDER  0
D_BOOST  20 CALL_NDIVES  1 VBD_MAX  3900 MOTHERBOARD  4
T_BOOST  5 COMM_SEQ  0 C_VBD  2941 DEVICE1  -1
D_FINISH  0 PROTOCOL  8 VBD_DBAND  2 DEVICE2  -1
D_PITCH  0 N_NOCOMM  1 VBD_CNV  -0.24529999 DEVICE3  -1
D_SAFE  0 NOCOMM_ACTION  161 VBD_LP_IGNORE  0 DEVICE4  -1
D_CALL  0 N_NOSURFACE  0 VBD_TIMEOUT  720 DEVICE5  -1
SURFACE_URGENCY  0 UPLOAD_DIVES_MAX  -1 PITCH_VBD_SHIFT  0.00050000002 DEVICE6  -1
SURFACE_URGENCY_TRY  0 CALL_TRIES  5 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERS  3
SURFACE_URGENCY_FORCE  0 CALL_WAIT  60 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE1  53
T_DIVE  450 CAPUPLOAD  0 VBD_BLEED_AD_RATE  8 LOGGERDEVICE2  83
T_MISSION  570 CAPMAXSIZE  100000 UNCOM_BLEED  50 LOGGERDEVICE3  -1
T_ABORT  1440 HEAPDBG  0 VBD_MAXERRORS  1 LOGGERDEVICE4  -1
T_TURN  225 T_GPS  5 W_ADJ_DBAND  2 COMPASS_DEVICE  33
T_TURN_SAMPINT  -5 N_GPS  100440 DBDW  0 COMPASS2_DEVICE  149
T_NO_W  120 T_RSLEEP  2 PITCH_W_GAIN  2 PHONE_DEVICE  49
T_LOITER  0 STROBE  0 PITCH_W_DBAND  0.5 GPS_DEVICE  64
T_EPIRB  0 RAFOS_PEAK_OFFSET  1.5 CF8_MAXERRORS  20 RAFOS_DEVICE  -1
USE_BATHY  -1 RAFOS_CORR_THRESH  60 AH0_24V  350 XPDR_DEVICE  24
USE_ICE  0 RAFOS_HIT_WINDOW  3600 AH0_10V  0 SIM_W  0
ICE_FREEZE_MARGIN  0.30000001 PITCH_MIN  100 MINV_24V  10 SIM_PITCH  0
D_OFFGRID  1000 PITCH_MAX  3850 MINV_10V  10 SEABIRD_T_G  0.0043979231
T_WATCHDOG  10 C_PITCH  3394 MAXI_24V  0.60000002 SEABIRD_T_H  0.00063691288
RELAUNCH  1 PITCH_DBAND  0.1 MAXI_10V  0.80000001 SEABIRD_T_I  2.4734132e-05
APOGEE_PITCH  -7 PITCH_CNV  0.003125763 FG_AHR_10V  0 SEABIRD_T_J  2.9167527e-06
MAX_BUOY  110 P_OVSHOOT  0.039999999 FG_AHR_24V  0 SEABIRD_C_G  -9.67243
COURSE_BIAS  0 P_OVSHOOT_WITHG  0 PHONE_SUPPLY  -2 SEABIRD_C_H  1.1076213
GLIDE_SLOPE  30 PITCH_GAIN  44 PRESSURE_YINT  -164.55209 SEABIRD_C_I  -0.0017588359
SPEED_FACTOR  1 PITCH_TIMEOUT  17 PRESSURE_SLOPE  0.0001068 SEABIRD_C_J  0.00021615655
RHO  1.0275 PITCH_AD_RATE  165 AD7714Ch0Gain  1 SC_RECORDABOVE  2000.0
MASS  53572 PITCH_MAXERRORS  1 TCM_PITCH_OFFSET  0 SC_PROFILE  3.0
MASS_COMP  0 PITCH_ADJ_GAIN  0 TCM_ROLL_OFFSET  0 SC_XMITPROFILE  3.0
NAV_MODE  2 PITCH_ADJ_DBAND  0 COMPASS_USE  4 PM_RECORDABOVE  2000.0
FERRY_MAX  45 ROLL_MIN  440 ALTIM_BOTTOM_PING_RANGE  0 PM_PROFILE  1.0
KALMAN_USE  2 ROLL_MAX  4000 ALTIM_TOP_PING_RANGE  0 PM_XMITPROFILE  1.0
HD_A  0.0026964601 ROLL_DEG  40 ALTIM_BOTTOM_TURN_MARGIN  0 PM_XMITRAW  0.0
HD_B  0.0099003203 C_ROLL_DIVE  1970 ALTIM_TOP_TURN_MARGIN  0 PM_NDIVE  2.0
HD_C  2.26204e-06 C_ROLL_CLIMB  2250 ALTIM_TOP_MIN_OBSTACLE  0 PM_MOTORS  1.0
HEADING  -1 HEAD_ERRBAND  10 ALTIM_PING_DEPTH  0

Pre-dive calculations and measurements:
GPS1  261115,044255,4712.2729,-12631.9043,35,0.9,35,16.5,0.3,347.7,9,4.6 SPEED_LIMITS  0.127,0.207
_CALLS  1 TGT_NAME  OFFSHORE
_XMS_NAKs  0 TGT_LATLONG  4700.000,-12700.000
_XMS_TOUTs  0 TGT_RADIUS  2500.000
_SM_DEPTHo  1.04 MHEAD_RNG_PITCHd_Wd  227.2,42121,-14.8,-7.333,-19.49,2243
_SM_ANGLEo  -77.5 D_GRID  1000
GPS2  261115,045939,4712.3232,-12631.9717,2,1.3,4,16.5,0.5,115.6,7,6.6

Post-dive calculations and measurements:
FINISH  0.3,1.024285 _10V_AH  12.70,0.000
SM_CCo  27201,38.38,0.084,0,0,1310,400.08 FG_AHR_24Vo  0.000
SM_GC  1.45,10.02,0.55,38.38,0.037,0.115,0.084,83,1967,1310,-10.27,0.48,400.08,0,0,0,0,0,0,14.17,14.01,14.07 FG_AHR_10Vo  0.000
IRIDIUM_FIX  4654.38,-12629.37,251115,200601 MEM  286352
TT8_MAMPS  0.021721,0.021721 DATA_FILE_SIZE  36673,1051
HUMID  49.37 CAP_FILE_SIZE  252308,0
INTERNAL_PRESSURE  9.07923 CFSIZE  260034560,185380864
TCM_TEMP  19.60 ERRORS  0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0
XPDR_PINGS  0 INTR  0,13379.26,0x2137a8,0,24
SC_FREEKB  3699776 CURRENT  0.038,312.94,1
_24V_AH  12.40,164.494 GPS  261115,123538,4711.384,-12636.368,32,1.2,32,16.5,0.3,153.4,7,8.0

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor25352111.95 nil000.00
Roll_motor244114348.29 nil000.00
VBD_pump_during_apogee36519188697.95 nil000.00
VBD_pump_during_surface388440.04 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon2726851899.24
Iridium_during_xfer5491591084.26 PMAR650760.80
Transponder_ping04200.00 nil000.00
GUMSTIX_24V000.00
GPS5151.12
TT8227710314.39
LPSleep209992584.05
TT8_Active7141098.58
TT8_Sampling3002291128.78
TT8_CF8122635554.40
TT8_Kalman000.00
Analog_circuits300611442.87
GPS_charging000.00
Compass155516325.50
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
24 end surface: CONTROL_FINISHED_OK
state 24 begin dive
29 -0.39 -107.1 76 1973 1216 1408 0.0 0.0 0 110 0.00 0.00 -73.22 0.000 16390 0.000 0.000 75 1974 3379 3370 3388 0 0 0 0 0 0 14.47 12.40 14.40
118 -0.39 -107.1 75 1973 3371 3389 2.0 -2.0 2 143 14.20 2.62 0.00 0.000 2308 0.353 0.099 3247 3388 3382 3372 3392 0 0 0 0 0 0 13.71 14.08 14.08
243 -0.39 -107.1 3250 3388 3370 3397 39.8 -10.5 24 254 0.00 2.62 0.00 0.000 1030 0.000 0.090 3250 1960 3383 3370 3397 0 0 0 0 0 0 14.11 13.97 14.16
597 -0.39 -107.1 3250 1960 3368 3402 80.8 -11.0 33 609 0.00 2.60 0.00 0.000 516 0.000 0.102 3250 560 3384 3366 3402 0 0 0 0 0 0 14.51 13.88 14.52
618 -0.39 -107.1 3250 560 3367 3402 83.6 -10.5 35 630 0.00 2.58 0.00 0.000 1030 0.000 0.090 3250 1982 3384 3371 3397 0 0 0 0 0 0 14.09 13.95 14.14
985 -0.39 -107.1 3250 1981 3368 3403 115.2 -8.1 50 997 0.00 2.62 0.00 0.000 516 0.000 0.097 3250 563 3385 3367 3403 0 0 0 0 0 0 14.52 13.79 14.54
1023 -0.39 -107.1 3245 563 3367 3403 118.5 -8.0 55 1034 0.00 2.55 0.00 0.000 1030 0.000 0.088 3250 1966 3384 3366 3403 0 0 0 0 0 0 14.09 13.91 14.13
1375 -0.39 -107.1 3251 1965 3367 3403 144.7 -7.4 67 1386 0.00 2.65 0.00 0.000 260 0.000 0.103 3250 3390 3385 3367 3403 0 0 0 0 0 0 14.56 13.83 14.57
1424 -0.39 -107.1 3250 3390 3367 3403 148.4 -7.0 74 1435 0.00 2.58 0.00 0.000 1030 0.000 0.085 3250 1976 3384 3366 3403 0 0 0 0 0 0 14.09 13.94 14.14
1761 -0.39 -107.1 3250 1975 3368 3403 172.4 -6.9 84 1772 0.00 2.60 0.00 0.000 516 0.000 0.097 3250 557 3384 3366 3403 0 0 0 0 0 0 14.57 13.81 14.59
1836 -0.39 -107.1 3250 557 3366 3403 178.0 -7.7 96 1847 0.00 2.58 0.00 0.000 1030 0.000 0.086 3250 1967 3384 3366 3403 0 0 0 0 0 0 13.99 13.85 14.04
2209 -0.39 -107.1 3250 1967 3365 3402 204.5 -7.1 113 2220 0.00 2.65 0.00 0.000 260 0.000 0.104 3250 3390 3384 3365 3403 0 0 0 0 0 0 14.59 13.79 14.56
2272 -0.39 -107.1 3253 3390 3364 3403 209.0 -7.2 123 2283 0.00 2.62 0.00 0.000 1030 0.000 0.083 3252 1956 3384 3365 3403 0 0 0 0 0 0 14.05 13.93 14.12
2595 -0.39 -107.1 3249 1956 3364 3403 233.1 -7.5 130 2605 0.00 0.00 0.00 0.000 6 0.000 0.000 3250 1957 3383 3364 3403 0 0 0 0 0 0 14.58 14.59 14.59
2894 -0.39 -107.1 3250 1957 3362 3403 255.9 -7.6 135 2904 0.00 0.00 0.00 0.000 6 0.000 0.000 3250 1957 3382 3362 3403 0 0 0 0 0 0 14.58 14.59 14.60
3195 -0.39 -107.1 3250 1956 3357 3403 279.6 -7.9 140 3206 0.00 0.00 0.00 0.000 6 0.000 0.000 3249 1956 3382 3361 3403 0 0 0 0 0 0 14.56 14.57 14.57
3494 -0.39 -107.1 3249 1957 3366 3403 299.8 -6.6 145 3504 0.00 0.00 0.00 0.000 6 0.000 0.000 3246 1957 3382 3360 3404 0 0 0 0 0 0 14.58 14.60 14.60
3796 -0.39 -107.1 3249 1957 3358 3403 319.3 -6.5 150 3806 0.00 0.00 0.00 0.000 6 0.000 0.000 3250 1955 3380 3358 3403 0 0 0 0 0 0 14.58 14.60 14.59
4094 -0.39 -107.1 3250 1956 3358 3403 339.4 -6.7 155 4105 0.00 2.72 0.00 0.000 260 0.000 0.104 3250 3388 3380 3357 3403 0 0 0 0 0 0 14.56 13.76 14.57
4131 -0.39 -107.1 3250 3387 3357 3403 341.8 -6.3 160 4142 0.00 2.62 0.00 0.000 1030 0.000 0.086 3250 1974 3380 3357 3403 0 0 0 0 0 0 14.04 13.86 14.07
4484 -0.39 -107.1 3249 1973 3356 3403 363.3 -6.2 172 4494 0.00 0.00 0.00 0.000 6 0.000 0.000 3250 1973 3379 3356 3403 0 0 0 0 0 0 14.52 14.54 14.53
4778 -0.39 -107.1 3250 1973 3355 3403 382.1 -6.3 177 4788 0.00 0.00 0.00 0.000 6 0.000 0.000 3250 1973 3378 3355 3402 0 0 0 0 0 0 14.59 14.60 14.59
5080 -0.39 -107.1 3249 1973 3353 3403 401.9 -6.6 182 5090 0.00 0.00 0.00 0.000 6 0.000 0.000 3253 1973 3377 3353 3402 0 0 0 0 0 0 14.60 14.59 14.59
5378 -0.39 -107.1 3250 1973 3353 3403 422.0 -6.7 187 5389 0.00 2.67 0.00 0.000 516 0.000 0.103 3250 554 3378 3353 3403 0 0 0 0 0 0 14.59 13.76 14.59
5419 -0.39 -107.1 3249 554 3357 3409 425.1 -7.5 193 5431 0.00 2.62 0.00 0.000 1030 0.000 0.090 3250 1972 3377 3352 3403 0 0 0 0 0 0 14.00 13.83 14.03
5764 -0.39 -107.1 3249 1972 3351 3403 446.6 -6.2 204 5774 0.00 0.00 0.00 0.000 6 0.000 0.000 3250 1973 3377 3352 3403 0 0 0 0 0 0 14.56 14.57 14.58
6062 -0.39 -107.1 3249 1972 3350 3405 464.9 -6.1 209 6074 0.00 2.67 0.00 0.000 260 0.000 0.107 3250 3389 3376 3349 3403 0 0 0 0 0 0 14.57 13.69 14.58
6112 -0.39 -107.1 3254 3389 3349 3403 467.8 -5.9 216 6123 0.00 2.65 0.00 0.000 1030 0.000 0.090 3250 1958 3376 3350 3403 0 0 0 0 0 0 13.95 13.80 14.01
6450 -0.39 -107.1 3250 1958 3349 3403 488.8 -6.3 226 6461 0.00 2.62 0.00 0.000 516 0.000 0.104 3251 559 3379 3349 3409 0 0 0 0 0 0 14.54 13.71 14.57
6488 -0.39 -107.1 3249 559 3349 3403 491.5 -7.4 231 6499 0.00 2.62 0.00 0.000 1030 0.000 0.092 3255 1978 3376 3349 3403 0 0 0 0 0 0 13.98 13.80 14.00
6839 -0.39 -107.1 3250 1973 3347 3403 515.6 -7.0 243 6850 0.00 2.67 0.00 0.000 260 0.000 0.107 3250 3385 3374 3346 3403 0 0 0 0 0 0 14.51 13.69 14.52
6891 -0.39 -107.1 3250 3385 3347 3402 519.7 -7.3 251 6902 0.00 2.62 0.00 0.000 1030 0.000 0.090 3249 1976 3374 3346 3403 0 0 0 0 0 0 13.96 13.80 14.02
7224 -0.39 -107.1 3250 1979 3344 3403 543.9 -7.3 260 7236 0.00 2.65 0.00 0.000 516 0.000 0.103 3250 560 3373 3344 3403 0 0 0 0 0 0 14.57 13.71 14.58
7261 -0.39 -107.1 3250 565 3345 3403 546.9 -8.1 265 7273 0.00 2.60 0.00 0.000 1030 0.000 0.091 3250 1968 3374 3345 3403 0 0 0 0 0 0 13.95 13.78 14.02
7613 -0.39 -107.1 3250 1967 3344 3407 571.5 -7.0 277 7625 0.00 2.70 0.00 0.000 260 0.000 0.107 3250 3388 3373 3344 3402 0 0 0 0 0 0 14.52 13.66 14.54
7661 -0.39 -107.1 3250 3389 3344 3400 575.0 -6.7 284 7672 0.00 2.65 0.00 0.000 1030 0.000 0.090 3253 1962 3373 3344 3402 0 0 0 0 0 0 13.94 13.81 14.02
8000 -0.39 -107.1 3250 1961 3344 3402 597.1 -6.5 294 8011 0.00 0.00 0.00 0.000 6 0.000 0.000 3250 1962 3372 3343 3402 0 0 0 0 0 0 14.52 14.54 14.54
8298 -0.39 -107.1 3250 1961 3342 3402 616.3 -6.4 299 8309 0.00 0.00 0.00 0.000 6 0.000 0.000 3250 1962 3372 3342 3402 0 0 0 0 0 0 14.57 14.59 14.58
8598 -0.39 -107.1 3250 1961 3337 3398 634.8 -6.2 304 8609 0.00 0.00 0.00 0.000 6 0.000 0.000 3249 1961 3371 3341 3402 0 0 0 0 0 0 14.53 14.55 14.54
8899 -0.39 -107.1 3249 1961 3341 3402 652.6 -5.9 309 8910 0.00 0.00 0.00 0.000 6 0.000 0.000 3250 1962 3371 3340 3402 0 0 0 0 0 0 14.55 14.57 14.57
9199 -0.39 -107.1 3249 1961 3340 3402 670.1 -5.8 314 9209 0.00 0.00 0.00 0.000 6 0.000 0.000 3250 1961 3371 3340 3402 0 0 0 0 0 0 14.54 14.55 14.57
9499 -0.39 -107.1 3249 1959 3339 3402 687.7 -5.9 319 9510 0.00 0.00 0.00 0.000 6 0.000 0.000 3249 1961 3370 3339 3402 0 0 0 0 0 0 14.53 14.55 14.55
9798 -0.39 -107.1 3249 1961 3338 3402 705.9 -6.1 324 9809 0.00 2.65 0.00 0.000 516 0.000 0.106 3246 564 3370 3339 3402 0 0 0 0 0 0 14.56 13.66 14.57
9835 -0.39 -107.1 3249 563 3339 3402 708.5 -7.5 329 9847 0.00 2.65 0.00 0.000 1030 0.000 0.095 3250 1982 3373 3345 3402 0 0 0 0 0 0 13.88 13.74 13.96
10189 -0.39 -107.1 3250 1981 3338 3401 730.2 -6.2 341 10201 0.00 2.70 0.00 0.000 260 0.000 0.110 3250 3387 3370 3338 3402 0 0 0 0 0 0 14.47 13.62 14.49
10241 -0.39 -107.1 3246 3387 3338 3402 734.0 -6.6 349 10253 0.00 2.65 0.00 0.000 1030 0.000 0.091 3250 1977 3369 3338 3401 0 0 0 0 0 0 13.89 13.71 13.97
10576 -0.39 -107.1 3250 1976 3338 3401 755.1 -6.4 358 10587 0.00 2.67 0.00 0.000 516 0.000 0.105 3250 562 3369 3337 3401 0 0 0 0 0 0 14.54 13.64 14.55
10612 -0.39 -107.1 3249 560 3338 3401 757.8 -7.7 363 10623 0.00 2.62 0.00 0.000 1030 0.000 0.093 3250 1967 3369 3338 3401 0 0 0 0 0 0 13.90 13.72 13.96
10965 -0.39 -107.1 3249 1967 3338 3401 779.3 -6.0 375 10976 0.00 2.75 0.00 0.000 260 0.000 0.108 3250 3391 3367 3333 3401 0 0 0 0 0 0 14.50 13.61 14.51
11013 -0.39 -107.1 3250 3390 3338 3400 782.3 -5.8 382 11024 0.00 2.67 0.00 0.000 1030 0.000 0.090 3249 1960 3369 3338 3401 0 0 0 0 0 0 13.89 13.74 13.96
11356 -0.39 -107.1 3250 1960 3338 3400 800.0 -5.2 392 11367 0.00 2.65 0.00 0.000 516 0.000 0.106 3250 564 3369 3338 3400 0 0 0 0 0 0 14.48 13.59 14.50
11393 -0.39 -107.1 3250 564 3341 3400 802.0 -5.0 397 11405 0.00 2.62 0.00 0.000 1030 0.000 0.093 3255 1969 3369 3338 3400 0 0 0 0 0 0 13.88 13.71 13.95
11747 -0.39 -107.1 3250 1968 3337 3400 819.1 -4.8 409 11759 0.00 2.75 0.00 0.000 260 0.000 0.109 3249 3391 3368 3337 3400 0 0 0 0 0 0 14.46 13.56 14.47
11790 -0.39 -107.1 3249 3390 3334 3400 821.2 -2.3 415 11801 0.00 2.65 0.00 0.000 1030 0.000 0.090 3250 1978 3369 3337 3401 0 0 0 0 0 0 13.89 13.73 13.95
12140 -0.39 -107.1 3250 1978 3336 3399 836.2 -4.3 426 12151 0.00 0.00 0.00 0.000 6 0.000 0.000 3250 1974 3368 3337 3400 0 0 0 0 0 0 14.49 14.51 14.50
12434 -0.39 -107.1 3249 1977 3335 3399 849.7 -4.5 431 12445 0.00 0.00 0.00 0.000 6 0.000 0.000 3250 1977 3369 3336 3403 0 0 0 0 0 0 14.52 14.54 14.54
12734 -0.39 -107.1 3250 1974 3335 3399 863.6 -4.7 436 12745 0.00 0.00 0.00 0.000 6 0.000 0.000 3246 1977 3365 3335 3395 0 0 0 0 0 0 14.49 14.51 14.50
13035 -0.39 -107.1 3249 1977 3335 3399 878.4 -4.9 441 13046 0.00 0.00 0.00 0.000 6 0.000 0.000 3250 1977 3367 3335 3399 0 0 0 0 0 0 14.54 14.54 14.53
13335 -0.39 -107.1 3249 1977 3334 3399 892.4 -4.7 446 13346 0.00 2.72 0.00 0.000 516 0.000 0.105 3250 545 3365 3331 3400 0 0 0 0 0 0 14.51 13.60 14.53
13372 -0.39 -107.1 3249 544 3334 3399 894.4 -2.6 451 13383 0.00 2.70 0.00 0.000 1030 0.000 0.095 3250 1970 3366 3334 3399 0 0 0 0 0 0 13.86 13.69 13.93
13723 -0.39 -107.1 3246 1969 3334 3399 910.3 -4.4 463 13734 0.00 2.72 0.00 0.000 260 0.000 0.109 3250 3390 3369 3340 3399 0 0 0 0 0 0 14.51 13.57 14.52
13766 -0.39 -107.1 3250 3390 3333 3394 912.2 -1.8 469 13778 0.00 2.70 0.00 0.000 1030 0.000 0.091 3249 1957 3366 3334 3398 0 0 0 0 0 0 13.85 13.69 13.92
14114 -0.39 -107.1 3250 1957 3333 3398 928.9 -4.7 480 14125 0.00 0.00 0.00 0.000 6 0.000 0.000 3249 1956 3365 3333 3398 0 0 0 0 0 0 14.45 14.47 14.47
14411 -0.39 -107.1 3250 1956 3333 3398 942.4 -4.5 485 14422 0.00 0.00 0.00 0.000 6 0.000 0.000 3250 1956 3365 3333 3398 0 0 0 0 0 0 14.51 14.52 14.52
14710 -0.39 -107.1 3249 1957 3333 3398 956.0 -4.5 490 14721 0.00 0.00 0.00 0.000 6 0.000 0.000 3249 1956 3366 3334 3398 0 0 0 0 0 0 14.48 14.52 14.50
15010 -0.39 -107.1 3250 1957 3332 3399 970.2 -4.8 495 15020 0.00 0.00 0.00 0.000 6 0.000 0.000 3250 1956 3364 3333 3395 0 0 0 0 0 0 14.51 14.53 14.52
15311 -0.39 -107.1 3249 1956 3333 3398 984.1 -4.6 500 15322 0.00 0.00 0.00 0.000 6 0.000 0.000 3250 1956 3365 3333 3398 0 0 0 0 0 0 14.50 14.52 14.51
15484 end dive: TARGET_DEPTH_EXCEEDED
state 15484 begin apogee
15496 -0.16 0.0 3246 2265 3333 3398 992.4 -4.6 503 15601 0.32 0.00 96.93 1.919 10246 0.142 0.000 3345 2264 2944 2885 3003 0 0 0 0 0 0 13.69 13.70 12.60
15604 end apogee: CONTROL_FINISHED_OK
state 15604 begin climb
15610 0.39 107.1 3345 2265 2872 3001 993.6 0.0 504 15720 0.47 0.00 102.10 1.910 10246 0.086 0.000 3522 2264 2503 2376 2630 0 0 0 0 0 0 13.85 13.47 12.45
15977 0.41 107.1 3521 2264 2369 2628 976.5 6.1 511 15987 0.00 0.00 0.00 0.000 6 0.000 0.000 3521 2265 2504 2381 2628 0 0 0 0 0 0 14.39 14.41 14.41
16273 0.44 107.1 3521 2264 2369 2628 958.1 6.1 516 16285 0.00 2.67 0.00 0.000 516 0.000 0.104 3527 841 2498 2368 2628 0 0 0 0 0 0 14.50 13.85 14.52
16325 0.46 107.1 3527 840 2370 2628 954.7 6.4 524 16336 0.00 2.60 0.00 0.000 1030 0.000 0.096 3527 2248 2498 2369 2627 0 0 0 0 0 0 14.12 13.96 14.17
16664 0.47 107.1 3527 2247 2368 2627 933.3 6.5 533 16675 0.00 2.70 0.00 0.000 260 0.000 0.111 3527 3668 2497 2368 2627 0 0 0 0 0 0 14.52 13.87 14.53
16721 0.47 107.1 3526 3665 2368 2627 928.7 7.6 542 16732 0.00 2.65 0.00 0.000 1030 0.000 0.093 3526 2238 2497 2368 2626 0 0 0 0 0 0 14.10 13.95 14.15
17051 0.50 107.1 3527 2238 2370 2627 908.3 6.1 550 17062 0.00 2.62 0.00 0.000 516 0.000 0.105 3527 831 2497 2368 2626 0 0 0 0 0 0 14.53 13.85 14.54
17127 0.54 194.5 3527 831 2369 2626 904.3 3.3 563 17223 0.12 2.62 76.38 1.818 11270 0.121 0.096 3598 2251 2145 1993 2297 0 0 0 0 0 0 14.02 13.90 12.83
17554 0.54 194.5 3594 2251 1998 2296 854.5 12.3 591 17565 0.00 2.67 0.00 0.000 260 0.000 0.112 3593 3661 2144 1993 2296 0 0 0 0 0 0 14.46 13.92 14.48
17601 0.54 194.5 3594 3664 1992 2296 848.2 13.7 598 17613 0.00 2.65 0.00 0.000 1030 0.000 0.096 3599 2238 2144 1992 2296 0 0 0 0 0 0 14.13 13.97 14.19
17944 0.54 194.5 3596 2238 1994 2296 806.5 12.3 608 17955 0.00 2.58 0.00 0.000 516 0.000 0.106 3609 843 2142 1989 2296 0 0 0 0 0 0 14.50 13.90 14.51
17987 0.54 194.5 3606 843 1994 2296 800.4 14.9 614 17999 0.12 2.60 0.00 0.000 5126 0.223 0.095 3573 2266 2145 1994 2296 0 0 0 0 0 0 13.79 13.99 14.04
18336 0.54 194.5 3573 2265 1996 2296 763.6 10.7 625 18348 0.00 2.65 0.00 0.000 260 0.000 0.111 3573 3660 2146 1997 2296 0 0 0 0 0 0 14.52 13.90 14.54
18383 0.54 194.5 3573 3660 1997 2296 757.4 12.0 632 18395 0.00 2.62 0.00 0.000 1030 0.000 0.093 3583 2242 2147 1997 2297 0 0 0 0 0 0 14.13 13.97 14.18
18722 0.54 194.5 3582 2242 1997 2296 720.0 11.1 642 18733 0.00 2.60 0.00 0.000 516 0.000 0.107 3590 843 2145 1994 2296 0 0 0 0 0 0 14.57 13.87 14.58
18758 0.54 194.5 3587 843 1997 2296 715.8 10.9 647 18769 0.00 2.58 0.00 0.000 1030 0.000 0.096 3584 2245 2146 1997 2296 0 0 0 0 0 0 14.09 13.93 14.15
19111 0.54 194.5 3587 2246 1997 2296 676.6 11.4 659 19122 0.00 0.00 0.00 0.000 6 0.000 0.000 3588 2245 2146 1997 2296 0 0 0 0 0 0 14.50 14.53 14.52
19406 0.54 194.5 3588 2246 1997 2296 642.5 11.4 664 19417 0.00 2.70 0.00 0.000 260 0.000 0.109 3584 3663 2143 1994 2293 0 0 0 0 0 0 14.56 13.81 14.57
19457 0.54 194.5 3588 3663 1997 2300 636.0 12.7 672 19468 0.00 2.62 0.00 0.000 1030 0.000 0.094 3597 2257 2147 1998 2296 0 0 0 0 0 0 14.06 13.89 14.12
19791 0.54 194.5 3594 2257 1997 2296 597.2 11.7 681 19802 0.00 2.65 0.00 0.000 516 0.000 0.103 3606 825 2145 1997 2294 0 0 0 0 0 0 14.54 13.82 14.54
19828 0.54 194.5 3606 825 1997 2296 592.4 12.2 686 19840 0.12 2.62 0.00 0.000 5126 0.216 0.096 3576 2247 2146 1997 2296 0 0 0 0 0 0 13.71 13.88 13.95
20177 0.54 194.5 3572 2247 1996 2296 557.4 9.9 698 20188 0.00 2.70 0.00 0.000 260 0.000 0.109 3572 3663 2146 1997 2296 0 0 0 0 0 0 14.57 13.78 14.57
20223 0.54 194.5 3572 3664 1997 2296 552.3 11.0 705 20235 0.00 2.65 0.00 0.000 1030 0.000 0.093 3572 2250 2146 1997 2296 0 0 0 0 0 0 14.04 13.88 14.09
20562 0.54 194.5 3572 2250 1997 2296 520.1 9.4 715 20573 0.00 2.62 0.00 0.000 516 0.000 0.103 3584 840 2146 1997 2296 0 0 0 0 0 0 14.54 13.80 14.56
20599 0.54 194.5 3579 841 1997 2296 516.4 9.9 720 20610 0.00 2.62 0.00 0.000 1030 0.000 0.096 3581 2262 2146 1996 2296 0 0 0 0 0 0 14.04 13.90 14.10
20952 0.54 194.5 3581 2262 1997 2295 483.1 9.5 732 20963 0.00 2.70 0.00 0.000 260 0.000 0.110 3585 3665 2146 1997 2296 0 0 0 0 0 0 14.50 13.75 14.52
