PortSusan 28Feb14 * SG001 * Dive index * Mission links * Dive 562 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  1 HD_A  0.0038360001 PITCH_ADJ_DBAND  0 ALTIM_PULSE  3
MISSION  0 HD_B  0.010078 ROLL_MIN  300 ALTIM_SENSITIVITY  2
DIVE  562 HD_C  9.8541004e-06 ROLL_MAX  3750 XPDR_VALID  0
N_DIVES  0 HEADING  -1 ROLL_DEG  40 XPDR_INHIBIT  90
D_SURF  2 ESCAPE_HEADING  0 C_ROLL_DIVE  2025 INT_PRESSURE_SLOPE  1.9639999e-06
D_FLARE  3 ESCAPE_HEADING_DELTA  10 C_ROLL_CLIMB  2025 INT_PRESSURE_YINT  0
D_TGT  120 FIX_MISSING_TIMEOUT  0 HEAD_ERRBAND  10 DEEPGLIDER  0
D_ABORT  1090 TGT_DEFAULT_LAT  4736 ROLL_CNV  0.028270001 DEEPGLIDERMB  0
D_NO_BLEED  200 TGT_DEFAULT_LON  -12218 ROLL_TIMEOUT  15 MOTHERBOARD  6
D_BOOST  0 TGT_AUTO_DEFAULT  0 ROLL_MAXERRORS  1 DEVICE1  37
T_BOOST  0 SM_CC  350 ROLL_ADJ_GAIN  0 DEVICE2  -1
D_FINISH  0 N_FILEKB  4 ROLL_ADJ_DBAND  0 DEVICE3  -1
D_PITCH  0 FILEMGR  0 VBD_MIN  500 DEVICE4  -1
D_SAFE  0 CALL_NDIVES  1 VBD_MAX  3500 DEVICE5  -1
D_CALL  0 COMM_SEQ  0 C_VBD  2500 DEVICE6  -1
SURFACE_URGENCY  0 PROTOCOL  0 VBD_DBAND  2 LOGGERS  1
SURFACE_URGENCY_TRY  0 N_NOCOMM  1 VBD_CNV  -0.24529999 LOGGERDEVICE1  0
SURFACE_URGENCY_FORCE  0 NOCOMM_ACTION  0 VBD_TIMEOUT  360 LOGGERDEVICE2  -1
T_DIVE  53 N_NOSURFACE  0 PITCH_VBD_SHIFT  0.0012300001 LOGGERDEVICE3  -1
T_MISSION  65 UPLOAD_DIVES_MAX  -1 UNCOM_BLEED  20 LOGGERDEVICE4  -1
T_ABORT  1440 CALL_TRIES  5 VBD_MAXERRORS  1 COMPASS_DEVICE  1
T_TURN  270 CALL_WAIT  60 CF8_MAXERRORS  20 COMPASS2_DEVICE  -1
T_TURN_SAMPINT  5 CAPUPLOAD  0 AH0_24V  150 PHONE_DEVICE  16
T_NO_W  120 CAPMAXSIZE  100000 AH0_10V  100 GPS_DEVICE  32
T_LOITER  0 T_GPS  15 MINV_24V  19 RAFOS_DEVICE  -1
T_EPIRB  0 N_GPS  20 MINV_10V  8 XPDR_DEVICE  -1
USE_BATHY  -4 T_RSLEEP  3 FG_AHR_10V  7.9896579 SIM_W  0
USE_ICE  0 STROBE  0 FG_AHR_24V  222.90959 SEABIRD_T_G  0.0043805656
ICE_FREEZE_MARGIN  0.30000001 RAFOS_PEAK_OFFSET  1.5 PHONE_SUPPLY  2 SEABIRD_T_H  0.00064742006
D_OFFGRID  100 RAFOS_CORR_THRESH  60 PRESSURE_YINT  -31.553797 SEABIRD_T_I  2.5554549e-05
RELAUNCH  1 RAFOS_HIT_WINDOW  3600 PRESSURE_SLOPE  9.9999997e-05 SEABIRD_T_J  2.6681391e-06
APOGEE_PITCH  -5 PITCH_MIN  450 COMPASS_USE  0 SEABIRD_C_G  -10.331019
MAX_BUOY  150 PITCH_MAX  3300 ALTIM_BOTTOM_PING_RANGE  25 SEABIRD_C_H  1.1763502
GLIDE_SLOPE  45 C_PITCH  2500 ALTIM_TOP_PING_RANGE  0 SEABIRD_C_I  -0.0012340198
SPEED_FACTOR  1 PITCH_DBAND  0.1 ALTIM_BOTTOM_TURN_MARGIN  0 SEABIRD_C_J  0.00017379176
RHO  1.023 PITCH_CNV  0.0031300001 ALTIM_TOP_TURN_MARGIN  0 SC_RECORDABOVE  2000.0
MASS  52000 PITCH_GAIN  25 ALTIM_TOP_MIN_OBSTACLE  1 SC_PROFILE  3.0
NAV_MODE  1 PITCH_TIMEOUT  15 ALTIM_PING_DEPTH  80 SC_XMITPROFILE  3.0
FERRY_MAX  45 PITCH_MAXERRORS  1 ALTIM_PING_DELTA  10
KALMAN_USE  1 PITCH_ADJ_GAIN  0 ALTIM_FREQUENCY  13

Pre-dive calculations and measurements:
GPS1  210314,161232,4805.607,-12221.556,35,1.5,41,18.0 TGT_LATLONG  4808.000,-12224.000
_CALLS  1 TGT_RADIUS  200.000
_SM_DEPTHo  0.04 KALMAN_CONTROL  -0.072,0.225
_SM_ANGLEo  -50.0 KALMAN_X  305366.6,-128.9,75.4,-302437.2,-103.3
GPS2  210314,161509,4805.563,-12221.523,22,1.3,27,18.0 KALMAN_Y  -127982.4,368.1,-70.5,123515.1,-161.6
SPEED_LIMITS  0.075,0.237 MHEAD_RNG_PITCHd_Wd  324.2,5454,-14.1,-7.547,-17.69
TGT_NAME  EIGHT D_GRID  100

Post-dive calculations and measurements:
FINISH  1.6,1.157318 _24V_AH  24.1,0.806
SM_CCo  2797.20,0.00,0.000,0,0,0,349.70 _10V_AH  10.8,14.183
SM_GC  0.03,12.34,2.96,0.00,0.000,0.000,0.000,0,1081870336,0,1074.41,-6.42,1.61,-1610612736,1081465643,0,0,0,0,0.00,25.55,25.55 FG_AHR_24Vo  222.918
SUPER  15,70,254,1,0,0 FG_AHR_10Vo  8.002
IRIDIUM_FIX  0.00,0.00,010170,000000 MEM  1158488,36,18168,301
TCM_TEMP  15.00 DATA_FILE_SIZE  9638,318
SC_FREEKB  3733728 CAP_FILE_SIZE  63364,0
HUMID  36.87 SDSIZE  3914752,3812224
TEMP  20.60 ERRORS  0,0,0,0,0,0,0,0
INTERNAL_PRESSURE  14.7221 GPS  210314,170238,4805.810,-12221.879,24,1.7,31,18.0

Energy measurements:
devicesecsmAJsensorsecsmAJ
VBD_pump435100010506.15 WL_BB2F387105980.20
Pitch_motor2411970.49 nil000.00
Roll_motor4011.85 nil000.00
Iridium46200225.51 nil000.00
Transponder_ping000.00 nil000.00
GPS285015.49 nil000.00
Core116618226.79 SciCon26683102.46
LPSleep178107.50 nil000.00
Compass41726117.13 nil000.00
RAFOS000.00
Transponder000.00

Guidance and control:
st_secs pitch_ctl vbd_ctl roll_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_errors roll_errors vbd_errors pitch_volts roll_volts vbd_volts
8 end surface: CONTROL_FINISHED_OK
state 9 begin dive
10.04 -0.74 -146.63 0.00 439.00 1998.19 1051.75 1096.7 0.0 0.0 0 79.73 66.89 0.00 0.16 0.000 0.000 0.001 438.94 2036.44 3098.91 3036.00 3161.81 0 0 0 25.56 16777215.00 25.57
81.14 -0.74 -146.63 40.00 439.25 2036.69 3036.25 3161.8 2.9 -4.0 14 96.57 0.00 9.65 2.92 0.000 0.000 0.000 2261.44 3446.50 3099.19 3036.31 3162.06 0 0 0 16777215.00 25.55 25.55
145.16 -0.74 -146.63 0.00 2261.50 3450.38 3036.25 3161.7 9.2 -9.5 27 149.63 0.00 0.00 2.64 0.000 0.000 0.000 2262.56 2021.94 3099.53 3037.12 3161.94 0 0 0 16777215.00 16777215.00 25.56
210.10 -0.74 -146.63 -40.00 2260.44 2019.88 3036.25 3161.9 15.4 -9.8 40 214.63 0.00 0.00 2.63 0.000 0.000 0.000 2261.94 611.75 3098.94 3036.19 3161.69 0 0 0 16777215.00 16777215.00 25.56
483.83 -0.74 -146.63 0.00 2260.38 611.00 3036.00 3161.4 47.0 -10.9 71 488.80 0.00 0.00 2.90 0.000 0.000 0.000 2261.31 2085.12 3100.09 3037.94 3162.25 0 0 0 16777215.00 16777215.00 25.55
669.84 -0.74 -146.63 -40.00 2261.00 2085.88 3036.12 3161.6 67.4 -10.4 90 674.48 0.00 0.00 3.23 0.000 0.000 0.000 2261.69 579.88 3099.84 3037.38 3162.31 0 0 0 16777215.00 16777215.00 25.56
944.04 -0.74 -146.63 0.00 2260.31 580.00 3036.06 3161.7 97.1 -14.9 117 949.43 0.00 0.00 2.64 0.000 0.000 0.000 2261.94 2039.56 3099.72 3036.50 3162.94 0 0 0 16777215.00 16777215.00 25.56
989 end dive: TARGET_DEPTH_EXCEEDED
state 990 begin apogee
992.34 -0.20 0.00 0.00 2260.38 1989.50 3035.94 3161.8 100.2 8.7 122 1116.91 121.36 1.01 0.10 0.000 0.000 0.001 2456.12 2077.25 2501.47 2450.06 2552.88 0 0 0 25.54 25.57 25.57
1118 end apogee: CONTROL_FINISHED_OK
state 1118 begin climb
1119.38 0.74 146.63 40.00 2456.81 2078.88 2451.50 2552.4 111.2 0.0 134 1247.21 121.36 1.59 2.61 0.000 0.000 0.000 2744.38 3444.19 1903.62 1864.38 1942.88 0 0 0 25.54 25.56 25.55
1514.43 0.74 146.63 0.00 2744.44 3441.06 1864.25 1942.8 90.9 12.4 174 1518.77 0.00 0.00 2.75 0.000 0.000 0.000 2748.50 2029.25 1903.22 1864.00 1942.44 0 0 0 16777215.00 16777215.00 25.55
1824.36 0.74 146.63 40.00 2744.44 2027.88 1864.38 1942.8 63.8 8.4 205 1828.71 0.00 0.00 2.81 0.000 0.000 0.000 2744.88 3461.12 1904.59 1865.25 1943.94 0 0 0 16777215.00 16777215.00 25.55
2099.08 0.74 146.63 0.00 2744.56 3461.69 1864.12 1942.4 39.4 9.3 232 2104.05 0.00 0.00 2.77 0.000 0.000 0.000 2744.44 2009.94 1903.50 1864.31 1942.69 0 0 0 16777215.00 16777215.00 25.56
2284.86 0.74 146.63 40.00 2746.38 2010.75 1864.31 1942.5 23.5 8.7 251 2288.97 0.00 0.00 2.95 0.000 0.000 0.000 2746.12 3450.50 1903.59 1864.44 1942.75 0 0 0 16777215.00 16777215.00 25.55
2345.12 0.74 146.63 0.00 2744.56 3448.06 1864.31 1942.6 18.5 8.2 258 2349.92 0.00 0.00 2.72 0.000 0.000 0.000 2744.81 2025.44 1903.53 1864.25 1942.81 0 0 0 16777215.00 16777215.00 25.56
2410.65 0.74 146.63 0.00 2744.81 2025.69 1865.62 1943.8 13.2 7.8 271 2413.12 0.00 0.00 0.00 0.000 0.000 0.000 2747.69 2024.50 1904.75 1865.25 1944.25 0 0 0 16777215.00 16777215.00 16777215.00
2474.37 0.75 147.97 -40.00 2744.50 2025.69 1864.50 1942.8 8.3 7.5 284 2479.72 0.00 0.00 3.22 0.000 0.000 0.000 2744.50 584.38 1903.69 1864.44 1942.94 0 0 0 16777215.00 16777215.00 25.55
2594 end climb: SURFACE_DEPTH_REACHED
state 2594 begin surface coast
2645 end surface coast: CONTROL_FINISHED_OK
state 2646 begin surface