GINA2017 Jun17 * SG574 * Dive index * Mission links * Dive 426 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  574 HD_B  0.010078 ROLL_MAX  3880 COMPASS_USE  0
MISSION  23 HD_C  9.8500004e-06 ROLL_DEG  40 ALTIM_BOTTOM_PING_RANGE  0
DIVE  426 HEADING  330 C_ROLL_DIVE  1990 ALTIM_TOP_PING_RANGE  0
N_DIVES  0 ESCAPE_HEADING  0 C_ROLL_CLIMB  1790 ALTIM_BOTTOM_TURN_MARGIN  15
STOP_T  0 ESCAPE_HEADING_DELTA  10 HEAD_ERRBAND  10 ALTIM_TOP_TURN_MARGIN  0
D_SURF  3 FIX_MISSING_TIMEOUT  0 ROLL_CNV  0.028270001 ALTIM_TOP_MIN_OBSTACLE  1
D_FLARE  3 TGT_DEFAULT_LAT  4808 ROLL_TIMEOUT  15 ALTIM_PING_DEPTH  200
D_TGT  1000 TGT_DEFAULT_LON  -12223 R_PORT_OVSHOOT  37 ALTIM_PING_DELTA  10
D_ABORT  1050 TGT_AUTO_DEFAULT  0 R_STBD_OVSHOOT  79 ALTIM_FREQUENCY  13
D_NO_BLEED  500 SM_CC  482.00665 ROLL_AD_RATE  350 ALTIM_PULSE  3
D_BOOST  5 N_FILEKB  4 ROLL_MAXERRORS  1 ALTIM_SENSITIVITY  2
T_BOOST  0 FILEMGR  0 ROLL_ADJ_GAIN  0 XPDR_VALID  2
D_FINISH  0 CALL_NDIVES  1 ROLL_ADJ_DBAND  0 XPDR_INHIBIT  90
D_PITCH  0 COMM_SEQ  0 VBD_MIN  500 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 PROTOCOL  0 VBD_MAX  3961 INT_PRESSURE_YINT  0
D_CALL  0 N_NOCOMM  1 C_VBD  2465 DEEPGLIDER  0
SURFACE_URGENCY  0 NOCOMM_ACTION  0 VBD_DBAND  2 MOTHERBOARD  4
SURFACE_URGENCY_TRY  0 N_NOSURFACE  0 VBD_CNV  -0.245296 DEVICE1  2
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 VBD_LP_IGNORE  0 DEVICE2  38
T_DIVE  335 CALL_TRIES  5 VBD_TIMEOUT  720 DEVICE3  51
T_MISSION  350 CALL_WAIT  60 PITCH_VBD_SHIFT  0.0012300001 DEVICE4  69
T_ABORT  400 CAPUPLOAD  0 VBD_PUMP_AD_RATE_SURFACE  5 DEVICE5  -1
T_TURN  225 CAPMAXSIZE  400000 VBD_PUMP_AD_RATE_APOGEE  4 DEVICE6  -1
T_TURN_SAMPINT  5 HEAPDBG  0 VBD_BLEED_AD_RATE  8 LOGGERS  0
T_NO_W  120 T_GPS  15 UNCOM_BLEED  60 LOGGERDEVICE1  -1
T_LOITER  0 N_GPS  20 VBD_MAXERRORS  1 LOGGERDEVICE2  -1
T_EPIRB  0 T_RSLEEP  3 W_ADJ_DBAND  0 LOGGERDEVICE3  -1
USE_BATHY  0 STROBE  0 DBDW  0 LOGGERDEVICE4  -1
USE_ICE  0 RAFOS_PEAK_OFFSET  1.5 PITCH_W_GAIN  0 COMPASS_DEVICE  17
ICE_FREEZE_MARGIN  0.30000001 RAFOS_CORR_THRESH  60 PITCH_W_DBAND  0 COMPASS2_DEVICE  -1
D_OFFGRID  100 RAFOS_HIT_WINDOW  3600 CF8_MAXERRORS  20 PHONE_DEVICE  48
T_WATCHDOG  10 PITCH_MIN  143 AH0_24V  145 GPS_DEVICE  32
RELAUNCH  0 PITCH_MAX  3888 AH0_10V  96.25 RAFOS_DEVICE  -1
APOGEE_PITCH  0 C_PITCH  2810 MINV_24V  19 XPDR_DEVICE  24
MAX_BUOY  180 PITCH_DBAND  0.1 MINV_10V  8.5 SIM_W  0
COURSE_BIAS  0 PITCH_CNV  0.003125763 MAXI_24V  0.60000002 SIM_PITCH  0
GLIDE_SLOPE  17 P_OVSHOOT  0.039999999 MAXI_10V  0.80000001 SEABIRD_T_G  0.0043017557
SPEED_FACTOR  1 P_OVSHOOT_WITHG  -6.8056469e+38 FG_AHR_10V  0 SEABIRD_T_H  0.00062339538
RHO  1.0275 PITCH_GAIN  50 FG_AHR_24V  0 SEABIRD_T_I  2.3377639e-05
MASS  52970 PITCH_TIMEOUT  17 PHONE_SUPPLY  2 SEABIRD_T_J  2.5612862e-06
MASS_COMP  0 PITCH_AD_RATE  175 PRESSURE_YINT  -48.230709 SEABIRD_C_G  -9.9136524
NAV_MODE  0 PITCH_MAXERRORS  1 PRESSURE_SLOPE  0.0001171049 SEABIRD_C_H  1.1456692
FERRY_MAX  45 PITCH_ADJ_GAIN  0 AD7714Ch0Gain  128 SEABIRD_C_I  -0.00078246131
KALMAN_USE  2 PITCH_ADJ_DBAND  0 TCM_PITCH_OFFSET  0 SEABIRD_C_J  0.00012677554
HD_A  0.0038360001 ROLL_MIN  245 TCM_ROLL_OFFSET  0

Pre-dive calculations and measurements:
GPS1  210717,161702,-3147.7307,2959.8706,33,0.7,33,-26.6,1.7,223.2,10,6.6 SPEED_LIMITS  0.325,0.335
_CALLS  1 TGT_NAME  HEADING
_XMS_NAKs  0 TGT_LATLONG  -3138.530,2953.214
_XMS_TOUTs  0 TGT_RADIUS  1852.000
_SM_DEPTHo  1.89 MHEAD_RNG_PITCHd_Wd  356.6,20000,-13.3,-9.950,-16.52,4010
_SM_ANGLEo  -75.3 D_GRID  1000
GPS2  210717,162414,-3147.8823,2959.5564,3,0.9,3,-26.6,0.0,0.0,10,210.1

Post-dive calculations and measurements:
FINISH  1.0,1.014973 _10V_AH  10.14,20.034
SM_CCo  14449,82.72,0.049,0,0,500,482.01 FG_AHR_24Vo  0.000
SM_GC  2.19,7.68,0.28,82.72,0.031,0.031,0.049,124,2112,500,-8.34,-1.13,482.01,0,0,0,0,0,0,25.86,26.06,25.74 FG_AHR_10Vo  0.000
IRIDIUM_FIX  -3135.41,3000.42,210717,161830 MEM  343424
TT8_MAMPS  0.025466,0.26215 DATA_FILE_SIZE  60337,946
HUMID  55.59 CAP_FILE_SIZE  117720,0
INTERNAL_PRESSURE  9.37536 CFSIZE  2097086464,2048983040
TCM_TEMP  19.80 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0
XPDR_PINGS  0 WARN  PPS timeout
_24V_AH  22.90,39.724 GPS  210717,202809,-3147.945,2955.942,20,0.8,20,-26.5,0.7,227.5,10,91.0

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor1922198.22 SBE_CT65423359.48
Roll_motor82123233.21 QSP215079713.67
VBD_pump_during_apogee390132411842.48 WL_BB2FL35445371.29
VBD_pump_during_surface824892.75 AA4330_CNF36150415.63
VBD_valve000.00 nil000.00
Iridium_during_init309164.96 nil000.00
Iridium_during_connect48160175.97 nil000.00
Iridium_during_xfer2392231223.04 nil000.00
Transponder_ping20420194.76 nil000.00
GUMSTIX_24V000.00
GPS10323.61
TT8229412287.56
LPSleep96952215.30
TT8_Active5401267.74
TT8_Sampling229638898.48
TT8_CF81584979.84
TT8_Kalman000.00
Analog_circuits148016241.64
GPS_charging000.00
Compass187616313.65
RAFOS000.00
Transponder1373041.73

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
13 end surface: CONTROL_FINISHED_OK
state 13 begin dive
15 -0.48 -175.2 126 1988 528 448 0.0 0.0 0 96 0.00 0.00 -77.88 0.000 16386 0.000 0.000 126 1988 2646 2636 2656 0 0 0 0 0 0 26.10 28.83 26.12
99 -0.48 -175.2 126 1988 2636 2657 3.2 -3.8 10 132 9.98 2.17 -11.43 0.000 18948 0.221 0.041 2642 586 3182 3225 3140 0 0 0 0 0 0 25.27 24.13 25.44
210 -0.48 -175.2 2642 585 3227 3140 28.1 -17.3 27 219 0.00 2.15 0.00 0.000 1030 0.000 0.030 2634 1955 3183 3227 3140 0 0 0 0 0 0 25.89 25.85 25.91
352 -0.48 -175.2 2633 1955 3227 3140 58.4 -21.5 52 360 0.00 2.22 0.00 0.000 260 0.000 0.033 2623 3407 3183 3227 3139 0 0 0 0 0 0 26.32 25.91 26.34
448 -0.48 -175.2 2622 3407 3228 3139 75.2 -15.3 69 455 0.10 2.15 0.00 0.000 3078 0.175 0.025 2651 1974 3183 3228 3139 0 0 0 0 0 0 25.65 25.98 25.82
764 -0.48 -175.2 2651 1970 3230 3138 132.6 -16.0 112 773 0.00 2.12 0.00 0.000 260 0.000 0.030 2642 3405 3184 3230 3138 0 0 0 0 0 0 26.48 26.06 26.49
797 -0.48 -175.2 2642 3405 3231 3138 136.9 -14.4 115 804 0.00 2.15 0.00 0.000 1030 0.000 0.025 2642 1984 3184 3231 3138 0 0 0 0 0 0 26.13 26.09 26.15
1105 -0.48 -175.2 2642 1981 3233 3138 182.6 -14.2 146 1108 0.00 2.12 0.00 0.000 260 0.000 0.029 2632 3408 3185 3233 3138 0 0 0 0 0 0 26.55 26.13 26.56
1136 -0.48 -175.2 2631 3414 3233 3138 186.8 -13.7 149 1144 0.00 2.12 0.00 0.000 1030 0.000 0.024 2632 1978 3185 3232 3138 0 0 0 0 0 0 26.23 26.15 26.26
1447 -0.48 -175.2 2631 1975 3233 3138 234.6 -15.6 169 1452 0.00 2.10 0.00 0.000 260 0.000 0.029 2621 3409 3185 3233 3138 0 0 0 0 0 0 26.60 26.17 26.61
1534 -0.48 -175.2 2621 3409 3233 3138 245.4 -13.4 173 1539 0.10 2.10 0.00 0.000 3078 0.166 0.024 2653 1985 3186 3234 3138 0 0 0 0 0 0 25.90 26.20 26.03
2343 -0.48 -175.2 2652 1981 3233 3136 350.7 -12.4 213 2346 0.00 2.12 0.00 0.000 260 0.000 0.031 2644 3402 3184 3233 3135 0 0 0 0 0 0 26.64 26.20 26.65
2412 -0.48 -175.2 2643 3407 3234 3135 357.4 -11.1 216 2416 0.00 2.10 0.00 0.000 1030 0.000 0.024 2644 1982 3183 3233 3134 0 0 0 0 0 0 26.32 26.24 26.35
3219 -0.48 -175.2 2643 1981 3234 3129 457.0 -12.2 256 3224 0.00 2.12 0.00 0.000 260 0.000 0.031 2634 3411 3181 3233 3129 0 0 0 0 0 0 26.69 26.21 26.70
3272 -0.48 -175.2 2633 3411 3233 3129 461.5 -11.8 258 3279 0.00 2.10 0.00 0.000 1030 0.000 0.025 2634 1992 3181 3233 3129 0 0 0 0 0 0 26.33 26.25 26.36
4080 -0.48 -175.2 2633 1992 3229 3124 571.9 -13.0 299 4083 0.00 2.12 0.00 0.000 516 0.000 0.033 2634 589 3176 3229 3124 0 0 0 0 0 0 26.67 26.17 26.68
4134 -0.48 -175.2 2633 588 3228 3124 577.2 -12.8 301 4141 0.10 2.12 0.00 0.000 3078 0.184 0.027 2654 1996 3176 3228 3124 0 0 0 0 0 0 25.89 26.23 26.03
4942 -0.48 -175.2 2653 1996 3226 3119 672.9 -11.9 342 4947 0.00 2.12 0.00 0.000 516 0.000 0.030 2653 585 3172 3226 3119 0 0 0 0 0 0 26.70 26.17 26.72
4994 -0.48 -175.2 2653 584 3225 3119 677.5 -11.8 344 5001 0.00 2.15 0.00 0.000 1030 0.000 0.028 2645 1989 3172 3225 3119 0 0 0 0 0 0 26.30 26.20 26.33
5801 -0.48 -175.2 2644 1988 3222 3115 779.8 -12.5 385 5807 0.00 2.12 0.00 0.000 516 0.000 0.031 2645 584 3168 3222 3115 0 0 0 0 0 0 26.71 26.14 26.72
5863 -0.48 -175.2 2644 583 3221 3115 786.9 -11.9 388 5868 0.00 2.17 0.00 0.000 1030 0.000 0.028 2635 1988 3168 3222 3115 0 0 0 0 0 0 26.23 26.20 26.27
6682 -0.48 -175.2 2634 1988 3218 3111 894.3 -13.2 429 6687 0.00 2.10 0.00 0.000 516 0.000 0.031 2635 591 3164 3217 3111 0 0 0 0 0 0 26.71 26.13 26.72
6729 -0.48 -175.2 2634 591 3218 3110 899.5 -13.2 431 6733 0.00 2.15 0.00 0.000 1030 0.000 0.028 2625 2001 3164 3218 3111 0 0 0 0 0 0 26.26 26.17 26.30
7456 end dive: TARGET_DEPTH_EXCEEDED
state 7456 begin apogee
7462 0.00 0.0 2624 1747 3213 3108 1001.8 -13.4 467 7609 0.60 0.05 142.95 1.324 10246 0.146 0.112 2804 1825 2465 2524 2406 0 0 0 0 0 0 25.44 24.39 23.58
7610 end apogee: CONTROL_FINISHED_OK
state 7610 begin climb
7612 0.48 175.2 2804 1825 2524 2406 1007.7 0.0 474 7778 0.43 2.42 152.73 1.275 11012 0.048 0.037 2979 442 1748 1828 1668 0 0 0 0 0 0 24.61 23.68 22.90
7909 0.48 175.2 2978 443 1812 1668 975.1 15.0 489 7914 0.00 2.10 0.00 0.000 1030 0.000 0.028 2978 1751 1740 1812 1668 0 0 0 0 0 0 25.07 24.99 25.10
8715 0.48 175.2 2978 1755 1809 1664 840.7 16.2 529 8721 0.00 2.05 0.00 0.000 516 0.000 0.037 2988 437 1736 1809 1664 0 0 0 0 0 0 26.35 25.89 26.36
8864 0.48 175.2 2987 436 1804 1664 819.5 14.6 536 8869 0.00 2.10 0.00 0.000 1030 0.000 0.028 2988 1801 1734 1804 1664 0 0 0 0 0 0 26.09 25.99 26.13
9671 0.48 175.2 2987 1805 1805 1662 682.2 17.4 576 9676 0.00 2.12 0.00 0.000 260 0.000 0.031 2988 3211 1733 1805 1662 0 0 0 0 0 0 26.54 26.08 26.56
9713 0.48 175.2 2987 3210 1804 1662 675.1 17.9 578 9718 0.10 2.08 0.00 0.000 5126 0.221 0.031 2972 1839 1732 1803 1662 0 0 0 0 0 0 25.67 26.08 25.89
10526 0.48 175.2 2971 1839 1803 1661 541.5 15.6 619 10531 0.00 2.28 0.00 0.000 516 0.000 0.038 2981 381 1732 1803 1661 0 0 0 0 0 0 26.61 26.03 26.63
10599 0.48 175.2 2980 380 1798 1661 532.4 15.5 622 10606 0.00 2.15 0.00 0.000 1030 0.000 0.028 2981 1792 1730 1800 1661 0 0 0 0 0 0 26.24 26.15 26.28
11406 0.48 175.2 2981 1795 1802 1660 402.9 15.9 663 11411 0.00 2.12 0.00 0.000 260 0.000 0.031 2981 3211 1731 1802 1661 0 0 0 0 0 0 26.65 26.13 26.66
11459 0.48 175.2 2981 3211 1801 1661 396.5 16.3 665 11465 0.00 2.15 0.00 0.000 1030 0.000 0.030 2991 1787 1731 1802 1661 0 0 0 0 0 0 26.23 26.13 26.27
12267 0.48 175.2 2991 1788 1802 1660 267.8 15.3 706 12272 0.00 2.15 0.00 0.000 516 0.000 0.037 3002 379 1731 1802 1661 0 0 0 0 0 0 26.67 26.04 26.68
12319 0.48 175.2 3002 379 1798 1660 261.4 15.8 708 12326 0.12 2.15 0.00 0.000 5126 0.187 0.029 2968 1791 1730 1800 1660 0 0 0 0 0 0 25.69 26.16 25.89
13127 0.48 175.2 2968 1794 1804 1660 162.5 10.6 766 13136 0.00 2.10 0.00 0.000 260 0.000 0.031 2968 3204 1732 1804 1661 0 0 0 0 0 0 26.67 26.13 26.69
13259 0.48 175.2 2967 3204 1806 1660 149.3 10.0 779 13268 0.00 2.12 0.00 0.000 1030 0.000 0.029 2977 1787 1734 1807 1661 0 0 0 0 0 0 26.23 26.15 26.26
13568 0.49 179.5 2976 1787 1807 1660 115.3 9.8 810 13569 0.00 0.00 0.00 0.000 6 0.000 0.000 2977 1787 1733 1807 1660 0 0 0 0 0 0 26.67 26.69 26.69
13873 0.63 295.6 2976 1787 1808 1661 92.5 7.0 850 13971 0.10 0.00 94.85 0.683 10502 0.100 0.000 3050 1787 1258 1361 1155 0 0 0 0 0 0 26.36 25.12 24.56
14302 0.63 295.6 3049 1787 1353 1147 19.3 17.1 926 14311 0.10 2.22 0.00 0.000 4612 0.181 0.034 3028 387 1248 1351 1146 0 0 0 0 0 0 25.58 25.70 25.65
14355 0.63 295.6 3028 387 1342 1145 11.3 13.5 934 14364 0.00 2.22 0.00 0.000 1030 0.000 0.029 3028 1792 1244 1342 1146 0 0 0 0 0 0 25.84 25.82 25.87
14412 end climb: SURFACE_DEPTH_REACHED
state 14413 begin surface coast
14432 end surface coast: CONTROL_FINISHED_OK
state 14432 begin surface