DavisStrait Jun12 * SG108 * Dive index * Mission links * Dive 326 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  108 HD_B  0.0103 PITCH_ADJ_GAIN  0 ALTIM_TOP_PING_RANGE  20
MISSION  21 HD_C  3.68e-06 PITCH_ADJ_DBAND  1 ALTIM_BOTTOM_TURN_MARGIN  15
DIVE  326 HEADING  -1 ROLL_MIN  294 ALTIM_TOP_TURN_MARGIN  5
N_DIVES  0 ESCAPE_HEADING  100 ROLL_MAX  3598 ALTIM_TOP_MIN_OBSTACLE  2.8
D_SURF  4 ESCAPE_HEADING_DELTA  10 ROLL_DEG  40 ALTIM_PING_DEPTH  300
D_FLARE  3 FIX_MISSING_TIMEOUT  5 C_ROLL_DIVE  2100 ALTIM_PING_DELTA  50
D_TGT  990 TGT_DEFAULT_LAT  6000 C_ROLL_CLIMB  1900 ALTIM_FREQUENCY  13
D_ABORT  1030 TGT_DEFAULT_LON  -5500 HEAD_ERRBAND  10 ALTIM_PULSE  4
D_NO_BLEED  200 TGT_AUTO_DEFAULT  0 ROLL_CNV  0.028270001 ALTIM_SENSITIVITY  4
D_BOOST  20 SM_CC  400 ROLL_TIMEOUT  15 XPDR_VALID  5
T_BOOST  0 N_FILEKB  4 R_PORT_OVSHOOT  60 XPDR_INHIBIT  90
D_FINISH  9 FILEMGR  2 R_STBD_OVSHOOT  46 INT_PRESSURE_SLOPE  0.0097660003
D_PITCH  1.75 CALL_NDIVES  1 ROLL_AD_RATE  300 INT_PRESSURE_YINT  0
D_SAFE  500 COMM_SEQ  0 ROLL_MAXERRORS  0 DEEPGLIDER  0
D_CALL  3 PROTOCOL  0 ROLL_ADJ_GAIN  1.5 DEEPGLIDERMB  0
SURFACE_URGENCY  10 N_NOCOMM  6 ROLL_ADJ_DBAND  0.029999999 MOTHERBOARD  4
SURFACE_URGENCY_TRY  5 NOCOMM_ACTION  161 VBD_MIN  448 DEVICE1  2
SURFACE_URGENCY_FORCE  10 N_NOSURFACE  0 VBD_MAX  4001 DEVICE2  20
T_DIVE  360 UPLOAD_DIVES_MAX  5 C_VBD  3279 DEVICE3  -1
T_MISSION  440 CALL_TRIES  3 VBD_DBAND  2 DEVICE4  -1
T_ABORT  1440 CALL_WAIT  60 VBD_CNV  -0.24529999 DEVICE5  -1
T_TURN  225 CAPUPLOAD  0 VBD_TIMEOUT  720 DEVICE6  -1
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 PITCH_VBD_SHIFT  0.0012300001 LOGGERS  0
T_NO_W  120 HEAPDBG  0 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERDEVICE1  -1
T_LOITER  0 T_GPS  3 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE2  -1
T_EPIRB  0 N_GPS  20 VBD_BLEED_AD_RATE  8 LOGGERDEVICE3  -1
USE_BATHY  -3 T_GPS_ALMANAC  0 UNCOM_BLEED  20 LOGGERDEVICE4  -1
USE_ICE  2 T_GPS_CHARGE  -191498.52 VBD_MAXERRORS  1 COMPASS_DEVICE  97
ICE_FREEZE_MARGIN  0.1 T_RSLEEP  10 CF8_MAXERRORS  0 COMPASS2_DEVICE  -1
D_OFFGRID  250 STROBE  0 AH0_24V  150 PHONE_DEVICE  48
T_WATCHDOG  10 RAFOS_PEAK_OFFSET  1.5 AH0_10V  100 GPS_DEVICE  32
RELAUNCH  1 RAFOS_CORR_THRESH  60 MINV_24V  19 RAFOS_DEVICE  64
APOGEE_PITCH  -5 RAFOS_HIT_WINDOW  3600 MINV_10V  8 XPDR_DEVICE  24
MAX_BUOY  150 PITCH_MIN  350 FG_AHR_10V  0 SIM_W  0
COURSE_BIAS  0 PITCH_MAX  3700 FG_AHR_24V  0 SIM_PITCH  0
GLIDE_SLOPE  30 C_PITCH  3130 PHONE_SUPPLY  -1 SEABIRD_T_G  0.0044220644
SPEED_FACTOR  1 PITCH_DBAND  0.1 PRESSURE_YINT  -22.860044 SEABIRD_T_H  0.00065538363
RHO  1.023 PITCH_CNV  0.003125763 PRESSURE_SLOPE  0.0001161151 SEABIRD_T_I  2.8550956e-05
MASS  51396 P_OVSHOOT  0.039999999 AD7714Ch0Gain  128 SEABIRD_T_J  3.214675e-06
NAV_MODE  2 PITCH_GAIN  30 TCM_PITCH_OFFSET  0 SEABIRD_C_G  -10.084064
FERRY_MAX  45 PITCH_TIMEOUT  20 TCM_ROLL_OFFSET  0 SEABIRD_C_H  1.1288997
KALMAN_USE  2 PITCH_AD_RATE  150 COMPASS_USE  4 SEABIRD_C_I  -0.0014441535
HD_A  0.0038399999 PITCH_MAXERRORS  1 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_J  0.00017831143

Pre-dive calculations and measurements:
GPS1  170812,185904,6651.623,-5729.984,34,0.8,34,-33.4 TGT_NAME  TARGET_E
_CALLS  1 TGT_LATLONG  6703.000,-5648.000
_XMS_NAKs  18 TGT_RADIUS  2000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  2.63 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -76.6 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  170812,190731,6651.563,-5729.932,17,1.4,17,-33.4 MHEAD_RNG_PITCHd_Wd  48.0,36954,-16.9,-9.167
SPEED_LIMITS  0.159,0.252 D_GRID  743

Post-dive calculations and measurements:
FREEZE  1.66,6.498,-0.927,0,1,0 ALTIM_TOP_PING  19.8,18.3
FINISH  1.7,1.013413 _24V_AH  22.8,37.820
SM_CCo  14896,11.77,0.074,0,0,1647,400.08 _10V_AH  9.9,42.311
SM_GC  2.76,8.50,0.40,11.77,0.053,0.055,0.074,344,2104,1647,-8.65,-1.16,400.08,0,0,0,0,0,0,25.89,26.04,25.79 FG_AHR_24Vo  0.000
RAFOS_CLK  756 FG_AHR_10Vo  0.000
RAFOS  0,1345233666,20.033333,20.018333,49,47,44,44,42,41,1628,150,1377,374,1748,682 MEM  151588
RAFOS_FIX  0.000000,0.000000,010170,000000,0,0,0.00 DATA_FILE_SIZE  66727,1460
IRIDIUM_FIX  6625.71,-5737.61,170812,141455 CAP_FILE_SIZE  172465,0
TT8_MAMPS  0.026215,0.026215 CFSIZE  260165632,219041792
HUMID  45.11 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,1,0,1,0
INTERNAL_PRESSURE  9.07261 SOUNDSPEED  1460.5
TCM_TEMP  16.10 CURRENT  0.157,137.6,1
XPDR_PINGS  19 GPS  170812,231804,6652.143,-5725.781,40,0.8,40,-33.4

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor21236113.32 SBE_CT104323570.16
Roll_motor13764201.05 SBE_O210245139.87
VBD_pump_during_apogee373126710807.68 nil000.00
VBD_pump_during_surface117419.92 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 nil000.00
Iridium_during_xfer3632902409.16 nil000.00
Transponder_ping742069.43 nil000.00
GUMSTIX_24V000.00
GPS18264.92
TT8370017658.02
LPSleep77412177.04
TT8_Active57817102.94
TT8_Sampling2999401200.61
TT8_CF839148188.44
TT8_Kalman000.00
Analog_circuits234212278.28
GPS_charging000.00
Compass25957192.43
RAFOS2520374.84
Transponder18305.50

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
13 end surface: CONTROL_FINISHED_OK
state 13 begin dive
17 -0.75 -146.6 0.0 0.0 0 54 0.00 0.00 -35.12 0.000 2 0.000 0.000 335 2121 2456 0 0 0 0 0 0 28.83 28.83 28.83
58 -0.75 -146.6 3.1 -1.6 6 126 10.07 2.15 -50.00 0.000 4 0.236 0.064 2874 3501 3880 0 0 0 0 0 0 25.48 26.08 26.70
358 -0.75 -146.6 38.6 -12.4 62 365 0.00 2.10 0.00 0.000 6 0.000 0.031 2879 2094 3885 0 0 0 0 0 0 28.83 26.32 28.83
670 -0.75 -146.6 78.6 -12.7 123 677 0.00 2.22 0.00 0.000 4 0.000 0.049 2871 3511 3888 0 0 0 0 0 0 28.83 26.13 28.83
775 -0.75 -146.6 92.3 -12.8 143 783 0.00 2.10 0.00 0.000 6 0.000 0.031 2870 2097 3888 0 0 0 0 0 0 28.83 26.38 28.83
1091 -0.75 -146.6 129.9 -11.5 180 1101 0.00 2.20 0.00 0.000 4 0.000 0.050 2860 3511 3888 0 0 0 0 0 0 28.83 26.15 28.83
1249 -0.75 -146.6 149.1 -12.5 195 1256 0.00 2.05 0.00 0.000 6 0.000 0.031 2860 2125 3888 0 0 0 0 0 0 28.83 26.40 28.83
1556 -0.75 -146.6 189.5 -12.8 226 1565 0.00 2.15 0.00 0.000 4 0.000 0.050 2850 3514 3887 0 0 0 0 0 0 28.83 26.16 28.83
1652 -0.75 -146.6 201.7 -13.1 235 1659 0.15 2.03 0.00 0.000 6 0.162 0.031 2889 2138 3887 0 0 0 0 0 0 25.95 26.43 28.83
1959 -0.75 -146.6 231.8 -8.9 266 1963 0.00 2.12 0.00 0.000 4 0.000 0.050 2881 3501 3886 0 0 0 0 0 0 28.83 26.16 28.83
2041 -0.75 -146.6 239.6 -9.5 274 2045 0.00 2.00 0.00 0.000 6 0.000 0.031 2881 2143 3885 0 0 0 0 0 0 28.83 26.44 28.83
2354 -0.75 -146.6 268.3 -9.5 305 2363 0.00 2.08 0.00 0.000 4 0.000 0.049 2871 3499 3885 0 0 0 0 0 0 28.83 26.19 28.83
2456 -0.75 -146.6 278.6 -10.2 315 2460 0.00 1.98 0.00 0.000 6 0.000 0.031 2871 2152 3884 0 0 0 0 0 0 28.83 26.46 28.83
2768 -0.75 -146.6 310.5 -10.5 346 2777 0.00 2.08 0.00 0.000 4 0.000 0.050 2861 3505 3884 0 0 0 0 0 0 28.83 26.18 28.83
2841 -0.75 -146.6 318.4 -11.1 353 2850 0.00 2.00 0.00 0.000 6 0.000 0.030 2861 2145 3884 0 0 0 0 0 0 28.83 26.46 28.83
3152 -0.75 -146.6 351.0 -10.3 384 3161 0.00 2.08 0.00 0.000 4 0.000 0.048 2850 3506 3884 0 0 0 0 0 0 28.83 26.20 28.83
3265 -0.75 -146.6 363.5 -10.7 395 3274 0.15 1.98 0.00 0.000 6 0.151 0.030 2890 2162 3884 0 0 0 0 0 0 26.01 26.47 28.83
3575 -0.75 -146.6 389.5 -8.2 426 3584 0.00 2.08 0.00 0.000 4 0.000 0.049 2882 3502 3884 0 0 0 0 0 0 28.83 26.20 28.83
3639 -0.75 -146.6 394.9 -8.9 432 3648 0.00 1.95 0.00 0.000 6 0.000 0.030 2882 2178 3884 0 0 0 0 0 0 28.83 26.48 28.83
3947 -0.75 -146.6 423.7 -9.3 463 3956 0.00 2.05 0.00 0.000 4 0.000 0.048 2873 3510 3884 0 0 0 0 0 0 28.83 26.20 28.83
4012 -0.75 -146.6 429.8 -10.0 469 4019 0.00 1.95 0.00 0.000 6 0.000 0.030 2872 2175 3884 0 0 0 0 0 0 28.83 26.48 28.83
4319 -0.75 -146.6 459.6 -9.4 500 4323 0.00 2.08 0.00 0.000 4 0.000 0.049 2862 3512 3884 0 0 0 0 0 0 28.83 26.20 28.83
4431 -0.75 -146.6 470.5 -9.8 511 4439 0.00 1.90 0.00 0.000 6 0.000 0.030 2862 2203 3884 0 0 0 0 0 0 28.83 26.48 28.83
4741 -0.75 -146.6 499.7 -9.4 542 4745 0.00 2.03 0.00 0.000 4 0.000 0.048 2852 3513 3884 0 0 0 0 0 0 28.83 26.20 28.83
4823 -0.75 -146.6 508.0 -10.2 550 4827 0.15 1.90 0.00 0.000 6 0.146 0.030 2892 2204 3884 0 0 0 0 0 0 26.04 26.49 28.83
5136 -0.75 -146.6 531.9 -7.7 581 5145 0.00 2.00 0.00 0.000 4 0.000 0.047 2884 3501 3885 0 0 0 0 0 0 28.83 26.20 28.83
5188 -0.75 -146.6 536.2 -8.4 586 5192 0.00 1.92 0.00 0.000 6 0.000 0.030 2884 2183 3884 0 0 0 0 0 0 28.83 26.49 28.83
5501 -0.75 -146.6 561.8 -8.3 617 5504 0.00 2.05 0.00 0.000 4 0.000 0.048 2875 3503 3884 0 0 0 0 0 0 28.83 26.20 28.83
5556 -0.75 -146.6 566.5 -8.9 622 5562 0.00 1.88 0.00 0.000 6 0.000 0.029 2874 2214 3884 0 0 0 0 0 0 28.83 26.49 28.83
5863 -0.75 -146.6 593.4 -8.7 653 5872 0.00 1.98 0.00 0.000 4 0.000 0.048 2865 3510 3884 0 0 0 0 0 0 28.83 26.20 28.83
5918 -0.75 -146.6 598.2 -9.3 658 5924 0.00 1.88 0.00 0.000 6 0.000 0.030 2865 2222 3884 0 0 0 0 0 0 28.83 26.49 28.83
6236 -0.75 -146.6 628.0 -9.3 670 6240 0.00 2.00 0.00 0.000 4 0.000 0.049 2855 3506 3884 0 0 0 0 0 0 28.83 26.19 28.83
6297 -0.75 -146.6 634.3 -9.6 672 6304 0.12 1.88 0.00 0.000 6 0.150 0.030 2887 2224 3884 0 0 0 0 0 0 26.11 26.48 28.83
6632 -0.75 -146.6 661.5 -8.1 683 6638 0.00 2.00 0.00 0.000 4 0.000 0.048 2880 3513 3884 0 0 0 0 0 0 28.83 26.19 28.83
6674 -0.75 -146.6 664.2 -8.1 684 6678 0.00 1.88 0.00 0.000 6 0.000 0.029 2880 2224 3884 0 0 0 0 0 0 28.83 26.49 28.83
6986 -0.75 -146.6 692.2 -8.7 695 6992 0.00 1.98 0.00 0.000 4 0.000 0.049 2870 3504 3884 0 0 0 0 0 0 28.83 26.18 28.83
7035 -0.75 -146.6 694.9 -8.8 696 7039 0.00 1.85 0.00 0.000 6 0.000 0.030 2870 2234 3884 0 0 0 0 0 0 28.83 26.49 28.83
7341 -0.75 -146.6 724.6 -9.0 706 7345 0.00 1.98 0.00 0.000 4 0.000 0.048 2861 3516 3884 0 0 0 0 0 0 28.83 26.19 28.83
7393 -0.75 -146.6 727.5 -9.0 707 7402 0.00 1.83 0.00 0.000 6 0.000 0.030 2861 2244 3884 0 0 0 0 0 0 28.83 26.48 28.83
7551 end dive: TARGET_DEPTH_EXCEEDED
state 7551 begin apogee
7559 -0.17 0.0 744.8 -9.5 713 7685 0.68 0.00 121.50 1.268 4 0.135 0.000 3073 1892 3279 0 0 0 0 0 0 25.58 28.83 23.61
7688 end apogee: CONTROL_FINISHED_OK
state 7688 begin climb
7691 0.75 146.6 749.8 0.0 717 7827 0.82 2.25 124.70 1.132 4 0.060 0.037 3372 524 2681 0 0 0 0 0 0 24.72 24.75 22.80
8053 0.75 146.6 720.8 11.9 729 8057 0.00 2.25 0.00 0.000 6 0.000 0.034 3372 1909 2671 0 0 0 0 0 0 28.83 25.24 28.83
8366 0.75 146.6 683.7 11.2 740 8371 0.00 2.17 0.00 0.000 4 0.000 0.046 3372 3304 2668 0 0 0 0 0 0 28.83 25.74 28.83
8600 0.75 146.6 655.9 13.3 747 8607 0.00 2.12 0.00 0.000 6 0.000 0.031 3381 1900 2667 0 0 0 0 0 0 28.83 26.03 28.83
8908 0.75 146.6 615.7 12.2 758 8913 0.00 2.12 0.00 0.000 4 0.000 0.040 3392 508 2666 0 0 0 0 0 0 28.83 26.06 28.83
8989 0.75 146.6 608.2 12.2 760 8996 0.00 2.17 0.00 0.000 6 0.000 0.035 3392 1896 2665 0 0 0 0 0 0 28.83 26.13 28.83
9300 0.75 146.6 567.2 12.6 787 9308 0.00 2.17 0.00 0.000 4 0.000 0.038 3401 508 2665 0 0 0 0 0 0 28.83 26.14 28.83
9351 0.75 146.6 560.0 12.8 792 9361 0.12 2.17 0.00 0.000 6 0.173 0.035 3372 1895 2665 0 0 0 0 0 0 25.84 26.20 28.83
9662 0.75 146.6 526.7 10.1 823 9670 0.00 2.17 0.00 0.000 4 0.000 0.039 3379 502 2665 0 0 0 0 0 0 28.83 26.18 28.83
9706 0.75 146.6 522.2 10.5 827 9713 0.00 2.15 0.00 0.000 6 0.000 0.034 3379 1885 2664 0 0 0 0 0 0 28.83 26.25 28.83
10014 0.75 146.6 489.4 10.6 858 10015 0.00 0.00 0.00 0.000 6 0.000 0.000 3379 1884 2664 0 0 0 0 0 0 28.83 28.83 28.83
10316 0.75 146.6 456.6 10.7 888 10324 0.00 2.12 0.00 0.000 4 0.000 0.039 3388 512 2664 0 0 0 0 0 0 28.83 26.24 28.83
10371 0.75 146.6 450.3 11.6 893 10378 0.00 2.12 0.00 0.000 6 0.000 0.035 3388 1876 2664 0 0 0 0 0 0 28.83 26.29 28.83
10678 0.75 146.6 412.1 13.1 924 10686 0.00 2.10 0.00 0.000 4 0.000 0.039 3397 512 2664 0 0 0 0 0 0 28.83 26.27 28.83
10723 0.75 146.6 406.6 13.1 928 10730 0.00 2.12 0.00 0.000 6 0.000 0.035 3397 1877 2663 0 0 0 0 0 0 28.83 26.32 28.83
11030 0.75 146.6 366.6 12.7 959 11031 0.00 0.00 0.00 0.000 6 0.000 0.000 3397 1877 2663 0 0 0 0 0 0 28.83 28.83 28.83
11332 0.75 146.6 329.8 12.4 989 11338 0.00 0.00 0.00 0.000 6 0.000 0.000 3397 1877 2663 0 0 0 0 0 0 28.83 28.83 28.83
11641 0.75 146.6 292.8 12.0 1020 11647 0.00 0.00 0.00 0.000 6 0.000 0.000 3397 1877 2663 0 0 0 0 0 0 28.83 28.83 28.83
11954 0.75 146.6 254.9 12.1 1051 11962 0.00 2.10 0.00 0.000 4 0.000 0.039 3406 512 2663 0 0 0 0 0 0 28.83 26.30 28.83
12028 0.75 146.6 245.5 12.6 1058 12037 0.15 2.10 0.00 0.000 6 0.163 0.035 3368 1873 2663 0 0 0 0 0 0 25.94 26.36 28.83
12335 0.75 146.6 212.7 10.0 1089 12337 0.00 0.00 0.00 0.000 6 0.000 0.000 3368 1873 2663 0 0 0 0 0 0 28.83 28.83 28.83
12639 0.75 146.6 182.7 9.6 1119 12647 0.00 2.15 0.00 0.000 4 0.000 0.045 3368 3301 2663 0 0 0 0 0 0 28.83 26.26 28.83
12683 0.75 146.6 178.0 10.2 1123 12690 0.00 2.15 0.00 0.000 6 0.000 0.031 3375 1853 2663 0 0 0 0 0 0 28.83 26.42 28.83
12991 0.75 146.6 148.1 9.6 1154 13000 0.00 2.05 0.00 0.000 4 0.000 0.040 3386 505 2663 0 0 0 0 0 0 28.83 26.31 28.83
13153 0.75 149.9 132.9 9.0 1170 13163 0.00 2.10 0.00 0.000 6 0.000 0.035 3386 1855 2663 0 0 0 0 0 0 28.83 26.38 28.83
13464 0.77 163.6 106.8 8.6 1201 13484 0.00 2.28 12.70 0.884 4 0.000 0.046 3385 3306 2612 0 0 0 0 0 0 28.83 26.32 25.12
13552 0.77 163.6 98.2 10.1 1211 13559 0.00 2.15 0.00 0.000 6 0.000 0.031 3395 1866 2610 0 0 0 0 0 0 28.83 26.31 28.83
13865 0.77 163.6 69.7 9.4 1272 13871 0.00 2.08 0.00 0.000 4 0.000 0.041 3405 509 2610 0 0 0 0 0 0 28.83 26.22 28.83
13925 0.77 163.6 63.6 10.4 1283 13932 0.00 2.12 0.00 0.000 6 0.000 0.035 3405 1873 2609 0 0 0 0 0 0 28.83 26.29 28.83
14237 0.82 205.8 35.8 7.4 1344 14280 0.00 2.15 35.28 0.867 4 0.000 0.037 3414 514 2438 0 0 0 0 0 0 28.83 25.89 25.09
14345 0.83 215.7 26.6 8.8 1363 14358 0.00 2.12 5.57 0.579 6 0.000 0.035 3414 1848 2398 0 0 0 0 0 0 28.83 25.93 24.85
14669 0.97 330.2 16.5 4.4 1425 14730 0.00 2.17 55.67 0.102 4 0.000 0.040 3423 509 1931 0 0 1 0 0 0 28.83 25.92 25.67
14796 1.02 371.2 7.5 7.5 1447 14826 0.10 2.10 18.52 0.081 6 0.110 0.035 3466 1834 1762 0 0 0 0 0 0 25.94 26.03 25.75
14832 end climb: SURFACE_DEPTH_REACHED
state 14832 begin surface coast
14877 end surface coast: CONTROL_FINISHED_OK
state 14877 begin surface