SOSCEx 24Jul16 * SG574 * Dive index * Mission links * Dive 234 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  574 HD_C  9.8500004e-06 ROLL_MAX  3880 ALTIM_BOTTOM_TURN_MARGIN  15
MISSION  20 HEADING  -1 ROLL_DEG  40 ALTIM_TOP_TURN_MARGIN  0
DIVE  234 ESCAPE_HEADING  0 C_ROLL_DIVE  2124 ALTIM_TOP_MIN_OBSTACLE  1
N_DIVES  0 ESCAPE_HEADING_DELTA  10 C_ROLL_CLIMB  2097 ALTIM_PING_DEPTH  1050
D_SURF  3 FIX_MISSING_TIMEOUT  0 HEAD_ERRBAND  10 ALTIM_PING_DELTA  10
D_FLARE  3 TGT_DEFAULT_LAT  4808 ROLL_CNV  0.028270001 ALTIM_FREQUENCY  13
D_TGT  1000 TGT_DEFAULT_LON  -12223 ROLL_TIMEOUT  15 ALTIM_PULSE  3
D_ABORT  1050 TGT_AUTO_DEFAULT  0 R_PORT_OVSHOOT  27 ALTIM_SENSITIVITY  2
D_NO_BLEED  500 SM_CC  446.92932 R_STBD_OVSHOOT  33 XPDR_VALID  2
D_BOOST  5 N_FILEKB  4 ROLL_AD_RATE  350 XPDR_INHIBIT  90
T_BOOST  0 FILEMGR  0 ROLL_MAXERRORS  1 INT_PRESSURE_SLOPE  0.0097660003
D_FINISH  0 CALL_NDIVES  1 ROLL_ADJ_GAIN  0 INT_PRESSURE_YINT  0
D_PITCH  0 COMM_SEQ  0 ROLL_ADJ_DBAND  0 DEEPGLIDER  0
D_SAFE  0 PROTOCOL  0 VBD_MIN  500 DEEPGLIDERMB  0
D_CALL  0 N_NOCOMM  1 VBD_MAX  3961 MOTHERBOARD  4
SURFACE_URGENCY  0 NOCOMM_ACTION  0 C_VBD  2322 DEVICE1  2
SURFACE_URGENCY_TRY  0 N_NOSURFACE  0 VBD_DBAND  2 DEVICE2  134
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 VBD_CNV  -0.245296 DEVICE3  147
T_DIVE  363 CALL_TRIES  5 VBD_TIMEOUT  720 DEVICE4  165
T_MISSION  373 CALL_WAIT  60 PITCH_VBD_SHIFT  0.0012300001 DEVICE5  -1
T_ABORT  720 CAPUPLOAD  0 VBD_PUMP_AD_RATE_SURFACE  5 DEVICE6  -1
T_TURN  500 CAPMAXSIZE  400000 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERS  0
T_TURN_SAMPINT  5 HEAPDBG  0 VBD_BLEED_AD_RATE  8 LOGGERDEVICE1  -1
T_NO_W  120 T_GPS  15 UNCOM_BLEED  60 LOGGERDEVICE2  -1
T_LOITER  0 N_GPS  20 VBD_MAXERRORS  1 LOGGERDEVICE3  -1
T_EPIRB  0 T_GPS_ALMANAC  0 W_ADJ_DBAND  0 LOGGERDEVICE4  -1
USE_BATHY  0 T_GPS_CHARGE  -2385426.2 DBDW  0 COMPASS_DEVICE  33
USE_ICE  0 T_RSLEEP  3 PITCH_W_GAIN  0 COMPASS2_DEVICE  -1
ICE_FREEZE_MARGIN  0.30000001 STROBE  0 PITCH_W_DBAND  0 PHONE_DEVICE  48
D_OFFGRID  100 RAFOS_PEAK_OFFSET  1.5 CF8_MAXERRORS  20 GPS_DEVICE  32
T_WATCHDOG  10 RAFOS_CORR_THRESH  60 AH0_24V  145 RAFOS_DEVICE  -1
RELAUNCH  0 RAFOS_HIT_WINDOW  3600 AH0_10V  96.25 XPDR_DEVICE  24
APOGEE_PITCH  -5 PITCH_MIN  143 MINV_24V  19 SIM_W  0
MAX_BUOY  90 PITCH_MAX  3888 MINV_10V  8.5 SIM_PITCH  0
COURSE_BIAS  0 C_PITCH  2845 FG_AHR_10V  0 SEABIRD_T_G  0.0043017557
GLIDE_SLOPE  17 PITCH_DBAND  0.1 FG_AHR_24V  0 SEABIRD_T_H  0.00062339538
SPEED_FACTOR  1 PITCH_CNV  0.003125763 PHONE_SUPPLY  2 SEABIRD_T_I  2.3377639e-05
RHO  1.0275 P_OVSHOOT  0.039999999 PRESSURE_YINT  -47.130039 SEABIRD_T_J  2.5612862e-06
MASS  53162 PITCH_GAIN  45 PRESSURE_SLOPE  0.0001171049 SEABIRD_C_G  -9.9136524
MASS_COMP  0 PITCH_TIMEOUT  17 AD7714Ch0Gain  128 SEABIRD_C_H  1.1456692
NAV_MODE  2 PITCH_AD_RATE  175 TCM_PITCH_OFFSET  0 SEABIRD_C_I  -0.00078246131
FERRY_MAX  45 PITCH_MAXERRORS  1 TCM_ROLL_OFFSET  0 SEABIRD_C_J  0.00012677554
KALMAN_USE  2 PITCH_ADJ_GAIN  0 COMPASS_USE  0
HD_A  0.0038360001 PITCH_ADJ_DBAND  0 ALTIM_BOTTOM_PING_RANGE  0
HD_B  0.010078 ROLL_MIN  245 ALTIM_TOP_PING_RANGE  0

Pre-dive calculations and measurements:
GPS1  310816,204551,-4510.145,501.138,67,0.9,67,-23.8 TGT_NAME  SOUTH
_CALLS  5 TGT_LATLONG  -4620.000,470.000
_XMS_NAKs  0 TGT_RADIUS  1000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  2.61 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -72.3 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  310816,210453,-4509.935,501.285,5,1.0,5,-23.8 MHEAD_RNG_PITCHd_Wd  201.0,130238,-13.1,-9.183,-16.48,3878
SPEED_LIMITS  0.300,0.310 D_GRID  1000

Post-dive calculations and measurements:
FINISH  1.9,0.971479 _10V_AH  10.4,27.023
SM_CCo  17876,156.20,0.052,0,0,499,446.93 FG_AHR_24Vo  0.000
SM_GC  2.37,7.50,0.00,156.20,0.050,0.000,0.052,132,2093,499,-8.41,-0.88,446.93,0,0,0,0,0,0,26.17,28.83,26.03 FG_AHR_10Vo  0.000
IRIDIUM_FIX  -4450.47,453.42,280609,101041 MEM  353044
TT8_MAMPS  0.025466,0.025466 DATA_FILE_SIZE  80191,1374
HUMID  57.99 CAP_FILE_SIZE  188070,0
INTERNAL_PRESSURE  8.96519 CFSIZE  2097086464,2063368192
TCM_TEMP  16.80 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0
XPDR_PINGS  0 CURRENT  0.074,102.0,1
_24V_AH  23.5,26.923 GPS  010916,020726,-4510.086,502.291,37,0.9,41,-23.8

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor20247118.53 SBE_CT000.00
Roll_motor16068257.44 QSP2150000.00
VBD_pump_during_apogee16113315043.02 WL_BB2FL000.00
VBD_pump_during_surface15652190.95 AA4330000.00
VBD_valve000.00 nil000.00
Iridium_during_init15691334.70 nil000.00
Iridium_during_connect174160656.55 nil000.00
Iridium_during_xfer2912231528.88 nil000.00
Transponder_ping04200.00 nil000.00
GUMSTIX_24V000.00
GPS8322.88
TT8280913396.51
LPSleep125542285.95
TT8_Active5061371.41
TT8_Sampling3136411346.55
TT8_CF81884894.36
TT8_Kalman000.00
Analog_circuits172615280.80
GPS_charging000.00
Compass225719457.21
RAFOS000.00
Transponder050.05

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
13 end surface: CONTROL_FINISHED_OK
state 13 begin dive
15 -0.40 -87.6 128 2134 515 425 0.0 0.0 0 79 0.00 0.00 -61.28 0.000 16386 0.000 0.000 128 2135 2042 2041 2044 0 0 0 0 0 0 28.83 28.83 28.83
81 -0.40 -87.6 128 2134 2041 2045 3.0 -1.5 12 126 10.52 2.33 -24.30 0.000 18692 0.238 0.068 2697 3538 2680 2694 2667 0 0 0 0 0 0 25.15 25.61 26.05
264 -0.40 -87.6 2696 3543 2694 2668 22.1 -13.5 48 270 0.00 2.25 0.00 0.000 1030 0.000 0.051 2697 2132 2681 2694 2668 0 0 0 0 0 0 28.83 25.69 28.83
392 -0.40 -87.6 2696 2128 2696 2667 38.4 -11.7 73 397 0.00 2.28 0.00 0.000 260 0.000 0.061 2688 3532 2681 2696 2667 0 0 0 0 0 0 28.83 25.72 28.83
429 -0.40 -87.6 2688 3532 2695 2667 43.1 -12.5 80 435 0.00 2.25 0.00 0.000 1030 0.000 0.053 2688 2121 2681 2695 2667 0 0 0 0 0 0 28.83 25.77 28.83
736 -0.40 -87.6 2687 2117 2696 2667 84.2 -12.7 141 742 0.00 2.28 0.00 0.000 260 0.000 0.061 2678 3533 2681 2696 2667 0 0 0 0 0 0 28.83 25.84 28.83
754 -0.40 -87.6 2678 3533 2695 2667 86.5 -12.9 144 760 0.15 2.25 0.00 0.000 3078 0.222 0.052 2713 2117 2681 2695 2667 0 0 0 0 0 0 25.46 25.89 28.83
1062 -0.40 -87.6 2712 2113 2696 2667 118.4 -10.7 187 1066 0.00 2.28 0.00 0.000 260 0.000 0.060 2704 3524 2681 2696 2667 0 0 0 0 0 0 28.83 25.91 28.83
1087 -0.40 -87.6 2704 3523 2695 2667 121.3 -10.9 189 1092 0.00 2.20 0.00 0.000 1030 0.000 0.050 2704 2122 2681 2696 2667 0 0 0 0 0 0 28.83 25.97 28.83
1392 -0.40 -87.6 2704 2118 2696 2667 158.9 -12.5 219 1396 0.00 2.25 0.00 0.000 260 0.000 0.060 2693 3526 2681 2696 2667 0 0 0 0 0 0 28.83 25.96 28.83
1418 -0.40 -87.6 2694 3526 2696 2667 162.1 -13.1 221 1422 0.00 2.22 0.00 0.000 1030 0.000 0.051 2694 2116 2681 2695 2667 0 0 0 0 0 0 28.83 26.01 28.83
1723 -0.40 -87.6 2694 2112 2696 2667 205.8 -14.3 251 1727 0.00 2.28 0.00 0.000 260 0.000 0.061 2683 3533 2681 2696 2667 0 0 0 0 0 0 28.83 26.01 28.83
1802 -0.40 -87.6 2683 3533 2696 2667 216.2 -13.2 258 1809 0.12 2.25 0.00 0.000 3078 0.200 0.055 2712 2118 2681 2696 2667 0 0 0 0 0 0 25.76 26.04 28.83
2109 -0.40 -87.6 2712 2114 2697 2667 252.6 -11.1 289 2110 0.00 0.00 0.00 0.000 6 0.000 0.000 2712 2114 2682 2697 2667 0 0 0 0 0 0 28.83 28.83 28.83
2409 -0.40 -87.6 2712 2114 2697 2667 289.3 -12.8 319 2417 0.00 2.25 0.00 0.000 260 0.000 0.060 2703 3528 2682 2697 2667 0 0 0 0 0 0 28.83 26.07 28.83
2432 -0.40 -87.6 2703 3527 2696 2667 291.9 -12.9 321 2439 0.00 2.22 0.00 0.000 1030 0.000 0.052 2703 2120 2682 2697 2667 0 0 0 0 0 0 28.83 26.11 28.83
2739 -0.40 -87.6 2703 2116 2697 2667 331.8 -12.0 352 2740 0.00 0.00 0.00 0.000 6 0.000 0.000 2703 2116 2682 2697 2667 0 0 0 0 0 0 28.83 28.83 28.83
3040 -0.40 -87.6 2703 2116 2697 2667 365.9 -11.4 382 3048 0.00 2.22 0.00 0.000 260 0.000 0.062 2693 3524 2682 2697 2667 0 0 0 0 0 0 28.83 26.10 28.83
3083 -0.40 -87.6 2693 3525 2697 2667 370.2 -11.2 386 3089 0.00 2.22 0.00 0.000 1030 0.000 0.054 2693 2119 2682 2697 2667 0 0 0 0 0 0 28.83 26.14 28.83
3400 -0.40 -87.6 2692 2116 2697 2667 411.2 -13.2 414 3406 0.00 2.25 0.00 0.000 260 0.000 0.063 2682 3525 2682 2697 2667 0 0 0 0 0 0 28.83 26.10 28.83
3439 -0.40 -87.6 2682 3524 2697 2667 416.7 -13.4 416 3444 0.12 2.22 0.00 0.000 3078 0.208 0.056 2711 2116 2682 2697 2667 0 0 0 0 0 0 25.86 26.14 28.83
3756 -0.40 -87.6 2711 2113 2698 2667 452.2 -10.9 432 3760 0.00 2.25 0.00 0.000 260 0.000 0.063 2703 3525 2682 2698 2667 0 0 0 0 0 0 28.83 26.11 28.83
3780 -0.40 -87.6 2702 3525 2697 2667 453.9 -10.9 433 3784 0.00 2.22 0.00 0.000 1030 0.000 0.054 2703 2117 2682 2697 2667 0 0 0 0 0 0 28.83 26.16 28.83
4091 -0.40 -87.6 2703 2114 2697 2667 490.6 -11.4 449 4093 0.00 0.00 0.00 0.000 6 0.000 0.000 2703 2114 2682 2697 2667 0 0 0 0 0 0 28.83 28.83 28.83
4392 -0.40 -87.6 2703 2114 2697 2666 525.2 -11.2 464 4393 0.00 0.00 0.00 0.000 6 0.000 0.000 2703 2114 2681 2697 2666 0 0 0 0 0 0 28.83 28.83 28.83
4691 -0.40 -87.6 2703 2114 2698 2666 555.4 -9.8 479 4696 0.00 2.25 0.00 0.000 260 0.000 0.064 2692 3523 2681 2697 2666 0 0 0 0 0 0 28.83 26.13 28.83
4756 -0.40 -87.6 2692 3523 2697 2665 560.9 -9.9 482 4760 0.00 2.22 0.00 0.000 1030 0.000 0.056 2692 2121 2681 2697 2665 0 0 0 0 0 0 28.83 26.17 28.83
5062 -0.40 -87.6 2692 2119 2697 2665 594.8 -10.8 497 5063 0.00 0.00 0.00 0.000 6 0.000 0.000 2692 2119 2681 2697 2665 0 0 0 0 0 0 28.83 28.83 28.83
5362 -0.40 -87.6 2692 2119 2697 2665 627.1 -10.7 512 5366 0.00 2.25 0.00 0.000 516 0.000 0.060 2692 712 2681 2697 2665 0 0 0 0 0 0 28.83 26.16 28.83
5378 -0.40 -87.6 2692 712 2698 2665 628.9 -10.7 513 5383 0.12 2.22 0.00 0.000 3078 0.212 0.054 2710 2113 2681 2698 2665 0 0 0 0 0 0 25.87 26.19 28.83
5694 -0.40 -87.6 2710 2113 2698 2664 658.8 -9.3 529 5698 0.00 2.30 0.00 0.000 260 0.000 0.067 2701 3540 2681 2698 2664 0 0 0 0 0 0 28.83 26.12 28.83
5750 -0.40 -87.6 2700 3540 2697 2663 663.9 -9.2 532 5754 0.00 2.25 0.00 0.000 1030 0.000 0.057 2701 2121 2679 2696 2663 0 0 0 0 0 0 28.83 26.17 28.83
6066 -0.40 -87.6 2701 2117 2696 2663 694.4 -9.4 548 6067 0.00 0.00 0.00 0.000 6 0.000 0.000 2701 2117 2680 2697 2663 0 0 0 0 0 0 28.83 28.83 28.83
6366 -0.40 -87.6 2701 2117 2697 2663 723.1 -9.4 563 6370 0.00 2.28 0.00 0.000 260 0.000 0.066 2690 3536 2679 2697 2662 0 0 0 0 0 0 28.83 26.13 28.83
6395 -0.40 -87.6 2690 3536 2696 2662 724.6 -9.3 564 6402 0.00 2.30 0.00 0.000 1030 0.000 0.059 2690 2123 2679 2696 2662 0 0 0 0 0 0 28.83 26.18 28.83
6702 -0.40 -87.6 2690 2120 2696 2662 760.1 -11.1 580 6706 0.00 2.28 0.00 0.000 260 0.000 0.066 2680 3536 2679 2697 2662 0 0 0 0 0 0 28.83 26.13 28.83
6726 -0.40 -87.6 2680 3536 2696 2662 761.9 -11.2 581 6731 0.12 2.25 0.00 0.000 3078 0.194 0.059 2709 2124 2679 2696 2662 0 0 0 0 0 0 25.91 26.17 28.83
7033 -0.40 -87.6 2709 2122 2696 2662 793.6 -10.2 596 7037 0.00 2.28 0.00 0.000 260 0.000 0.066 2701 3539 2679 2696 2662 0 0 0 0 0 0 28.83 26.13 28.83
7062 -0.40 -87.6 2699 3539 2696 2661 795.3 -10.1 597 7068 0.00 2.25 0.00 0.000 1030 0.000 0.057 2700 2124 2678 2696 2661 0 0 0 0 0 0 28.83 26.17 28.83
7368 -0.40 -87.6 2700 2121 2696 2661 829.4 -10.4 613 7369 0.00 0.00 0.00 0.000 6 0.000 0.000 2701 2122 2678 2696 2661 0 0 0 0 0 0 28.83 28.83 28.83
7669 -0.40 -87.6 2700 2122 2696 2661 859.0 -9.5 628 7670 0.00 0.00 0.00 0.000 6 0.000 0.000 2701 2122 2678 2696 2661 0 0 0 0 0 0 28.83 28.83 28.83
7969 -0.40 -87.6 2700 2122 2696 2660 886.1 -8.6 643 7970 0.00 0.00 0.00 0.000 6 0.000 0.000 2700 2121 2678 2696 2660 0 0 0 0 0 0 28.83 28.83 28.83
8269 -0.40 -87.6 2700 2122 2696 2659 912.0 -8.5 658 8270 0.00 0.00 0.00 0.000 6 0.000 0.000 2700 2122 2677 2695 2659 0 0 0 0 0 0 28.83 28.83 28.83
8569 -0.40 -87.6 2700 2122 2696 2659 936.9 -8.1 673 8570 0.00 0.00 0.00 0.000 6 0.000 0.000 2700 2121 2677 2696 2659 0 0 0 0 0 0 28.83 28.83 28.83
8869 -0.40 -87.6 2700 2122 2696 2659 960.1 -7.5 688 8870 0.00 0.00 0.00 0.000 6 0.000 0.000 2700 2122 2677 2696 2659 0 0 0 0 0 0 28.83 28.83 28.83
9169 -0.40 -87.6 2700 2122 2696 2658 983.8 -7.9 703 9170 0.00 0.00 0.00 0.000 6 0.000 0.000 2701 2121 2677 2696 2659 0 0 0 0 0 0 28.83 28.83 28.83
9387 end dive: TARGET_DEPTH_EXCEEDED
state 9387 begin apogee
9391 -0.11 0.0 2700 2121 2696 2658 1000.5 -7.5 714 9468 0.35 0.00 70.93 1.332 10246 0.175 0.000 2800 2120 2321 2361 2282 0 0 0 0 0 0 25.76 28.83 23.91
9469 end apogee: CONTROL_FINISHED_OK
state 9469 begin climb
9471 0.40 87.6 2800 2119 2362 2282 1001.7 0.0 718 9557 0.52 2.53 77.93 1.317 10756 0.121 0.049 2981 682 1963 2025 1902 0 0 0 0 0 0 24.81 24.34 23.51
9610 0.40 87.6 2981 681 2019 1901 988.3 12.5 725 9616 0.00 2.38 0.00 0.000 1030 0.000 0.044 2981 2108 1959 2018 1901 0 0 0 0 0 0 28.83 24.89 28.83
9929 0.40 87.6 2981 2109 2017 1896 942.6 14.1 741 9933 0.00 2.25 0.00 0.000 260 0.000 0.053 2981 3511 1956 2017 1896 0 0 0 0 0 0 28.83 25.55 28.83
9953 0.40 87.6 2981 3511 2014 1896 940.3 14.3 742 9957 0.00 2.28 0.00 0.000 1030 0.000 0.045 2991 2086 1955 2015 1896 0 0 0 0 0 0 28.83 25.59 28.83
10259 0.40 87.6 2990 2086 2013 1895 893.8 14.5 757 10264 0.00 2.22 0.00 0.000 516 0.000 0.048 3001 684 1954 2013 1895 0 0 0 0 0 0 28.83 25.79 28.83
10339 0.40 87.6 3001 684 2012 1895 882.8 14.6 761 10343 0.00 2.25 0.00 0.000 1030 0.000 0.043 3001 2101 1953 2012 1895 0 0 0 0 0 0 28.83 25.85 28.83
10650 0.40 87.6 3001 2101 2011 1894 839.3 13.2 777 10655 0.00 2.25 0.00 0.000 516 0.000 0.047 3011 681 1952 2011 1894 0 0 0 0 0 0 28.83 25.92 28.83
10680 0.40 87.6 3012 681 2010 1894 837.3 13.1 778 10687 0.10 2.28 0.00 0.000 5126 0.234 0.043 2978 2092 1952 2010 1894 0 0 0 0 0 0 25.48 25.96 28.83
10986 0.40 87.6 2977 2092 2011 1893 801.2 10.9 794 10987 0.00 0.00 0.00 0.000 6 0.000 0.000 2978 2092 1952 2011 1893 0 0 0 0 0 0 28.83 28.83 28.83
11286 0.40 87.6 2977 2092 2010 1893 768.9 10.9 809 11287 0.00 0.00 0.00 0.000 6 0.000 0.000 2978 2092 1952 2011 1893 0 0 0 0 0 0 28.83 28.83 28.83
11586 0.40 87.6 2978 2092 2011 1892 736.5 11.4 824 11590 0.00 2.22 0.00 0.000 516 0.000 0.048 2987 681 1951 2011 1892 0 0 0 0 0 0 28.83 26.08 28.83
11630 0.40 87.6 2986 680 2008 1892 732.3 11.7 826 11634 0.00 2.22 0.00 0.000 1030 0.000 0.043 2987 2099 1950 2009 1892 0 0 0 0 0 0 28.83 26.10 28.83
11942 0.40 87.6 2987 2099 2009 1892 693.9 12.1 842 11946 0.00 2.20 0.00 0.000 260 0.000 0.053 2987 3510 1950 2009 1892 0 0 0 0 0 0 28.83 26.10 28.83
11977 0.40 87.6 2986 3509 2008 1893 689.4 12.1 844 11982 0.00 2.20 0.00 0.000 1030 0.000 0.044 2997 2086 1950 2008 1893 0 0 0 0 0 0 28.83 26.13 28.83
12293 0.40 87.6 2997 2086 2008 1892 649.9 12.4 860 12294 0.00 0.00 0.00 0.000 6 0.000 0.000 2997 2086 1950 2008 1893 0 0 0 0 0 0 28.83 28.83 28.83
12593 0.40 87.6 2997 2085 2008 1892 613.1 12.1 875 12597 0.00 2.20 0.00 0.000 516 0.000 0.048 3008 687 1949 2007 1892 0 0 0 0 0 0 28.83 26.15 28.83
12637 0.40 87.6 3007 687 2006 1892 608.8 12.1 877 12642 0.12 2.20 0.00 0.000 5126 0.243 0.042 2982 2098 1949 2006 1892 0 0 0 0 0 0 25.75 26.17 28.83
12944 0.40 87.6 2981 2099 2007 1892 572.3 12.1 892 12945 0.00 0.00 0.00 0.000 6 0.000 0.000 2982 2099 1949 2007 1892 0 0 0 0 0 0 28.83 28.83 28.83
13244 0.40 87.6 2981 2099 2007 1892 537.6 11.3 907 13248 0.00 2.22 0.00 0.000 516 0.000 0.047 2991 680 1949 2007 1892 0 0 0 0 0 0 28.83 26.17 28.83
13288 0.40 87.6 2991 680 2006 1892 533.8 10.9 909 13292 0.00 2.22 0.00 0.000 1030 0.000 0.043 2991 2105 1949 2007 1892 0 0 0 0 0 0 28.83 26.20 28.83
13595 0.40 87.6 2991 2106 2007 1892 496.1 12.0 924 13599 0.00 2.22 0.00 0.000 516 0.000 0.047 3001 685 1949 2007 1892 0 0 0 0 0 0 28.83 26.18 28.83
13614 0.40 87.6 3001 684 2007 1892 494.3 11.9 925 13618 0.00 2.20 0.00 0.000 1030 0.000 0.044 3001 2098 1948 2006 1891 0 0 0 0 0 0 28.83 26.20 28.83
13931 0.40 87.6 3001 2097 2007 1891 454.3 12.5 941 13935 0.00 2.17 0.00 0.000 260 0.000 0.051 3001 3506 1949 2007 1892 0 0 0 0 0 0 28.83 26.17 28.83
13946 0.40 87.6 3001 3506 2006 1892 452.2 12.6 942 13951 0.15 2.17 0.00 0.000 5126 0.246 0.043 2980 2093 1949 2006 1892 0 0 0 0 0 0 25.70 26.21 28.83
14263 0.40 87.6 2979 2093 2006 1892 416.6 11.4 958 14267 0.00 2.20 0.00 0.000 516 0.000 0.048 2989 686 1949 2006 1892 0 0 0 0 0 0 28.83 26.18 28.83
14298 0.40 87.6 2989 686 2006 1891 412.5 11.7 960 14302 0.00 2.20 0.00 0.000 1030 0.000 0.044 2989 2097 1949 2006 1892 0 0 0 0 0 0 28.83 26.22 28.83
14605 0.40 87.6 2989 2098 2007 1892 376.6 10.9 985 14613 0.00 2.17 0.00 0.000 260 0.000 0.051 2989 3506 1949 2006 1892 0 0 0 0 0 0 28.83 26.19 28.83
14617 0.40 87.6 2989 3506 2006 1892 375.6 11.0 986 14624 0.00 2.20 0.00 0.000 1030 0.000 0.042 2999 2103 1949 2006 1892 0 0 0 0 0 0 28.83 26.22 28.83
14924 0.40 87.6 2998 2102 2005 1893 338.2 12.0 1017 14928 0.00 2.20 0.00 0.000 260 0.000 0.050 2999 3518 1949 2006 1892 0 0 0 0 0 0 28.83 26.20 28.83
14940 0.40 87.6 2999 3517 2006 1892 336.2 12.1 1018 14945 0.15 2.20 0.00 0.000 5126 0.242 0.043 2977 2085 1949 2006 1892 0 0 0 0 0 0 25.72 26.22 28.83
15245 0.40 87.6 2977 2082 2006 1892 303.6 10.6 1048 15249 0.00 2.22 0.00 0.000 260 0.000 0.050 2977 3516 1949 2006 1892 0 0 0 0 0 0 28.83 26.20 28.83
15270 0.40 87.6 2976 3516 2006 1893 300.9 10.4 1050 15275 0.00 2.17 0.00 0.000 1030 0.000 0.044 2985 2100 1949 2006 1893 0 0 0 0 0 0 28.83 26.22 28.83
15576 0.40 89.7 2985 2099 2006 1892 271.1 9.1 1080 15580 0.00 2.20 0.00 0.000 516 0.000 0.047 2997 686 1949 2006 1892 0 0 0 0 0 0 28.83 26.20 28.83
15631 0.40 89.7 2996 686 2006 1892 265.3 10.5 1085 15635 0.00 2.20 0.00 0.000 1030 0.000 0.043 2997 2102 1949 2006 1892 0 0 0 0 0 0 28.83 26.24 28.83
15936 0.40 89.7 2997 2102 2006 1892 231.0 12.1 1115 15940 0.00 2.20 0.00 0.000 516 0.000 0.046 3006 686 1949 2007 1892 0 0 0 0 0 0 28.83 26.21 28.83
16022 0.40 89.7 3006 684 2006 1891 220.5 12.2 1123 16027 0.12 2.20 0.00 0.000 5126 0.234 0.043 2981 2102 1949 2006 1892 0 0 0 0 0 0 25.82 26.25 28.83
16327 0.40 89.7 2980 2103 2007 1891 190.5 9.9 1153 16331 0.00 2.22 0.00 0.000 516 0.000 0.047 2990 680 1949 2008 1891 0 0 0 0 0 0 28.83 26.20 28.83
16435 0.42 104.3 2990 680 2007 1892 180.6 8.8 1163 16453 0.00 2.17 12.27 0.744 9222 0.000 0.042 2990 2089 1895 1955 1835 0 0 0 0 0 0 28.83 26.25 25.40
16753 0.42 104.3 2990 2093 1956 1836 146.6 11.3 1195 16757 0.00 2.20 0.00 0.000 260 0.000 0.050 2990 3508 1895 1956 1835 0 0 0 0 0 0 28.83 26.11 28.83
16772 0.42 104.3 2990 3508 1955 1836 144.8 11.5 1196 16778 0.00 2.17 0.00 0.000 1030 0.000 0.042 2999 2095 1895 1955 1836 0 0 0 0 0 0 28.83 26.14 28.83
17078 0.42 104.3 2999 2092 1955 1836 108.3 12.9 1227 17079 0.00 0.00 0.00 0.000 6 0.000 0.000 3000 2092 1895 1955 1836 0 0 0 0 0 0 28.83 28.83 28.83
17378 0.42 104.3 2999 2091 1955 1836 69.9 13.5 1280 17384 0.00 2.20 0.00 0.000 516 0.000 0.047 3010 679 1894 1954 1835 0 0 0 0 0 0 28.83 26.16 28.83
17416 0.42 104.3 3010 679 1953 1836 64.6 15.1 1287 17421 0.00 2.22 0.00 0.000 1030 0.000 0.041 3011 2110 1894 1953 1836 0 0 0 0 0 0 28.83 26.20 28.83
17723 0.42 104.3 3011 2113 1955 1836 18.0 16.0 1348 17728 0.00 0.00 0.00 0.000 6 0.000 0.000 3011 2113 1895 1955 1836 0 0 0 0 0 0 28.83 28.83 28.83
17770 0.42 104.3 3011 2114 1955 1836 12.0 13.2 1357 17776 0.00 2.15 0.00 0.000 260 0.000 0.047 3011 3510 1895 1954 1836 0 0 0 0 0 0 28.83 26.18 28.83
17797 0.42 104.3 3010 3510 1954 1838 8.7 12.2 1362 17804 0.15 2.17 0.00 0.000 5126 0.248 0.046 2988 2098 1896 1954 1839 0 0 0 0 0 0 25.69 26.19 28.83
17839 end climb: SURFACE_DEPTH_REACHED
state 17839 begin surface coast
17861 end surface coast: CONTROL_FINISHED_OK
state 17861 begin surface