ROAMMIZ Jan22 * SG640 * Dive index * Mission links * Dive 223 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  640 HD_B  0.0163117 ROLL_MAX  3851 ALTIM_BOTTOM_PING_RANGE  0
MISSION  9 HD_C  5.7000002e-06 ROLL_DEG  20 ALTIM_TOP_PING_RANGE  0
DIVE  223 HEADING  -1 C_ROLL_DIVE  1820 ALTIM_BOTTOM_TURN_MARGIN  15
N_DIVES  0 ESCAPE_HEADING  3 C_ROLL_CLIMB  1770 ALTIM_TOP_TURN_MARGIN  0
STOP_T  0 ESCAPE_HEADING_DELTA  10 HEAD_ERRBAND  10 ALTIM_TOP_MIN_OBSTACLE  1
D_SURF  3 FIX_MISSING_TIMEOUT  0 ROLL_CNV  0.028270001 ALTIM_PING_DEPTH  0
D_FLARE  3 TGT_DEFAULT_LAT  -53 ROLL_TIMEOUT  15 ALTIM_PING_DELTA  5
D_TGT  990 TGT_DEFAULT_LON  0 R_PORT_OVSHOOT  21 ALTIM_FREQUENCY  13
D_ABORT  1030 TGT_AUTO_DEFAULT  0 R_STBD_OVSHOOT  50 ALTIM_PULSE  5
D_NO_BLEED  29 SM_CC  190 ROLL_AD_RATE  350 ALTIM_SENSITIVITY  3
D_BOOST  15 N_FILEKB  4 ROLL_MAXERRORS  1 XPDR_VALID  2
T_BOOST  0 FILEMGR  0 ROLL_ADJ_GAIN  0 XPDR_INHIBIT  90
D_FINISH  0 CALL_NDIVES  1 ROLL_ADJ_DBAND  0 INT_PRESSURE_SLOPE  0.0097655999
D_PITCH  0 COMM_SEQ  0 VBD_MIN  602 INT_PRESSURE_YINT  -0.60000002
D_SAFE  0 PROTOCOL  9 VBD_MAX  3962 DEEPGLIDER  0
D_CALL  0 N_NOCOMM  9 C_VBD  2800 MOTHERBOARD  4
SURFACE_URGENCY  0 NOCOMM_ACTION  257 VBD_DBAND  2 DEVICE1  2
SURFACE_URGENCY_TRY  0 N_NOSURFACE  0 VBD_CNV  -0.245296 DEVICE2  51
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 VBD_LP_IGNORE  0 DEVICE3  38
T_DIVE  390 CALL_TRIES  3 VBD_TIMEOUT  720 DEVICE4  69
T_MISSION  480 CALL_WAIT  60 PITCH_VBD_SHIFT  0.0012300001 DEVICE5  -1
T_ABORT  530 CAPUPLOAD  0 VBD_PUMP_AD_RATE_SURFACE  4 DEVICE6  -1
T_TURN  500 CAPMAXSIZE  400000 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERS  0
T_TURN_SAMPINT  5 HEAPDBG  0 VBD_BLEED_AD_RATE  8 LOGGERDEVICE1  -1
T_NO_W  120 T_GPS  15 UNCOM_BLEED  60 LOGGERDEVICE2  -1
T_LOITER  0 N_GPS  100840 VBD_MAXERRORS  1 LOGGERDEVICE3  -1
T_SLOITER  0 T_RSLEEP  3 W_ADJ_DBAND  0 LOGGERDEVICE4  -1
T_EPIRB  0 STROBE  0 DBDW  0 COMPASS_DEVICE  17
USE_BATHY  0 RAFOS_PEAK_OFFSET  1.5 PITCH_W_GAIN  0 COMPASS2_DEVICE  -1
USE_ICE  0 RAFOS_CORR_THRESH  60 PITCH_W_DBAND  0 PHONE_DEVICE  49
ICE_FREEZE_MARGIN  0.30000001 RAFOS_HIT_WINDOW  3600 CF8_MAXERRORS  20 GPS_DEVICE  32
D_OFFGRID  100 RAFOS_MMODEM  0 AH0_24V  450 RAFOS_DEVICE  -1
T_WATCHDOG  10 PITCH_MIN  312 AH0_10V  0 XPDR_DEVICE  24
RELAUNCH  0 PITCH_MAX  3939 MINV_24V  11.5 SIM_W  0
APOGEE_PITCH  -5 C_PITCH  2390 MINV_10V  10 SIM_PITCH  0
MAX_BUOY  90 PITCH_DBAND  0.0099999998 MAXI_24V  3 SEABIRD_T_G  0.0042913505
COURSE_BIAS  0 PITCH_CNV  0.003125763 MAXI_10V  2 SEABIRD_T_H  0.0006241572
GLIDE_SLOPE  30 P_OVSHOOT  0.039999999 FG_AHR_10V  0 SEABIRD_T_I  2.2613181e-05
SPEED_FACTOR  1 P_OVSHOOT_WITHG  0.079999998 FG_AHR_24V  0 SEABIRD_T_J  2.3234288e-06
RHO  1.0275 PITCH_GAIN  35 PHONE_SUPPLY  2 SEABIRD_C_G  -9.9638939
MASS  54330 PITCH_TIMEOUT  17 PRESSURE_YINT  -154.12344 SEABIRD_C_H  1.1586393
MASS_COMP  0 PITCH_AD_RATE  175 PRESSURE_SLOPE  0.00014097099 SEABIRD_C_I  -0.0016194879
NAV_MODE  2 PITCH_MAXERRORS  1 AD7714Ch0Gain  32 SEABIRD_C_J  0.00021882902
FERRY_MAX  40 PITCH_ADJ_GAIN  0 TCM_PITCH_OFFSET  0 SEABIRD_C_Z  2936.1499
KALMAN_USE  2 PITCH_ADJ_DBAND  0 TCM_ROLL_OFFSET  0
HD_A  0.001 ROLL_MIN  217 COMPASS_USE  4

Pre-dive calculations and measurements:
GPS1  020322,145129,-6449.4014,43.0835,47,0.9,56,-20.0,0.3,240.4,10,9.8 SPEED_LIMITS  0.147,0.147
_CALLS  1 TGT_NAME  SW
_XMS_NAKs  0 TGT_LATLONG  -6450.000,-100.000
_XMS_TOUTs  0 TGT_RADIUS  3000.000
_SM_DEPTHo  1.29 MHEAD_RNG_PITCHd_Wd  259.4,81251,-12.6,-8.462,-30.00,1580
_SM_ANGLEo  -70.9 D_GRID  990
GPS2  020322,145756,-6449.3989,43.1576,6,1.0,17,-20.0,0.5,164.8,9,9.4

Post-dive calculations and measurements:
FINISH  1.9,1.027188 _10V_AH  13.15,0.000
SM_CCo  23914,1.52,0.341,0,0,2022,190.10 FG_AHR_24Vo  0.000
SM_GC  2.46,6.03,1.12,1.52,0.175,0.058,0.341,225,1816,2022,-6.43,0.85,190.10,0,0,0,0,0,0,14.57,14.52,14.30 FG_AHR_10Vo  0.000
IRIDIUM_FIX  -6451.28,50.63,020322,080028 MEM  343640
TT8_MAMPS  0.018725,0.339297 DATA_FILE_SIZE  107435,1421
HUMID  60.39 CAP_FILE_SIZE  219068,0
INTERNAL_PRESSURE  8.50154 CFSIZE  1023623168,996573184
TCM_TEMP  0.00 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,0
XPDR_PINGS  0 CURRENT  0.083,23.33,1
_24V_AH  12.93,212.820 GPS  020322,213940,-6449.758,38.775,90,1.2,130,-19.9,0.4,273.9,7,4.8

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor1346182.46 SBE_CT104223322.99
Roll_motor11878119.99 WL_BB2FL3050572274.64
VBD_pump_during_apogee23825397817.58 QSP21503451256.86
VBD_pump_during_surface13416.73 AA4831186835850.55
VBD_valve000.00 nil000.00
Iridium_during_init28269.75 nil000.00
Iridium_during_connect1216026.58 nil000.00
Iridium_during_xfer219223633.91 nil000.00
Transponder_ping04200.00 nil000.00
GUMSTIX_24V000.00
GPS18112.71
TT839409516.60
LPSleep157562453.77
TT8_Active421951.05
TT8_Sampling3958291533.00
TT8_CF820646126.54
TT8_Kalman000.00
Analog_circuits190211275.25
GPS_charging000.00
Compass268316581.45
RAFOS000.00
Transponder050.04

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts int_press humidity
4 end surface: CONTROL_FINISHED_OK
state 4 begin dive
7 -0.47 -87.6 219 1825 1982 2060 0.0 0.0 0 84 0.00 0.00 -70.07 0.000 16390 0.000 0.000 219 1825 3158 3128 3188 0 0 0 0 0 0 14.72 13.62 14.70 8.54 60.82
86 -0.47 -87.6 219 1825 3128 3188 3.8 -6.0 11 103 6.38 1.15 0.00 0.000 2820 0.369 0.043 2219 2528 3158 3128 3188 0 0 0 0 0 0 14.22 14.42 14.50 8.65 60.19
249 -0.47 -87.6 2218 2528 3131 3188 27.2 -12.2 41 257 0.05 1.23 0.00 0.000 3078 0.322 0.057 2237 1817 3160 3132 3188 0 0 0 0 0 0 14.27 14.39 14.40 8.65 59.05
443 -0.47 -87.6 2236 1817 3132 3187 48.9 -9.9 78 451 0.00 1.23 0.00 0.000 2564 0.000 0.070 2237 1110 3160 3132 3188 0 0 0 0 0 0 14.79 14.41 14.79 8.64 59.52
511 -0.47 -87.6 2237 1110 3132 3187 55.0 -8.6 90 518 0.00 1.15 0.00 0.000 3078 0.000 0.041 2233 1807 3160 3133 3188 0 0 0 0 0 0 14.51 14.47 14.52 8.66 59.17
705 -0.47 -87.6 2232 1807 3133 3188 71.7 -8.9 127 712 0.00 1.20 0.00 0.000 2308 0.000 0.052 2228 2523 3160 3133 3188 0 0 0 0 0 0 14.83 14.47 14.83 8.65 58.62
735 -0.47 -87.6 2227 2523 3132 3188 74.4 -8.5 132 744 0.00 1.20 0.00 0.000 3078 0.000 0.055 2227 1824 3160 3132 3188 0 0 0 0 0 0 14.52 14.47 14.54 8.64 58.46
937 -0.47 -87.6 2227 1824 3133 3188 93.2 -9.2 150 941 0.00 1.23 0.00 0.000 2564 0.000 0.069 2227 1108 3160 3133 3188 0 0 0 0 0 0 14.87 14.58 14.87 8.64 58.54
992 -0.47 -87.6 2227 1108 3133 3188 97.1 -9.1 152 1000 0.03 1.17 0.00 0.000 3078 0.424 0.040 2231 1822 3160 3133 3187 0 0 0 0 0 0 14.28 14.52 14.45 8.65 58.23
1300 -0.47 -87.6 2231 1822 3133 3188 125.1 -8.8 168 1303 0.00 1.15 0.00 0.000 2308 0.000 0.053 2228 2518 3160 3133 3188 0 0 0 0 0 0 14.93 14.66 14.93 8.64 59.96
1344 -0.47 -87.6 2228 2519 3133 3187 128.7 -8.6 170 1349 0.00 1.20 0.00 0.000 3078 0.000 0.055 2228 1817 3160 3133 3188 0 0 0 0 0 0 14.77 14.69 14.78 8.65 60.00
1662 -0.47 -87.6 2228 1817 3133 3188 156.6 -8.6 186 1667 0.00 1.20 0.00 0.000 2564 0.000 0.070 2228 1111 3160 3133 3188 0 0 0 0 0 0 14.96 14.66 14.96 8.65 60.51
1737 -0.47 -87.6 2227 1112 3133 3187 162.1 -8.8 189 1745 0.00 1.15 0.00 0.000 3078 0.000 0.041 2222 1821 3160 3133 3188 0 0 0 0 0 0 14.64 14.58 14.65 8.65 60.31
2045 -0.47 -87.6 2222 1821 3133 3187 190.3 -8.8 205 2049 0.05 1.15 0.00 0.000 2308 0.443 0.048 2236 2513 3160 3133 3187 0 0 0 0 0 0 14.54 14.72 14.75 8.66 60.75
2075 -0.47 -87.6 2235 2513 3133 3188 192.2 -8.7 206 2078 0.00 1.17 0.00 0.000 3078 0.000 0.057 2235 1819 3160 3132 3188 0 0 0 0 0 0 14.77 14.70 14.78 8.66 60.63
2388 -0.47 -87.6 2234 1819 3132 3188 219.1 -8.4 222 2391 0.00 1.20 0.00 0.000 2564 0.000 0.070 2235 1111 3160 3132 3188 0 0 0 0 0 0 15.00 14.69 15.01 8.66 61.10
2442 -0.47 -87.6 2234 1111 3133 3187 222.6 -8.4 224 2450 0.00 1.15 0.00 0.000 3078 0.000 0.039 2229 1817 3160 3133 3187 0 0 0 0 0 0 14.67 14.65 14.69 8.66 61.45
2750 -0.47 -87.6 2229 1818 3132 3187 248.7 -8.2 240 2754 0.00 1.15 0.00 0.000 2308 0.000 0.052 2224 2521 3160 3133 3187 0 0 0 0 0 0 15.02 14.73 15.02 8.66 60.98
2793 -0.47 -87.6 2224 2521 3132 3188 252.3 -8.2 242 2796 0.00 1.17 0.00 0.000 3078 0.000 0.057 2223 1822 3160 3132 3188 0 0 0 0 0 0 14.78 14.72 14.80 8.66 61.14
3114 -0.47 -87.6 2223 1823 3133 3187 279.6 -8.6 258 3118 0.00 1.20 0.00 0.000 2564 0.000 0.070 2223 1113 3159 3132 3187 0 0 0 0 0 0 15.03 14.71 15.03 8.65 61.18
3149 -0.47 -87.6 2223 1113 3133 3188 281.6 -8.7 259 3157 0.05 1.12 0.00 0.000 3078 0.325 0.040 2237 1818 3160 3133 3187 0 0 0 0 0 0 14.40 14.65 14.57 8.66 60.94
3458 -0.47 -87.6 2236 1819 3133 3187 308.2 -8.2 275 3459 0.00 0.00 0.00 0.000 2054 0.000 0.000 2237 1819 3160 3133 3187 0 0 0 0 0 0 15.03 15.03 15.02 8.66 60.90
3757 -0.47 -87.6 2236 1819 3133 3188 332.2 -7.9 290 3760 0.00 1.15 0.00 0.000 2308 0.000 0.054 2233 2519 3160 3133 3187 0 0 0 0 0 0 15.04 14.75 15.04 8.66 61.26
3799 -0.47 -87.6 2233 2519 3132 3188 335.6 -8.1 292 3802 0.00 1.17 0.00 0.000 3078 0.000 0.055 2233 1819 3160 3133 3188 0 0 0 0 0 0 14.80 14.73 14.83 8.66 60.82
4121 -0.47 -87.6 2233 1820 3133 3187 361.9 -8.4 308 4122 0.00 0.00 0.00 0.000 2054 0.000 0.000 2233 1819 3160 3132 3188 0 0 0 0 0 0 15.04 15.05 15.05 8.66 61.14
4421 -0.47 -87.6 2233 1819 3133 3187 386.9 -8.3 323 4422 0.00 0.00 0.00 0.000 2054 0.000 0.000 2233 1819 3160 3133 3187 0 0 0 0 0 0 15.04 15.04 15.04 8.67 61.69
4720 -0.47 -87.6 2233 1819 3133 3187 411.0 -8.0 338 4724 0.00 1.20 0.00 0.000 2564 0.000 0.069 2233 1109 3160 3133 3187 0 0 0 0 0 0 15.05 14.73 15.06 8.67 61.38
4750 -0.47 -87.6 2233 1110 3133 3187 412.8 -8.0 339 4753 0.00 1.12 0.00 0.000 3078 0.000 0.040 2227 1811 3160 3133 3187 0 0 0 0 0 0 14.82 14.78 14.85 8.67 61.49
5062 -0.47 -87.6 2227 1811 3133 3187 439.1 -8.1 355 5063 0.00 0.00 0.00 0.000 2054 0.000 0.000 2227 1811 3160 3133 3187 0 0 0 0 0 0 15.06 15.06 15.06 8.67 61.30
5362 -0.47 -87.6 2227 1811 3132 3188 463.9 -8.2 370 5366 0.00 1.15 0.00 0.000 2308 0.000 0.052 2222 2515 3160 3133 3187 0 0 0 0 0 0 15.04 14.76 15.04 8.67 61.45
5392 -0.47 -87.6 2222 2516 3132 3187 465.7 -8.2 371 5395 0.00 1.17 0.00 0.000 3078 0.000 0.056 2222 1815 3159 3132 3187 0 0 0 0 0 0 14.81 14.75 14.83 8.67 60.86
5705 -0.47 -87.6 2222 1816 3133 3187 492.0 -8.2 387 5706 0.05 0.00 0.00 0.000 2054 0.461 0.000 2237 1815 3160 3133 3187 0 0 0 0 0 0 14.58 14.88 14.81 8.67 61.02
6005 -0.47 -87.6 2237 1815 3132 3187 514.1 -7.3 402 6008 0.00 1.15 0.00 0.000 2308 0.000 0.051 2234 2514 3160 3133 3187 0 0 0 0 0 0 15.07 14.76 15.07 8.67 61.65
6039 -0.47 -87.6 2234 2514 3133 3187 515.7 -7.1 403 6046 0.00 1.17 0.00 0.000 3078 0.000 0.057 2234 1820 3160 3133 3187 0 0 0 0 0 0 14.69 14.63 14.71 8.67 61.38
6346 -0.47 -87.6 2233 1820 3133 3187 538.9 -7.2 419 6350 0.00 1.20 0.00 0.000 2564 0.000 0.071 2234 1112 3160 3132 3188 0 0 0 0 0 0 15.07 14.72 15.06 8.67 61.97
6376 -0.47 -87.6 2234 1112 3132 3187 540.6 -7.3 420 6380 0.00 1.12 0.00 0.000 3078 0.000 0.041 2229 1814 3160 3133 3187 0 0 0 0 0 0 14.83 14.78 14.85 8.68 61.93
6689 -0.47 -87.6 2228 1813 3133 3187 564.9 -7.6 436 6692 0.00 1.15 0.00 0.000 2308 0.000 0.052 2223 2519 3159 3132 3187 0 0 0 0 0 0 15.06 14.76 15.06 8.67 61.65
6723 -0.47 -87.6 2223 2519 3133 3187 566.5 -7.5 437 6731 0.00 1.20 0.00 0.000 3078 0.000 0.057 2223 1813 3160 3132 3188 0 0 0 0 0 0 14.68 14.62 14.70 8.68 61.49
7031 -0.47 -87.6 2223 1813 3133 3187 591.3 -7.7 453 7032 0.00 0.00 0.00 0.000 2054 0.000 0.000 2223 1813 3160 3133 3187 0 0 0 0 0 0 15.07 15.07 15.07 8.67 61.06
7331 -0.47 -87.6 2222 1812 3133 3188 614.2 -7.6 468 7334 0.00 1.15 0.00 0.000 2308 0.000 0.051 2216 2514 3160 3133 3188 0 0 0 0 0 0 15.06 14.76 15.06 8.68 61.14
7365 -0.47 -87.6 2217 2514 3133 3187 615.9 -7.7 469 7373 0.05 1.17 0.00 0.000 3078 0.317 0.057 2237 1820 3160 3133 3187 0 0 0 0 0 0 14.40 14.63 14.57 8.67 61.41
7673 -0.47 -87.6 2236 1820 3134 3188 639.0 -7.1 485 7676 0.00 1.20 0.00 0.000 2564 0.000 0.072 2237 1114 3160 3134 3187 0 0 0 0 0 0 15.07 14.72 15.07 8.68 61.30
7727 -0.47 -87.6 2236 1114 3134 3187 642.1 -7.2 487 7735 0.00 1.15 0.00 0.000 3078 0.000 0.041 2232 1821 3160 3134 3187 0 0 0 0 0 0 14.69 14.64 14.71 8.68 61.22
8035 -0.47 -87.6 2231 1821 3134 3187 664.9 -7.1 503 8036 0.00 0.00 0.00 0.000 2054 0.000 0.000 2232 1821 3160 3134 3187 0 0 0 0 0 0 15.07 15.07 15.06 8.67 61.34
8334 -0.47 -87.6 2231 1821 3134 3187 686.5 -7.2 518 8336 0.00 0.00 0.00 0.000 2054 0.000 0.000 2232 1820 3160 3134 3187 0 0 0 0 0 0 15.07 15.07 15.07 8.68 61.69
8634 -0.47 -87.6 2231 1820 3134 3187 708.2 -7.3 533 8638 0.00 1.20 0.00 0.000 2564 0.000 0.070 2232 1117 3160 3134 3187 0 0 0 0 0 0 15.07 14.71 15.07 8.68 61.89
8684 -0.47 -87.6 2231 1117 3134 3188 711.3 -7.3 535 8687 0.00 1.12 0.00 0.000 3078 0.000 0.041 2226 1818 3161 3134 3188 0 0 0 0 0 0 14.82 14.78 14.85 8.68 61.57
8996 -0.47 -87.6 2225 1818 3134 3188 735.3 -7.5 551 8997 0.00 0.00 0.00 0.000 2054 0.000 0.000 2226 1819 3161 3134 3188 0 0 0 0 0 0 15.07 15.07 15.07 8.69 61.45
9297 -0.47 -87.6 2225 1819 3134 3188 757.7 -7.5 566 9300 0.00 1.20 0.00 0.000 2564 0.000 0.073 2226 1115 3161 3135 3187 0 0 0 0 0 0 15.06 14.71 15.07 8.68 61.97
9326 -0.47 -87.6 2226 1116 3134 3188 759.4 -7.5 567 9331 0.05 1.12 0.00 0.000 3078 0.308 0.041 2239 1824 3160 3134 3187 0 0 0 0 0 0 14.50 14.78 14.67 8.68 61.45
9639 -0.47 -87.6 2239 1823 3135 3188 781.5 -6.8 583 9640 0.00 0.00 0.00 0.000 6 0.000 0.000 2240 1823 3160 3134 3187 0 0 0 0 0 0 15.04 15.05 15.05 8.69 61.61
9939 -0.47 -87.6 2239 1823 3134 3187 801.5 -6.6 598 9940 0.00 0.00 0.00 0.000 6 0.000 0.000 2240 1823 3161 3134 3188 0 0 0 0 0 0 15.04 15.05 15.05 8.69 61.97
10239 -0.47 -87.6 2239 1823 3134 3188 821.4 -6.6 613 10243 0.00 1.23 0.00 0.000 516 0.000 0.073 2240 1111 3161 3135 3188 0 0 0 0 0 0 15.04 14.71 15.05 8.69 61.81
10281 -0.47 -87.6 2239 1111 3135 3188 824.3 -6.8 615 10284 0.00 1.12 0.00 0.000 3078 0.000 0.041 2236 1816 3160 3134 3187 0 0 0 0 0 0 14.83 14.78 14.84 8.69 61.69
10603 -0.47 -87.6 2236 1817 3135 3187 845.9 -6.7 631 10607 0.00 1.15 0.00 0.000 2308 0.000 0.054 2231 2516 3160 3134 3187 0 0 0 0 0 0 15.04 14.76 15.05 8.69 61.41
10647 -0.47 -87.6 2231 2515 3134 3188 848.7 -6.6 633 10652 0.00 1.15 0.00 0.000 3078 0.000 0.058 2231 1828 3160 3134 3187 0 0 0 0 0 0 14.81 14.73 14.83 8.69 61.77
10966 -0.47 -87.6 2231 1828 3134 3188 871.1 -7.0 649 10970 0.00 1.23 0.00 0.000 2564 0.000 0.073 2231 1110 3161 3134 3188 0 0 0 0 0 0 15.04 14.71 15.04 8.69 61.49
11020 -0.47 -87.6 2231 1111 3135 3187 874.2 -7.1 651 11028 0.00 1.15 0.00 0.000 3078 0.000 0.041 2226 1823 3161 3135 3188 0 0 0 0 0 0 14.69 14.64 14.70 8.69 61.57
11328 -0.47 -87.6 2225 1822 3134 3187 896.8 -7.0 667 11329 0.00 0.00 0.00 0.000 2054 0.000 0.000 2226 1822 3161 3135 3187 0 0 0 0 0 0 15.04 15.04 15.04 8.69 61.57
11630 -0.47 -87.6 2225 1822 3135 3188 917.8 -6.9 682 11631 0.00 0.00 0.00 0.000 2054 0.000 0.000 2226 1822 3161 3135 3187 0 0 0 0 0 0 15.04 15.04 15.05 8.69 61.93
11929 -0.47 -87.6 2225 1822 3135 3187 938.5 -6.9 697 11932 0.00 1.20 0.00 0.000 2564 0.000 0.071 2225 1117 3161 3135 3188 0 0 0 0 0 0 15.05 14.70 15.04 8.69 61.61
11971 -0.47 -87.6 2225 1118 3134 3187 941.6 -7.0 699 11975 0.03 1.12 0.00 0.000 3078 0.409 0.042 2231 1819 3161 3135 3187 0 0 0 0 0 0 14.50 14.78 14.64 8.69 61.65
12294 -0.47 -87.6 2231 1819 3134 3188 962.8 -6.6 715 12298 0.00 1.15 0.00 0.000 2308 0.000 0.056 2228 2521 3160 3133 3187 0 0 0 0 0 0 15.04 14.73 15.04 8.69 61.81
12339 -0.47 -87.6 2228 2521 3134 3187 965.6 -6.5 717 12342 0.00 1.17 0.00 0.000 3078 0.000 0.060 2228 1821 3161 3135 3187 0 0 0 0 0 0 14.79 14.73 14.81 8.69 61.69
12657 -0.47 -87.6 2228 1821 3134 3187 987.4 -6.9 733 12661 0.00 1.23 0.00 0.000 2564 0.000 0.075 2228 1110 3161 3135 3187 0 0 0 0 0 0 15.04 14.70 15.04 8.70 61.69
12697 end dive: TARGET_DEPTH_EXCEEDED
state 12697 begin apogee
12702 -0.14 0.0 2223 1769 3135 3187 990.4 -7.0 735 12780 0.32 0.00 74.12 2.539 10246 0.230 0.000 2342 1771 2797 2786 2808 0 0 0 0 0 0 14.56 14.09 13.20 8.69 62.04
12781 end apogee: CONTROL_FINISHED_OK
state 12781 begin climb
12783 0.47 87.6 2342 1771 2786 2808 992.9 0.0 739 12861 0.52 0.00 75.05 2.467 11014 0.171 0.000 2540 1772 2440 2430 2451 0 0 0 0 0 0 14.04 13.76 12.93 8.68 61.06
13159 0.48 94.5 2540 1772 2428 2448 966.4 8.0 758 13170 0.00 0.00 6.90 2.041 8710 0.000 0.000 2540 1772 2412 2403 2422 0 0 0 0 0 0 14.57 14.33 13.39 8.64 60.98
13479 0.48 99.5 2540 1771 2403 2422 940.1 8.1 774 13487 0.00 0.00 5.40 1.843 10758 0.000 0.000 2540 1772 2393 2384 2403 0 0 0 0 0 0 14.74 14.51 13.49 8.63 61.14
13795 0.49 105.2 2540 1772 2385 2403 914.6 8.1 790 13806 0.00 1.23 6.62 2.009 10756 0.000 0.078 2545 1067 2369 2360 2378 0 0 0 0 0 0 14.82 14.54 13.58 8.62 61.02
13855 0.49 108.5 2545 1068 2360 2378 909.6 8.2 793 13863 0.00 1.12 4.55 1.698 9222 0.000 0.037 2546 1768 2356 2346 2366 0 0 0 0 0 0 14.61 14.57 13.54 8.63 60.78
14172 0.49 108.5 2545 1768 2345 2365 881.9 8.9 809 14176 0.00 1.15 0.00 0.000 260 0.000 0.049 2546 2453 2355 2345 2365 0 0 0 0 0 0 14.83 14.62 14.84 8.62 61.45
14216 0.49 108.5 2545 2453 2346 2365 877.9 9.0 811 14221 0.00 1.17 0.00 0.000 5126 0.000 0.060 2551 1773 2355 2346 2365 0 0 0 0 0 0 14.74 14.64 14.76 8.62 61.10
14535 0.49 108.5 2551 1773 2345 2365 848.4 9.3 827 14539 0.00 1.23 0.00 0.000 4612 0.000 0.074 2556 1057 2355 2346 2365 0 0 0 0 0 0 14.90 14.64 14.90 8.62 61.45
14597 0.49 108.5 2556 1058 2346 2365 842.8 9.1 830 14600 0.00 1.12 0.00 0.000 5126 0.000 0.037 2556 1763 2355 2346 2365 0 0 0 0 0 0 14.73 14.69 14.75 8.62 61.93
14918 0.49 108.5 2556 1764 2346 2365 813.0 9.4 846 14922 0.00 1.15 0.00 0.000 4356 0.000 0.050 2556 2459 2355 2345 2365 0 0 0 0 0 0 14.95 14.71 14.95 8.61 61.38
14969 0.49 108.5 2556 2460 2346 2365 809.0 9.5 848 14972 0.00 1.17 0.00 0.000 5126 0.000 0.060 2561 1770 2355 2346 2365 0 0 0 0 0 0 14.74 14.69 14.77 8.61 60.90
15281 0.49 108.5 2561 1771 2346 2365 778.4 9.5 864 15284 0.00 1.20 0.00 0.000 4612 0.000 0.073 2567 1062 2355 2346 2365 0 0 0 0 0 0 14.97 14.69 14.97 8.61 61.73
15315 0.49 108.5 2566 1063 2346 2365 776.3 9.5 865 15323 0.05 1.12 0.00 0.000 5126 0.303 0.036 2549 1776 2355 2346 2365 0 0 0 0 0 0 14.42 14.64 14.57 8.61 62.08
15622 0.49 108.5 2549 1777 2346 2365 747.8 8.9 881 15626 0.00 1.12 0.00 0.000 260 0.000 0.048 2549 2455 2355 2345 2365 0 0 0 0 0 0 14.98 14.74 14.99 8.61 61.69
15656 0.49 108.5 2549 2455 2346 2365 745.9 8.8 882 15665 0.00 1.17 0.00 0.000 5126 0.000 0.057 2553 1765 2355 2346 2365 0 0 0 0 0 0 14.66 14.59 14.69 8.61 61.41
15964 0.49 108.5 2553 1765 2346 2365 716.6 9.1 898 15968 0.00 1.20 0.00 0.000 4612 0.000 0.071 2559 1056 2355 2346 2365 0 0 0 0 0 0 15.00 14.71 15.00 8.60 61.53
15993 0.49 108.5 2558 1057 2346 2365 714.6 9.1 899 15997 0.00 1.12 0.00 0.000 5126 0.000 0.037 2559 1765 2355 2345 2365 0 0 0 0 0 0 14.80 14.77 14.83 8.61 61.73
16306 0.49 108.5 2558 1766 2345 2365 684.9 9.4 915 16310 0.00 1.12 0.00 0.000 4356 0.000 0.048 2559 2454 2355 2346 2365 0 0 0 0 0 0 15.00 14.76 15.01 8.60 61.49
16369 0.49 108.5 2558 2454 2346 2365 679.1 9.3 918 16373 0.05 1.15 0.00 0.000 5126 0.314 0.058 2545 1769 2355 2346 2365 0 0 0 0 0 0 14.51 14.73 14.68 8.61 61.61
16692 0.49 108.5 2545 1770 2345 2365 650.7 8.8 934 16695 0.00 1.20 0.00 0.000 516 0.000 0.070 2549 1059 2355 2346 2365 0 0 0 0 0 0 15.01 14.72 15.02 8.60 61.77
16754 0.49 108.5 2549 1060 2345 2365 645.2 8.7 937 16757 0.00 1.12 0.00 0.000 1030 0.000 0.037 2550 1770 2355 2346 2365 0 0 0 0 0 0 14.82 14.78 14.83 8.60 61.61
