OcnStnPapa Jun08 * SG144 * Dive index * Mission links * Dive 186 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  144 HD_C  1.0513e-05 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0
MISSION  13 HEADING  -1 PITCH_ADJ_GAIN  0.039999999 ALTIM_BOTTOM_TURN_MARGIN  10
DIVE  186 ESCAPE_HEADING  0 PITCH_ADJ_DBAND  1 ALTIM_TOP_TURN_MARGIN  0
D_SURF  2 ESCAPE_HEADING_DELTA  10 ROLL_MIN  160 ALTIM_TOP_MIN_OBSTACLE  1
D_FLARE  3 FIX_MISSING_TIMEOUT  0 ROLL_MAX  3940 ALTIM_PING_DEPTH  0
D_TGT  990 TGT_DEFAULT_LAT  4736 ROLL_DEG  40 ALTIM_PING_DELTA  10
D_ABORT  1090 TGT_DEFAULT_LON  -12218 C_ROLL_DIVE  1900 ALTIM_FREQUENCY  13
D_NO_BLEED  200 TGT_AUTO_DEFAULT  0 C_ROLL_CLIMB  2100 ALTIM_PULSE  3
D_FINISH  0 SM_CC  400 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  3
D_PITCH  0 N_FILEKB  4 ROLL_CNV  0.028270001 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 FILEMGR  0 ROLL_TIMEOUT  15 INT_PRESSURE_YINT  0
D_CALL  0 CALL_NDIVES  1 R_PORT_OVSHOOT  45 DEEPGLIDER  0
SURFACE_URGENCY  0 COMM_SEQ  0 R_STBD_OVSHOOT  45 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 KERMIT  0 ROLL_AD_RATE  400 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 N_NOCOMM  1 ROLL_MAXERRORS  1 DEVICE1  2
T_DIVE  412.5 N_NOSURFACE  0 ROLL_ADJ_GAIN  0 DEVICE2  20
T_MISSION  450 UPLOAD_DIVES_MAX  -1 ROLL_ADJ_DBAND  0 DEVICE3  53
T_ABORT  1440 CALL_TRIES  5 VBD_MIN  480 DEVICE4  35
T_TURN  225 CALL_WAIT  60 VBD_MAX  3950 DEVICE5  -1
T_TURN_SAMPINT  5 CAPUPLOAD  0 C_VBD  2931 DEVICE6  -1
T_NO_W  120 CAPMAXSIZE  100000 VBD_DBAND  2 SMARTS  0
USE_BATHY  -1 HEAPDBG  0 VBD_CNV  -0.24529999 SMARTDEVICE1  -1
USE_ICE  0 T_GPS  10 VBD_TIMEOUT  720 SMARTDEVICE2  -1
ICE_FREEZE_MARGIN  0.30000001 N_GPS  20 PITCH_VBD_SHIFT  0.0012300001 COMPASS_DEVICE  33
D_OFFGRID  1001 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_SURFACE  5 PHONE_DEVICE  48
T_WATCHDOG  10 T_GPS_CHARGE  -42804.27 VBD_PUMP_AD_RATE_APOGEE  4 GPS_DEVICE  32
RELAUNCH  1 T_RSLEEP  2 VBD_BLEED_AD_RATE  8 RAFOS_DEVICE  -1
APOGEE_PITCH  -5 RAFOS_PEAK_OFFSET  1.5 UNCOM_BLEED  20 XPDR_DEVICE  24
MAX_BUOY  150 RAFOS_CORR_THRESH  60 VBD_MAXERRORS  1 SIM_W  0
COURSE_BIAS  0 RAFOS_HIT_WINDOW  3600 CF8_MAXERRORS  0 SIM_PITCH  0
GLIDE_SLOPE  45 PITCH_MIN  500 AH0_24V  91.800003 SEABIRD_T_G  0.0043142079
SPEED_FACTOR  1 PITCH_MAX  3812 AH0_10V  61.200001 SEABIRD_T_H  0.00062953553
RHO  1.023 C_PITCH  2728 PRESSURE_YINT  -2.1256177 SEABIRD_T_I  2.3274781e-05
MASS  51458 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.00011159377 SEABIRD_T_J  2.4096155e-06
NAV_MODE  1 PITCH_CNV  0.0046000001 AD7714Ch0Gain  128 SEABIRD_C_G  -10.012566
FERRY_MAX  45 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_C_H  1.1222577
KALMAN_USE  1 PITCH_GAIN  15 TCM_ROLL_OFFSET  0 SEABIRD_C_I  -0.0011971687
HD_A  0.0044757999 PITCH_TIMEOUT  15 COMPASS_USE  0 SEABIRD_C_J  0.000188736
HD_B  0.0099689998 PITCH_AD_RATE  175 ALTIM_BOTTOM_PING_RANGE  0

Pre-dive calculations and measurements:
GPS1  033525,4953.839,-14511.613,43,2.0,60,18.4 TGT_NAME  C_NE
_CALLS  1 TGT_LATLONG  5007.510,-14450.889
_XMS_NAKs  14 TGT_RADIUS  1852.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.202,0.136
_SM_DEPTHo  1.41 KALMAN_X  597.4,-60.4,262.6,-16789.8,-176.0
_SM_ANGLEo  -56.3 KALMAN_Y  147563.5,-50.5,-112.6,-159791.0,1593.4
GPS2  034114,4953.823,-14511.571,31,1.9,31,18.4 MHEAD_RNG_PITCHd_Wd  37.6,35293,-15.3,-8.000
SPEED_LIMITS  0.080,0.243 D_GRID  1001

Post-dive calculations and measurements:
FINISH  0.8,1.015090 XPDR_PINGS  92
SM_CCo  23360,52.97,0.593,6,0,1300,400.08 _24V_AH  23.3,37.008
SM_GC  1.41,0.00,0.00,52.97,0.000,0.000,0.593,497,1921,1300,-10.26,0.59,400.08 _10V_AH  10.1,18.741
IRIDIUM_FIX  4936.36,-14508.15,211097,222258 DATA_FILE_SIZE  34863,608
TT8_MAMPS  0.029146 CAP_FILE_SIZE  152893,0
HUMID  1774 CFSIZE  260165632,246259712
INTERNAL_PRESSURE  7.66631 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,1,7,0
TCM_TEMP  15.50 GPS  280708,101419,4955.632,-14508.105,50,2.0,50,18.4

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor26164102.21 SBE_CT43024240.79
Roll_motor19785392.18 SBE_O249019217.24
VBD_pump_during_apogee428137513718.36 Optode62633481.95
VBD_pump_during_surface52592731.82 WL_BB2F361105885.55
VBD_valve000.00 nil000.00
Iridium_during_init2910371.64 nil000.00
Iridium_during_connect2616099.19 nil000.00
Iridium_during_xfer175223912.41
Transponder_ping23420225.08
Mmodem_TX000.00
Mmodem_RX000.00
GPS315015.88
TT8138019276.01
LPSleep194502430.22
TT8_Active66619133.27
TT8_Sampling182739734.66
TT8_CF847345219.17
TT8_Kalman338127.57
Analog_circuits168912204.73
GPS_charging000.00
Compass17858144.24
RAFOS000.00

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
17 end surface: CONTROL_FINISHED_OK
state 17 begin dive
19 -1.20 -146.6 0.0 0.0 0 93 0.00 0.00 -71.32 0.000 2 0.000 0.000 495 1889 2720
95 -1.20 -146.6 3.1 -3.9 7 139 10.48 2.42 -23.10 0.000 4 0.164 0.063 2462 504 3531
369 -1.12 -146.6 40.7 -13.0 31 375 0.00 2.30 0.00 0.000 6 0.000 0.030 2462 1903 3534
695 -1.04 -146.6 79.3 -11.5 62 697 0.17 0.00 0.00 0.000 6 0.108 0.000 2497 1906 3535
1013 -1.09 -146.6 108.9 -8.9 78 1017 0.00 2.38 0.00 0.000 4 0.000 0.054 2497 512 3536
1056 -1.14 -146.6 112.7 -8.2 80 1061 0.00 2.25 0.00 0.000 6 0.000 0.029 2497 1903 3536
1377 -1.24 -146.6 142.9 -9.7 96 1382 0.17 2.38 0.00 0.000 4 0.063 0.051 2448 514 3536
1404 -1.24 -146.6 145.8 -11.2 97 1408 0.00 2.28 0.00 0.000 6 0.000 0.035 2448 1892 3536
1732 -1.24 -146.6 180.5 -10.5 109 1737 0.00 2.35 0.00 0.000 4 0.000 0.048 2448 512 3536
1799 -1.19 -146.6 187.9 -10.7 111 1804 0.10 2.25 0.00 0.000 6 0.120 0.028 2466 1898 3535
2133 -1.19 -146.6 219.2 -9.2 122 2134 0.00 0.00 0.00 0.000 6 0.000 0.000 2466 1901 3535
2440 -1.19 -146.6 246.6 -8.8 132 2444 0.00 2.38 0.00 0.000 4 0.000 0.049 2466 512 3534
2473 -1.19 -146.6 249.6 -9.2 133 2477 0.00 2.28 0.00 0.000 6 0.000 0.028 2466 1906 3534
2807 -1.24 -146.6 276.8 -8.1 144 2811 0.00 2.40 0.00 0.000 4 0.000 0.053 2466 506 3534
2878 -1.24 -146.6 283.3 -9.2 146 2882 0.00 2.28 0.00 0.000 6 0.000 0.033 2466 1902 3533
3206 -1.28 -146.6 310.8 -8.3 155 3210 0.00 2.38 0.00 0.000 4 0.000 0.053 2466 508 3533
3255 -1.28 -146.6 315.1 -8.2 155 3260 0.00 2.30 0.00 0.000 6 0.000 0.028 2466 1901 3533
3577 -1.34 -146.6 339.4 -7.5 161 3579 0.15 0.00 0.00 0.000 6 0.071 0.000 2428 1904 3532
3879 -1.28 -146.6 367.0 -9.2 166 3884 0.10 2.38 0.00 0.000 4 0.123 0.050 2447 513 3532
3934 -1.28 -146.6 372.2 -9.0 166 3940 0.00 2.28 0.00 0.000 6 0.000 0.031 2447 1895 3531
4243 -1.28 -146.6 398.0 -8.4 172 4247 0.00 2.35 0.00 0.000 4 0.000 0.052 2447 509 3531
4275 -1.28 -146.6 401.0 -9.0 172 4279 0.00 2.28 0.00 0.000 6 0.000 0.034 2447 1907 3531
4612 -1.28 -146.6 431.4 -9.1 178 4616 0.00 2.38 0.00 0.000 4 0.000 0.048 2447 514 3530
4655 -1.28 -146.6 435.5 -9.7 178 4659 0.00 2.28 0.00 0.000 6 0.000 0.031 2447 1901 3531
4975 -1.28 -146.6 463.8 -8.9 184 4980 0.00 2.38 0.00 0.000 4 0.000 0.054 2447 509 3530
4997 -1.28 -146.6 465.8 -8.8 184 5001 0.00 2.25 0.00 0.000 6 0.000 0.029 2447 1901 3530
5339 -1.28 -146.6 495.8 -8.7 190 5344 0.00 2.38 0.00 0.000 4 0.000 0.050 2447 511 3530
5401 -1.28 -146.6 501.6 -9.6 191 5405 0.00 2.25 0.00 0.000 6 0.000 0.035 2447 1900 3530
5765 -1.28 -146.6 534.7 -9.1 197 5769 0.00 2.35 0.00 0.000 4 0.000 0.055 2447 513 3529
5797 -1.28 -146.6 538.0 -9.9 197 5802 0.00 2.28 0.00 0.000 6 0.000 0.032 2446 1896 3529
6135 -1.28 -146.6 566.1 -8.2 203 6139 0.00 2.35 0.00 0.000 4 0.000 0.055 2447 513 3529
6161 -1.28 -146.6 568.5 -9.3 203 6165 0.00 2.28 0.00 0.000 6 0.000 0.031 2447 1896 3529
6499 -1.28 -146.6 594.9 -7.7 209 6500 0.00 0.00 0.00 0.000 6 0.000 0.000 2447 1898 3529
6802 -1.28 -146.6 617.1 -7.3 214 6803 0.00 0.00 0.00 0.000 6 0.000 0.000 2447 1898 3528
7105 -1.28 -146.6 638.7 -7.1 219 7109 0.00 2.38 0.00 0.000 4 0.000 0.053 2447 506 3528
7170 -1.28 -146.6 644.2 -8.6 220 7174 0.00 2.30 0.00 0.000 6 0.000 0.028 2447 1902 3528
7536 -1.28 -146.6 672.1 -7.7 226 7540 0.00 2.38 0.00 0.000 4 0.000 0.053 2446 506 3528
7563 -1.28 -146.6 674.6 -9.2 226 7567 0.00 2.28 0.00 0.000 6 0.000 0.028 2447 1891 3527
7906 -1.28 -146.6 703.9 -8.6 232 7907 0.00 0.00 0.00 0.000 6 0.000 0.000 2447 1894 3527
8209 -1.28 -146.6 729.9 -8.6 237 8211 0.00 0.00 0.00 0.000 6 0.000 0.000 2447 1894 3527
8512 -1.28 -146.6 755.7 -8.5 242 8513 0.00 0.00 0.00 0.000 6 0.000 0.000 2447 1894 3527
8815 -1.28 -146.6 780.5 -8.2 247 8819 0.00 2.38 0.00 0.000 4 0.000 0.056 2447 510 3527
8870 -1.28 -146.6 785.6 -9.5 247 8877 0.00 2.30 0.00 0.000 6 0.000 0.036 2447 1900 3527
9179 -1.28 -146.6 811.1 -8.3 253 9180 0.00 0.00 0.00 0.000 6 0.000 0.000 2447 1902 3526
9483 -1.33 -146.6 836.1 -8.3 258 9484 0.00 0.00 0.00 0.000 6 0.000 0.000 2447 1902 3526
9786 -1.37 -146.6 860.9 -8.2 263 9790 0.00 2.40 0.00 0.000 4 0.000 0.056 2447 511 3526
9823 -1.37 -146.6 864.4 -9.3 263 9827 0.00 2.30 0.00 0.000 6 0.000 0.036 2447 1902 3526
10150 -1.42 -146.6 889.4 -7.6 269 10155 0.12 2.40 0.00 0.000 4 0.077 0.061 2414 518 3525
10183 -1.35 -146.6 892.4 -9.5 269 10187 0.00 2.28 0.00 0.000 6 0.000 0.032 2414 1902 3525
10514 -1.30 -146.6 920.1 -8.3 275 10516 0.15 0.00 0.00 0.000 6 0.117 0.000 2444 1903 3525
10818 -1.35 -146.6 941.5 -7.0 280 10822 0.00 2.45 0.00 0.000 4 0.000 0.065 2444 515 3525
10850 -1.35 -146.6 944.1 -8.1 280 10854 0.00 2.30 0.00 0.000 6 0.000 0.036 2444 1897 3525
11182 -1.39 -146.6 967.2 -6.9 286 11183 0.00 0.00 0.00 0.000 6 0.000 0.000 2444 1897 3525
11487 -1.44 -146.6 989.5 -7.5 291 11491 0.12 2.00 0.00 0.000 3 0.077 0.085 2412 785 3524
11492 end dive: TARGET_DEPTH_EXCEEDED
state 11492 begin apogee
11500 -0.33 0.0 990.1 7.6 291 11629 1.10 0.00 125.95 1.375 6 0.103 0.000 2648 2099 2931
11630 end apogee: CONTROL_FINISHED_OK
state 11630 begin climb
11632 1.20 146.6 994.2 0.0 293 11765 1.50 2.62 124.47 1.343 4 0.070 0.077 2987 3512 2331
11822 1.00 146.6 983.7 8.9 296 11827 0.20 2.45 0.00 0.000 6 0.117 0.060 2949 2118 2328
12188 0.94 154.2 955.6 7.7 302 12202 0.00 2.62 6.97 1.058 4 0.000 0.067 2949 684 2302
12242 0.83 154.2 951.0 8.7 302 12247 0.20 2.42 0.00 0.000 6 0.115 0.044 2911 2113 2301
12551 0.91 187.7 930.1 6.8 307 12584 0.00 0.00 31.25 1.276 6 0.000 0.000 2910 2113 2165
12855 1.00 203.1 907.8 7.4 312 12884 0.15 2.60 16.75 1.088 4 0.070 0.054 2953 684 2101
12906 0.92 203.1 902.7 9.6 312 12911 0.12 2.38 0.00 0.000 6 0.120 0.037 2930 2110 2100
13215 0.92 203.1 876.1 8.6 317 13216 0.00 0.00 0.00 0.000 6 0.000 0.000 2930 2110 2098
13518 0.92 203.1 850.9 8.2 322 13522 0.00 2.47 0.00 0.000 4 0.000 0.050 2930 680 2097
13561 0.92 203.1 847.0 9.1 322 13565 0.00 2.35 0.00 0.000 6 0.000 0.035 2930 2105 2097
13882 0.94 215.5 822.7 7.5 328 13896 0.00 0.00 11.88 1.153 6 0.000 0.000 2930 2109 2052
14185 0.95 225.6 799.8 7.6 333 14197 0.00 0.00 10.48 1.117 6 0.000 0.000 2930 2109 2011
14488 1.00 231.7 776.3 7.8 338 14502 0.00 2.55 6.90 1.007 4 0.000 0.049 2930 678 1985
14519 1.00 231.7 773.6 8.3 338 14523 0.00 2.38 0.00 0.000 6 0.000 0.034 2930 2110 1985
14856 1.06 231.7 746.1 8.2 344 14858 0.12 0.00 0.00 0.000 6 0.076 0.000 2963 2113 1984
15159 1.02 231.7 715.2 10.3 349 15163 0.00 2.45 0.00 0.000 4 0.000 0.053 2963 683 1983
15209 0.96 231.7 709.4 11.3 349 15214 0.12 2.35 0.00 0.000 6 0.118 0.033 2940 2105 1983
15529 0.96 231.7 679.9 9.2 355 15530 0.00 0.00 0.00 0.000 6 0.000 0.000 2940 2108 1982
15832 1.00 231.7 652.2 9.1 360 15837 0.00 2.45 0.00 0.000 4 0.000 0.051 2940 674 1983
15876 1.00 231.7 647.8 10.2 360 15880 0.00 2.35 0.00 0.000 6 0.000 0.034 2939 2102 1982
16199 1.00 231.7 620.8 8.4 366 16200 0.00 0.00 0.00 0.000 6 0.000 0.000 2939 2105 1982
16500 1.12 233.5 596.8 7.9 371 16505 0.12 2.42 0.00 0.000 4 0.074 0.047 2973 681 1982
16589 1.05 233.5 588.6 10.4 372 16593 0.00 2.33 0.00 0.000 6 0.000 0.033 2973 2107 1982
16932 1.10 233.5 560.5 8.1 378 16936 0.00 2.45 0.00 0.000 4 0.000 0.053 2973 674 1982
17048 1.02 233.5 550.6 8.9 379 17053 0.12 2.33 0.00 0.000 6 0.117 0.035 2950 2099 1982
17363 1.15 258.3 528.1 7.1 385 17393 0.12 2.50 23.90 1.032 4 0.073 0.046 2983 681 1877
17489 1.07 258.3 517.0 8.0 386 17496 0.12 2.33 0.00 0.000 6 0.117 0.030 2960 2104 1875
17798 1.16 258.3 491.7 8.2 392 17802 0.00 2.42 0.00 0.000 4 0.000 0.045 2960 681 1873
17875 1.16 258.3 484.8 8.0 393 17879 0.00 2.33 0.00 0.000 6 0.000 0.036 2960 2102 1873
18229 1.23 258.3 455.0 8.5 399 18234 0.15 2.30 0.00 0.000 4 0.070 0.041 3003 3492 1872
18262 1.18 258.3 451.6 10.4 399 18266 0.00 2.33 0.00 0.000 6 0.000 0.037 3003 2081 1871
18594 1.11 258.3 417.4 10.3 405 18598 0.15 2.38 0.00 0.000 4 0.116 0.047 2970 3489 1872
18637 1.11 258.3 412.6 10.1 405 18641 0.00 2.30 0.00 0.000 6 0.000 0.030 2971 2102 1871
18957 1.11 258.3 382.1 9.4 411 18958 0.00 0.00 0.00 0.000 6 0.000 0.000 2970 2102 1871
19263 1.11 258.3 355.1 8.9 416 19267 0.00 2.38 0.00 0.000 4 0.000 0.048 2970 698 1871
19300 1.11 258.3 351.1 9.9 416 19305 0.00 2.30 0.00 0.000 6 0.000 0.036 2970 2085 1871
19627 1.11 258.3 322.2 8.8 422 19631 0.00 2.35 0.00 0.000 4 0.000 0.052 2970 699 1871
19659 1.11 258.3 319.1 10.1 422 19663 0.00 2.33 0.00 0.000 6 0.000 0.030 2970 2101 1871
19997 1.11 258.3 289.0 9.1 429 19998 0.00 0.00 0.00 0.000 6 0.000 0.000 2970 2103 1871
20303 1.11 258.3 258.9 10.0 439 20307 0.00 2.38 0.00 0.000 4 0.000 0.052 2970 699 1871
20340 1.11 258.3 255.0 9.9 440 20345 0.00 2.33 0.00 0.000 6 0.000 0.035 2970 2104 1871
20670 1.11 258.3 225.3 8.7 451 20671 0.00 0.00 0.00 0.000 6 0.000 0.000 2970 2107 1871
20977 1.11 258.3 196.8 9.4 461 20981 0.00 2.40 0.00 0.000 4 0.000 0.046 2970 695 1871
21025 1.11 258.3 191.9 9.9 462 21030 0.00 2.33 0.00 0.000 6 0.000 0.031 2970 2099 1871
21344 1.12 270.0 166.3 7.6 473 21356 0.00 0.00 10.75 0.763 6 0.000 0.000 2970 2102 1830
21662 1.12 270.0 138.6 8.7 485 21666 0.00 2.40 0.00 0.000 4 0.000 0.048 2970 695 1828
21733 1.12 270.0 132.0 8.9 488 21737 0.00 2.33 0.00 0.000 6 0.000 0.036 2970 2095 1828
22055 1.19 283.0 108.6 7.5 504 22076 0.00 2.42 12.52 0.736 4 0.000 0.041 2970 3494 1776
22104 1.27 283.0 104.7 9.1 506 22109 0.15 2.30 0.00 0.000 6 0.069 0.033 3008 2100 1775
22427 1.27 283.0 76.0 9.5 524 22431 0.00 2.38 0.00 0.000 4 0.000 0.050 3008 697 1774
22505 1.23 283.0 68.2 9.5 530 22512 0.00 2.30 0.00 0.000 6 0.000 0.029 3008 2110 1773
22831 1.23 283.0 41.1 8.9 561 22832 0.00 0.00 0.00 0.000 6 0.000 0.000 3008 2113 1773
23151 1.35 337.7 14.2 6.0 591 23205 0.00 2.47 46.30 0.692 4 0.000 0.050 3009 694 1552
23326 end climb: SURFACE_DEPTH_REACHED
state 23327 begin surface coast
23339 end surface coast: CONTROL_FINISHED_OK
state 23339 begin surface