PortSusan 09Oct08 * SG101 * Dive index * Mission links * Dive 11 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  101 HEADING  -1 PITCH_ADJ_DBAND  1 ALTIM_TOP_TURN_MARGIN  0
MISSION  6 ESCAPE_HEADING  60 ROLL_MIN  177 ALTIM_TOP_MIN_OBSTACLE  1
DIVE  11 ESCAPE_HEADING_DELTA  10 ROLL_MAX  3698 ALTIM_PING_DEPTH  60
D_SURF  3 FIX_MISSING_TIMEOUT  0 ROLL_DEG  40 ALTIM_PING_DELTA  10
D_FLARE  4 TGT_DEFAULT_LAT  48.150002 C_ROLL_DIVE  2417 ALTIM_FREQUENCY  13
D_TGT  150 TGT_DEFAULT_LON  -125.67 C_ROLL_CLIMB  2417 ALTIM_PULSE  3
D_ABORT  1090 TGT_AUTO_DEFAULT  0 HEAD_ERRBAND  15 ALTIM_SENSITIVITY  3
D_NO_BLEED  200 SM_CC  500 ROLL_CNV  0.028270001 XPDR_VALID  0
D_FINISH  0 N_FILEKB  4 ROLL_TIMEOUT  15 XPDR_INHIBIT  90
D_PITCH  0 FILEMGR  0 R_PORT_OVSHOOT  35 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 CALL_NDIVES  1 R_STBD_OVSHOOT  20 INT_PRESSURE_YINT  0
D_CALL  0 COMM_SEQ  0 ROLL_AD_RATE  350 DEEPGLIDER  0
SURFACE_URGENCY  0 KERMIT  0 ROLL_MAXERRORS  1 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 N_NOCOMM  1 ROLL_ADJ_GAIN  0 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 ROLL_ADJ_DBAND  0 DEVICE1  2
T_DIVE  62.5 UPLOAD_DIVES_MAX  -1 VBD_MIN  657 DEVICE2  20
T_MISSION  70 CALL_TRIES  5 VBD_MAX  3935 DEVICE3  35
T_ABORT  1440 CALL_WAIT  60 C_VBD  3323 DEVICE4  -1
T_TURN  225 CAPUPLOAD  0 VBD_DBAND  2 DEVICE5  -1
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 VBD_CNV  -0.24529999 DEVICE6  -1
T_NO_W  120 HEAPDBG  0 VBD_TIMEOUT  720 SMARTS  0
USE_BATHY  -4 T_GPS  15 PITCH_VBD_SHIFT  0.0012300001 SMARTDEVICE1  -1
USE_ICE  0 N_GPS  20 VBD_PUMP_AD_RATE_SURFACE  5 SMARTDEVICE2  -1
ICE_FREEZE_MARGIN  0.30000001 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_APOGEE  2 COMPASS_DEVICE  33
D_OFFGRID  1001 T_GPS_CHARGE  -729942.62 VBD_BLEED_AD_RATE  10 COMPASS2_DEVICE  -1
T_WATCHDOG  10 T_RSLEEP  2 UNCOM_BLEED  20 PHONE_DEVICE  48
RELAUNCH  1 RAFOS_PEAK_OFFSET  1.5 VBD_MAXERRORS  1 GPS_DEVICE  32
APOGEE_PITCH  -5 RAFOS_CORR_THRESH  60 CF8_MAXERRORS  0 RAFOS_DEVICE  -1
MAX_BUOY  150 RAFOS_HIT_WINDOW  3600 AH0_24V  91.800003 XPDR_DEVICE  24
COURSE_BIAS  0 PITCH_MIN  29 AH0_10V  61.200001 SIM_W  0
GLIDE_SLOPE  30 PITCH_MAX  3302 PHONE_SUPPLY  2 SIM_PITCH  0
SPEED_FACTOR  0.94999993 C_PITCH  2493 PRESSURE_YINT  -14.306441 SEABIRD_T_G  0.0042858003
RHO  1.023 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.000115925 SEABIRD_T_H  0.00062598009
MASS  50300 PITCH_CNV  0.0046000001 AD7714Ch0Gain  128 SEABIRD_T_I  2.1740922e-05
NAV_MODE  1 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  -1.3 SEABIRD_T_J  2.0518198e-06
FERRY_MAX  45 PITCH_GAIN  11 TCM_ROLL_OFFSET  -0.2 SEABIRD_C_G  -9.9824123
KALMAN_USE  2 PITCH_TIMEOUT  17 COMPASS_USE  0 SEABIRD_C_H  1.1171527
HD_A  0.0034169999 PITCH_AD_RATE  175 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_I  -0.00017022179
HD_B  0.0095870001 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  20 SEABIRD_C_J  0.00010324208
HD_C  3.1312e-05 PITCH_ADJ_GAIN  0.039999999 ALTIM_BOTTOM_TURN_MARGIN  10

Pre-dive calculations and measurements:
GPS1  034133,4806.932,-12222.894,10,1.5,10,18.3 TGT_NAME  SEVEN
_CALLS  1 TGT_LATLONG  4807.000,-12223.000
_XMS_NAKs  0 TGT_RADIUS  200.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  1.33 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -56.1 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  034550,4806.888,-12222.857,10,1.2,10,18.3 MHEAD_RNG_PITCHd_Wd  301.3,272,-27.3,-8.000
SPEED_LIMITS  0.139,0.238 D_GRID  105

Post-dive calculations and measurements:
FINISH  1.8,1.019078 ALTIM_TOP_PING  19.6,18.5
SM_CCo  1379,281.75,0.700,0,0,1284,500.17 ALTIM_BOTTOM_PING  71.4,4.6
SM_GC  1.62,0.00,0.00,281.75,0.000,0.000,0.700,28,2424,1284,-11.34,0.23,500.17 _24V_AH  23.3,1.546
IRIDIUM_FIX  4748.51,-12224.57,040198,030355 _10V_AH  10.1,0.547
TT8_MAMPS  0.028379 DATA_FILE_SIZE  6531,131
HUMID  1846 CAP_FILE_SIZE  22811,0
INTERNAL_PRESSURE  7.86163 CFSIZE  260165632,258580480
TCM_TEMP  18.30 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
XPDR_PINGS  0 GPS  101008,041515,4806.917,-12222.864,7,1.5,7,18.3

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor29148102.19 SBE_CT892450.10
Roll_motor97015.87 SBE_O2971943.06
VBD_pump_during_apogee1447712603.71 WL_BB2F225105550.98
VBD_pump_during_surface2817004597.12 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init2810367.21 nil000.00
Iridium_during_connect42160157.15 nil000.00
Iridium_during_xfer97223505.76
Transponder_ping14209.79
Mmodem_TX000.00
Mmodem_RX000.00
GPS12506.07
TT82721954.51
LPSleep605213.40
TT8_Active50319100.68
TT8_Sampling31939128.30
TT8_CF827045124.97
TT8_Kalman000.00
Analog_circuits6911283.79
GPS_charging000.00
Compass318825.75
RAFOS000.00
Transponder8302.60

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
11 end surface: CONTROL_FINISHED_OK
state 11 begin dive
15 -2.54 -44.5 0.0 0.0 0 114 0.00 0.00 -96.43 0.000 6 0.000 0.000 26 2419 3506
118 -2.59 -88.7 2.9 -2.6 17 139 10.02 2.38 -5.18 0.000 4 0.129 0.071 1923 3700 3686
327 -2.31 -88.7 24.9 -9.4 49 332 0.32 2.22 0.00 0.000 6 0.108 0.036 1984 2412 3686
526 -2.31 -88.7 42.7 -9.2 67 527 0.00 0.00 0.00 0.000 6 0.000 0.000 1984 2410 3686
713 -2.31 -88.7 59.8 -9.2 80 715 0.00 0.00 0.00 0.000 6 0.000 0.000 1985 2410 3686
838 end dive: BOTTOM_OBSTACLE_DETECTED
state 838 begin apogee
846 -0.45 0.0 71.4 9.4 86 923 1.98 0.00 72.88 0.772 6 0.084 0.000 2390 2410 3323
924 end apogee: CONTROL_FINISHED_OK
state 924 begin climb
927 2.59 88.7 73.8 0.0 90 1012 3.00 2.55 71.95 0.747 4 0.054 0.048 3055 1018 2961
1165 2.33 88.7 32.9 20.6 103 1172 0.30 2.50 0.00 0.000 6 0.149 0.042 3006 2423 2961
1336 end climb: SURFACE_DEPTH_REACHED
state 1337 begin surface coast
1353 end surface coast: CONTROL_FINISHED_OK
state 1353 begin surface