NISKINE May18 * SG124 * Dive index * Mission links * Dive 99 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  124 FIX_MISSING_TIMEOUT  0 ROLL_AD_RATE  250 XPDR_INHIBIT  90
MISSION  26 TGT_DEFAULT_LAT  47.599998 ROLL_MAXERRORS  1 INT_PRESSURE_SLOPE  0.0097660003
DIVE  99 TGT_DEFAULT_LON  -122.3 ROLL_ADJ_GAIN  1 INT_PRESSURE_YINT  0
N_DIVES  0 TGT_AUTO_DEFAULT  0 ROLL_ADJ_DBAND  0.029999999 DEEPGLIDER  0
STOP_T  0 SM_CC  350 VBD_MIN  550 MOTHERBOARD  4
D_SURF  3 N_FILEKB  8 VBD_MAX  3990 DEVICE1  -1
D_FLARE  3 FILEMGR  0 C_VBD  2998 DEVICE2  -1
D_TGT  990 CALL_NDIVES  1 VBD_DBAND  2 DEVICE3  -1
D_ABORT  1030 COMM_SEQ  0 VBD_CNV  -0.24529999 DEVICE4  -1
D_NO_BLEED  50 PROTOCOL  9 VBD_LP_IGNORE  0 DEVICE5  -1
D_BOOST  2.5 N_NOCOMM  1 VBD_TIMEOUT  720 DEVICE6  -1
T_BOOST  0 NOCOMM_ACTION  163 PITCH_VBD_SHIFT  0.0012000001 LOGGERS  5
D_FINISH  0 N_NOSURFACE  0 VBD_PUMP_AD_RATE_SURFACE  1 LOGGERDEVICE1  53
D_PITCH  0 UPLOAD_DIVES_MAX  -1 VBD_PUMP_AD_RATE_APOGEE  2 LOGGERDEVICE2  71
D_SAFE  0 CALL_TRIES  5 VBD_BLEED_AD_RATE  8 LOGGERDEVICE3  134
D_CALL  0 CALL_WAIT  60 UNCOM_BLEED  50 LOGGERDEVICE4  -1
SURFACE_URGENCY  0 CAPUPLOAD  0 VBD_MAXERRORS  1 COMPASS_DEVICE  97
SURFACE_URGENCY_TRY  0 CAPMAXSIZE  100000 W_ADJ_DBAND  2 COMPASS2_DEVICE  149
SURFACE_URGENCY_FORCE  0 HEAPDBG  0 DBDW  0 PHONE_DEVICE  49
T_DIVE  330 T_GPS  5 LOITER_W_DBAND  0 GPS_DEVICE  32
T_MISSION  400 N_GPS  100440 LOITER_DBDW  0 RAFOS_DEVICE  -1
T_ABORT  1440 T_RSLEEP  2 LOITER_D_NO_PUMP  500 XPDR_DEVICE  24
T_TURN  225 STROBE  0 LOITER_N_DIVE  0 SIM_W  0
T_TURN_SAMPINT  -5 RAFOS_PEAK_OFFSET  1.5 PITCH_W_GAIN  2 SEABIRD_T_G  0.0043545738
T_NO_W  120 RAFOS_CORR_THRESH  60 PITCH_W_DBAND  0.5 SEABIRD_T_H  0.00062548259
T_LOITER  0 RAFOS_HIT_WINDOW  3600 CF8_MAXERRORS  0 SEABIRD_T_I  2.3693661e-05
T_EPIRB  0 RAFOS_MMODEM  0 AH0_24V  0 SEABIRD_T_J  2.5207949e-06
USE_BATHY  0 PITCH_MIN  75 AH0_10V  350 SEABIRD_C_G  -9.9945526
USE_ICE  0 PITCH_MAX  3750 MINV_24V  11 SEABIRD_C_H  1.1183146
ICE_FREEZE_MARGIN  0.30000001 C_PITCH  2120 MINV_10V  11 SEABIRD_C_I  -0.0026370776
D_OFFGRID  1000 PITCH_DBAND  0.1 MAXI_24V  0.60000002 SEABIRD_C_J  0.00028069684
T_WATCHDOG  10 PITCH_CNV  0.0046000001 MAXI_10V  1.5 SC_RECORDABOVE  2000.0
RELAUNCH  1 P_OVSHOOT  0.039999999 FG_AHR_10V  0 SC_PROFILE  3.0
APOGEE_PITCH  -5 P_OVSHOOT_WITHG  0 FG_AHR_24V  0 SC_XMITPROFILE  3.0
MAX_BUOY  150 PITCH_GAIN  35 PHONE_SUPPLY  -2 SC_NDIVE  1.0
COURSE_BIAS  0 PITCH_TIMEOUT  20 PRESSURE_YINT  -165.43451 TM_RECORDABOVE  2000.0
GLIDE_SLOPE  30 PITCH_AD_RATE  135 PRESSURE_SLOPE  0.00010836 TM_PROFILE  3.0
SPEED_FACTOR  1 PITCH_MAXERRORS  1 AD7714Ch0Gain  1 TM_XMITPROFILE  3.0
RHO  1.0275 PITCH_ADJ_GAIN  0.001 COMPASS_USE  4 TM_NDIVE  1.0
MASS  55793 PITCH_ADJ_DBAND  5 ALTIM_PING_FIT  0 TM_LOGSAMPLE  0.0
MASS_COMP  0 ROLL_MIN  180 ALTIM_TOP_PING_RANGE  0 TM_XMITRAW  0.0
NAV_MODE  2 ROLL_MAX  3850 ALTIM_BOTTOM_TURN_MARGIN  0 CP_RECORDABOVE  2000.0
FERRY_MAX  40 ROLL_DEG  15 ALTIM_TOP_TURN_MARGIN  0 CP_PROFILE  2.0
KALMAN_USE  2 C_ROLL_DIVE  1750 ALTIM_TOP_MIN_OBSTACLE  0 CP_XMITPROFILE  2.0
HD_A  0.003 C_ROLL_CLIMB  1720 ALTIM_PING_DEPTH  0 CP_UPLOADMAX  100000.0
HD_B  0.0099999998 HEAD_ERRBAND  10 ALTIM_PING_DELTA  10 CP_STARTS  102.0
HD_C  1.6100001e-05 ROLL_CNV  0.028270001 ALTIM_FREQUENCY  13 CP_NDIVE  1.0
HEADING  -1 ROLL_TIMEOUT  15 ALTIM_PULSE  4
ESCAPE_HEADING  0 R_PORT_OVSHOOT  37 ALTIM_SENSITIVITY  4
ESCAPE_HEADING_DELTA  10 R_STBD_OVSHOOT  48 XPDR_VALID  5

Pre-dive calculations and measurements:
GPS1  080618,160604,5801.2236,-2407.1624,30,0.9,30,-15.6,0.0,0.0,9,6.8 SPEED_LIMITS  0.173,0.257
_CALLS  1 TGT_NAME  Z4
_XMS_NAKs  0 TGT_LATLONG  5830.000,-2400.000
_XMS_TOUTs  0 TGT_RADIUS  2000.000
_SM_DEPTHo  1.34 MHEAD_RNG_PITCHd_Wd  63.1,53667,-17.6,-10.000,-21.24,2209
_SM_ANGLEo  -74.7 D_GRID  990
GPS2  080618,161552,5801.2705,-2407.2449,8,0.9,14,-15.6,0.7,6.1,8,5.7

Post-dive calculations and measurements:
FINISH  0.7,1.014704 _24V_AH  13.08,0.000
SM_CCo  17603,69.88,0.113,0,0,1571,350.29 _10V_AH  13.13,35.250
SM_GC  1.41,6.10,0.00,69.88,0.062,0.000,0.113,46,1756,1571,-9.38,0.17,350.29,0,0,0,0,0,0,14.71,14.92,14.64 FG_AHR_24Vo  0.000
IRIDIUM_FIX  5801.38,-2408.48,080618,105519 FG_AHR_10Vo  0.000
TT8_MAMPS  0.038199,0.748251 MEM  333496
HUMID  39.44 DATA_FILE_SIZE  43268,1231
INTERNAL_PRESSURE  7.93976 CAP_FILE_SIZE  147740,0
TCM_TEMP  18.50 CFSIZE  260165632,245223424
XPDR_PINGS  18 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
SC_FREEKB  3963616 CURRENT  0.168,277.28,1
CP_FREE  15888351232.000000 GPS  080618,211203,5803.074,-2408.594,36,1.0,41,-15.6,0.4,267.3,10,5.3

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor1641388.64 nil000.00
Roll_motor61209168.27 nil000.00
VBD_pump_during_apogee32822809794.18 nil000.00
VBD_pump_during_surface69113103.48 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon17619102534.79
Iridium_during_xfer382175879.84 TMICL000.00
Transponder_ping442024.72 NCP10208253338.02
GUMSTIX_24V000.00
GPS16204.50
TT8000.00
LPSleep145682418.92
TT8_Active615870.07
TT8_Sampling272826954.79
TT8_CF834431140.85
TT8_Kalman000.00
Analog_circuits195010276.59
GPS_charging000.00
Compass17556155.33
RAFOS000.00
Transponder050.04

Altimeter Analysis:
m=0.0,R=0.0,N=0 m=0.6,R=0.8,N=2
depth range fit R obstacle m R fit R obstacle m R

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
10 end surface: CONTROL_FINISHED_OK
state 10 begin dive
13 -0.68 -146.0 23 1752 1741 1373 0.0 0.0 0 108 0.00 0.00 -93.60 0.006 16390 0.000 0.000 22 1751 3595 3536 3654 0 0 0 0 0 0 14.75 13.62 14.76
111 -0.68 -146.0 23 1751 3537 3655 2.8 -2.0 4 125 8.90 0.85 0.00 0.000 2308 0.414 0.049 1968 2282 3594 3544 3645 0 0 0 0 0 0 14.35 14.54 14.62
320 -0.68 -146.0 1968 2284 3571 3620 48.1 -14.9 46 325 0.00 0.90 0.00 0.000 1030 0.000 0.058 1968 1745 3595 3571 3619 0 0 0 0 0 0 14.66 14.59 14.64
650 -0.67 -146.0 1968 1745 3573 3617 99.3 -14.8 64 655 0.00 0.93 0.00 0.000 644 0.000 0.063 1968 1222 3594 3572 3617 0 0 0 0 0 0 14.92 14.69 14.93
880 -0.67 -146.0 1968 1221 3573 3617 131.0 -13.3 110 885 0.00 0.93 0.00 0.000 1030 0.000 0.052 1965 1738 3594 3572 3617 0 0 0 0 0 0 14.73 14.71 14.76
1210 -0.67 -146.0 1964 1756 3575 3615 183.1 -16.3 120 1215 0.00 0.95 0.00 0.000 644 0.000 0.060 1964 1215 3594 3575 3614 0 0 0 0 0 0 14.97 14.76 14.98
1440 -0.67 -146.0 1964 1215 3576 3613 216.2 -13.5 166 1445 0.00 0.90 0.00 0.000 1030 0.000 0.053 1961 1724 3594 3575 3614 0 0 0 0 0 0 14.80 14.76 14.82
1771 -0.66 -146.0 1961 1724 3576 3615 268.8 -16.3 176 1771 0.00 0.00 0.00 0.000 134 0.000 0.000 1961 1723 3594 3575 3614 0 0 0 0 0 0 15.03 15.08 15.05
2091 -0.66 -146.0 1959 1725 3577 3612 320.8 -16.4 184 2096 0.00 0.90 0.00 0.000 644 0.000 0.061 1960 1223 3594 3576 3613 0 0 0 0 0 0 15.06 14.85 15.07
2223 -0.66 -146.0 1960 1223 3577 3614 341.7 -15.7 210 2228 0.00 0.88 0.00 0.000 1030 0.000 0.054 1958 1719 3594 3576 3613 0 0 0 0 0 0 14.90 14.87 14.92
2573 -0.65 -146.0 1957 1722 3577 3613 403.1 -17.6 224 2578 0.10 0.90 0.00 0.000 2692 0.295 0.055 1979 1219 3594 3576 3613 0 0 0 0 0 0 14.76 14.88 14.90
2718 -0.65 -146.0 1980 1219 3577 3613 422.0 -12.0 253 2723 0.00 0.88 0.00 0.000 1030 0.000 0.053 1977 1712 3594 3577 3612 0 0 0 0 0 0 14.93 14.89 14.95
3054 -0.65 -146.0 1976 1712 3577 3612 465.2 -13.1 264 3058 0.00 0.90 0.00 0.000 260 0.000 0.056 1973 2285 3594 3576 3612 0 0 0 0 0 0 15.09 14.89 15.11
3093 -0.65 -146.0 1973 2287 3579 3611 470.2 -12.2 272 3098 0.00 0.95 0.00 0.000 1030 0.000 0.059 1972 1710 3594 3578 3610 0 0 0 0 0 0 14.93 14.88 14.95
3454 -0.65 -146.0 1972 1710 3580 3609 514.0 -12.1 288 3458 0.00 0.85 0.00 0.000 516 0.000 0.063 1972 1219 3593 3578 3609 0 0 0 0 0 0 15.10 14.90 15.12
3683 -0.65 -146.0 1972 1218 3580 3609 544.4 -13.3 334 3688 0.00 0.85 0.00 0.000 1030 0.000 0.054 1969 1704 3593 3578 3609 0 0 0 0 0 0 14.93 14.91 14.96
4014 -0.65 -146.0 1970 1704 3579 3608 591.4 -14.4 344 4014 0.00 0.00 0.00 0.000 6 0.000 0.000 1969 1704 3593 3578 3608 0 0 0 0 0 0 15.11 15.13 15.13
4334 -0.65 -146.0 1968 1704 3579 3607 636.5 -13.8 352 4339 0.00 0.90 0.00 0.000 260 0.000 0.057 1965 2277 3592 3578 3607 0 0 0 0 0 0 15.11 14.92 15.13
4354 -0.65 -146.0 1964 2278 3579 3607 639.2 -13.6 356 4359 0.00 0.95 0.00 0.000 1030 0.000 0.057 1968 1700 3592 3578 3607 0 0 0 0 0 0 14.96 14.92 14.97
4694 -0.65 -146.0 1965 1700 3579 3606 686.0 -13.6 368 4699 0.00 0.82 0.00 0.000 516 0.000 0.064 1965 1219 3591 3577 3606 0 0 0 0 0 0 15.11 14.92 15.13
4924 -0.65 -146.0 1965 1218 3580 3607 713.8 -11.6 414 4928 0.00 0.82 0.00 0.000 1030 0.000 0.055 1962 1691 3591 3578 3604 0 0 0 0 0 0 14.99 14.93 14.98
5254 -0.65 -146.0 1963 1691 3579 3605 756.8 -13.2 424 5259 0.00 0.93 0.00 0.000 260 0.000 0.057 1958 2276 3591 3578 3605 0 0 0 0 0 0 15.12 14.91 15.14
5284 -0.65 -146.0 1958 2278 3579 3605 760.8 -13.4 430 5289 0.00 0.98 0.00 0.000 1030 0.000 0.059 1958 1684 3592 3579 3605 0 0 0 0 0 0 14.95 14.92 14.98
5614 -0.65 -146.0 1958 1685 3579 3604 805.6 -13.7 440 5619 0.00 0.80 0.00 0.000 516 0.000 0.066 1958 1221 3591 3579 3604 0 0 0 0 0 0 15.14 14.92 15.14
5844 -0.65 -146.0 1958 1221 3580 3604 833.9 -12.0 486 5849 0.00 0.80 0.00 0.000 1030 0.000 0.055 1955 1678 3590 3578 3603 0 0 0 0 0 0 14.97 14.93 15.00
6174 -0.65 -146.0 1956 1678 3580 3603 875.1 -12.7 496 6179 0.10 0.95 0.00 0.000 2308 0.288 0.050 1974 2275 3590 3579 3602 0 0 0 0 0 0 14.81 14.92 14.95
6225 -0.65 -146.0 1974 2277 3579 3602 880.6 -9.5 506 6230 0.00 0.98 0.00 0.000 1030 0.000 0.060 1974 1683 3590 3578 3602 0 0 0 0 0 0 14.96 14.92 14.98
6575 -0.65 -146.0 1974 1683 3580 3601 918.7 -11.0 520 6580 0.00 0.80 0.00 0.000 516 0.000 0.067 1974 1219 3589 3579 3600 0 0 0 0 0 0 15.12 14.91 15.14
6800 -0.65 -146.0 1974 1220 3579 3601 941.7 -10.0 565 6805 0.00 0.80 0.00 0.000 1030 0.000 0.057 1971 1674 3589 3579 3600 0 0 0 0 0 0 14.94 14.90 14.95
7135 -0.65 -146.0 1972 1674 3580 3600 978.2 -10.8 576 7140 0.00 0.95 0.00 0.000 260 0.000 0.056 1967 2275 3588 3578 3599 0 0 0 0 0 0 15.13 14.91 15.13
7205 -0.65 -146.0 1967 2276 3580 3599 985.5 -10.0 590 7210 0.00 1.00 0.00 0.000 1030 0.000 0.058 1967 1670 3589 3579 3599 0 0 0 0 0 0 14.95 14.91 14.97
7253 end dive: TARGET_DEPTH_EXCEEDED
state 7253 begin apogee
7259 -0.14 0.0 1967 1752 3579 3600 990.9 -10.8 593 7384 0.40 0.00 123.57 2.280 10244 0.206 0.000 2087 1751 2998 3132 2865 0 0 0 0 0 0 14.80 14.07 13.32
7385 end apogee: CONTROL_FINISHED_OK
state 7385 begin climb
7388 0.68 146.0 2088 1751 3132 2865 995.1 0.0 596 7527 0.55 0.82 130.82 2.228 10500 0.105 0.050 2277 2243 2401 2591 2211 0 0 0 0 0 0 14.06 14.10 13.08
7627 0.67 146.0 2277 2243 2578 2211 982.7 11.5 642 7632 0.00 0.93 0.00 0.000 1158 0.000 0.063 2280 1716 2394 2577 2211 0 0 0 0 0 0 14.24 14.20 14.28
7957 0.66 146.0 2281 1717 2570 2211 942.5 12.1 652 7962 0.00 0.85 0.00 0.000 388 0.000 0.048 2280 2227 2389 2569 2210 0 0 0 0 0 0 14.73 14.54 14.74
8187 0.65 146.0 2280 2230 2567 2210 914.8 11.9 698 8193 0.08 0.85 0.00 0.000 5254 0.255 0.065 2260 1730 2387 2565 2210 0 0 0 0 0 0 14.52 14.64 14.64
8518 0.64 146.0 2260 1730 2566 2211 880.0 10.4 708 8523 0.00 0.80 0.00 0.000 388 0.000 0.048 2259 2220 2387 2565 2210 0 0 0 0 0 0 14.90 14.73 14.92
8603 0.63 146.0 2260 2223 2564 2209 871.3 9.5 725 8608 0.00 0.82 0.00 0.000 1158 0.000 0.066 2262 1734 2387 2564 2210 0 0 0 0 0 0 14.76 14.72 14.79
8959 0.63 146.0 2263 1733 2563 2210 836.9 9.6 740 8963 0.00 0.80 0.00 0.000 388 0.000 0.047 2262 2225 2385 2561 2210 0 0 0 0 0 0 14.95 14.78 14.97
9039 0.62 146.0 2263 2228 2561 2210 828.7 10.2 756 9043 0.00 0.82 0.00 0.000 1158 0.000 0.066 2266 1739 2385 2561 2210 0 0 0 0 0 0 14.79 14.75 14.82
9399 0.61 146.0 2266 1737 2561 2210 793.4 9.7 772 9404 0.00 0.80 0.00 0.000 388 0.000 0.049 2265 2232 2384 2558 2210 0 0 0 0 0 0 14.95 14.78 14.97
9474 0.60 146.0 2266 2235 2560 2210 786.1 9.7 787 9481 0.00 0.85 0.00 0.000 1158 0.000 0.065 2269 1737 2384 2559 2210 0 0 0 0 0 0 14.80 14.76 14.81
9800 0.60 146.0 2269 1733 2560 2210 753.6 10.1 796 9804 0.00 0.77 0.00 0.000 388 0.000 0.049 2268 2220 2385 2560 2210 0 0 0 0 0 0 14.94 14.78 14.96
9900 0.59 146.0 2268 2222 2559 2211 743.5 9.8 816 9905 0.08 0.80 0.00 0.000 5254 0.248 0.067 2248 1744 2384 2558 2210 0 0 0 0 0 0 14.64 14.76 14.75
10240 0.58 146.0 2248 1745 2559 2211 714.8 8.3 828 10245 0.00 0.77 0.00 0.000 388 0.000 0.049 2248 2229 2384 2558 2210 0 0 0 0 0 0 14.94 14.78 14.96
10305 0.64 191.1 2248 2231 2559 2210 709.6 7.9 841 10346 0.00 0.80 37.78 1.929 9254 0.000 0.068 2251 1751 2216 2430 2003 0 0 0 0 0 0 14.80 14.78 13.73
10681 0.64 191.1 2256 1754 2423 2003 674.9 9.6 860 10686 0.00 1.02 0.00 0.000 516 0.000 0.069 2257 1187 2211 2421 2002 0 0 0 0 0 0 14.81 14.62 14.83
10716 0.64 191.1 2257 1187 2422 1999 671.4 9.9 867 10723 0.00 0.95 0.00 0.000 1030 0.000 0.051 2252 1725 2207 2418 1996 0 0 0 0 0 0 14.69 14.66 14.70
11041 0.64 191.1 2257 1742 2421 2001 638.8 10.0 876 11046 0.00 0.82 0.00 0.000 260 0.000 0.050 2256 2248 2210 2420 2000 0 0 0 0 0 0 14.88 14.71 14.90
11106 0.64 191.1 2257 2252 2418 2000 632.2 10.1 889 11111 0.00 0.85 0.00 0.000 1030 0.000 0.068 2259 1749 2210 2420 2000 0 0 0 0 0 0 14.75 14.71 14.76
11442 0.64 191.1 2260 1749 2420 2001 597.8 10.4 900 11443 0.00 0.00 0.00 0.000 6 0.000 0.000 2259 1750 2209 2419 2000 0 0 0 0 0 0 14.91 14.92 14.93
11761 0.64 191.1 2260 1749 2419 1996 564.8 10.3 908 11762 0.00 0.00 0.00 0.000 6 0.000 0.000 2260 1749 2209 2418 2000 0 0 0 0 0 0 14.92 14.95 14.95
12081 0.64 191.1 2260 1749 2419 2000 531.7 10.3 916 12086 0.00 0.82 0.00 0.000 260 0.000 0.050 2259 2254 2208 2417 2000 0 0 0 0 0 0 14.94 14.78 14.95
12136 0.64 191.1 2260 2257 2418 2001 525.9 10.6 927 12142 0.00 0.82 0.00 0.000 1030 0.000 0.068 2263 1763 2208 2417 2000 0 0 0 0 0 0 14.79 14.76 14.81
12482 0.64 191.1 2263 1763 2418 2001 490.5 10.3 940 12483 0.00 0.00 0.00 0.000 6 0.000 0.000 2262 1763 2209 2418 2000 0 0 0 0 0 0 14.95 14.97 14.97
12802 0.64 191.1 2263 1763 2418 2000 457.6 10.2 948 12806 0.00 0.80 0.00 0.000 260 0.000 0.050 2261 2256 2208 2416 2000 0 0 0 0 0 0 14.95 14.78 14.97
12842 0.64 191.1 2263 2259 2417 1999 453.4 10.5 956 12846 0.00 0.85 0.00 0.000 1030 0.000 0.068 2266 1755 2208 2416 2000 0 0 0 0 0 0 14.81 14.76 14.82
13202 0.64 191.1 2266 1755 2417 2001 416.5 10.1 972 13207 0.00 1.02 0.00 0.000 516 0.000 0.070 2271 1182 2208 2416 2001 0 0 0 0 0 0 14.93 14.75 14.97
13232 0.64 191.1 2272 1181 2417 2000 413.4 10.3 978 13237 0.00 1.02 0.00 0.000 1030 0.000 0.050 2271 1761 2207 2416 1999 0 0 0 0 0 0 14.81 14.78 14.83
13563 0.64 191.1 2271 1779 2417 2000 382.3 8.9 988 13567 0.00 0.77 0.00 0.000 260 0.000 0.050 2271 2269 2207 2416 1999 0 0 0 0 0 0 14.95 14.77 14.97
13647 0.64 191.1 2272 2272 2417 2000 375.1 8.4 1005 13652 0.00 0.85 0.00 0.000 1030 0.000 0.066 2275 1762 2207 2416 1999 0 0 0 0 0 0 14.81 14.74 14.83
14003 0.64 191.1 2275 1761 2417 1999 344.1 8.7 1020 14007 0.00 1.02 0.00 0.000 516 0.000 0.069 2279 1193 2207 2416 1999 0 0 0 0 0 0 14.95 14.74 14.97
14043 0.64 191.1 2279 1192 2417 2000 340.5 8.9 1028 14048 0.00 1.02 0.00 0.000 1030 0.000 0.050 2279 1769 2207 2416 1999 0 0 0 0 0 0 14.79 14.76 14.81
14403 0.63 191.1 2279 1786 2422 2000 307.4 9.4 1044 14408 0.00 0.75 0.00 0.000 388 0.000 0.050 2278 2263 2207 2416 1999 0 0 0 0 0 0 14.95 14.78 14.97
14499 0.63 191.1 2279 2266 2417 2000 298.4 10.1 1063 14504 0.08 0.82 0.00 0.000 5126 0.237 0.066 2258 1766 2205 2416 1995 0 0 0 0 0 0 14.64 14.76 14.76
14845 0.69 235.7 2259 1766 2413 1999 270.7 7.9 1076 14887 0.00 1.10 36.17 1.375 8740 0.000 0.069 2263 1178 2035 2278 1792 0 0 0 0 0 0 14.95 14.54 13.97
14938 0.69 235.7 2263 1177 2277 1788 263.0 8.5 1094 14942 0.00 1.08 0.00 0.000 1030 0.000 0.049 2263 1780 2031 2276 1787 0 0 0 0 0 0 14.61 14.57 14.62
15288 0.69 235.7 2263 1795 2273 1788 231.8 8.8 1108 15288 0.00 0.00 0.00 0.000 6 0.000 0.000 2268 1795 2030 2273 1787 0 0 0 0 0 0 14.85 14.89 14.86
15608 0.69 235.7 2263 1795 2273 1784 203.4 9.1 1116 15612 0.00 1.10 0.00 0.000 516 0.000 0.067 2268 1193 2029 2271 1787 0 0 0 0 0 0 14.88 14.69 14.90
15658 0.69 235.7 2268 1194 2272 1787 198.8 9.3 1126 15662 0.00 1.02 0.00 0.000 1030 0.000 0.049 2267 1775 2028 2271 1786 0 0 0 0 0 0 14.72 14.69 14.73
16008 0.69 235.7 2268 1791 2271 1787 165.0 9.7 1140 16013 0.00 1.10 0.00 0.000 516 0.000 0.069 2271 1181 2028 2271 1786 0 0 0 0 0 0 14.90 14.68 14.91
16043 0.69 235.7 2273 1183 2272 1786 161.5 9.6 1147 16050 0.00 1.02 0.00 0.000 1030 0.000 0.050 2277 1762 2028 2270 1786 0 0 0 0 0 0 14.73 14.68 14.73
16369 0.69 235.7 2273 1778 2273 1786 128.4 10.4 1156 16369 0.00 0.00 0.00 0.000 6 0.000 0.000 2272 1779 2028 2271 1786 0 0 0 0 0 0 14.90 14.92 14.92
16688 0.69 235.7 2273 1779 2271 1786 93.7 11.2 1165 16689 0.00 0.00 0.00 0.000 6 0.000 0.000 2272 1776 2026 2266 1786 0 0 0 0 0 0 14.92 14.93 14.92
17008 0.69 235.7 2273 1779 2272 1786 56.8 11.4 1181 17013 0.00 1.08 0.00 0.000 516 0.000 0.069 2277 1191 2028 2270 1786 0 0 0 0 0 0 14.90 14.66 14.92
17048 0.69 235.7 2277 1192 2272 1787 52.1 11.7 1189 17053 0.00 1.00 0.00 0.000 1030 0.000 0.050 2276 1750 2028 2270 1786 0 0 0 0 0 0 14.71 14.69 14.73
17388 0.69 235.7 2277 1768 2271 1787 18.6 8.9 1209 17393 0.00 1.05 0.00 0.000 516 0.000 0.069 2281 1187 2027 2270 1785 0 0 0 0 0 0 14.88 14.65 14.90
17453 0.69 235.7 2281 1186 2271 1787 12.4 8.9 1222 17458 0.00 1.00 0.00 0.000 1030 0.000 0.058 2281 1737 2030 2270 1790 0 0 0 0 0 0 14.69 14.66 14.71
17566 end climb: SURFACE_DEPTH_REACHED
state 17566 begin surface coast
17586 end surface coast: CONTROL_FINISHED_OK
state 17586 begin surface