Parameter values: Sort by alphabetical glider order
ID | 230 | HEADING | -1 | C_ROLL_DIVE | 2500 | ALTIM_PING_DELTA | 5 |
MISSION | 2 | ESCAPE_HEADING | 0 | C_ROLL_CLIMB | 2200 | ALTIM_FREQUENCY | 13 |
DIVE | 7 | ESCAPE_HEADING_DELTA | 10 | HEAD_ERRBAND | 10 | ALTIM_PULSE | 3 |
N_DIVES | 0 | FIX_MISSING_TIMEOUT | 0 | ROLL_CNV | 0.047120001 | ALTIM_SENSITIVITY | 2 |
STOP_T | 0 | TGT_DEFAULT_LAT | 4736 | ROLL_TIMEOUT | 15 | XPDR_VALID | 4 |
D_SURF | 2 | TGT_DEFAULT_LON | -12218 | ROLL_MAXERRORS | 1 | XPDR_INHIBIT | 90 |
D_FLARE | 3 | TGT_AUTO_DEFAULT | 0 | ROLL_ADJ_GAIN | 0 | INT_PRESSURE_SLOPE | 1.9639999e-06 |
D_TGT | 660 | SM_CC | 641.70477 | ROLL_ADJ_DBAND | 0 | INT_PRESSURE_YINT | 2.3 |
D_ABORT | 1020 | N_FILEKB | 8 | VBD_MIN | 550 | DEEPGLIDER | 0 |
D_NO_BLEED | 50 | FILEMGR | 0 | VBD_MAX | 3960 | DEEPGLIDERMB | 0 |
D_BOOST | 4 | CALL_NDIVES | 1 | C_VBD | 3166 | MOTHERBOARD | 6 |
T_BOOST | 0 | COMM_SEQ | 0 | VBD_DBAND | 2 | DEVICE1 | -1 |
D_FINISH | 0 | PROTOCOL | 9 | VBD_CNV | -0.24529999 | DEVICE2 | -1 |
D_PITCH | 0 | N_NOCOMM | 1 | VBD_LP_IGNORE | 0 | DEVICE3 | -1 |
D_SAFE | 0 | NOCOMM_ACTION | 161 | VBD_TIMEOUT | 720 | DEVICE4 | -1 |
D_CALL | 0 | N_NOSURFACE | 0 | PITCH_VBD_SHIFT | 0.003 | DEVICE5 | -1 |
SURFACE_URGENCY | 0 | UPLOAD_DIVES_MAX | -1 | UNCOM_BLEED | 20 | DEVICE6 | -1 |
SURFACE_URGENCY_TRY | 0 | CALL_TRIES | 5 | VBD_MAXERRORS | 1 | LOGGERS | 1 |
SURFACE_URGENCY_FORCE | 0 | CALL_WAIT | 60 | W_ADJ_DBAND | 0 | LOGGERDEVICE1 | 7 |
T_DIVE | 220 | CAPUPLOAD | 0 | DBDW | 0 | LOGGERDEVICE2 | -1 |
T_MISSION | 250 | CAPMAXSIZE | 100000 | LOITER_W_DBAND | 0 | LOGGERDEVICE3 | -1 |
T_ABORT | 1440 | T_GPS | 5 | LOITER_DBDW | 0 | LOGGERDEVICE4 | -1 |
T_TURN | 225 | N_GPS | 100440 | LOITER_D_TOP | 0 | COMPASS_DEVICE | 66 |
T_TURN_SAMPINT | -5 | T_RSLEEP | 3 | LOITER_D_BOTTOM | 0 | COMPASS2_DEVICE | 55 |
T_NO_W | 120 | STROBE | 0 | LOITER_N_DIVE | 0 | PHONE_DEVICE | 33 |
T_LOITER | 0 | RAFOS_PEAK_OFFSET | 0 | CF8_MAXERRORS | 20 | GPS_DEVICE | 48 |
T_EPIRB | 0 | RAFOS_CORR_THRESH | 60 | AH0_24V | 575 | RAFOS_DEVICE | 104 |
USE_BATHY | 0 | RAFOS_HIT_WINDOW | 3600 | AH0_10V | 0 | XPDR_DEVICE | 0 |
USE_ICE | 0 | RAFOS_MMODEM | 0 | MINV_24V | 11 | SIM_W | 0 |
ICE_FREEZE_MARGIN | 0.30000001 | PITCH_MIN | 150 | MINV_10V | 11 | SEABIRD_T_G | 0.0044273403 |
D_OFFGRID | 1020 | PITCH_MAX | 3830 | MAXI_24V | 5 | SEABIRD_T_H | 0.00064357114 |
RELAUNCH | 1 | C_PITCH | 2200 | MAXI_10V | 1.4 | SEABIRD_T_I | 2.694588e-05 |
APOGEE_PITCH | -5 | PITCH_DBAND | 0.1 | FG_AHR_10V | 0.57329702 | SEABIRD_T_J | 3.3888193e-06 |
MAX_BUOY | 150 | PITCH_CNV | 0.0031300001 | FG_AHR_24V | 1.6430157 | SEABIRD_C_G | -10.022948 |
GLIDE_SLOPE | 30 | PITCH_GAIN | 40 | PHONE_SUPPLY | 2 | SEABIRD_C_H | 1.1522003 |
SPEED_FACTOR | 1 | PITCH_TIMEOUT | 20 | PRESSURE_YINT | -163.12778 | SEABIRD_C_I | -0.0021515235 |
RHO | 1.0275 | PITCH_MAXERRORS | 1 | PRESSURE_SLOPE | 0.00010820606 | SEABIRD_C_J | 0.00023982119 |
MASS | 72313 | PITCH_ADJ_GAIN | 0 | COMPASS_USE | 4 | SC_RECORDABOVE | 2000.0 |
NAV_MODE | 2 | PITCH_ADJ_DBAND | 0 | ALTIM_PING_FIT | 883 | SC_PROFILE | 3.0 |
FERRY_MAX | 45 | PITCH_W_GAIN | 0 | ALTIM_TOP_PING_RANGE | 0 | SC_XMITPROFILE | 3.0 |
KALMAN_USE | 2 | PITCH_W_DBAND | 0 | ALTIM_BOTTOM_TURN_MARGIN | 0 | SC_NDIVE | 1.0 |
HD_A | 0.003 | ROLL_MIN | 425 | ALTIM_TOP_TURN_MARGIN | 0 | ||
HD_B | 0.0099999998 | ROLL_MAX | 3945 | ALTIM_TOP_MIN_OBSTACLE | 1 | ||
HD_C | 1.6e-05 | ROLL_DEG | 80 | ALTIM_PING_DEPTH | 0 |
Pre-dive calculations and measurements:
GPS1 |   210918,132109,7416.809,-14643.110,42,1.2,42,18.3 | TGT_LATLONG |   7425.620,-14756.580 |
_CALLS |   1 | TGT_RADIUS |   2000.000 |
_SM_DEPTHo |   1.83 | KALMAN_CONTROL |   0.000,0.000 |
_SM_ANGLEo |   -74.9 | KALMAN_X |   0.0,0.0,0.0,0.0,0.0 |
GPS2 |   210918,132930,7416.792,-14643.232,3,1.1,5,18.3 | KALMAN_Y |   0.0,0.0,0.0,0.0,0.0 |
SPEED_LIMITS |   0.173,0.257 | MHEAD_RNG_PITCHd_Wd |   268.5,39966,-17.6,-10.000,-21.24 |
TGT_NAME |   NAV-SW | D_GRID |   660 |
Post-dive calculations and measurements:
MODEM_MSG |   CACST,6,1,20180921161813.695577,18,61,00,0108,0150,00,00,00,00,00,-1,-01,-01,6,3,1,0,-999,-99.9,-9.99,-999,-9.99,-01,0.00,-999,925,0025*3B | _24V_AH |   14.40,4.120 |
FINISH |   0.1,1.021256 | _10V_AH |   14.82,0.000 |
SM_CCo |   11893.83,0.00,0.000,0,543.1,399.6,686.6,643.41 | FG_AHR_24Vo |   1.839 |
SM_GC |   1.74,0.00,9.29,1.30,0.000,0.094,0.098,543.1,399.6,686.6,145.8,2503.6,0,0,0,30.00,15.53,15.54 | FG_AHR_10Vo |   0.646 |
SUPER |   59,70,254,1,0,0 | MEM |   1165572,30,13952,58 |
IRIDIUM_FIX |   7418.59,-14636.24,210918,095104 | DATA_FILE_SIZE |   47484,1151 |
TCM_TEMP |   217.66 | CAP_FILE_SIZE |   417858,1 |
XPDR_PINGS |   22 | SDSIZE |   3918848,3907936 |
RAFOS_CLK |   -3 | ERRORS |   0,0,0,0,0,0,0,0 |
RAFOS_FIX |   7314.492188,-14853.619141,210918,161613,1,2,13.33 | SOUNDSPEED |   1465.0 |
HUMID |   52.58 | CURRENT |   0.026,296.9,1 |
TEMP |   -0.05 | GPS |   210918,164931,7417.024,-14647.957,44,0.9,45,18.3 |
INTERNAL_PRESSURE |   9.14059 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
VBD_pump | 765 | 2151 | 23724.18 | nil | 0 | 0 | 0.00 |
Pitch_motor | 23 | 405 | 138.09 | nil | 0 | 0 | 0.00 |
Roll_motor | 275 | 223 | 885.79 | nil | 0 | 0 | 0.00 |
Iridium | 374 | 204 | 1103.05 | nil | 0 | 0 | 0.00 |
Transponder_ping | 61 | 420 | 373.46 | nil | 0 | 0 | 0.00 |
GPS | 14 | 15 | 3.13 | nil | 0 | 0 | 0.00 |
Core | 4000 | 19 | 1180.90 | SciCon | 11836 | 21 | 3724.82 |
LPSleep | 8371 | 2 | 286.59 | nil | 0 | 0 | 0.00 |
Compass | 1720 | 5 | 127.49 | nil | 0 | 0 | 0.00 |
RAFOS | 2202 | 48 | 1566.41 | ||||
Transponder | 225 | 30 | 100.03 | ||||
Altimeter Analysis:
m=0.0,R=0.0,N=0 | m=0.6,R=0.8,N=2 | ||||||||
depth | range | fit R | obstacle | m | R | fit R | obstacle | m | R |
5.6 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 9000.00 | 0.0 | 0.00 | 0.00 |
11.5 | 5.90 | 9000.00 | 0.0 | 0.00 | 0.00 | 5.90 | 17.4 | -0.10 | 1.00 |
17.3 | 5.90 | 9000.00 | 0.0 | -0.05 | 0.70 | 0.00 | 0.0 | 0.00 | 0.00 |
24.5 | 5.90 | 9000.00 | 0.0 | 0.00 | 0.64 | 0.00 | 0.0 | 0.00 | 0.00 |
30.3 | 5.90 | 9000.00 | 0.0 | 0.00 | 0.74 | 0.00 | 0.0 | 0.00 | 0.00 |
35.9 | 5.90 | 9000.00 | 0.0 | 0.00 | 0.83 | 0.00 | 0.0 | 0.00 | 0.00 |
41.3 | 5.90 | 9000.00 | 0.0 | 0.00 | 0.66 | 0.00 | 0.0 | 0.00 | 0.00 |
48.3 | 5.90 | 9000.00 | 0.0 | 0.00 | 0.23 | 0.00 | 0.0 | 0.00 | 0.00 |
54.1 | 6.00 | 9000.00 | 0.0 | 0.01 | 0.51 | 6.00 | 0.0 | 0.02 | 1.00 |
59.4 | 6.20 | 9000.00 | 0.0 | 0.02 | 0.95 | 6.20 | 0.0 | 0.04 | 1.00 |
64.7 | 6.10 | 9000.00 | 0.0 | 0.01 | 0.35 | 6.10 | 70.8 | -0.02 | 1.00 |
70.7 | 6.10 | 9000.00 | 0.0 | -0.01 | 0.93 | 0.00 | 0.0 | 0.00 | 0.00 |
76.2 | 7.00 | 9000.00 | 0.0 | 0.07 | 0.70 | 7.00 | 0.0 | 0.16 | 1.00 |
83.7 | 7.10 | 9000.00 | 0.0 | 0.07 | 0.77 | 7.10 | 0.0 | 0.01 | 1.00 |
90.7 | 7.30 | 9000.00 | 0.0 | 0.02 | 0.98 | 7.30 | 0.0 | 0.03 | 1.00 |
96.8 | 6.60 | 9000.00 | 0.0 | -0.03 | 0.45 | 6.60 | 103.4 | -0.11 | 1.00 |
102.8 | 6.70 | 9000.00 | 0.0 | -0.05 | 0.72 | 6.70 | 0.0 | 0.02 | 1.00 |
108.8 | 7.20 | 9000.00 | 0.0 | 0.04 | 0.79 | 7.20 | 0.0 | 0.08 | 1.00 |
114.2 | 7.20 | 9000.00 | 0.0 | 0.05 | 0.85 | 0.00 | 0.0 | 0.00 | 0.00 |
119.3 | 7.20 | 9000.00 | 0.0 | 0.01 | 0.92 | 0.00 | 0.0 | 0.00 | 0.00 |
125.1 | 7.20 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
130.9 | 8.30 | 9000.00 | 0.0 | 0.09 | 0.75 | 8.30 | 0.0 | 0.19 | 1.00 |
136.1 | 6.90 | 9000.00 | 0.0 | -0.03 | 0.04 | 6.90 | 143.0 | -0.27 | 1.00 |
141.4 | 6.90 | 9000.00 | 0.0 | -0.14 | 0.75 | 0.00 | 0.0 | 0.00 | 0.00 |
146.7 | 6.50 | 9000.00 | 0.0 | -0.04 | 0.75 | 6.50 | 153.2 | -0.08 | 1.00 |
152.0 | 6.50 | 9000.00 | 0.0 | -0.04 | 0.75 | 0.00 | 0.0 | 0.00 | 0.00 |
157.4 | 6.80 | 9000.00 | 0.0 | 0.03 | 0.75 | 6.80 | 0.0 | 0.06 | 1.00 |
162.7 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.01 | 6.50 | 169.2 | -0.06 | 1.00 |
168.4 | 6.10 | 9000.00 | 0.0 | -0.07 | 0.98 | 6.10 | 174.5 | -0.07 | 1.00 |
173.5 | 6.00 | 9000.00 | 0.0 | -0.04 | 0.81 | 6.00 | 179.5 | -0.02 | 1.00 |
179.3 | 6.10 | 9000.00 | 0.0 | 0.00 | 0.00 | 6.10 | 0.0 | 0.02 | 1.00 |
186.0 | 6.50 | 9000.00 | 0.0 | 0.04 | 0.82 | 6.50 | 0.0 | 0.06 | 1.00 |
191.1 | 6.10 | 9000.00 | 0.0 | 0.00 | 0.01 | 6.10 | 197.2 | -0.08 | 1.00 |
196.2 | 6.40 | 9000.00 | 0.0 | -0.01 | 0.07 | 6.40 | 0.0 | 0.06 | 1.00 |
201.2 | 6.50 | 9000.00 | 0.0 | 0.05 | 0.94 | 6.50 | 0.0 | 0.02 | 1.00 |
206.2 | 6.50 | 9000.00 | 0.0 | 0.01 | 0.75 | 0.00 | 0.0 | 0.00 | 0.00 |
212.6 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
217.9 | 6.40 | 9000.00 | 0.0 | -0.01 | 0.71 | 6.40 | 224.3 | -0.02 | 1.00 |
223.2 | 6.70 | 9000.00 | 0.0 | 0.02 | 0.39 | 6.70 | 0.0 | 0.06 | 1.00 |
229.3 | 6.70 | 9000.00 | 0.0 | 0.03 | 0.71 | 0.00 | 0.0 | 0.00 | 0.00 |
235.2 | 6.70 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
241.0 | 6.70 | 9000.00 | 0.0 | 0.00 | 0.97 | 0.00 | 0.0 | 0.00 | 0.00 |
246.7 | 6.70 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
251.8 | 8.10 | 9000.00 | 0.0 | 0.13 | 0.72 | 8.10 | 0.0 | 0.27 | 1.00 |
257.0 | 8.10 | 9000.00 | 0.0 | 0.14 | 0.74 | 0.00 | 0.0 | 0.00 | 0.00 |
263.3 | 6.70 | 9000.00 | 0.0 | -0.13 | 0.80 | 6.70 | 270.0 | -0.22 | 1.00 |
270.7 | 6.70 | 9000.00 | 0.0 | -0.10 | 0.72 | 0.00 | 0.0 | 0.00 | 0.00 |
277.8 | 6.70 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
284.8 | 6.70 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
291.7 | 6.70 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
297.0 | 6.70 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
302.2 | 7.30 | 9000.00 | 0.0 | 0.06 | 0.75 | 7.30 | 0.0 | 0.12 | 1.00 |
307.3 | 6.70 | 9000.00 | 0.0 | 0.00 | 0.00 | 6.70 | 314.0 | -0.12 | 1.00 |
313.9 | 6.50 | 9000.00 | 0.0 | -0.07 | 0.90 | 6.50 | 320.4 | -0.03 | 1.00 |
320.6 | 6.70 | 9000.00 | 0.0 | 0.00 | 0.00 | 6.70 | 0.0 | 0.03 | 1.00 |
327.3 | 6.70 | 9000.00 | 0.0 | 0.02 | 0.69 | 0.00 | 0.0 | 0.00 | 0.00 |
333.8 | 6.70 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
339.2 | 7.30 | 9000.00 | 0.0 | 0.05 | 0.72 | 7.30 | 0.0 | 0.11 | 1.00 |
344.4 | 7.30 | 9000.00 | 0.0 | 0.06 | 0.78 | 0.00 | 0.0 | 0.00 | 0.00 |
349.6 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.03 | 0.00 | 0.0 | 0.00 | 0.00 |
355.3 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.10 | 0.00 | 0.0 | 0.00 | 0.00 |
361.6 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
367.9 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
374.2 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
380.5 | 6.70 | 9000.00 | 0.0 | -0.05 | 0.73 | 6.70 | 387.2 | -0.10 | 1.00 |
385.9 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.00 | 7.30 | 0.0 | 0.11 | 1.00 |
391.0 | 7.30 | 9000.00 | 0.0 | 0.06 | 0.77 | 0.00 | 0.0 | 0.00 | 0.00 |
396.8 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.66 | 0.00 | 0.0 | 0.00 | 0.00 |
402.9 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.57 | 0.00 | 0.0 | 0.00 | 0.00 |
409.1 | 7.20 | 9000.00 | 0.0 | -0.01 | 0.68 | 7.20 | 416.3 | -0.02 | 1.00 |
415.3 | 7.20 | 9000.00 | 0.0 | 0.00 | 0.09 | 0.00 | 0.0 | 0.00 | 0.00 |
421.6 | 8.00 | 9000.00 | 0.0 | 0.07 | 0.83 | 8.00 | 0.0 | 0.13 | 1.00 |
426.7 | 8.00 | 9000.00 | 0.0 | 0.07 | 0.82 | 0.00 | 0.0 | 0.00 | 0.00 |
432.2 | 8.00 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
437.3 | 7.30 | 9000.00 | 0.0 | -0.07 | 0.75 | 7.30 | 444.6 | -0.14 | 1.00 |
442.6 | 7.20 | 9000.00 | 0.0 | -0.07 | 0.77 | 7.20 | 449.8 | -0.02 | 1.00 |
448.8 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.20 | 7.30 | 0.0 | 0.02 | 1.00 |
454.9 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.73 | 0.00 | 0.0 | 0.00 | 0.00 |
461.1 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
467.3 | 8.10 | 9000.00 | 0.0 | 0.07 | 0.74 | 8.10 | 0.0 | 0.13 | 1.00 |
472.7 | 8.10 | 9000.00 | 0.0 | 0.07 | 0.79 | 0.00 | 0.0 | 0.00 | 0.00 |
477.8 | 8.10 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
482.9 | 8.10 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
489.0 | 8.10 | 9000.00 | 0.0 | 0.00 | 0.74 | 0.00 | 0.0 | 0.00 | 0.00 |
495.1 | 8.10 | 9000.00 | 0.0 | 0.00 | 0.06 | 0.00 | 0.0 | 0.00 | 0.00 |
501.1 | 8.10 | 9000.00 | 0.0 | 0.00 | 0.01 | 0.00 | 0.0 | 0.00 | 0.00 |
507.2 | 8.20 | 9000.00 | 0.0 | 0.01 | 0.49 | 8.20 | 0.0 | 0.02 | 1.00 |
513.2 | 7.20 | 9000.00 | 0.0 | -0.07 | 0.62 | 7.20 | 520.4 | -0.17 | 1.00 |
518.5 | 8.10 | 9000.00 | 0.0 | -0.01 | 0.02 | 8.10 | 0.0 | 0.17 | 1.00 |
524.0 | 8.20 | 9000.00 | 0.0 | 0.09 | 0.79 | 8.20 | 0.0 | 0.02 | 1.00 |
529.1 | 9.20 | 9000.00 | 0.0 | 0.11 | 0.77 | 9.20 | 0.0 | 0.20 | 1.00 |
535.0 | 9.20 | 9000.00 | 0.0 | 0.09 | 0.71 | 0.00 | 0.0 | 0.00 | 0.00 |
541.0 | 9.20 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
546.9 | 7.30 | 9000.00 | 0.0 | -0.17 | 0.75 | 7.30 | 554.2 | -0.32 | 1.00 |
558.4 | 10.40 | 9000.00 | 0.0 | 0.10 | 0.29 | 10.40 | 0.0 | 0.27 | 1.00 |
570.4 | 12.70 | 9000.00 | 0.0 | 0.23 | 0.99 | 12.70 | 0.0 | 0.19 | 1.00 |
576.3 | 12.70 | 9000.00 | 0.0 | 0.14 | 0.90 | 0.00 | 0.0 | 0.00 | 0.00 |
582.1 | 12.80 | 9000.00 | 0.0 | 0.00 | 0.78 | 12.80 | 0.0 | 0.02 | 1.00 |
588.0 | 8.20 | 9000.00 | 0.0 | -0.39 | 0.75 | 8.20 | 596.2 | -0.78 | 1.00 |
593.8 | 8.20 | 9000.00 | 0.0 | -0.39 | 0.75 | 0.00 | 0.0 | 0.00 | 0.00 |
599.3 | 11.50 | 9000.00 | 0.0 | 0.29 | 0.74 | 11.50 | 0.0 | 0.60 | 1.00 |
604.7 | 11.60 | 9000.00 | 0.0 | 0.31 | 0.77 | 11.60 | 0.0 | 0.02 | 1.00 |
611.0 | 7.90 | 9000.00 | 0.0 | -0.31 | 0.78 | 7.90 | 618.9 | -0.59 | 1.00 |
616.6 | 7.90 | 9000.00 | 0.0 | -0.31 | 0.78 | 0.00 | 0.0 | 0.00 | 0.00 |
622.4 | 7.90 | 9000.00 | 0.0 | -0.01 | 0.91 | 0.00 | 0.0 | 0.00 | 0.00 |
628.1 | 7.90 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
633.8 | 7.80 | 9000.00 | 0.0 | -0.01 | 0.32 | 7.80 | 641.6 | -0.02 | 1.00 |
639.2 | 11.40 | 9000.00 | 0.0 | 0.31 | 0.70 | 11.40 | 0.0 | 0.67 | 1.00 |
644.2 | 11.40 | 9000.00 | 0.0 | 0.35 | 0.76 | 0.00 | 0.0 | 0.00 | 0.00 |
650.4 | 9.20 | 9000.00 | 0.0 | -0.20 | 0.80 | 9.20 | 659.6 | -0.35 | 1.00 |
656.1 | 12.30 | 9000.00 | 0.0 | 0.07 | 0.07 | 12.30 | 0.0 | 0.54 | 1.00 |
661.0 | 11.50 | 9000.00 | 0.0 | 0.23 | 0.56 | 11.50 | 672.5 | -0.16 | 1.00 |
654.8 | 11.40 | 9000.00 | 0.0 | -0.03 | 0.05 | 11.40 | 643.4 | 0.02 | 1.00 |
648.0 | 11.20 | 9000.00 | 0.0 | 0.02 | 0.99 | 11.20 | 636.8 | 0.03 | 1.00 |
640.8 | 11.00 | 9000.00 | 0.0 | 0.03 | 1.00 | 11.00 | 629.8 | 0.03 | 1.00 |
633.5 | 10.80 | 9000.00 | 0.0 | 0.03 | 1.00 | 10.80 | 622.7 | 0.03 | 1.00 |
626.3 | 10.70 | 9000.00 | 0.0 | 0.02 | 0.96 | 10.70 | 615.6 | 0.01 | 1.00 |
621.3 | 10.90 | 9000.00 | 0.0 | 0.00 | 0.07 | 10.90 | 0.0 | -0.04 | 1.00 |
616.2 | 9.90 | 9000.00 | 0.0 | 0.08 | 0.62 | 9.90 | 606.3 | 0.20 | 1.00 |
611.1 | 12.00 | 9000.00 | 0.0 | -0.10 | 0.27 | 12.00 | 0.0 | -0.41 | 1.00 |
605.8 | 12.00 | 9000.00 | 0.0 | -0.20 | 0.75 | 0.00 | 0.0 | 0.00 | 0.00 |
600.7 | 10.30 | 9000.00 | 0.0 | 0.16 | 0.74 | 10.30 | 590.4 | 0.33 | 1.00 |
595.6 | 10.30 | 9000.00 | 0.0 | 0.16 | 0.75 | 0.00 | 0.0 | 0.00 | 0.00 |
590.4 | 10.30 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
584.3 | 7.50 | 9000.00 | 0.0 | 0.26 | 0.79 | 7.50 | 576.8 | 0.46 | 1.00 |
576.7 | 7.50 | 9000.00 | 0.0 | 0.20 | 0.70 | 0.00 | 0.0 | 0.00 | 0.00 |
571.6 | 7.30 | 9000.00 | 0.0 | 0.01 | 0.65 | 7.30 | 564.3 | 0.04 | 1.00 |
566.6 | 7.30 | 9000.00 | 0.0 | 0.02 | 0.72 | 0.00 | 0.0 | 0.00 | 0.00 |
559.2 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
554.2 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
548.6 | 9.20 | 9000.00 | 0.0 | -0.18 | 0.78 | 9.20 | 0.0 | -0.34 | 1.00 |
543.1 | 9.00 | 9000.00 | 0.0 | -0.16 | 0.68 | 9.00 | 534.1 | 0.04 | 1.00 |
537.9 | 9.20 | 9000.00 | 0.0 | 0.00 | 0.00 | 9.20 | 0.0 | -0.04 | 1.00 |
532.6 | 11.30 | 9000.00 | 0.0 | -0.21 | 0.81 | 11.30 | 0.0 | -0.40 | 1.00 |
527.4 | 9.20 | 9000.00 | 0.0 | 0.00 | 0.00 | 9.20 | 518.2 | 0.40 | 1.00 |
522.2 | 8.30 | 9000.00 | 0.0 | 0.28 | 0.95 | 8.30 | 513.9 | 0.17 | 1.00 |
515.9 | 8.10 | 9000.00 | 0.0 | 0.09 | 0.84 | 8.10 | 507.8 | 0.03 | 1.00 |
508.4 | 8.10 | 9000.00 | 0.0 | 0.01 | 0.71 | 0.00 | 0.0 | 0.00 | 0.00 |
503.4 | 8.10 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
496.0 | 8.10 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
488.6 | 11.40 | 9000.00 | 0.0 | -0.22 | 0.75 | 11.40 | 0.0 | -0.45 | 1.00 |
481.2 | 8.10 | 9000.00 | 0.0 | 0.00 | 0.00 | 8.10 | 473.1 | 0.45 | 1.00 |
473.8 | 8.10 | 9000.00 | 0.0 | 0.22 | 0.75 | 0.00 | 0.0 | 0.00 | 0.00 |
466.5 | 8.10 | 9000.00 | 0.0 | 0.00 | 0.90 | 0.00 | 0.0 | 0.00 | 0.00 |
459.2 | 8.10 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
451.9 | 8.10 | 9000.00 | 0.0 | 0.00 | 0.64 | 0.00 | 0.0 | 0.00 | 0.00 |
444.7 | 8.10 | 9000.00 | 0.0 | 0.00 | 0.43 | 0.00 | 0.0 | 0.00 | 0.00 |
437.5 | 8.10 | 9000.00 | 0.0 | 0.00 | 0.01 | 0.00 | 0.0 | 0.00 | 0.00 |
430.3 | 8.10 | 9000.00 | 0.0 | 0.00 | 0.59 | 0.00 | 0.0 | 0.00 | 0.00 |
423.1 | 7.30 | 9000.00 | 0.0 | 0.05 | 0.76 | 7.30 | 415.8 | 0.11 | 1.00 |
415.9 | 7.30 | 9000.00 | 0.0 | 0.06 | 0.79 | 0.00 | 0.0 | 0.00 | 0.00 |
408.8 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.45 | 0.00 | 0.0 | 0.00 | 0.00 |
401.6 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
394.5 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
387.4 | 6.30 | 9000.00 | 0.0 | 0.07 | 0.75 | 6.30 | 381.1 | 0.14 | 1.00 |
380.5 | 6.30 | 9000.00 | 0.0 | 0.07 | 0.75 | 0.00 | 0.0 | 0.00 | 0.00 |
373.7 | 6.70 | 9000.00 | 0.0 | -0.03 | 0.75 | 6.70 | 0.0 | -0.06 | 1.00 |
366.8 | 6.70 | 9000.00 | 0.0 | -0.03 | 0.75 | 0.00 | 0.0 | 0.00 | 0.00 |
360.0 | 6.70 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
