PortSusan 14Dec12 * SG001 * Dive index * Mission links * Dive 67 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  1 HD_A  0.0038360001 PITCH_ADJ_DBAND  0 ALTIM_PULSE  3
MISSION  0 HD_B  0.010078 ROLL_MIN  300 ALTIM_SENSITIVITY  2
DIVE  67 HD_C  9.8541004e-06 ROLL_MAX  3750 XPDR_VALID  0
N_DIVES  0 HEADING  -1 ROLL_DEG  40 XPDR_INHIBIT  90
D_SURF  2 ESCAPE_HEADING  0 C_ROLL_DIVE  2025 INT_PRESSURE_SLOPE  1.9639999e-06
D_FLARE  3 ESCAPE_HEADING_DELTA  10 C_ROLL_CLIMB  2025 INT_PRESSURE_YINT  0
D_TGT  90 FIX_MISSING_TIMEOUT  0 HEAD_ERRBAND  10 DEEPGLIDER  0
D_ABORT  1090 TGT_DEFAULT_LAT  4736 ROLL_CNV  0.028270001 DEEPGLIDERMB  0
D_NO_BLEED  200 TGT_DEFAULT_LON  -12218 ROLL_TIMEOUT  60 MOTHERBOARD  6
D_BOOST  0 TGT_AUTO_DEFAULT  0 ROLL_MAXERRORS  1 DEVICE1  9
T_BOOST  0 SM_CC  350 ROLL_ADJ_GAIN  0 DEVICE2  38
D_FINISH  0 N_FILEKB  4 ROLL_ADJ_DBAND  0 DEVICE3  55
D_PITCH  0 FILEMGR  0 VBD_MIN  500 DEVICE4  -1
D_SAFE  0 CALL_NDIVES  1 VBD_MAX  3500 DEVICE5  -1
D_CALL  0 COMM_SEQ  0 C_VBD  2500 DEVICE6  -1
SURFACE_URGENCY  0 PROTOCOL  0 VBD_DBAND  2 LOGGERS  1
SURFACE_URGENCY_TRY  0 N_NOCOMM  1 VBD_CNV  -0.24529999 LOGGERDEVICE1  0
SURFACE_URGENCY_FORCE  0 NOCOMM_ACTION  0 VBD_TIMEOUT  360 LOGGERDEVICE2  -1
T_DIVE  30 N_NOSURFACE  0 PITCH_VBD_SHIFT  0.0012300001 LOGGERDEVICE3  -1
T_MISSION  45 UPLOAD_DIVES_MAX  -1 UNCOM_BLEED  20 LOGGERDEVICE4  -1
T_ABORT  1440 CALL_TRIES  5 VBD_MAXERRORS  1 COMPASS_DEVICE  1
T_TURN  270 CALL_WAIT  60 CF8_MAXERRORS  20 COMPASS2_DEVICE  -1
T_TURN_SAMPINT  5 CAPUPLOAD  0 AH0_24V  150 PHONE_DEVICE  16
T_NO_W  120 CAPMAXSIZE  100000 AH0_10V  100 GPS_DEVICE  32
T_LOITER  0 T_GPS  15 MINV_24V  19 RAFOS_DEVICE  -1
T_EPIRB  0 N_GPS  20 MINV_10V  8 XPDR_DEVICE  -1
USE_BATHY  -4 T_RSLEEP  3 FG_AHR_10V  1.7260338 SIM_W  0
USE_ICE  0 STROBE  0 FG_AHR_24V  0.64369619 SEABIRD_T_G  0.0043805656
ICE_FREEZE_MARGIN  0.30000001 RAFOS_PEAK_OFFSET  1.5 PHONE_SUPPLY  2 SEABIRD_T_H  0.00064742006
D_OFFGRID  100 RAFOS_CORR_THRESH  60 PRESSURE_YINT  -31.695999 SEABIRD_T_I  2.5554549e-05
RELAUNCH  1 RAFOS_HIT_WINDOW  3600 PRESSURE_SLOPE  9.9999997e-05 SEABIRD_T_J  2.6681391e-06
APOGEE_PITCH  -5 PITCH_MIN  450 COMPASS_USE  0 SEABIRD_C_G  -10.331019
MAX_BUOY  150 PITCH_MAX  3300 ALTIM_BOTTOM_PING_RANGE  25 SEABIRD_C_H  1.1763502
GLIDE_SLOPE  45 C_PITCH  2500 ALTIM_TOP_PING_RANGE  0 SEABIRD_C_I  -0.0012340198
SPEED_FACTOR  1 PITCH_DBAND  0.1 ALTIM_BOTTOM_TURN_MARGIN  0 SEABIRD_C_J  0.00017379176
RHO  1.023 PITCH_CNV  0.0031300001 ALTIM_TOP_TURN_MARGIN  0 SC_RECORDABOVE  2000.0
MASS  52000 PITCH_GAIN  25 ALTIM_TOP_MIN_OBSTACLE  1 SC_PROFILE  3.0
NAV_MODE  1 PITCH_TIMEOUT  15 ALTIM_PING_DEPTH  80 SC_XMITPROFILE  3.0
FERRY_MAX  45 PITCH_MAXERRORS  1 ALTIM_PING_DELTA  10
KALMAN_USE  1 PITCH_ADJ_GAIN  0 ALTIM_FREQUENCY  13

Pre-dive calculations and measurements:
GPS1  151213,161122,4806.992,-12223.056,26,2.0,32,18.0 TGT_LATLONG  4807.000,-12223.000
_CALLS  1 TGT_RADIUS  50.000
_SM_DEPTHo  -0.02 KALMAN_CONTROL  -0.049,0.256
_SM_ANGLEo  -50.0 KALMAN_X  -127.5,78.6,-80.4,-1268.9,93.9
GPS2  151213,161408,4806.916,-12223.006,35,1.3,42,18.0 KALMAN_Y  -20711.3,567.7,214.5,21382.6,-325.5
SPEED_LIMITS  0.100,0.261 MHEAD_RNG_PITCHd_Wd  331.2,155,-18.2,-10.000,-21.00
TGT_NAME  SEVEN D_GRID  100

Post-dive calculations and measurements:
FINISH  -0.0,0.998279 _24V_AH  24.0,7.742
SM_CCo  1710.94,0.00,0.000,0,0,0,349.86 _10V_AH  10.8,25.763
SM_GC  -0.01,13.92,0.45,0.00,0.000,0.000,0.000,0,1081859840,0,1073.75,-6.43,-0.98,0,1081466303,0,0,0,0,0.00,25.03,25.05 FG_AHR_24Vo  0.649
SUPER  47,70,254,1,0,0 FG_AHR_10Vo  1.742
IRIDIUM_FIX  0.00,0.00,010170,000000 MEM  1158104,27,18780,301
TCM_TEMP  15.00 DATA_FILE_SIZE  6613,149
SC_FREEKB  3940736 CAP_FILE_SIZE  354224,0
HUMID  37.94 SDSIZE  7830528,7797468
TEMP  22.75 ERRORS  0,0,0,0,0,0,0,0
INTERNAL_PRESSURE  13.7392 GPS  151213,164317,4807.024,-12222.928,13,1.5,22,18.0

Energy measurements:
devicesecsmAJsensorsecsmAJ
VBD_pump442100010618.08 SBE_CT22324128.78
Pitch_motor3111989.15 WL_BB2F210105531.31
Roll_motor4500.17 optode53033420.31
Iridium3698.12 nil000.00
Transponder_ping000.00 nil000.00
GPS435023.34 nil000.00
Core120518234.39 SciCon1569353.58
LPSleep64102.70 nil000.00
Compass2442668.54 nil000.00
RAFOS000.00
Transponder000.00

Guidance and control:
st_secs pitch_ctl vbd_ctl roll_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_errors roll_errors vbd_errors pitch_volts roll_volts vbd_volts
5 end surface: CONTROL_FINISHED_OK
state 5 begin dive
6.49 -0.91 -146.60 0.00 438.31 2064.38 1050.75 1096.2 0.0 0.0 0 75.41 67.83 0.00 0.50 0.000 0.000 0.000 438.31 2000.25 3096.44 3033.38 3159.50 0 0 0 25.03 16777215.00 25.04
76.08 -0.91 -146.63 40.00 438.62 2001.31 3033.56 3159.8 1.2 -1.7 7 97.69 0.00 11.53 3.17 0.000 0.000 0.000 2223.69 3457.06 3097.19 3034.44 3159.94 0 0 0 16777215.00 25.03 25.04
147.57 -0.91 -146.63 0.00 2222.56 3456.75 3033.88 3160.2 4.5 -6.0 14 152.33 0.00 0.00 3.12 0.000 0.000 0.000 2222.50 2026.12 3097.09 3034.00 3160.19 0 0 0 16777215.00 16777215.00 25.03
183.08 -0.91 -146.63 40.00 2223.38 2026.62 3035.00 3160.8 7.7 -9.1 17 187.45 0.00 0.00 2.70 0.000 0.000 0.000 2222.94 3491.25 3097.91 3035.38 3160.44 0 0 0 16777215.00 16777215.00 25.04
377.73 -0.91 -146.63 0.00 2222.94 3491.38 3034.06 3160.1 24.5 -10.3 36 382.67 0.00 0.00 3.80 0.000 0.000 0.000 2222.00 2006.25 3097.06 3034.00 3160.12 0 0 0 16777215.00 16777215.00 25.04
412.48 -0.91 -146.63 0.00 2222.50 2006.44 3033.81 3159.9 28.1 -10.2 39 413.70 0.00 0.00 0.00 0.000 0.000 0.000 2222.56 2006.31 3097.25 3034.06 3160.44 0 0 0 16777215.00 16777215.00 16777215.00
442.67 -0.91 -146.63 40.00 2223.56 2005.69 3033.56 3162.3 31.2 -10.2 42 446.89 0.00 0.00 3.13 0.000 0.000 0.000 2222.44 3458.81 3097.69 3034.06 3161.31 0 0 0 16777215.00 16777215.00 25.03
477.59 -0.91 -146.63 0.00 2222.50 3458.56 3033.69 3160.1 34.9 -10.6 45 481.46 0.00 0.00 2.88 0.000 0.000 0.000 2222.25 2022.56 3097.06 3033.94 3160.19 0 0 0 16777215.00 16777215.00 25.03
512.28 -0.91 -146.63 0.00 2222.62 2020.44 3033.69 3159.9 38.8 -11.0 48 513.50 0.00 0.00 0.00 0.000 0.000 0.000 2222.44 2021.06 3096.94 3033.88 3160.00 0 0 0 16777215.00 16777215.00 16777215.00
542.57 -0.91 -146.63 0.00 2222.56 2020.75 3034.06 3160.2 42.4 -11.6 51 543.79 0.00 0.00 0.00 0.000 0.000 0.000 2223.94 2020.94 3097.50 3034.56 3160.44 0 0 0 16777215.00 16777215.00 16777215.00
572.85 -0.91 -146.63 0.00 2223.75 2021.56 3034.06 3159.8 45.8 -11.7 54 574.08 0.00 0.00 0.00 0.000 0.000 0.000 2222.25 2021.25 3097.31 3034.12 3160.50 0 0 0 16777215.00 16777215.00 16777215.00
601.83 -0.91 -146.63 0.00 2222.31 2021.06 3034.31 3160.2 49.2 -11.5 57 603.04 0.00 0.00 0.00 0.000 0.000 0.000 2224.00 2021.38 3097.12 3033.94 3160.31 0 0 0 16777215.00 16777215.00 16777215.00
632.14 -0.91 -146.63 40.00 2222.50 2020.50 3033.94 3160.0 50.8 -8.3 60 636.59 0.00 0.00 3.12 0.000 0.000 0.000 2222.31 3440.50 3096.66 3033.75 3159.56 0 0 0 16777215.00 16777215.00 25.04
667.29 -0.91 -146.63 0.00 2222.38 3441.06 3034.94 3161.3 52.3 -6.0 63 671.82 0.00 0.00 3.04 0.000 0.000 0.000 2222.50 2019.44 3096.78 3033.62 3159.94 0 0 0 16777215.00 16777215.00 25.03
702.17 -0.91 -146.63 40.00 2222.19 2018.94 3033.56 3160.2 54.6 -6.0 66 706.50 0.00 0.00 3.10 0.000 0.000 0.000 2222.31 3450.44 3096.78 3033.69 3159.88 0 0 0 16777215.00 16777215.00 25.04
937 end dive: TARGET_DEPTH_EXCEEDED
state 937 begin apogee
941.77 -0.20 0.00 0.00 2222.69 2023.44 3033.62 3159.8 90.1 17.4 89 1073.35 122.72 2.94 0.28 0.000 0.000 0.000 2437.56 2057.56 2501.03 2449.56 2552.50 0 0 0 25.01 25.03 25.05
1074 end apogee: CONTROL_FINISHED_OK
state 1074 begin climb
1074.79 0.91 146.63 -40.00 2439.12 2057.69 2449.31 2552.6 88.2 0.0 102 1209.46 123.25 2.83 3.02 0.000 0.000 0.000 2793.56 599.00 1903.31 1863.56 1943.06 0 0 0 25.01 25.04 25.03
1430.95 0.91 146.63 0.00 2794.06 598.56 1863.25 1942.2 21.1 17.8 137 1438.70 0.00 0.00 2.82 0.000 0.000 0.000 2794.12 2028.88 1903.09 1863.56 1942.62 0 0 0 16777215.00 16777215.00 25.04
1469.74 0.91 146.63 -40.00 2793.81 2029.81 1863.50 1942.4 14.7 17.9 141 1474.27 0.00 0.00 3.24 0.000 0.000 0.000 2793.75 583.75 1902.97 1863.12 1942.81 0 0 0 16777215.00 16777215.00 25.04
1494.62 0.91 146.63 0.00 2793.94 583.81 1864.19 1943.1 10.4 17.3 143 1499.29 0.00 0.00 3.38 0.000 0.000 0.000 2793.81 2035.88 1902.78 1863.25 1942.31 0 0 0 16777215.00 16777215.00 25.03
1529.05 0.91 146.63 0.00 2794.38 2035.81 1863.75 1943.1 4.6 16.9 146 1530.27 0.00 0.00 0.00 0.000 0.000 0.000 2794.88 2036.12 1903.09 1863.75 1942.44 0 0 0 16777215.00 16777215.00 16777215.00
1549 end climb: SURFACE_DEPTH_REACHED
state 1549 begin surface coast
1559 end surface coast: CONTROL_FINISHED_OK
state 1560 begin surface