SPURS2 Aug16 * SG220 * Dive index * Mission links * Dive 558 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  220 ESCAPE_HEADING_DELTA  10 R_STBD_OVSHOOT  24 XPDR_INHIBIT  90
MISSION  6 FIX_MISSING_TIMEOUT  0 ROLL_AD_RATE  250 INT_PRESSURE_SLOPE  0.0097660003
DIVE  558 TGT_DEFAULT_LAT  4736 ROLL_MAXERRORS  1 INT_PRESSURE_YINT  0
N_DIVES  0 TGT_DEFAULT_LON  -12218 ROLL_ADJ_GAIN  0.5 DEEPGLIDER  0
STOP_T  0 TGT_AUTO_DEFAULT  0 ROLL_ADJ_DBAND  0.050000001 MOTHERBOARD  4
D_SURF  2 SM_CC  500 VBD_MIN  500 DEVICE1  -1
D_FLARE  3 N_FILEKB  8 VBD_MAX  3960 DEVICE2  -1
D_TGT  800 FILEMGR  0 C_VBD  3050 DEVICE3  -1
D_ABORT  1020 CALL_NDIVES  1 VBD_DBAND  2 DEVICE4  -1
D_NO_BLEED  50 COMM_SEQ  0 VBD_CNV  -0.25119999 DEVICE5  -1
D_BOOST  120 PROTOCOL  0 VBD_LP_IGNORE  0 DEVICE6  -1
T_BOOST  5 N_NOCOMM  2 VBD_TIMEOUT  720 LOGGERS  3
D_FINISH  0 NOCOMM_ACTION  163 PITCH_VBD_SHIFT  0.0012300001 LOGGERDEVICE1  54
D_PITCH  0 N_NOSURFACE  0 VBD_PUMP_AD_RATE_SURFACE  6 LOGGERDEVICE2  85
D_SAFE  0 UPLOAD_DIVES_MAX  -1 VBD_PUMP_AD_RATE_APOGEE  3 LOGGERDEVICE3  67
D_CALL  0 CALL_TRIES  5 VBD_BLEED_AD_RATE  8 LOGGERDEVICE4  -1
SURFACE_URGENCY  0 CALL_WAIT  60 UNCOM_BLEED  60 COMPASS_DEVICE  97
SURFACE_URGENCY_TRY  0 CAPUPLOAD  0 VBD_MAXERRORS  1 COMPASS2_DEVICE  150
SURFACE_URGENCY_FORCE  0 CAPMAXSIZE  100000 W_ADJ_DBAND  0 PHONE_DEVICE  48
T_DIVE  345 HEAPDBG  0 DBDW  0 GPS_DEVICE  64
T_MISSION  450 T_GPS  10 PITCH_W_GAIN  0 RAFOS_DEVICE  -1
T_ABORT  1440 N_GPS  100440 PITCH_W_DBAND  0 XPDR_DEVICE  24
T_TURN  225 T_RSLEEP  3 CF8_MAXERRORS  2 SIM_W  0
T_TURN_SAMPINT  -7 STROBE  0 AH0_24V  350 SIM_PITCH  0
T_NO_W  120 RAFOS_PEAK_OFFSET  1.5 AH0_10V  0 SEABIRD_T_G  0.0044037569
T_LOITER  0 RAFOS_CORR_THRESH  60 MINV_24V  10 SEABIRD_T_H  0.00063615869
T_EPIRB  0 RAFOS_HIT_WINDOW  3600 MINV_10V  10 SEABIRD_T_I  2.4815216e-05
USE_BATHY  0 PITCH_MIN  190 MAXI_24V  0.60000002 SEABIRD_T_J  2.9729028e-06
USE_ICE  0 PITCH_MAX  3888 MAXI_10V  1 SEABIRD_C_G  -9.8086529
ICE_FREEZE_MARGIN  0.30000001 C_PITCH  2900 FG_AHR_10V  0 SEABIRD_C_H  1.075657
D_OFFGRID  1000 PITCH_DBAND  0.1 FG_AHR_24V  0 SEABIRD_C_I  -0.0023452051
T_WATCHDOG  10 PITCH_CNV  0.003125763 PHONE_SUPPLY  -2 SEABIRD_C_J  0.00023101401
RELAUNCH  1 P_OVSHOOT  0.039999999 PRESSURE_YINT  -168.7365 SC_RECORDABOVE  2000.0
APOGEE_PITCH  -5 P_OVSHOOT_WITHG  0.079999998 PRESSURE_SLOPE  0.0001077811 SC_PROFILE  3.0
MAX_BUOY  110 PITCH_GAIN  22 AD7714Ch0Gain  1 SC_XMITPROFILE  3.0
COURSE_BIAS  0 PITCH_TIMEOUT  18 TCM_PITCH_OFFSET  0 PM_RECORDABOVE  2000.0
GLIDE_SLOPE  30 PITCH_AD_RATE  160 TCM_ROLL_OFFSET  0 PM_PROFILE  3.0
SPEED_FACTOR  1 PITCH_MAXERRORS  1 COMPASS_USE  4 PM_XMITPROFILE  3.0
RHO  1.0275 PITCH_ADJ_GAIN  0.025 ALTIM_BOTTOM_PING_RANGE  0 PM_XMITRAW  0.0
MASS  54354 PITCH_ADJ_DBAND  3 ALTIM_TOP_PING_RANGE  0 PM_NDIVE  0.0
MASS_COMP  0 ROLL_MIN  265 ALTIM_BOTTOM_TURN_MARGIN  0 PM_MOTORS  0.0
NAV_MODE  2 ROLL_MAX  3829 ALTIM_TOP_TURN_MARGIN  0 PM_SENDDEPTH  1.0
FERRY_MAX  45 ROLL_DEG  40 ALTIM_TOP_MIN_OBSTACLE  1 TM_RECORDABOVE  250.0
KALMAN_USE  2 C_ROLL_DIVE  2765 ALTIM_PING_DEPTH  0 TM_PROFILE  1.0
HD_A  0.0024999999 C_ROLL_CLIMB  2250 ALTIM_PING_DELTA  5 TM_XMITPROFILE  3.0
HD_B  0.014 HEAD_ERRBAND  10 ALTIM_FREQUENCY  13 TM_LOGSAMPLE  0.0
HD_C  1.6e-05 ROLL_CNV  0.028270001 ALTIM_PULSE  3 TM_XMITRAW  0.0
HEADING  -1 ROLL_TIMEOUT  15 ALTIM_SENSITIVITY  2
ESCAPE_HEADING  0 R_PORT_OVSHOOT  51 XPDR_VALID  2

Pre-dive calculations and measurements:
GPS1  150117,164100,1012.6167,-12452.8496,22,0.9,22,9.0,0.7,64.7,10,3.7 SPEED_LIMITS  0.134,0.172
_CALLS  1 TGT_NAME  N
_XMS_NAKs  0 TGT_LATLONG  1019.090,-12500.000
_XMS_TOUTs  0 TGT_RADIUS  1852.000
_SM_DEPTHo  -2.12 MHEAD_RNG_PITCHd_Wd  291.4,17820,-17.5,-7.729,-24.20,2052
_SM_ANGLEo  -71.6 D_GRID  800
GPS2  150117,165240,1012.6427,-12452.7402,3,0.9,4,9.0,0.7,156.1,10,5.9

Post-dive calculations and measurements:
FINISH  -0.5,1.022096 _24V_AH  12.50,194.858
SM_CCo  14937,0.00,0.000,0,0,465,649.35 _10V_AH  12.41,0.000
SM_GC  -18.77,9.57,1.55,0.00,0.086,0.039,0.000,190,2711,465,-8.39,0.93,649.35,0,0,0,0,0,0,14.50,14.56,14.55 FG_AHR_24Vo  0.000
IRIDIUM_FIX  1007.02,-12449.47,150117,110742 FG_AHR_10Vo  0.000
TT8_MAMPS  0.038199,0.333305 MEM  334728
HUMID  66.42 DATA_FILE_SIZE  26732,710
INTERNAL_PRESSURE  9.17027 CAP_FILE_SIZE  122154,0
TCM_TEMP  17.00 CFSIZE  1024409600,924024832
XPDR_PINGS  0 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0
SC_FREEKB  3695456 CURRENT  0.060,359.71,1
PM_FREEKB  53418560 GPS  150117,210300,1013.579,-12453.682,31,0.7,31,9.0,0.4,64.4,11,5.2

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor27386132.44 nil000.00
Roll_motor143155278.03 nil000.00
VBD_pump_during_apogee852257127398.29 nil000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon149143662.93
Iridium_during_xfer355175780.94 PMAR148632452.02
Transponder_ping04200.00 TMICL000.00
GUMSTIX_24V000.00
GPS590.66
TT8000.00
LPSleep121292329.65
TT8_Active9698106.77
TT8_Sampling201928710.47
TT8_CF849639243.94
TT8_Kalman000.00
Analog_circuits202412303.95
GPS_charging000.00
Compass12347114.74
RAFOS000.00
Transponder050.05

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
12 end surface: CONTROL_FINISHED_OK
state 12 begin dive
16 -0.93 -107.1 106 2782 1098 1018 0.0 0.0 0 101 0.00 0.00 -80.38 0.000 16390 0.000 0.000 106 2782 3475 3464 3487 0 0 0 0 0 0 14.66 13.02 14.64
105 -0.93 -107.1 107 2782 3464 3488 4.5 -11.6 3 122 11.98 1.92 0.00 0.000 2308 0.386 0.084 2582 3835 3476 3467 3486 0 0 0 0 0 0 13.97 14.34 14.24
266 -0.71 -107.1 2582 3836 3471 3486 48.8 -13.1 26 272 0.30 1.80 0.00 0.000 3206 0.213 0.037 2667 2722 3478 3470 3486 0 0 0 0 0 0 14.08 14.50 14.33
578 -0.71 -107.1 2668 2722 3472 3491 76.4 -7.6 38 583 0.00 2.25 0.00 0.000 548 0.000 0.043 2667 1399 3479 3472 3486 0 0 0 0 0 0 14.83 14.37 14.82
762 -0.71 -107.1 2667 1400 3473 3486 89.8 -6.7 64 767 0.00 2.42 0.00 0.000 1062 0.000 0.064 2657 2771 3479 3473 3486 0 0 0 0 0 0 14.51 14.34 14.51
1083 -0.71 -107.1 2658 2771 3473 3486 114.0 -7.6 74 1084 0.00 0.00 0.00 0.000 38 0.000 0.000 2657 2771 3479 3473 3485 0 0 0 0 0 0 14.89 14.90 14.90
1419 -0.71 -107.1 2658 2771 3474 3483 141.9 -8.4 80 1423 0.00 1.95 0.00 0.000 260 0.000 0.106 2649 3818 3477 3473 3482 0 0 0 0 0 0 14.88 14.16 14.88
1467 -0.71 -107.1 2650 3818 3474 3483 146.5 -9.3 87 1474 0.00 1.73 0.00 0.000 1030 0.000 0.038 2649 2774 3477 3473 3482 0 0 0 0 0 0 14.55 14.53 14.57
1811 -0.71 -107.1 2649 2773 3473 3479 176.9 -8.6 94 1815 0.00 2.35 0.00 0.000 516 0.000 0.041 2649 1389 3476 3474 3478 0 0 0 0 0 0 14.91 14.45 14.91
1838 -0.71 -107.1 2649 1390 3474 3478 179.1 -7.7 98 1843 0.10 2.45 0.00 0.000 3078 0.239 0.066 2669 2765 3475 3474 3477 0 0 0 0 0 0 14.09 14.27 14.33
2203 -0.78 -107.1 2669 2766 3473 3473 207.6 -8.1 108 2208 0.00 2.38 0.00 0.000 644 0.000 0.042 2668 1389 3472 3473 3472 0 0 0 0 0 0 14.90 14.42 14.90
2244 -0.87 -107.1 2670 1389 3473 3472 211.2 -8.3 114 2249 0.08 2.45 0.00 0.000 5254 0.144 0.065 2584 2763 3472 3473 3471 0 0 0 0 0 0 14.39 14.31 14.50
2595 -0.78 -107.1 2585 2763 3473 3469 251.7 -11.7 122 2600 0.17 1.98 0.00 0.000 2436 0.228 0.103 2631 3827 3470 3473 3468 0 0 0 0 0 0 14.08 14.19 14.25
2707 -0.78 -107.1 2631 3828 3474 3467 262.0 -8.7 138 2711 0.00 1.80 0.00 0.000 1030 0.000 0.041 2630 2729 3469 3473 3466 0 0 0 0 0 0 14.59 14.52 14.61
3043 -0.78 -107.1 2631 2729 3473 3463 290.8 -8.7 151 3043 0.00 0.00 0.00 0.000 6 0.000 0.000 2631 2729 3467 3473 3462 0 0 0 0 0 0 14.88 14.88 14.88
3379 -0.78 -107.1 2630 2730 3474 3456 319.1 -8.6 157 3384 0.00 2.10 0.00 0.000 260 0.000 0.106 2622 3822 3465 3473 3458 0 0 0 0 0 0 14.86 14.17 14.85
3420 -0.78 -107.1 2623 3822 3473 3459 322.8 -9.0 163 3425 0.00 1.77 0.00 0.000 1030 0.000 0.041 2622 2770 3465 3473 3457 0 0 0 0 0 0 14.52 14.50 14.54
3771 -0.78 -107.1 2622 2771 3474 3453 355.1 -9.2 171 3775 0.00 2.40 0.00 0.000 516 0.000 0.041 2621 1379 3463 3473 3453 0 0 0 0 0 0 14.87 14.39 14.87
3840 -0.78 -107.1 2622 1379 3474 3452 361.1 -8.8 181 3846 0.12 2.53 0.00 0.000 3078 0.232 0.065 2648 2777 3462 3472 3452 0 0 0 0 0 0 14.05 14.23 14.31
4162 -0.78 -107.1 2648 2778 3474 3450 386.5 -7.9 192 4167 0.00 1.98 0.00 0.000 260 0.000 0.108 2639 3828 3461 3473 3449 0 0 0 0 0 0 14.88 14.16 14.88
4190 -0.78 -107.1 2639 3828 3473 3451 388.4 -7.0 196 4195 0.00 1.83 0.00 0.000 1062 0.000 0.041 2639 2764 3461 3473 3449 0 0 0 0 0 0 14.47 14.45 14.49
4555 -0.78 -107.1 2639 2765 3474 3445 415.4 -7.3 206 4556 0.00 0.00 0.00 0.000 38 0.000 0.000 2639 2764 3459 3473 3445 0 0 0 0 0 0 14.88 14.88 14.88
4891 -0.78 -107.1 2640 2764 3473 3444 439.4 -7.2 212 4896 0.00 2.40 0.00 0.000 548 0.000 0.042 2639 1377 3455 3469 3442 0 0 0 0 0 0 14.90 14.38 14.90
4953 -0.78 -107.1 2639 1377 3474 3442 444.1 -7.7 221 4959 0.00 2.53 0.00 0.000 1062 0.000 0.065 2629 2764 3457 3472 3442 0 0 0 0 0 0 14.38 14.21 14.42
5283 -0.78 -107.1 2631 2764 3474 3440 470.0 -8.0 233 5283 0.00 0.00 0.00 0.000 6 0.000 0.000 2629 2764 3455 3472 3438 0 0 0 0 0 0 14.90 14.90 14.90
5619 -0.78 -107.1 2630 2765 3474 3436 496.3 -7.7 239 5623 0.00 2.03 0.00 0.000 292 0.000 0.109 2621 3830 3455 3473 3437 0 0 0 0 0 0 14.86 14.10 14.86
5667 -0.78 -107.1 2622 3831 3473 3436 500.2 -9.7 246 5673 0.00 1.85 0.00 0.000 1030 0.000 0.043 2620 2764 3454 3472 3436 0 0 0 0 0 0 14.43 14.41 14.45
6011 -0.78 -107.1 2620 2765 3473 3432 527.3 -8.3 253 6016 0.00 2.05 0.00 0.000 260 0.000 0.109 2613 3830 3452 3472 3432 0 0 0 0 0 0 14.89 14.10 14.90
6038 -0.78 -107.1 2614 3831 3474 3432 523.4 14.3 257 6044 0.10 1.85 0.00 0.000 3110 0.198 0.043 2642 2765 3451 3471 3432 0 0 0 0 0 0 14.02 14.43 14.17
6403 -0.78 -107.1 2642 2765 3473 3432 546.3 -7.7 267 6408 0.00 2.05 0.00 0.000 292 0.000 0.109 2634 3826 3450 3472 3429 0 0 0 0 0 0 14.88 14.07 14.88
6430 -0.78 -107.1 2635 3825 3472 3431 546.6 -1.2 271 6435 0.00 1.85 0.00 0.000 1062 0.000 0.044 2641 2762 3450 3472 3429 0 0 0 0 0 0 14.42 14.39 14.44
6794 -0.78 -107.1 2634 2763 3473 3426 577.5 -8.4 281 6800 0.00 2.42 0.00 0.000 516 0.000 0.042 2633 1369 3449 3472 3426 0 0 0 0 0 0 14.90 14.32 14.86
6850 -0.78 -107.1 2634 1370 3473 3426 584.9 -10.4 289 6857 0.00 2.55 0.00 0.000 1030 0.000 0.065 2624 2766 3448 3470 3426 0 0 0 0 0 0 14.37 14.19 14.40
7187 -0.78 -107.1 2624 2767 3472 3426 607.6 -7.6 302 7188 0.00 0.00 0.00 0.000 38 0.000 0.000 2624 2767 3448 3470 3426 0 0 0 0 0 0 14.85 14.85 14.85
7522 -0.78 -107.1 2624 2767 3469 3426 635.4 -8.7 308 7523 0.00 0.00 0.00 0.000 6 0.000 0.000 2624 2766 3447 3468 3426 0 0 0 0 0 0 14.85 14.86 14.85
7859 -0.78 -107.1 2625 2766 3466 3427 661.8 -6.0 314 7864 0.00 2.47 0.00 0.000 548 0.000 0.042 2623 1372 3445 3466 3425 0 0 0 0 0 0 14.85 14.30 14.85
7893 -0.78 -107.1 2623 1372 3467 3426 672.8 -48.7 319 7898 0.10 2.58 0.00 0.000 3078 0.244 0.066 2642 2768 3445 3466 3425 0 0 0 0 0 0 13.93 14.11 14.18
8251 -0.78 -107.1 2643 2767 3465 3424 686.9 -4.5 328 8255 0.00 2.03 0.00 0.000 292 0.000 0.111 2634 3827 3444 3465 3423 0 0 0 0 0 0 14.88 13.99 14.88
8299 -0.78 -107.1 2634 3828 3466 3423 702.5 -27.0 335 8305 0.00 1.88 0.00 0.000 1030 0.000 0.045 2631 2749 3444 3465 3423 0 0 0 0 0 0 14.35 14.33 14.37
8643 -0.78 -107.1 2634 2748 3464 3426 723.7 -9.2 342 8648 0.00 2.42 0.00 0.000 516 0.000 0.043 2633 1369 3443 3464 3422 0 0 0 0 0 0 14.85 14.25 14.85
8684 -0.78 -107.1 2634 1370 3465 3421 724.4 -0.5 348 8689 0.00 2.58 0.00 0.000 1062 0.000 0.067 2624 2772 3442 3464 3421 0 0 0 0 0 0 14.29 14.10 14.33
9035 -0.78 -107.1 2625 2766 3464 3421 753.6 -7.5 356 9039 0.00 2.03 0.00 0.000 292 0.000 0.110 2616 3825 3442 3464 3420 0 0 0 0 0 0 14.84 13.95 14.84
9062 -0.78 -107.1 2616 3824 3464 3420 757.5 -14.2 360 9068 0.10 1.85 0.00 0.000 3078 0.203 0.045 2645 2765 3442 3463 3421 0 0 0 0 0 0 13.92 14.34 14.06
9427 -0.86 -107.1 2646 2766 3462 3429 780.4 -5.6 370 9432 0.00 2.47 0.00 0.000 676 0.000 0.043 2643 1356 3440 3461 3420 0 0 0 0 0 0 14.87 14.23 14.87
9483 -0.96 -107.1 2645 1357 3462 3419 786.0 -9.7 378 9488 0.10 2.60 0.00 0.000 5254 0.114 0.067 2560 2760 3440 3461 3419 0 0 0 0 0 0 14.22 14.08 14.31
9647 end dive: TARGET_DEPTH_EXCEEDED
state 9647 begin apogee
9656 -0.23 0.0 2560 2211 3462 3418 804.9 -11.1 388 9766 0.95 0.10 101.95 2.572 10244 0.198 0.155 2820 2273 3051 3090 3012 0 0 0 0 1 0 13.73 13.83 12.50
9767 end apogee: CONTROL_FINISHED_OK
state 9767 begin climb
9771 0.93 107.1 2821 2273 3091 3028 805.6 0.0 390 9905 1.12 2.53 124.10 1.842 10756 0.086 0.054 3186 890 2624 2686 2563 0 0 0 0 0 0 13.94 13.97 12.94
10016 0.90 189.6 3187 891 2677 2544 816.9 3.6 426 10113 0.00 2.38 91.93 1.781 9382 0.000 0.050 3186 2240 2294 2373 2216 0 0 0 0 0 0 14.36 14.25 13.05
10430 0.80 189.6 3186 2241 2369 2185 772.9 10.6 450 10435 0.00 2.62 0.00 0.000 388 0.000 0.099 3186 3649 2277 2368 2186 0 0 0 0 0 0 14.70 14.23 14.71
10458 0.67 189.6 3187 3648 2367 2187 769.3 13.4 454 10463 0.28 2.35 0.00 0.000 5254 0.223 0.040 3121 2274 2277 2368 2186 0 0 0 0 0 0 14.11 14.44 14.39
10822 0.67 192.8 3121 2272 2369 2182 740.6 7.6 464 10827 0.00 2.50 0.00 0.000 548 0.000 0.060 3132 861 2274 2368 2181 0 0 0 0 0 0 14.78 14.31 14.79
10856 0.67 192.8 3131 860 2369 2181 737.0 9.3 469 10863 0.00 2.47 0.00 0.000 1030 0.000 0.053 3130 2248 2274 2368 2180 0 0 0 0 0 0 14.50 14.30 14.52
11214 0.67 192.8 3131 2248 2369 2181 704.5 9.1 478 11219 0.00 2.62 0.00 0.000 260 0.000 0.101 3130 3650 2274 2368 2180 0 0 0 0 0 0 14.80 14.13 14.81
11270 0.67 192.8 3130 3651 2366 2180 697.3 12.2 486 11275 0.00 2.40 0.00 0.000 1030 0.000 0.040 3141 2250 2274 2368 2180 0 0 0 0 0 0 14.53 14.45 14.56
11606 0.67 192.8 3141 2248 2369 2178 663.3 10.2 499 11611 0.00 2.67 0.00 0.000 260 0.000 0.102 3141 3651 2273 2368 2178 0 0 0 0 0 0 14.80 14.15 14.82
11640 0.67 192.8 3142 3651 2368 2180 652.5 27.3 504 11646 0.12 2.40 0.00 0.000 5126 0.226 0.040 3116 2247 2273 2368 2178 0 0 0 0 0 0 14.12 14.45 14.38
11998 0.67 192.8 3117 2242 2367 2177 599.5 16.8 513 12004 0.00 2.45 0.00 0.000 516 0.000 0.060 3125 859 2271 2366 2176 0 0 0 0 0 0 14.85 14.26 14.85
12018 1.87 1163.7 3125 859 2367 2176 641.2 -40.9 516 12567 1.00 2.45 534.25 1.460 11302 0.036 0.052 3498 2252 488 547 429 0 0 0 0 0 0 14.45 14.28 13.18
12897 1.44 1163.7 3498 2253 541 401 328.6 40.2 606 12902 0.50 2.60 0.00 0.000 4484 0.304 0.091 3371 3651 470 540 401 0 0 0 0 0 0 13.94 14.24 14.19
12910 1.05 1163.7 3372 3650 541 401 322.8 40.4 608 12916 0.47 2.45 0.00 0.000 5254 0.248 0.042 3241 2244 469 540 399 0 0 0 0 0 0 14.03 14.39 14.36
13233 1.05 1163.7 3241 2244 540 398 262.0 18.0 619 13238 0.00 2.67 0.00 0.000 260 0.000 0.103 3238 3649 468 540 397 0 0 0 0 0 0 14.77 14.21 14.78
13288 1.05 1163.7 3241 3649 541 396 249.1 22.1 627 13294 0.00 2.50 0.00 0.000 1030 0.000 0.041 3250 2215 467 540 395 0 0 0 0 0 0 14.53 14.43 14.56
13625 1.05 1163.7 3250 2215 540 397 190.1 18.7 640 13629 0.00 2.72 0.00 0.000 260 0.000 0.102 3251 3650 467 540 394 0 0 0 0 0 0 14.82 14.20 14.82
13673 1.05 1163.7 3251 3651 541 395 181.1 18.8 647 13679 0.00 2.58 0.00 0.000 1030 0.000 0.041 3261 2198 467 540 395 0 0 0 0 0 0 14.42 14.37 14.45
14017 1.05 1163.7 3262 2197 541 396 123.4 18.6 654 14022 0.00 2.75 0.00 0.000 260 0.000 0.101 3261 3649 467 540 395 0 0 0 0 0 0 14.81 14.18 14.81
14086 1.05 1163.7 3261 3650 541 394 110.9 16.1 664 14091 0.10 2.55 0.00 0.000 5126 0.244 0.041 3241 2187 467 540 394 0 0 0 0 0 0 14.13 14.41 14.41
14409 1.05 1163.7 3241 2188 542 394 61.2 12.5 679 14414 0.00 2.38 0.00 0.000 516 0.000 0.067 3252 842 467 540 394 0 0 0 0 0 0 14.83 14.23 14.83
14485 1.16 1163.7 3246 842 541 396 50.3 16.3 690 14492 0.00 2.40 0.00 0.000 1158 0.000 0.051 3251 2219 467 539 395 0 0 0 0 0 0 14.45 14.28 14.49
14801 1.35 1163.7 3252 2218 541 394 21.5 7.8 702 14806 0.15 2.70 0.00 0.000 2436 0.086 0.107 3351 3647 466 540 393 0 0 0 0 0 0 14.47 14.14 14.50
14845 end climb: SURFACE_DEPTH_REACHED
state 14845 begin surface coast
14853 end surface coast: CONTROL_FINISHED_OK
state 14853 begin surface