Shilshole 03May22 * SG204 * Dive index * Mission links * Dive 4 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  204 ESCAPE_HEADING_DELTA  10 R_PORT_OVSHOOT  45 ALTIM_FREQUENCY  13
MISSION  2 FIX_MISSING_TIMEOUT  0 R_STBD_OVSHOOT  28 ALTIM_PULSE  2
DIVE  4 TGT_DEFAULT_LAT  57.182999 ROLL_AD_RATE  350 ALTIM_SENSITIVITY  4
N_DIVES  4 TGT_DEFAULT_LON  -151 ROLL_MAXERRORS  1 XPDR_VALID  4
STOP_T  0 TGT_AUTO_DEFAULT  0 ROLL_ADJ_GAIN  0 XPDR_INHIBIT  90
D_SURF  2 SM_CC  456.06998 ROLL_ADJ_DBAND  0 XPDR_INT  0
D_FLARE  3 N_FILEKB  8 VBD_MIN  500 XPDR_REP  0
D_TGT  150 FILEMGR  0 VBD_MAX  3960 INT_PRESSURE_SLOPE  0.0097655999
D_ABORT  165 CALL_NDIVES  1 C_VBD  2100 INT_PRESSURE_YINT  -1.4
D_NO_BLEED  50 COMM_SEQ  0 VBD_DBAND  4 DEEPGLIDER  0
D_BOOST  0 PROTOCOL  9 VBD_CNV  -0.24529999 MOTHERBOARD  4
T_BOOST  0 N_NOCOMM  2 VBD_LP_IGNORE  0 DEVICE1  -1
D_FINISH  0 NOCOMM_ACTION  163 VBD_TIMEOUT  720 DEVICE2  -1
D_PITCH  0 N_NOSURFACE  0 PITCH_VBD_SHIFT  0.003 DEVICE3  -1
D_SAFE  0 UPLOAD_DIVES_MAX  -1 VBD_PUMP_AD_RATE_SURFACE  2 DEVICE4  -1
D_CALL  0 CALL_TRIES  5 VBD_PUMP_AD_RATE_APOGEE  2 DEVICE5  -1
SURFACE_URGENCY  0 CALL_WAIT  60 VBD_BLEED_AD_RATE  8 DEVICE6  -1
SURFACE_URGENCY_TRY  0 CAPUPLOAD  0 UNCOM_BLEED  60 LOGGERS  3
SURFACE_URGENCY_FORCE  0 CAPMAXSIZE  100000 VBD_MAXERRORS  1 LOGGERDEVICE1  53
T_DIVE  50 HEAPDBG  0 W_ADJ_DBAND  0 LOGGERDEVICE2  131
T_MISSION  65 T_GPS  15 DBDW  0 LOGGERDEVICE3  -1
T_ABORT  1440 N_GPS  100840 LOITER_W_DBAND  0 LOGGERDEVICE4  -1
T_TURN  225 T_RSLEEP  2 LOITER_DBDW  0 COMPASS_DEVICE  33
T_TURN_SAMPINT  -5 STROBE  0 LOITER_D_TOP  0 COMPASS2_DEVICE  -1
T_NO_W  120 RAFOS_PEAK_OFFSET  1.5 LOITER_D_BOTTOM  0 PHONE_DEVICE  49
T_LOITER  0 RAFOS_CORR_THRESH  60 LOITER_N_DIVE  0 GPS_DEVICE  64
T_EPIRB  0 RAFOS_HIT_WINDOW  3600 PITCH_W_GAIN  0 RAFOS_DEVICE  -1
USE_BATHY  -6 RAFOS_MMODEM  0 PITCH_W_DBAND  0 XPDR_DEVICE  24
USE_ICE  0 PITCH_MIN  210 CF8_MAXERRORS  20 SIM_W  0
ICE_FREEZE_MARGIN  0.30000001 PITCH_MAX  3900 AH0_24V  127.5 SEABIRD_T_G  0.0044052354
D_OFFGRID  150 C_PITCH  2700 AH0_10V  100 SEABIRD_T_H  0.00063728914
T_WATCHDOG  10 PITCH_DBAND  0.1 MINV_24V  19 SEABIRD_T_I  2.5929839e-05
RELAUNCH  1 PITCH_CNV  0.003125763 MINV_10V  8 SEABIRD_T_J  3.1599577e-06
APOGEE_PITCH  -5 P_OVSHOOT  0.079999998 MAXI_24V  1 SEABIRD_C_G  -10.182622
MAX_BUOY  150 P_OVSHOOT_WITHG  0 MAXI_10V  0.80000001 SEABIRD_C_H  1.1278557
COURSE_BIAS  0 PITCH_GAIN  40 FG_AHR_10V  0 SEABIRD_C_I  -0.0031189518
GLIDE_SLOPE  30 PITCH_TIMEOUT  17 FG_AHR_24V  0 SEABIRD_C_J  0.00030257509
SPEED_FACTOR  1 PITCH_AD_RATE  160 PHONE_SUPPLY  -2 SC_RECORDABOVE  2000.0
RHO  1.023 PITCH_MAXERRORS  1 PRESSURE_YINT  -133.71146 SC_PROFILE  3.0
MASS  54196 PITCH_ADJ_GAIN  0.02 PRESSURE_SLOPE  0.00010934046 SC_XMITPROFILE  3.0
MASS_COMP  0 PITCH_ADJ_DBAND  1 AD7714Ch0Gain  32 SC_NDIVE  1.0
NAV_MODE  2 ROLL_MIN  236 COMPASS_USE  4 ED_RECORDABOVE  1000.0
FERRY_MAX  45 ROLL_MAX  3704 ALTIM_PING_FIT  0 ED_PROFILE  7.0
KALMAN_USE  2 ROLL_DEG  40 ALTIM_TOP_PING_RANGE  0 ED_XMITPROFILE  7.0
HD_A  0.0035000001 C_ROLL_DIVE  1200 ALTIM_BOTTOM_TURN_MARGIN  0 ED_UPLOADMAX  0.0
HD_B  0.01122 C_ROLL_CLIMB  2000 ALTIM_TOP_TURN_MARGIN  0 ED_STARTS  6.0
HD_C  9.9999997e-06 HEAD_ERRBAND  10 ALTIM_TOP_MIN_OBSTACLE  0 ED_NDIVE  1.0
HEADING  -1 ROLL_CNV  0.028270001 ALTIM_PING_DEPTH  0
ESCAPE_HEADING  0 ROLL_TIMEOUT  15 ALTIM_PING_DELTA  0

Pre-dive calculations and measurements:
GPS1  030522,193934,4744.7534,-12223.8613,3,1.1,8,15.4,0.1,0.0,10,10.0 SPEED_LIMITS  0.173,0.247
_CALLS  1 TGT_NAME  NW
_XMS_NAKs  0 TGT_LATLONG  4743.500,-12225.000
_XMS_TOUTs  0 TGT_RADIUS  100.000
_SM_DEPTHo  0.28 MHEAD_RNG_PITCHd_Wd  173.4,2757,-18.7,-10.000,-22.01,2232
_SM_ANGLEo  -71.8 D_GRID  168
GPS2  030522,194221,4744.7739,-12223.8555,3,1.1,9,15.4,0.1,0.0,10,9.7

Post-dive calculations and measurements:
NEWHEAD  68.900,126.34,1765.20 _24V_AH  24.41,1.221
FINISH  -0.0,1.021724 _10V_AH  10.27,0.504
SM_CCo  3259,0.70,0.304,0,0,501,392.73 FG_AHR_24Vo  0.000
SM_GC  0.31,8.00,1.27,0.70,0.057,0.043,0.304,190,1204,501,-7.70,1.07,392.73,0,0,0,0,0,0,25.85,25.84,25.16 FG_AHR_10Vo  0.000
IRIDIUM_FIX  4743.02,-12222.38,030522,193618 MEM  287148
TT8_MAMPS  0.023219,0.291361 DATA_FILE_SIZE  16748,542
HUMID  37.51 CAP_FILE_SIZE  238463,0
INTERNAL_PRESSURE  8.40466 CFSIZE  260030464,250712064
TCM_TEMP  12.50 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
XPDR_PINGS  0 CURRENT  0.057,358.18,1
SC_FREEKB  3811584 GPS  030522,203842,4744.861,-12223.604,15,1.0,30,15.4,0.1,0.0,10,10.0

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor20217108.85 nil000.00
Roll_motor514860.26 nil000.00
VBD_pump_during_apogee3157816011.61 nil000.00
VBD_pump_during_surface1296812162.55 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon3096171339.39
Iridium_during_xfer000.00 Edison4575101116.76
Transponder_ping04200.00 nil000.00
GUMSTIX_24V000.00
GPS20122.67
TT8139613200.32
LPSleep12722.87
TT8_Active5381373.04
TT8_Sampling108939441.36
TT8_CF820749106.17
TT8_Kalman000.00
Analog_circuits103610106.47
GPS_charging000.00
Compass1036887.71
RAFOS000.00
Transponder050.03

Altimeter Analysis:
m=0.0,R=0.0,N=0 m=0.6,R=0.8,N=2
depth range fit R obstacle m R fit R obstacle m R

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
9 end surface: CONTROL_FINISHED_OK
state 9 begin dive
12 -0.91 -146.6 193 1196 674 350 0.0 0.0 0 112 0.00 0.00 -93.93 0.005 16390 0.000 0.000 188 1192 2697 2680 2715 0 0 0 0 0 0 25.94 24.97 25.94
115 -0.91 -146.6 188 1193 2681 2716 2.8 -5.4 15 130 8.52 2.28 0.00 0.000 2340 0.210 0.033 2373 2627 2700 2685 2715 0 0 0 0 0 0 25.70 25.87 25.84
144 0.04 -146.6 2372 2629 2691 2710 11.2 -26.9 19 153 1.27 2.25 0.00 0.000 3206 0.217 0.039 2691 1214 2701 2694 2708 0 0 0 0 0 0 25.72 25.85 25.89
348 -0.18 -146.6 2690 1214 2702 2702 24.2 -4.4 56 355 0.12 2.22 0.00 0.000 4516 0.175 0.040 2653 2617 2701 2702 2700 0 0 0 0 0 0 25.82 25.91 25.95
437 -0.33 -146.6 2652 2617 2698 2698 29.3 -6.6 72 445 0.20 2.28 0.00 0.000 5286 0.137 0.041 2604 1194 2701 2704 2698 0 0 0 0 0 0 25.88 25.90 25.96
640 -0.39 -146.6 2603 1195 2703 2699 46.1 -6.7 109 649 0.00 2.28 0.00 0.000 420 0.000 0.042 2594 2624 2699 2704 2694 0 0 0 0 0 0 25.96 25.91 25.96
657 -0.43 -146.6 2589 2624 2704 2697 47.2 -6.6 111 665 0.10 2.28 0.00 0.000 5286 0.151 0.040 2579 1200 2701 2704 2698 0 0 0 0 0 0 25.85 25.91 25.96
859 -0.46 -146.6 2579 1200 2705 2698 65.3 -9.3 148 866 0.00 2.25 0.00 0.000 420 0.000 0.041 2570 2617 2701 2705 2698 0 0 0 0 0 0 25.95 25.91 25.95
1009 -0.48 -146.6 2569 2618 2705 2698 79.2 -9.0 175 1016 0.00 2.28 0.00 0.000 1190 0.000 0.041 2578 1196 2702 2706 2698 0 0 0 0 0 0 25.96 25.91 25.96
1212 -0.54 -146.6 2577 1196 2706 2698 98.6 -7.3 212 1220 0.15 1.50 0.00 0.000 4772 0.156 0.045 2535 234 2702 2707 2698 0 0 0 0 0 0 25.84 25.90 25.94
1313 -0.54 -146.6 2534 233 2707 2698 109.5 -11.4 230 1320 0.00 1.52 0.00 0.000 1030 0.000 0.035 2525 1221 2702 2707 2697 0 0 0 0 0 0 25.96 25.92 25.96
1517 -0.64 -146.6 2528 1227 2707 2697 126.6 0.0 267 1526 0.05 2.22 0.00 0.000 4516 0.187 0.040 2493 2611 2701 2706 2697 0 0 0 0 0 0 25.83 25.89 25.94
1534 -0.75 -146.6 2493 2612 2707 2697 126.6 0.2 269 1543 0.10 2.25 0.00 0.000 5286 0.156 0.039 2479 1197 2702 2707 2697 0 0 0 0 0 0 25.84 25.90 25.94
1611 end dive: NO_VERTICAL_VELOCITY
state 1611 begin apogee
1618 -0.12 0.0 2473 2009 2707 2697 126.6 0.0 283 1748 0.57 0.00 120.35 0.782 10246 0.129 0.000 2639 2013 2097 2158 2036 0 0 0 0 0 0 25.77 25.03 24.59
1751 end apogee: CONTROL_FINISHED_OK
state 1751 begin climb
1753 0.91 146.6 2638 2012 2158 2036 126.5 0.0 303 1879 1.08 2.40 116.25 0.749 10756 0.116 0.048 2978 583 1498 1591 1406 0 0 0 0 0 0 25.22 25.13 24.58
1919 0.88 154.4 2978 583 1587 1406 118.6 9.6 328 1934 0.00 2.33 7.70 0.648 9382 0.000 0.037 2970 2002 1467 1557 1377 0 0 0 0 0 0 25.56 25.53 24.89
2126 0.76 154.4 2969 2007 1555 1377 95.8 12.1 366 2133 0.00 2.22 0.00 0.000 388 0.000 0.046 2960 3406 1466 1555 1377 0 0 0 0 0 0 25.89 25.84 25.89
2152 0.68 154.4 2960 3407 1555 1374 92.6 12.4 370 2161 0.12 2.28 0.00 0.000 5254 0.214 0.039 2939 2005 1466 1555 1377 0 0 0 0 0 0 25.71 25.87 25.84
2352 0.71 165.0 2938 1997 1555 1375 73.7 9.5 407 2372 0.00 2.35 9.80 0.682 8740 0.000 0.048 2948 577 1425 1519 1332 0 0 0 0 0 0 25.96 25.76 25.20
2449 0.71 165.0 2953 577 1516 1332 64.0 10.3 424 2456 0.00 2.30 0.00 0.000 1030 0.000 0.037 2945 2001 1423 1515 1332 0 0 0 0 0 0 25.90 25.86 25.91
2648 0.80 193.4 2938 2001 1515 1332 46.0 8.7 461 2683 0.00 2.33 25.38 0.703 8740 0.000 0.048 2948 583 1308 1412 1204 0 0 0 0 0 0 25.98 25.56 25.03
2707 0.84 196.6 2947 583 1410 1204 40.4 9.9 470 2714 0.00 2.25 0.00 0.000 1190 0.000 0.034 2939 2000 1306 1409 1204 0 0 0 0 0 0 25.72 25.67 25.73
2904 1.01 235.3 2938 2002 1405 1204 22.9 8.2 507 2947 0.22 2.30 35.53 0.682 10660 0.144 0.044 2992 3410 1137 1261 1014 0 0 0 0 0 0 25.82 25.44 24.93
2976 1.01 235.3 2994 3414 1261 1013 15.1 11.1 518 2983 0.00 2.28 0.00 0.000 1030 0.000 0.037 3002 1982 1137 1260 1014 0 0 0 0 0 0 25.65 25.60 25.66
3088 end climb: SURFACE_DEPTH_REACHED
state 3088 begin surface coast
3106 end surface coast: CONTROL_FINISHED_OK
state 3106 begin surface