MISOBOB Jul19 * SG181 * Dive index * Mission links * Dive 394 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  181 FIX_MISSING_TIMEOUT  0 ROLL_ADJ_GAIN  0 DEEPGLIDERMB  0
MISSION  19 TGT_DEFAULT_LAT  4736 ROLL_ADJ_DBAND  0 MOTHERBOARD  6
DIVE  394 TGT_DEFAULT_LON  -12218 VBD_MIN  340 DEVICE1  10
N_DIVES  0 TGT_AUTO_DEFAULT  0 VBD_MAX  3900 DEVICE2  -1
STOP_T  0 SM_CC  500 C_VBD  2825 DEVICE3  -1
D_SURF  3 N_FILEKB  8 VBD_DBAND  2 DEVICE4  -1
D_FLARE  3 FILEMGR  0 VBD_CNV  -0.24529999 DEVICE5  -1
D_TGT  990 CALL_NDIVES  1 VBD_LP_IGNORE  0 DEVICE6  -1
D_ABORT  1020 COMM_SEQ  0 VBD_TIMEOUT  720 LOGGERS  2
D_NO_BLEED  200 PROTOCOL  9 PITCH_VBD_SHIFT  0.001 LOGGERDEVICE1  1
D_BOOST  2 N_NOCOMM  2 UNCOM_BLEED  50 LOGGERDEVICE2  38
T_BOOST  0 NOCOMM_ACTION  163 VBD_MAXERRORS  1 LOGGERDEVICE3  23
D_FINISH  0 N_NOSURFACE  0 W_ADJ_DBAND  2 LOGGERDEVICE4  -1
D_PITCH  0 UPLOAD_DIVES_MAX  -1 DBDW  0 COMPASS_DEVICE  34
D_SAFE  0 CALL_TRIES  5 LOITER_W_DBAND  0 COMPASS2_DEVICE  49
D_CALL  0 CALL_WAIT  60 LOITER_DBDW  0 PHONE_DEVICE  33
SURFACE_URGENCY  0 CAPUPLOAD  0 LOITER_D_TOP  0 GPS_DEVICE  48
SURFACE_URGENCY_TRY  0 CAPMAXSIZE  100000 LOITER_D_BOTTOM  0 RAFOS_DEVICE  -1
SURFACE_URGENCY_FORCE  0 T_GPS  5 LOITER_N_DIVE  0 XPDR_DEVICE  0
T_DIVE  330 N_GPS  100840 CF8_MAXERRORS  20 SIM_W  0
T_MISSION  360 T_RSLEEP  2 AH0_24V  350 SEABIRD_T_G  0.0043108878
T_ABORT  1440 STROBE  0 AH0_10V  0 SEABIRD_T_H  0.00063072296
T_TURN  225 RAFOS_PEAK_OFFSET  0 MINV_24V  11 SEABIRD_T_I  2.4115308e-05
T_TURN_SAMPINT  5 RAFOS_CORR_THRESH  60 MINV_10V  11 SEABIRD_T_J  2.5979039e-06
T_NO_W  120 RAFOS_HIT_WINDOW  3600 MAXI_24V  5 SEABIRD_C_G  -9.7531929
T_LOITER  0 RAFOS_MMODEM  0 MAXI_10V  1.4 SEABIRD_C_H  1.1283317
T_EPIRB  0 PITCH_MIN  360 FG_AHR_10V  21.920849 SEABIRD_C_I  -0.0020527283
USE_BATHY  0 PITCH_MAX  3941 FG_AHR_24V  59.338997 SEABIRD_C_J  0.00023027747
USE_ICE  0 C_PITCH  2495 PHONE_SUPPLY  2 SC_RECORDABOVE  2000.0
ICE_FREEZE_MARGIN  0.30000001 PITCH_DBAND  0.1 PRESSURE_YINT  -160.23283 SC_PROFILE  3.0
D_OFFGRID  1020 PITCH_CNV  0.003125763 PRESSURE_SLOPE  0.000109637 SC_XMITPROFILE  3.0
RELAUNCH  1 PITCH_GAIN  37 COMPASS_USE  4 SC_NDIVE  1.0
APOGEE_PITCH  -5 PITCH_TIMEOUT  17 ALTIM_PING_FIT  0 PM_RECORDABOVE  2000.0
MAX_BUOY  150 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0 PM_PROFILE  3.0
GLIDE_SLOPE  45 PITCH_ADJ_GAIN  0 ALTIM_BOTTOM_TURN_MARGIN  0 PM_XMITPROFILE  3.0
SPEED_FACTOR  1 PITCH_ADJ_DBAND  0 ALTIM_TOP_TURN_MARGIN  0 PM_NDIVE  1.0
RHO  1.0275 PITCH_W_GAIN  2 ALTIM_TOP_MIN_OBSTACLE  0 PM_XMITRAW  0.0
MASS  54159 PITCH_W_DBAND  0.5 ALTIM_PING_DEPTH  0 PM_MOTORS  1.0
NAV_MODE  2 ROLL_MIN  209 ALTIM_PING_DELTA  0 PM_SENDDEPTH  1.0
FERRY_MAX  45 ROLL_MAX  3785 ALTIM_FREQUENCY  13 TM_RECORDABOVE  200.0
KALMAN_USE  2 ROLL_DEG  30 ALTIM_PULSE  3 TM_PROFILE  1.0
HD_A  0.00177828 C_ROLL_DIVE  3150 ALTIM_SENSITIVITY  2 TM_XMITPROFILE  1.0
HD_B  0.019109501 C_ROLL_CLIMB  2700 XPDR_VALID  5 TM_NDIVE  1.0
HD_C  2.4475299e-05 HEAD_ERRBAND  12 XPDR_INHIBIT  90 TM_XMITRAW  0.0
HEADING  -1 ROLL_CNV  0.028270001 INT_PRESSURE_SLOPE  1.9639999e-06 TM_LOGSAMPLE  0.0
ESCAPE_HEADING  0 ROLL_TIMEOUT  15 INT_PRESSURE_YINT  -1.65
ESCAPE_HEADING_DELTA  10 ROLL_MAXERRORS  1 DEEPGLIDER  0

Pre-dive calculations and measurements:
GPS1  051019,164350,1206.599,8704.877,31,0.8,32,-1.0 TGT_RADIUS  8000.000
_CALLS  1 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  0.80 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -74.8 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  051019,165035,1206.535,8704.870,2,0.6,3,-1.0 MHEAD_RNG_PITCHd_Wd  179.3,123540,-19.8,-10.000,-31.24
SPEED_LIMITS  0.100,0.165 D_GRID  990
TGT_NAME  R1 WARN  HPMAR logging already started
TGT_LATLONG  1100.000,8700.000

Post-dive calculations and measurements:
FINISH  -0.2,1.020475 INTERNAL_PRESSURE  9.5665
SM_CCo  17520.88,55.08,0.641,0,785.7,799.6,771.8,500.24 _24V_AH  14.19,115.375
SM_GC  0.93,55.08,7.17,0.76,0.641,0.049,0.086,785.7,799.6,771.8,337.1,3171.8,0,0,0,11.55,15.78,15.78 _10V_AH  15.00,0.000
SUPER  51,70,254,1,0,0 FG_AHR_24Vo  59.478
IRIDIUM_FIX  1203.91,8705.72,051019,114433 FG_AHR_10Vo  21.967
TCM_TEMP  25.80 MEM  1155172,38,23596,83
XPDR_PINGS  24 DATA_FILE_SIZE  61144,1204
PM_FREEKB_00  28382336 CAP_FILE_SIZE  356814,0
PM_FREEKB_01  62341568 SDSIZE  3918848,3797952
PM_FREEKB_02  62341760 SDFILEDIR  2326,1
PM_FREEKB_03  62342144 ERRORS  0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0
PM_ACTIVECARD  0 CURRENT  0.031,322.8,1
HUMID  52.59 GPS  051019,214355,1204.360,8704.827,15,0.7,31,-1.0
TEMP  22.48

Energy measurements:
devicesecsmAJsensorsecsmAJ
VBD_pump600208617789.54 SBE_CT233824796.30
Pitch_motor19368101.45 nil000.00
Roll_motor187184489.03 nil000.00
Iridium252176632.41 nil000.00
Transponder_ping642035.76 nil000.00
GPS1261.22 nil000.00
Core45259665.98 SciCon000.00
LPSleep133672439.11 PMAR174743906.64
Compass3001189.59 TMICL000.00
RAFOS000.00
Transponder000.00

Altimeter Analysis:
m=0.0,R=0.0,N=0 m=0.6,R=0.8,N=2
depth range fit R obstacle m R fit R obstacle m R

Guidance and control:
st_secs flags vbd_ctl pitch_ctl roll_ctl vbd_ad_start vbd_pot1_ad_start vbd_pot2_ad_start pitch_ad_start roll_ad_start depth ob_vertv data_pts end_secs vbd_secs pitch_secs roll_secs vbd_i pitch_i roll_i vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_ad roll_ad vbd_errors pitch_errors roll_errors vbd_volts pitch_volts roll_volts
9 end surface: CONTROL_FINISHED_OK
state 9 begin dive
10.42 2 -145.99 -0.68 0.00 784.8 789.5 780.1 332.5 2990.4 0.00 0.00 0 83.00 68.76 0.00 0.00 0.005 0.000 0.000 2426.19 2483.06 2369.31 332.56 2990.69 0 0 0 14.93 30.00 30.00
83.26 295 -145.99 -0.68 30.00 2425.0 2482.0 2367.9 332.4 2990.1 3.24 -4.03 7 120.42 20.95 9.74 1.45 0.006 0.368 0.082 3417.94 3528.75 3307.12 2270.19 3805.62 0 0 0 15.02 15.21 15.06
207.74 1028 -145.99 -0.68 0.00 3417.7 3528.4 3307.0 2270.3 3805.7 48.52 -40.83 19 213.12 0.00 0.00 1.11 0.000 0.000 0.015 3418.84 3528.88 3308.81 2270.88 3026.88 0 0 0 30.00 30.00 15.79
397.68 0 -145.99 -0.68 0.00 3417.4 3528.2 3306.6 2271.4 3019.8 109.75 -26.18 38 400.57 0.00 0.00 0.00 0.000 0.000 0.000 3416.47 3527.19 3305.75 2271.00 3018.62 0 0 0 30.00 30.00 30.00
577.84 260 -145.99 -0.68 30.00 3417.9 3528.8 3307.1 2271.1 3019.2 141.60 -15.04 56 583.25 0.00 0.00 1.40 0.000 0.000 0.084 3419.19 3528.81 3309.56 2263.56 3804.06 0 0 0 30.00 30.00 15.81
637.73 1028 -145.99 -0.68 0.00 3417.7 3528.7 3306.7 2263.6 3803.3 149.36 -12.63 62 643.21 0.00 0.00 1.11 0.000 0.000 0.025 3418.03 3527.81 3308.25 2263.12 3052.25 0 0 0 30.00 30.00 15.90
827.72 516 -145.99 -0.68 -30.00 3417.3 3527.8 3306.9 2264.4 3051.1 175.29 -13.57 81 833.33 0.00 0.00 1.62 0.000 0.000 0.015 3417.75 3528.12 3307.38 2263.88 2012.06 0 0 0 30.00 30.00 15.92
852.22 1028 -145.99 -0.68 0.00 3417.5 3528.1 3306.8 2264.3 2006.4 178.50 -13.06 83 858.87 0.00 0.00 2.10 0.000 0.000 0.071 3418.84 3529.25 3308.44 2254.44 3168.81 0 0 0 30.00 30.00 15.85
1037.78 0 -145.99 -0.68 0.00 3416.9 3527.3 3306.5 2254.4 3169.6 205.22 -14.57 102 1040.68 0.00 0.00 0.00 0.000 0.000 0.000 3417.06 3528.12 3306.00 2254.56 3170.50 0 0 0 30.00 30.00 30.00
1217.77 516 -145.99 -0.68 -30.00 3416.4 3527.2 3305.7 2255.2 3170.1 231.09 -15.19 120 1223.41 0.00 0.00 1.83 0.000 0.000 0.017 3417.00 3526.38 3307.62 2253.94 2001.88 0 0 0 30.00 30.00 15.94
1277.95 1028 -145.99 -0.68 0.00 3415.5 3526.8 3304.2 2255.5 1997.4 239.81 -14.29 126 1283.49 0.00 0.00 2.12 0.000 0.000 0.075 3416.38 3528.25 3304.50 2245.56 3171.00 0 0 0 30.00 30.00 15.86
1467.99 516 -145.99 -0.68 -30.00 3414.8 3527.2 3302.5 2245.9 3170.3 269.26 -15.18 145 1473.47 0.00 0.00 1.85 0.000 0.000 0.019 3415.78 3526.88 3304.69 2244.44 2002.06 0 0 0 30.00 30.00 15.96
1498.04 1029 -145.99 -0.68 0.00 3414.5 3526.9 3302.0 2244.9 1997.4 273.47 -14.01 148 1503.68 0.00 0.16 2.13 0.000 0.207 0.078 3414.38 3526.75 3302.00 2279.50 3166.00 0 0 0 30.00 15.66 15.84
1687.97 516 -145.99 -0.68 -30.00 3412.4 3524.8 3300.1 2279.1 3168.2 294.54 -10.43 167 1693.52 0.00 0.00 1.84 0.000 0.000 0.017 3413.34 3525.94 3300.75 2278.88 2022.25 0 0 0 30.00 30.00 15.97
1727.96 1028 -145.99 -0.68 0.00 3413.0 3525.9 3300.2 2278.6 2016.2 298.63 -10.20 171 1733.59 0.00 0.00 2.12 0.000 0.000 0.081 3412.69 3525.19 3300.19 2272.44 3171.06 0 0 0 30.00 30.00 15.86
1918.18 260 -145.99 -0.68 30.00 3410.6 3523.4 3297.7 2272.2 3169.8 320.91 -12.29 190 1923.44 0.00 0.00 1.12 0.000 0.000 0.094 3411.38 3524.38 3298.38 2266.56 3802.75 0 0 0 30.00 30.00 15.85
1948.04 1028 -145.99 -0.68 0.00 3410.8 3523.4 3298.2 2266.2 3801.6 324.76 -12.88 193 1953.45 0.00 0.00 1.12 0.000 0.000 0.035 3410.91 3523.81 3298.00 2266.44 3091.50 0 0 0 30.00 30.00 15.98
2137.94 516 -145.99 -0.68 -30.00 3408.6 3519.8 3297.5 2266.4 3091.4 349.11 -13.16 212 2143.56 0.00 0.00 1.70 0.000 0.000 0.021 3409.59 3519.69 3299.50 2266.00 2012.50 0 0 0 30.00 30.00 15.99
2162.44 1028 -145.99 -0.68 0.00 3408.8 3519.7 3297.9 2266.9 2007.7 352.41 -13.05 214 2169.40 0.00 0.00 2.13 0.000 0.000 0.081 3408.12 3520.00 3296.25 2258.06 3169.00 0 0 0 30.00 30.00 15.86
2347.95 0 -145.99 -0.68 0.00 3407.5 3519.0 3296.1 2257.6 3169.2 379.19 -14.94 233 2350.85 0.00 0.00 0.00 0.000 0.000 0.000 3406.53 3517.62 3295.44 2257.12 3169.25 0 0 0 30.00 30.00 30.00
2528.09 516 -145.99 -0.68 -30.00 3406.3 3518.4 3294.2 2257.4 3168.7 406.72 -15.12 249 2533.67 0.00 0.00 1.86 0.000 0.000 0.022 3407.59 3518.12 3297.06 2257.12 2020.69 0 0 0 30.00 30.00 15.95
2572.49 1028 -145.99 -0.68 0.00 3405.9 3516.8 3295.0 2257.5 2014.1 413.18 -13.92 251 2578.74 0.00 0.00 2.12 0.000 0.000 0.078 3406.19 3518.31 3294.06 2248.56 3170.12 0 0 0 30.00 30.00 15.86
2888.08 516 -145.99 -0.68 -30.00 3403.8 3514.1 3293.4 2247.8 3168.7 456.76 -13.54 267 2893.71 0.00 0.00 1.87 0.000 0.000 0.024 3403.91 3513.06 3294.75 2248.00 2018.75 0 0 0 30.00 30.00 15.97
2937.54 1028 -145.99 -0.68 0.00 3403.2 3513.1 3293.4 2248.0 2012.2 463.10 -12.39 269 2943.79 0.00 0.00 2.12 0.000 0.000 0.079 3403.44 3513.75 3293.12 2239.06 3170.12 0 0 0 30.00 30.00 15.85
3248.24 517 -145.99 -0.68 -30.00 3401.6 3512.6 3290.5 2238.3 3169.2 503.06 -12.39 285 3253.82 0.00 0.14 1.87 0.000 0.227 0.024 3402.50 3511.62 3293.38 2277.00 2018.12 0 0 0 30.00 15.68 15.67
3302.59 1028 -145.99 -0.68 0.00 3401.3 3512.8 3289.9 2277.1 2011.2 508.58 -9.46 287 3309.41 0.00 0.00 2.12 0.000 0.000 0.081 3402.06 3512.94 3291.19 2269.94 3166.75 0 0 0 30.00 30.00 15.85
3608.23 516 -145.99 -0.68 -30.00 3398.4 3509.8 3287.1 2270.8 3167.6 541.44 -11.23 303 3613.79 0.00 0.00 1.87 0.000 0.000 0.025 3399.47 3510.06 3288.88 2271.00 2023.50 0 0 0 30.00 30.00 15.98
3697.65 1028 -145.99 -0.68 0.00 3398.2 3507.8 3288.7 2270.8 2017.5 551.24 -10.70 307 3703.88 0.00 0.00 2.12 0.000 0.000 0.083 3398.34 3507.88 3288.81 2260.56 3166.31 0 0 0 30.00 30.00 15.83
4008.41 516 -145.99 -0.68 -30.00 3396.2 3506.9 3285.5 2261.2 3165.2 589.62 -12.80 323 4014.02 0.00 0.00 1.87 0.000 0.000 0.025 3396.44 3506.31 3286.56 2261.38 2029.56 0 0 0 30.00 30.00 15.95
4088.20 1028 -145.99 -0.68 0.00 3394.9 3505.9 3283.9 2260.4 2022.8 599.34 -11.96 327 4093.93 0.00 0.00 2.12 0.000 0.000 0.084 3395.78 3505.69 3285.88 2251.50 3167.50 0 0 0 30.00 30.00 15.82
4408.20 516 -145.99 -0.68 -30.00 3392.8 3503.2 3282.3 2252.3 3166.8 641.78 -13.19 343 4413.91 0.00 0.00 1.87 0.000 0.000 0.025 3392.72 3502.69 3282.75 2251.19 2028.38 0 0 0 30.00 30.00 15.98
4488.29 1028 -145.99 -0.68 0.00 3392.6 3502.9 3282.2 2250.8 2022.7 651.79 -12.43 347 4493.99 0.00 0.00 2.12 0.000 0.000 0.084 3394.91 3505.12 3284.69 2241.38 3165.62 0 0 0 30.00 30.00 15.81
4808.38 517 -145.99 -0.68 -30.00 3391.2 3500.6 3281.9 2242.7 3165.0 693.74 -13.19 363 4814.02 0.00 0.14 1.86 0.000 0.225 0.024 3392.53 3501.12 3283.94 2277.00 2018.00 0 0 0 30.00 15.65 15.65
4852.80 1028 -145.99 -0.68 0.00 3391.5 3501.5 3281.6 2278.9 2013.5 698.68 -10.54 365 4859.03 0.00 0.00 2.15 0.000 0.000 0.085 3391.41 3501.19 3281.62 2271.69 3167.75 0 0 0 30.00 30.00 15.81
5168.52 516 -145.99 -0.68 -30.00 3390.4 3499.4 3281.5 2270.4 3168.2 733.26 -10.83 381 5174.00 0.00 0.00 1.88 0.000 0.000 0.026 3389.97 3498.56 3281.38 2271.38 2019.06 0 0 0 30.00 30.00 15.97
5297.86 1028 -145.99 -0.68 0.00 3390.3 3500.3 3280.4 2271.4 2014.6 746.65 -10.26 387 5304.09 0.00 0.00 2.14 0.000 0.000 0.083 3391.34 3499.88 3282.81 2260.75 3167.62 0 0 0 30.00 30.00 15.80
5608.44 516 -145.99 -0.68 -30.00 3388.0 3498.1 3277.9 2262.1 3168.2 780.16 -10.34 403 5614.06 0.00 0.00 1.88 0.000 0.000 0.026 3388.62 3499.31 3277.94 2261.94 2018.31 0 0 0 30.00 30.00 15.97
5697.90 1028 -145.99 -0.68 0.00 3388.1 3498.5 3277.8 2262.1 2012.7 788.52 -8.91 407 5704.14 0.00 0.00 2.15 0.000 0.000 0.083 3388.41 3497.94 3278.88 2253.06 3165.75 0 0 0 30.00 30.00 15.79
6008.53 516 -145.99 -0.68 -30.00 3387.3 3496.6 3278.0 2252.7 3165.0 819.24 -10.03 423 6014.11 0.00 0.00 1.88 0.000 0.000 0.026 3388.28 3497.75 3278.81 2251.69 2020.00 0 0 0 30.00 30.00 15.97
6088.58 1028 -145.99 -0.68 0.00 3386.2 3495.9 3276.4 2252.1 2015.1 826.96 -9.54 427 6094.18 0.00 0.00 2.14 0.000 0.000 0.083 3387.84 3496.44 3279.25 2242.06 3165.19 0 0 0 30.00 30.00 15.75
6408.58 517 -145.99 -0.68 -30.00 3384.2 3493.2 3275.2 2243.6 3166.8 863.61 -11.85 443 6414.22 0.00 0.14 1.88 0.000 0.221 0.026 3384.19 3493.81 3274.56 2280.06 2025.38 0 0 0 30.00 15.58 15.56
6477.99 1028 -145.99 -0.68 0.00 3384.2 3493.9 3274.6 2279.8 2020.2 870.58 -9.62 446 6484.22 0.00 0.00 2.14 0.000 0.000 0.082 3384.88 3494.44 3275.31 2271.81 3166.19 0 0 0 30.00 30.00 15.75
6788.49 516 -145.99 -0.68 -30.00 3383.2 3490.9 3275.4 2272.9 3166.4 903.62 -10.81 462 6794.20 0.00 0.00 1.88 0.000 0.000 0.027 3383.12 3491.69 3274.56 2273.88 2016.25 0 0 0 30.00 30.00 15.95
6863.03 1028 -145.99 -0.68 0.00 3383.2 3492.7 3273.6 2273.2 2012.4 911.37 -10.07 465 6869.84 0.00 0.00 2.17 0.000 0.000 0.086 3382.97 3492.81 3273.12 2263.94 3165.69 0 0 0 30.00 30.00 15.75
7168.57 516 -145.99 -0.68 -30.00 3382.2 3491.1 3273.2 2264.0 3164.9 946.03 -11.43 481 7174.24 0.00 0.00 1.88 0.000 0.000 0.027 3382.59 3490.88 3274.31 2264.19 2019.38 0 0 0 30.00 30.00 15.95
7243.07 1028 -145.99 -0.68 0.00 3381.6 3489.8 3273.4 2263.6 2015.0 954.26 -10.77 484 7249.84 0.00 0.00 2.15 0.000 0.000 0.082 3383.78 3490.88 3276.69 2253.69 3166.75 0 0 0 30.00 30.00 15.74
7548 end dive: TARGET_DEPTH_EXCEEDED
state 7548 begin apogee
7550.55 3 0.00 -0.14 0.00 3380.8 3490.9 3270.8 2253.7 2660.2 990.33 -11.86 500 7673.25 119.31 0.69 0.13 2.086 0.179 0.184 2824.56 2922.38 2726.75 2453.44 2726.75 0 0 0 10.35 15.53 14.99
7674 end apogee: CONTROL_FINISHED_OK
state 7674 begin climb
7674.08 263 145.99 0.68 30.00 2823.8 2921.4 2726.2 2454.1 2727.3 994.25 0.00 506 7817.74 127.04 0.80 2.04 2.043 0.076 0.108 2227.81 2308.56 2147.06 2724.00 3772.62 0 0 0 11.86 15.22 14.86
7829.39 1028 145.99 0.68 0.00 2226.1 2308.0 2144.1 2723.4 3771.9 986.41 9.87 513 7835.15 0.00 0.00 1.92 0.000 0.000 0.033 2226.47 2308.00 2144.94 2729.88 2635.81 0 0 0 30.00 30.00 15.15
8144.89 518 145.99 0.68 -30.00 2219.8 2306.8 2132.9 2729.9 2634.3 950.98 11.54 529 8150.58 0.00 0.00 1.74 0.000 0.000 0.027 2221.44 2309.56 2133.31 2736.81 1585.81 0 0 0 30.00 30.00 15.70
8209.43 1030 145.99 0.68 0.00 2220.1 2307.2 2132.9 2738.9 1584.4 943.49 11.43 532 8215.68 0.00 0.00 2.14 0.000 0.000 0.081 2220.25 2308.00 2132.50 2737.38 2714.31 0 0 0 30.00 30.00 15.66
8525.15 518 145.99 0.68 -30.00 2218.9 2307.2 2130.6 2736.6 2713.9 905.77 11.95 548 8530.67 0.00 0.00 1.91 0.000 0.000 0.030 2219.22 2307.75 2130.69 2741.31 1587.94 0 0 0 30.00 30.00 15.81
8605.24 1030 145.99 0.68 0.00 2218.9 2307.9 2129.9 2742.2 1587.4 896.63 11.29 552 8610.74 0.00 0.00 2.11 0.000 0.000 0.078 2219.47 2307.69 2131.25 2741.00 2714.06 0 0 0 30.00 30.00 15.71
8925.00 518 145.99 0.68 -30.00 2218.8 2308.7 2129.0 2741.6 2713.6 860.79 10.73 568 8930.73 0.00 0.00 1.90 0.000 0.000 0.029 2218.25 2306.00 2130.50 2748.06 1581.56 0 0 0 30.00 30.00 15.87
8989.55 1031 145.99 0.68 0.00 2217.9 2307.4 2128.5 2746.9 1582.2 854.19 9.83 571 8995.92 0.00 0.16 2.12 0.000 0.219 0.077 2220.53 2308.69 2132.38 2704.81 2715.75 0 0 0 30.00 15.56 15.74
9305.28 582 145.99 0.70 -30.00 2217.8 2307.9 2127.6 2706.6 2715.8 826.20 8.87 587 9310.77 0.00 0.00 1.90 0.000 0.000 0.027 2219.19 2309.81 2128.56 2710.81 1582.88 0 0 0 30.00 30.00 15.90
9334.67 1094 145.99 0.73 0.00 2218.1 2307.5 2128.7 2710.9 1582.2 823.61 8.86 588 9340.84 0.00 0.00 2.12 0.000 0.000 0.077 2219.38 2308.56 2130.19 2709.69 2715.12 0 0 0 30.00 30.00 15.77
9645.33 582 145.99 0.74 -30.00 2217.3 2308.4 2126.2 2710.3 2714.3 794.86 9.25 604 9650.82 0.00 0.00 1.90 0.000 0.000 0.029 2217.41 2308.44 2126.38 2715.50 1583.62 0 0 0 30.00 30.00 15.91
9709.66 1094 145.99 0.77 0.00 2216.0 2306.9 2125.1 2714.9 1582.4 789.07 8.80 607 9715.88 0.00 0.00 2.12 0.000 0.000 0.077 2217.09 2307.75 2126.44 2716.00 2718.00 0 0 0 30.00 30.00 15.76
10025.16 518 145.99 0.77 -30.00 2216.3 2307.6 2124.9 2716.0 2717.4 758.94 9.60 623 10030.86 0.00 0.00 1.90 0.000 0.000 0.028 2216.22 2307.00 2125.44 2724.31 1585.62 0 0 0 30.00 30.00 15.93
10125.20 1094 145.99 0.78 0.00 2216.3 2307.4 2125.1 2724.1 1586.1 749.77 9.26 628 10130.96 0.00 0.00 2.11 0.000 0.000 0.077 2216.72 2307.56 2125.88 2724.75 2717.06 0 0 0 30.00 30.00 15.75
10445.42 518 145.99 0.78 -30.00 2216.3 2307.1 2125.4 2723.9 2715.2 718.97 9.56 644 10450.92 0.00 0.00 1.90 0.000 0.000 0.029 2215.94 2305.00 2126.88 2730.62 1584.88 0 0 0 30.00 30.00 15.92
10519.78 1094 145.99 0.79 0.00 2215.7 2306.5 2124.8 2732.6 1583.8 712.01 9.32 647 10526.50 0.00 0.00 2.11 0.000 0.000 0.075 2217.22 2308.31 2126.12 2731.81 2716.62 0 0 0 30.00 30.00 15.75
10825.33 518 145.99 0.79 -30.00 2216.1 2306.8 2125.4 2731.3 2717.2 681.43 10.11 663 10831.00 0.00 0.00 1.90 0.000 0.000 0.028 2217.41 2309.75 2125.06 2737.75 1580.88 0 0 0 30.00 30.00 15.94
10879.81 1030 145.99 0.79 0.00 2215.7 2307.7 2123.8 2739.5 1580.0 676.06 9.73 665 10886.76 0.00 0.00 2.11 0.000 0.000 0.075 2216.47 2308.19 2124.75 2739.50 2718.19 0 0 0 30.00 30.00 15.76
11185.51 518 145.99 0.79 -30.00 2216.2 2307.1 2125.2 2740.2 2717.3 642.95 11.05 681 11191.03 0.00 0.00 1.90 0.000 0.000 0.028 2216.34 2307.75 2124.94 2748.75 1579.31 0 0 0 30.00 30.00 15.94
11209.90 1030 145.99 0.79 0.00 2215.3 2306.8 2123.9 2748.2 1579.4 640.29 10.84 682 11216.06 0.00 0.00 2.10 0.000 0.000 0.073 2215.69 2305.88 2125.50 2747.06 2713.94 0 0 0 30.00 30.00 15.76
11525.35 518 145.99 0.79 -30.00 2216.0 2307.8 2124.2 2747.0 2714.0 603.93 11.56 698 11531.05 0.00 0.00 1.89 0.000 0.000 0.028 2216.84 2307.69 2126.00 2754.75 1578.25 0 0 0 30.00 30.00 15.93
11594.89 1030 145.99 0.79 0.00 2216.0 2307.4 2124.5 2757.2 1577.8 596.10 11.05 701 11601.12 0.00 0.00 2.11 0.000 0.000 0.073 2215.19 2304.94 2125.44 2755.94 2715.38 0 0 0 30.00 30.00 15.75
11905.55 518 145.99 0.79 -30.00 2215.5 2306.8 2124.1 2756.2 2714.8 558.20 12.26 717 11911.09 0.00 0.00 1.89 0.000 0.000 0.028 2215.94 2307.06 2124.81 2762.88 1580.88 0 0 0 30.00 30.00 15.93
11994.95 1030 145.99 0.79 0.00 2217.1 2307.6 2126.6 2762.8 1580.6 547.64 11.72 721 12001.15 0.00 0.00 2.09 0.000 0.000 0.071 2215.59 2306.62 2124.56 2762.62 2714.75 0 0 0 30.00 30.00 15.73
12305.51 518 145.99 0.79 -30.00 2216.2 2307.9 2124.4 2762.9 2714.5 510.16 12.08 737 12311.14 0.00 0.00 1.90 0.000 0.000 0.028 2216.16 2308.00 2124.31 2769.56 1577.12 0 0 0 30.00 30.00 15.94
12369.97 1030 145.99 0.79 0.00 2216.0 2307.4 2124.6 2770.9 1577.4 502.43 11.89 740 12376.19 0.00 0.00 2.10 0.000 0.000 0.070 2217.25 2309.06 2125.44 2769.81 2718.62 0 0 0 30.00 30.00 15.75
12685.51 518 145.99 0.79 -30.00 2215.7 2306.9 2124.5 2771.1 2717.2 462.16 12.79 756 12691.18 0.00 0.00 1.90 0.000 0.000 0.027 2216.75 2308.75 2124.75 2777.62 1577.44 0 0 0 30.00 30.00 15.94
12770.01 1030 145.99 0.79 0.00 2215.9 2307.6 2124.2 2778.6 1576.5 452.18 11.57 760 12776.23 0.00 0.00 2.10 0.000 0.000 0.069 2216.78 2307.38 2126.19 2776.94 2718.69 0 0 0 30.00 30.00 15.74
