DavisStrait 20Oct09 * SG143 * Dive index * Mission links * Dive 383 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  143 HEADING  90 ROLL_MIN  290 ALTIM_BOTTOM_TURN_MARGIN  15
MISSION  10 ESCAPE_HEADING  100 ROLL_MAX  3915 ALTIM_TOP_TURN_MARGIN  5
DIVE  383 ESCAPE_HEADING_DELTA  5 ROLL_DEG  45 ALTIM_TOP_MIN_OBSTACLE  1.8
D_SURF  2 FIX_MISSING_TIMEOUT  5 C_ROLL_DIVE  2700 ALTIM_PING_DEPTH  300
D_FLARE  3 TGT_DEFAULT_LAT  -2030 C_ROLL_CLIMB  2000 ALTIM_PING_DELTA  50
D_TGT  990 TGT_DEFAULT_LON  5900 HEAD_ERRBAND  10 ALTIM_FREQUENCY  13
D_ABORT  1070 TGT_AUTO_DEFAULT  0 ROLL_CNV  0.028270001 ALTIM_PULSE  4
D_NO_BLEED  50 SM_CC  325 ROLL_TIMEOUT  15 ALTIM_SENSITIVITY  2
D_BOOST  0 N_FILEKB  8 R_PORT_OVSHOOT  19 XPDR_VALID  0
D_FINISH  9 FILEMGR  2 R_STBD_OVSHOOT  14 XPDR_INHIBIT  90
D_PITCH  1.75 CALL_NDIVES  1 ROLL_AD_RATE  350 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  500 COMM_SEQ  0 ROLL_MAXERRORS  0 INT_PRESSURE_YINT  0
D_CALL  3 KERMIT  0 ROLL_ADJ_GAIN  0 DEEPGLIDER  0
SURFACE_URGENCY  10 N_NOCOMM  0 ROLL_ADJ_DBAND  0 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  5 N_NOSURFACE  0 VBD_MIN  442 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  10 UPLOAD_DIVES_MAX  5 VBD_MAX  3793 DEVICE1  2
T_DIVE  360 CALL_TRIES  3 C_VBD  2800 DEVICE2  20
T_MISSION  420 CALL_WAIT  60 VBD_DBAND  2 DEVICE3  -1
T_ABORT  1440 CAPUPLOAD  0 VBD_CNV  -0.24529999 DEVICE4  -1
T_TURN  225 CAPMAXSIZE  100000 VBD_TIMEOUT  720 DEVICE5  -1
T_TURN_SAMPINT  5 HEAPDBG  0 PITCH_VBD_SHIFT  0.0012300001 DEVICE6  -1
T_NO_W  120 T_GPS  3 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERS  0
T_LOITER  0 N_GPS  20 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE1  -1
USE_BATHY  -3 T_GPS_ALMANAC  0 VBD_BLEED_AD_RATE  8 LOGGERDEVICE2  -1
USE_ICE  2 T_GPS_CHARGE  -43859.949 UNCOM_BLEED  20 COMPASS_DEVICE  33
ICE_FREEZE_MARGIN  0.1 T_RSLEEP  60 VBD_MAXERRORS  1 COMPASS2_DEVICE  -1
D_OFFGRID  100 STROBE  0 CF8_MAXERRORS  0 PHONE_DEVICE  48
T_WATCHDOG  10 RAFOS_PEAK_OFFSET  1.5 AH0_24V  150 GPS_DEVICE  32
RELAUNCH  1 RAFOS_CORR_THRESH  60 AH0_10V  100 RAFOS_DEVICE  16
APOGEE_PITCH  -5 RAFOS_HIT_WINDOW  3600 MINV_24V  19 XPDR_DEVICE  24
MAX_BUOY  150 PITCH_MIN  127 MINV_10V  8 SIM_W  0
COURSE_BIAS  0 PITCH_MAX  4070 FG_AHR_10V  0 SIM_PITCH  0
GLIDE_SLOPE  30 C_PITCH  2690 FG_AHR_24V  0 SEABIRD_T_G  0.0043131942
SPEED_FACTOR  1 PITCH_DBAND  0.1 PHONE_SUPPLY  2 SEABIRD_T_H  0.00062854384
RHO  1.0275 PITCH_CNV  0.0031256729 PRESSURE_YINT  -24.446302 SEABIRD_T_I  2.3348166e-05
MASS  51204 P_OVSHOOT  0.039999999 PRESSURE_SLOPE  0.0001163694 SEABIRD_T_J  2.4454023e-06
NAV_MODE  0 PITCH_GAIN  31 AD7714Ch0Gain  128 SEABIRD_C_G  -10.029707
FERRY_MAX  45 PITCH_TIMEOUT  15 TCM_PITCH_OFFSET  0 SEABIRD_C_H  1.1484355
KALMAN_USE  2 PITCH_AD_RATE  150 TCM_ROLL_OFFSET  0 SEABIRD_C_I  -0.0010294267
HD_A  0.0038360001 PITCH_MAXERRORS  1 COMPASS_USE  1 SEABIRD_C_J  0.00016845814
HD_B  0.010078 PITCH_ADJ_GAIN  0.045000002 ALTIM_BOTTOM_PING_RANGE  0
HD_C  9.8541004e-06 PITCH_ADJ_DBAND  1 ALTIM_TOP_PING_RANGE  20

Pre-dive calculations and measurements:
GPS1  045738,6721.901,-5741.893,181,99.0,181,-38.2 TGT_NAME  HEADING
_CALLS  3 TGT_LATLONG  6723.086,-5715.215
_XMS_NAKs  0 TGT_RADIUS  1852.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  1.42 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -30.3 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  075556,6723.086,-5743.298,79,2.1,98,-38.2 MHEAD_RNG_PITCHd_Wd  128.2,20000,-16.9,-9.167
SPEED_LIMITS  0.159,0.253 D_GRID  420

Post-dive calculations and measurements:
FREEZE  0.57,-1.002,-1.784,0,2,0 ALTIM_TOP_PING  19.7,19.1
FINISH  0.6,1.026185 ALTIM_BOTTOM_PING  300.5,146.2
SM_CCo  9022,70.97,0.729,0,0,1474,325.02 _24V_AH  22.7,69.475
SM_GC  1.34,0.00,0.00,70.97,0.000,0.000,0.729,131,2692,1474,-8.00,-0.23,325.02 _10V_AH  10.1,37.306
RAFOS_CLK  624 FG_AHR_24Vo  0.000
RAFOS  0,1261814462,8.033334,8.017222,61,58,57,0,0,0,210,113,199,0,0,0 FG_AHR_10Vo  0.000
RAFOS_FIX  6722.061523,-5747.197266,261209,080840,3,96,1.20 MEM  152592
IRIDIUM_FIX  6652.93,-5743.71,220399,070733 DATA_FILE_SIZE  37900,992
TT8_MAMPS  0.027612 CAP_FILE_SIZE  113627,0
HUMID  46.77 CFSIZE  260165632,220184576
INTERNAL_PRESSURE  8.88706 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,161,0,0
TCM_TEMP  17.20 SOUNDSPEED  1466.1
XPDR_PINGS  3 GPS  261209,102925,6724.207,-5745.717,39,1.4,39,-38.3

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor23297156.22 SBE_CT72524395.07
Roll_motor11494245.63 SBE_O267519291.14
VBD_pump_during_apogee3009836696.79 nil000.00
VBD_pump_during_surface707281173.95 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init92103216.11 nil000.00
Iridium_during_connect94160343.10 nil000.00
Iridium_during_xfer1982231002.83
Transponder_ping142014.30
GUMSTIX_24V000.00
GPS1005050.94
TT8166719335.41
LPSleep52142121.65
TT8_Active50719102.20
TT8_Sampling185639748.57
TT8_CF859045274.08
TT8_Kalman000.00
Analog_circuits142112172.27
GPS_charging000.00
Compass17398140.54
RAFOS2520138.18
Transponder7302.25

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors
13 end surface: CONTROL_FINISHED_OK
state 13 begin dive
16 -0.73 -146.0 0.0 0.0 0 99 0.00 0.00 -80.35 0.000 2 0.000 0.000 124 2688 2862 0 0 0 0 0 0
101 -0.73 -146.0 3.7 -6.6 16 133 11.48 2.40 -14.85 0.000 4 0.298 0.094 2445 1087 3398 0 0 0 0 0 0
346 -0.73 -146.0 34.7 -11.4 60 352 0.00 2.35 0.00 0.000 6 0.000 0.071 2445 2696 3400 0 0 0 0 0 0
690 -0.73 -146.0 72.0 -10.9 121 695 0.00 2.97 0.00 0.000 4 0.000 0.091 2445 3926 3400 0 0 6 0 0 0
870 -0.79 -146.0 91.0 -10.4 153 876 0.00 2.85 0.00 0.000 6 0.000 0.064 2446 2693 3399 0 0 4 0 0 0
1206 -0.85 -146.0 122.8 -8.7 192 1211 0.00 2.97 0.00 0.000 4 0.000 0.089 2446 3928 3399 0 0 6 0 0 0
1418 -0.93 -146.0 140.0 -8.0 210 1424 0.17 2.80 0.00 0.000 6 0.117 0.064 2389 2700 3398 0 0 5 0 0 0
1743 -0.84 -146.0 173.2 -9.4 241 1749 0.12 2.97 0.00 0.000 4 0.214 0.087 2413 3928 3398 0 0 6 0 0 0
1929 -0.84 -146.0 188.9 -8.1 257 1934 0.00 2.83 0.00 0.000 6 0.000 0.063 2413 2700 3397 0 0 4 0 0 0
2253 -0.84 -146.0 213.3 -7.4 287 2258 0.00 2.95 0.00 0.000 4 0.000 0.087 2413 3930 3397 0 0 6 0 0 0
2417 -0.84 -146.0 226.1 -8.3 301 2421 0.00 2.83 0.00 0.000 6 0.000 0.061 2413 2694 3396 0 0 5 0 0 0
2741 -0.84 -146.0 251.6 -7.8 331 2746 0.00 2.95 0.00 0.000 4 0.000 0.084 2413 3934 3396 0 0 6 0 0 0
2926 -0.84 -146.0 267.4 -8.8 347 2931 0.00 2.83 0.00 0.000 6 0.000 0.058 2413 2694 3397 0 0 4 0 0 0
3251 -0.84 -146.0 295.9 -9.3 377 3255 0.00 2.92 0.00 0.000 4 0.000 0.082 2413 3925 3398 0 0 6 0 0 0
3442 -0.84 -146.0 313.9 -10.4 393 3448 0.00 2.80 0.00 0.000 6 0.000 0.058 2413 2697 3398 0 0 4 0 0 0
3767 -0.84 -146.0 341.2 -8.4 424 3772 0.00 2.92 0.00 0.000 4 0.000 0.081 2413 3932 3399 0 0 6 0 0 0
3956 -0.84 -146.0 357.8 -9.3 440 3963 0.00 2.80 0.00 0.000 6 0.000 0.056 2413 2698 3399 0 0 4 0 0 0
4281 -0.84 -146.0 384.9 -8.2 471 4286 0.00 2.95 0.00 0.000 4 0.000 0.080 2413 3938 3400 0 0 6 0 0 0
4444 -0.84 -146.0 397.8 -7.9 485 4449 0.00 2.80 0.00 0.000 6 0.000 0.056 2413 2701 3401 0 0 4 0 0 0
4714 end dive: TARGET_DEPTH_EXCEEDED
state 4714 begin apogee
4721 -0.16 0.0 420.5 9.6 510 4847 0.77 0.00 119.97 0.983 6 0.176 0.000 2630 1996 2799 0 0 0 0 0 0
4848 end apogee: CONTROL_FINISHED_OK
state 4848 begin climb
4850 0.73 146.0 423.9 0.0 523 4984 0.93 1.98 122.57 0.942 4 0.123 0.085 2921 410 2203 0 0 0 0 0 0
5119 0.66 146.0 399.8 11.9 548 5123 0.00 1.77 0.00 0.000 6 0.000 0.054 2921 2023 2198 0 0 0 0 0 0
5450 0.60 146.0 362.2 11.5 579 5460 0.15 3.72 0.00 0.000 4 0.204 0.071 2881 3585 2195 0 0 7 0 0 0
5599 0.60 146.0 345.2 11.6 592 5606 0.00 3.75 0.00 0.000 6 0.000 0.065 2896 1990 2195 0 0 5 0 0 0
5924 0.60 146.0 313.1 9.4 623 5934 0.00 3.75 0.00 0.000 4 0.000 0.072 2896 3585 2195 0 0 6 0 0 0
6070 0.55 146.0 298.2 10.2 636 6080 0.17 3.75 0.00 0.000 6 0.199 0.067 2872 1995 2194 0 0 4 0 0 0
6399 0.69 181.1 272.0 7.7 667 6435 0.12 3.80 28.83 0.862 4 0.120 0.072 2915 3578 2061 0 0 5 0 0 0
6583 0.61 181.1 251.3 12.1 683 6593 0.17 3.78 0.00 0.000 6 0.199 0.067 2893 1998 2057 0 0 4 0 0 0
6911 0.68 181.1 219.7 10.2 714 6921 0.00 3.78 0.00 0.000 4 0.000 0.072 2893 3585 2056 0 0 5 0 0 0
7034 0.68 181.1 206.6 11.5 725 7043 0.00 3.75 0.00 0.000 6 0.000 0.067 2908 1993 2056 0 0 4 0 0 0
7362 0.68 181.1 170.9 11.1 756 7371 0.00 3.70 0.00 0.000 4 0.000 0.072 2908 3579 2056 0 0 7 0 0 0
7512 0.68 181.1 153.1 12.3 769 7518 0.00 3.75 0.00 0.000 6 0.000 0.065 2925 1986 2056 0 0 3 0 0 0
7837 0.68 181.1 117.8 10.4 800 7846 0.00 3.72 0.00 0.000 4 0.000 0.071 2925 3581 2056 0 0 6 0 0 0
7948 0.63 181.1 105.2 11.8 810 7958 0.20 3.72 0.00 0.000 6 0.192 0.065 2893 1996 2056 0 0 4 0 0 0
8292 0.80 197.2 75.5 8.5 866 8314 0.17 3.72 14.50 0.740 4 0.107 0.073 2955 3579 1995 0 0 6 0 0 0
8499 0.69 197.2 48.5 12.6 903 8506 0.22 3.75 0.00 0.000 6 0.197 0.067 2919 1993 1992 0 0 4 0 0 0
8846 0.82 213.0 18.7 8.5 964 8868 0.12 3.78 14.15 0.729 4 0.121 0.074 2963 3584 1931 0 0 5 0 0 0
8985 end climb: SURFACE_DEPTH_REACHED
state 8985 begin surface coast
9003 end surface coast: CONTROL_FINISHED_OK
state 9003 begin surface