DavisStrait Sep08 * SG113 * Dive index * Mission links * Dive 379 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  113 HEADING  -1 PITCH_ADJ_DBAND  1 ALTIM_TOP_TURN_MARGIN  0
MISSION  4 ESCAPE_HEADING  0 ROLL_MIN  280 ALTIM_TOP_MIN_OBSTACLE  1
DIVE  379 ESCAPE_HEADING_DELTA  10 ROLL_MAX  3944 ALTIM_PING_DEPTH  0
D_SURF  2 FIX_MISSING_TIMEOUT  0 ROLL_DEG  40 ALTIM_PING_DELTA  0
D_FLARE  3 TGT_DEFAULT_LAT  21 C_ROLL_DIVE  2340 ALTIM_FREQUENCY  13
D_TGT  990 TGT_DEFAULT_LON  -158.3 C_ROLL_CLIMB  2520 ALTIM_PULSE  3
D_ABORT  1090 TGT_AUTO_DEFAULT  0 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  3
D_NO_BLEED  50 SM_CC  558.3028 ROLL_CNV  0.028270001 XPDR_VALID  4
D_FINISH  0 N_FILEKB  4 ROLL_TIMEOUT  15 XPDR_INHIBIT  90
D_PITCH  0 FILEMGR  0 R_PORT_OVSHOOT  49 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 CALL_NDIVES  1 R_STBD_OVSHOOT  32 INT_PRESSURE_YINT  0
D_CALL  0 COMM_SEQ  0 ROLL_AD_RATE  350 DEEPGLIDER  0
SURFACE_URGENCY  0 KERMIT  0 ROLL_MAXERRORS  0 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 N_NOCOMM  1 ROLL_ADJ_GAIN  0 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 ROLL_ADJ_DBAND  0 DEVICE1  2
T_DIVE  470 UPLOAD_DIVES_MAX  -1 VBD_MIN  144 DEVICE2  20
T_MISSION  500 CALL_TRIES  5 VBD_MAX  3700 DEVICE3  -1
T_ABORT  1440 CALL_WAIT  60 C_VBD  2420 DEVICE4  -1
T_TURN  225 CAPUPLOAD  0 VBD_DBAND  2 DEVICE5  -1
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 VBD_CNV  -0.24529999 DEVICE6  -1
T_NO_W  120 HEAPDBG  0 VBD_TIMEOUT  360 SMARTS  0
USE_BATHY  -3 T_GPS  15 PITCH_VBD_SHIFT  0.00135 SMARTDEVICE1  -1
USE_ICE  0 N_GPS  20 VBD_PUMP_AD_RATE_SURFACE  4 SMARTDEVICE2  -1
ICE_FREEZE_MARGIN  0.30000001 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_APOGEE  4 COMPASS_DEVICE  33
D_OFFGRID  900 T_GPS_CHARGE  -32112.359 VBD_BLEED_AD_RATE  8 COMPASS2_DEVICE  -1
T_WATCHDOG  10 T_RSLEEP  2 UNCOM_BLEED  20 PHONE_DEVICE  48
RELAUNCH  1 RAFOS_PEAK_OFFSET  1.5 VBD_MAXERRORS  1 GPS_DEVICE  32
APOGEE_PITCH  -5 RAFOS_CORR_THRESH  70 CF8_MAXERRORS  0 RAFOS_DEVICE  32
MAX_BUOY  150 RAFOS_HIT_WINDOW  3600 AH0_24V  150 XPDR_DEVICE  24
COURSE_BIAS  0 PITCH_MIN  171 AH0_10V  100 SIM_W  0
GLIDE_SLOPE  30 PITCH_MAX  4022 PHONE_SUPPLY  2 SIM_PITCH  0
SPEED_FACTOR  1 C_PITCH  2436 PRESSURE_YINT  -25.705193 SEABIRD_T_G  0.004371644
RHO  1.02765 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.0001160825 SEABIRD_T_H  0.00064727472
MASS  51576 PITCH_CNV  0.0046000001 AD7714Ch0Gain  128 SEABIRD_T_I  2.6231954e-05
NAV_MODE  1 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_T_J  2.8174416e-06
FERRY_MAX  45 PITCH_GAIN  14.7 TCM_ROLL_OFFSET  0 SEABIRD_C_G  -9.9426794
KALMAN_USE  1 PITCH_TIMEOUT  20 COMPASS_USE  0 SEABIRD_C_H  1.1390046
HD_A  0.00342 PITCH_AD_RATE  150 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_I  -0.00057758979
HD_B  0.0096000005 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0 SEABIRD_C_J  0.00012778315
HD_C  3.1312e-05 PITCH_ADJ_GAIN  0.045000002 ALTIM_BOTTOM_TURN_MARGIN  0

Pre-dive calculations and measurements:
GPS1  135258,6706.682,-5711.196,25,5.6,44,-37.7 TGT_NAME  TARGET_E_IN
_CALLS  5 TGT_LATLONG  6703.000,-5648.000
_XMS_NAKs  0 TGT_RADIUS  10000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.101,-0.200
_SM_DEPTHo  1.24 KALMAN_X  -141494.1,-114.5,677.0,150386.3,-5722.3
_SM_ANGLEo  -49.3 KALMAN_Y  13662.8,-455.3,-917.2,9625.7,5258.6
GPS2  140807,6706.709,-5711.516,30,1.2,30,-37.7 MHEAD_RNG_PITCHd_Wd  190.8,18319,-12.9,-7.021
SPEED_LIMITS  0.122,0.224 D_GRID  652

Post-dive calculations and measurements:
FINISH  0.8,1.026590 TCM_TEMP  16.80
SM_CCo  17904,226.90,0.804,1,0,144,558.30 XPDR_PINGS  3
SM_GC  1.40,0.00,0.00,226.90,0.000,0.000,0.804,156,2328,144,-10.48,-0.34,558.30 _24V_AH  20.6,69.890
RAFOS_CLK  941 _10V_AH  10.5,31.038
RAFOS  0,1228147463,16.083334,16.073055,71,58,56,55,55,54,199,186,219,170,1106,152 DATA_FILE_SIZE  37824,989
RAFOS_FIX  6610.283691,-5944.430664,011208,161653,3,83,18.89 CAP_FILE_SIZE  150222,0
IRIDIUM_FIX  6641.98,-5900.27,250298,141402 CFSIZE  260165632,222826496
TT8_MAMPS  0.028379 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,2,0
HUMID  1814 SOUNDSPEED  1468.6
INTERNAL_PRESSURE  8.47689 GPS  011208,191326,6707.651,-5716.272,38,1.8,38,-37.8

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor20255110.23 SBE_CT76024376.01
Roll_motor17760221.90 SBE_O266819261.66
VBD_pump_during_apogee39511999777.73 nil000.00
VBD_pump_during_surface2268033757.15 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init126103269.03 nil000.00
Iridium_during_connect3751601238.61 nil000.00
Iridium_during_xfer02230.00
Transponder_ping04206.49
Mmodem_TX000.00
Mmodem_RX000.00
GPS345018.26
TT8187819392.97
LPSleep134542326.34
TT8_Active82719173.10
TT8_Sampling205539861.46
TT8_CF886545417.38
TT8_Kalman338128.71
Analog_circuits196512247.69
GPS_charging000.00
Compass19968167.70
RAFOS1800128.35
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
13 end surface: CONTROL_FINISHED_OK
state 13 begin dive
16 -1.08 -146.0 0.0 0.0 0 205 0.00 0.00 -185.32 0.000 2 0.000 0.000 156 2317 2979
208 -1.08 -146.0 3.2 -3.1 33 228 8.73 2.22 -1.25 0.000 4 0.255 0.060 2197 936 3019
482 -0.64 -146.0 48.1 -14.6 81 489 0.35 2.22 0.00 0.000 6 0.166 0.046 2298 2352 3021
827 -0.64 -146.0 77.9 -7.5 142 833 0.00 2.22 0.00 0.000 4 0.000 0.048 2298 935 3022
845 -0.64 -146.0 79.7 -8.5 145 851 0.00 2.22 0.00 0.000 6 0.000 0.045 2298 2351 3022
1201 -0.71 -146.0 103.8 -5.5 200 1205 0.00 2.22 0.00 0.000 4 0.000 0.048 2298 936 3021
1251 -0.71 -146.0 107.6 -7.6 202 1254 0.00 2.22 0.00 0.000 6 0.000 0.045 2299 2353 3021
1578 -0.83 -146.0 130.1 -6.6 218 1582 0.15 2.22 0.00 0.000 4 0.081 0.046 2240 943 3020
1623 -0.71 -146.0 133.8 -9.0 220 1628 0.17 2.20 0.00 0.000 6 0.159 0.045 2287 2341 3020
1956 -0.81 -146.0 157.3 -7.2 236 1958 0.12 0.00 0.00 0.000 6 0.098 0.000 2242 2342 3021
2265 -0.81 -146.0 182.3 -7.9 251 2269 0.00 2.28 0.00 0.000 4 0.000 0.060 2241 3753 3021
2277 -0.81 -146.0 183.2 -7.7 251 2281 0.00 2.15 0.00 0.000 6 0.000 0.035 2241 2345 3021
2598 -0.81 -146.0 206.1 -6.8 267 2602 0.00 2.30 0.00 0.000 4 0.000 0.060 2241 3755 3022
2626 -0.81 -146.0 208.2 -7.6 268 2630 0.00 2.17 0.00 0.000 6 0.000 0.035 2241 2330 3022
2953 -0.81 -146.0 229.9 -6.7 284 2955 0.00 0.00 0.00 0.000 6 0.000 0.000 2241 2330 3022
3263 -0.81 -146.0 250.0 -6.3 299 3264 0.00 0.00 0.00 0.000 6 0.000 0.000 2241 2329 3023
3573 -0.81 -146.0 270.3 -6.9 314 3577 0.00 2.30 0.00 0.000 4 0.000 0.058 2241 3745 3024
3600 -0.81 -146.0 272.3 -7.5 315 3604 0.00 2.15 0.00 0.000 6 0.000 0.034 2241 2329 3024
3927 -0.81 -146.0 294.9 -6.8 331 3931 0.00 2.33 0.00 0.000 4 0.000 0.059 2241 3756 3025
3951 -0.81 -146.0 296.5 -6.8 332 3955 0.00 2.15 0.00 0.000 6 0.000 0.034 2241 2340 3025
4285 -0.81 -146.0 317.8 -6.5 348 4289 0.00 2.30 0.00 0.000 4 0.000 0.058 2241 3751 3026
4308 -0.81 -146.0 319.4 -6.6 349 4312 0.00 2.15 0.00 0.000 6 0.000 0.033 2241 2334 3026
4642 -0.81 -146.0 341.2 -6.7 365 4646 0.00 2.30 0.00 0.000 4 0.000 0.059 2241 3743 3026
4692 -0.86 -146.0 344.8 -6.9 367 4696 0.00 2.15 0.00 0.000 6 0.000 0.034 2241 2328 3026
5020 -0.86 -146.0 367.0 -6.9 383 5023 0.00 2.33 0.00 0.000 4 0.000 0.058 2241 3756 3027
5089 -0.90 -146.0 371.7 -6.5 386 5093 0.00 2.15 0.00 0.000 6 0.000 0.034 2241 2338 3027
5421 -0.90 -146.0 394.1 -6.5 402 5425 0.00 2.30 0.00 0.000 4 0.000 0.058 2241 3754 3027
5431 -0.90 -146.0 394.8 -6.8 402 5435 0.00 2.15 0.00 0.000 6 0.000 0.033 2241 2340 3027
5771 -0.90 -146.0 417.4 -6.6 413 5772 0.00 0.00 0.00 0.000 6 0.000 0.000 2241 2340 3028
6095 -0.90 -146.0 437.5 -6.1 421 6099 0.00 2.30 0.00 0.000 4 0.000 0.059 2241 3746 3028
6106 -0.90 -146.0 438.3 -6.1 421 6110 0.00 2.15 0.00 0.000 6 0.000 0.033 2241 2333 3028
6425 -0.90 -146.0 458.0 -6.2 429 6428 0.00 2.30 0.00 0.000 4 0.000 0.058 2241 3746 3028
6436 -0.90 -146.0 458.9 -6.2 429 6440 0.00 2.12 0.00 0.000 6 0.000 0.033 2241 2337 3028
6754 -0.90 -146.0 478.2 -6.0 437 6758 0.00 2.30 0.00 0.000 4 0.000 0.058 2241 3747 3029
6765 -0.90 -146.0 479.0 -6.1 437 6769 0.00 2.15 0.00 0.000 6 0.000 0.033 2241 2331 3029
7085 -0.90 -146.0 498.8 -6.3 445 7089 0.00 2.30 0.00 0.000 4 0.000 0.057 2241 3749 3029
7098 -0.95 -146.0 499.7 -6.2 445 7102 0.00 2.15 0.00 0.000 6 0.000 0.033 2241 2334 3029
7417 -0.95 -146.0 520.3 -6.6 453 7421 0.00 2.30 0.00 0.000 4 0.000 0.058 2241 3745 3029
7445 -1.02 -146.0 522.2 -6.2 453 7450 0.10 2.15 0.00 0.000 6 0.097 0.033 2204 2330 3029
7788 -0.94 -146.0 548.4 -7.7 462 7793 0.12 2.33 0.00 0.000 4 0.148 0.057 2238 3750 3029
7799 -0.89 -146.0 549.3 -7.5 462 7803 0.00 2.15 0.00 0.000 6 0.000 0.034 2238 2328 3029
8115 -0.89 -146.0 568.9 -6.0 470 8119 0.00 2.33 0.00 0.000 4 0.000 0.058 2239 3750 3030
8144 -0.95 -146.0 570.8 -6.7 470 8148 0.00 2.12 0.00 0.000 6 0.000 0.033 2238 2341 3029
8487 -0.95 -146.0 591.0 -5.8 479 8491 0.00 2.30 0.00 0.000 4 0.000 0.059 2238 3749 3029
8499 -1.00 -146.0 591.7 -5.8 479 8503 0.00 2.15 0.00 0.000 6 0.000 0.033 2238 2336 3029
8818 -1.00 -146.0 610.8 -6.1 487 8822 0.00 2.30 0.00 0.000 4 0.000 0.058 2238 3747 3029
8852 -1.08 -146.0 613.1 -6.3 487 8857 0.15 2.15 0.00 0.000 6 0.087 0.033 2184 2332 3030
9189 -0.95 -146.0 640.1 -7.9 496 9194 0.17 2.33 0.00 0.000 4 0.149 0.058 2233 3743 3030
9256 -1.02 -146.0 645.0 -7.5 497 9260 0.00 2.15 0.00 0.000 6 0.000 0.034 2233 2332 3030
9398 end dive: TARGET_DEPTH_EXCEEDED
state 9398 begin apogee
9405 -0.34 0.0 653.5 5.8 501 9535 0.43 0.00 126.97 1.200 6 0.137 0.000 2365 2527 2421
9536 end apogee: CONTROL_FINISHED_OK
state 9536 begin climb
9539 1.08 146.0 657.2 0.0 504 9688 1.02 0.00 139.93 1.117 6 0.097 0.000 2675 2527 1825
10009 0.90 146.0 616.9 9.3 516 10014 0.17 2.28 0.00 0.000 4 0.134 0.058 2624 3929 1827
10105 0.79 146.0 608.6 8.4 518 10109 0.00 2.15 0.00 0.000 6 0.000 0.035 2624 2523 1827
10423 0.79 146.0 585.7 7.3 526 10427 0.00 2.17 0.00 0.000 4 0.000 0.046 2624 1117 1827
10485 0.80 149.3 581.2 6.9 527 10494 0.00 2.20 4.30 0.751 6 0.000 0.043 2624 2529 1811
10838 0.80 149.3 554.7 7.6 536 10842 0.00 2.22 0.00 0.000 4 0.000 0.060 2624 3926 1814
10910 0.70 149.3 548.4 8.0 537 10915 0.15 2.15 0.00 0.000 6 0.136 0.035 2580 2510 1814
11253 0.91 193.5 528.9 5.5 546 11296 0.17 2.30 37.30 1.125 4 0.064 0.046 2652 1115 1631
11347 0.91 193.5 521.1 9.2 548 11351 0.00 2.22 0.00 0.000 6 0.000 0.042 2652 2528 1632
11672 0.91 193.5 492.9 8.9 556 11676 0.00 2.22 0.00 0.000 4 0.000 0.058 2652 3923 1634
11733 0.76 193.5 486.6 9.9 557 11738 0.20 2.12 0.00 0.000 6 0.133 0.035 2592 2523 1633
12047 0.95 214.7 466.4 6.3 565 12072 0.17 2.25 18.67 1.058 4 0.067 0.046 2665 1123 1544
12151 0.95 214.7 457.2 8.7 567 12155 0.10 2.20 0.00 0.000 6 0.133 0.043 2638 2529 1546
12464 0.95 214.7 432.5 7.8 575 12468 0.00 2.22 0.00 0.000 4 0.000 0.059 2638 3927 1547
12503 0.90 214.7 428.8 9.3 575 12509 0.00 2.15 0.00 0.000 6 0.000 0.035 2638 2511 1547
12834 0.90 214.7 404.1 7.5 584 12838 0.00 2.15 0.00 0.000 4 0.000 0.046 2638 1116 1547
12919 0.96 214.7 398.1 7.2 585 12925 0.00 2.20 0.00 0.000 6 0.000 0.042 2638 2533 1547
13235 0.96 214.7 374.4 7.6 601 13238 0.00 2.22 0.00 0.000 4 0.000 0.058 2638 3926 1547
13268 0.96 214.7 371.4 9.4 602 13272 0.00 2.15 0.00 0.000 6 0.000 0.035 2638 2505 1547
13590 0.96 214.7 346.9 7.5 618 13593 0.00 2.15 0.00 0.000 4 0.000 0.045 2638 1112 1546
13664 1.03 214.7 341.6 7.3 621 13668 0.08 2.20 0.00 0.000 6 0.102 0.041 2675 2528 1546
13991 0.96 214.7 313.3 8.6 637 13995 0.12 2.25 0.00 0.000 4 0.121 0.058 2638 3932 1546
14052 0.91 214.7 308.1 8.3 639 14059 0.00 2.15 0.00 0.000 6 0.000 0.035 2638 2517 1546
14369 0.99 238.5 287.3 6.2 655 14394 0.00 2.22 20.33 0.969 4 0.000 0.045 2638 1111 1447
14474 1.10 238.5 280.5 7.2 659 14481 0.12 2.20 0.00 0.000 6 0.078 0.041 2692 2522 1449
14790 1.01 238.5 250.4 9.7 675 14794 0.15 2.25 0.00 0.000 4 0.122 0.057 2646 3924 1450
14856 1.01 238.5 244.5 8.6 678 14860 0.00 2.15 0.00 0.000 6 0.000 0.035 2646 2509 1450
15184 1.06 238.5 220.4 7.4 694 15188 0.00 2.15 0.00 0.000 4 0.000 0.046 2646 1118 1450
15268 1.15 238.5 213.9 7.4 697 15275 0.15 2.17 0.00 0.000 6 0.071 0.041 2708 2520 1450
15585 1.01 238.5 181.8 10.1 713 15589 0.17 2.25 0.00 0.000 4 0.124 0.056 2654 3925 1450
15652 0.95 238.5 175.6 8.7 716 15656 0.00 2.12 0.00 0.000 6 0.000 0.035 2654 2519 1450
15986 1.02 259.7 153.5 6.3 732 16008 0.00 2.28 18.25 0.883 4 0.000 0.045 2654 1111 1362
16088 1.17 279.6 147.0 6.3 736 16113 0.12 2.20 17.12 0.862 6 0.074 0.041 2707 2520 1280
16431 1.11 279.6 113.7 10.1 753 16433 0.12 0.00 0.00 0.000 6 0.127 0.000 2668 2520 1283
16751 1.23 279.6 86.0 8.0 789 16758 0.12 2.20 0.00 0.000 4 0.070 0.044 2724 1114 1283
16804 1.23 279.6 81.1 9.7 798 16811 0.10 2.20 0.00 0.000 6 0.138 0.042 2695 2530 1283
17149 1.23 279.6 54.5 8.3 859 17155 0.00 0.00 0.00 0.000 6 0.000 0.000 2695 2530 1283
17493 1.31 293.6 30.1 6.5 920 17513 0.10 2.30 12.80 0.818 4 0.079 0.046 2744 1119 1223
17565 1.31 293.6 24.4 8.4 932 17572 0.10 2.20 0.00 0.000 6 0.139 0.043 2718 2525 1225
17856 end climb: SURFACE_DEPTH_REACHED
state 17856 begin surface coast
17885 end surface coast: CONTROL_FINISHED_OK
state 17886 begin surface