SMODE Aug22 * SG219 * Dive index * Mission links * Dive 260 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  219 TGT_DEFAULT_LAT  4736 ROLL_TIMEOUT  15 XPDR_INT  12.5
MISSION  5 TGT_DEFAULT_LON  -12218 ROLL_MAXERRORS  1 XPDR_REP  11.5
DIVE  260 TGT_AUTO_DEFAULT  0 ROLL_ADJ_GAIN  0 INT_PRESSURE_SLOPE  1.9639999e-06
N_DIVES  0 SM_CC  350 ROLL_ADJ_DBAND  0 INT_PRESSURE_YINT  -2
STOP_T  0 N_FILEKB  4 VBD_MIN  500 DEEPGLIDER  0
D_SURF  2 FILEMGR  0 VBD_MAX  3960 DEEPGLIDERMB  0
D_FLARE  2 CALL_NDIVES  1 C_VBD  2968 MOTHERBOARD  6
D_TGT  990 COMM_SEQ  7 VBD_DBAND  2 DEVICE1  -1
D_ABORT  1000 PROTOCOL  9 VBD_CNV  -0.24529999 DEVICE2  -1
D_NO_BLEED  200 N_NOCOMM  2 VBD_LP_IGNORE  0 DEVICE3  -1
D_BOOST  2 NOCOMM_ACTION  131 VBD_TIMEOUT  720 DEVICE4  -1
T_BOOST  0 N_NOSURFACE  0 PITCH_VBD_SHIFT  0.0013 DEVICE5  -1
D_FINISH  0 UPLOAD_DIVES_MAX  -1 UNCOM_BLEED  20 DEVICE6  -1
D_PITCH  0 CALL_TRIES  5 VBD_MAXERRORS  1 LOGGERS  3
D_SAFE  0 CALL_WAIT  60 C_VBD_AUTO_DELTA  0 LOGGERDEVICE1  7
D_CALL  0 CAPUPLOAD  0 C_VBD_AUTO_MAX  0 LOGGERDEVICE2  19
SURFACE_URGENCY  0 CAPMAXSIZE  100000 W_ADJ_DBAND  3 LOGGERDEVICE3  -1
SURFACE_URGENCY_TRY  0 T_GPS  5 DBDW  0 LOGGERDEVICE4  -1
SURFACE_URGENCY_FORCE  0 N_GPS  100440 LOITER_W_DBAND  0 COMPASS_DEVICE  66
T_DIVE  360 T_RSLEEP  3 LOITER_DBDW  0 COMPASS2_DEVICE  -1
T_MISSION  410 STROBE  0 LOITER_D_TOP  0 PHONE_DEVICE  33
T_ABORT  1440 RAFOS_PEAK_OFFSET  0 LOITER_D_BOTTOM  0 GPS_DEVICE  48
T_TURN  225 RAFOS_CORR_THRESH  60 LOITER_N_DIVE  0 RAFOS_DEVICE  -1
T_TURN_SAMPINT  -5 RAFOS_HIT_WINDOW  3600 CF8_MAXERRORS  20 NAV_DEVICE  -1
T_NO_W  120 RAFOS_MMODEM  0 AH0_24V  310 NAV2_DEVICE  -1
T_LOITER  0 PITCH_MIN  250 AH0_10V  0 NETWORK_DEVICE  -1
T_EPIRB  0 PITCH_MAX  3915 MINV_24V  11 PRESSURE_DEVICE  41
USE_BATHY  -10 C_PITCH  2290 MINV_10V  11 XPDR_DEVICE  21
USE_ICE  0 PITCH_DBAND  0.1 MAXI_24V  5 SIM_W  0
ICE_FREEZE_MARGIN  0.30000001 PITCH_CNV  0.0031300001 MAXI_10V  1.4 SEABIRD_T_G  0.0044047111
D_OFFGRID  1000 PITCH_GAIN  40 FG_AHR_10V  36.314941 SEABIRD_T_H  0.00064512878
RELAUNCH  1 PITCH_TIMEOUT  25 FG_AHR_24V  58.617016 SEABIRD_T_I  2.6333068e-05
APOGEE_PITCH  -5 PITCH_MAXERRORS  1 PHONE_SUPPLY  2 SEABIRD_T_J  3.284043e-06
MAX_BUOY  130 PITCH_ADJ_GAIN  0 PRESSURE_YINT  -150.95145 SEABIRD_C_G  -9.7945557
GLIDE_SLOPE  30 PITCH_ADJ_DBAND  0 PRESSURE_SLOPE  0.00022471976 SEABIRD_C_H  1.1460752
SPEED_FACTOR  1 C_PITCH_AUTO_DELTA  0 COMPASS_USE  16388 SEABIRD_C_I  -0.0011505114
RHO  1.0275 C_PITCH_AUTO_MAX  0 ALTIM_PING_FIT  0 SEABIRD_C_J  0.00017395352
MASS  56221 PITCH_GAIN_AUTO_DELTA  0 ALTIM_TOP_PING_RANGE  0 OPTIONS  0
NAV_MODE  2 PITCH_GAIN_AUTO_MAX  0 ALTIM_BOTTOM_TURN_MARGIN  0 SC_RECORDABOVE  2000.0
FERRY_MAX  45 PITCH_W_GAIN  2 ALTIM_TOP_TURN_MARGIN  0 SC_PROFILE  3.0
KALMAN_USE  2 PITCH_W_DBAND  0.5 ALTIM_TOP_MIN_OBSTACLE  0 SC_XMITPROFILE  3.0
HD_A  0.0019952599 ROLL_MIN  250 ALTIM_PING_DEPTH  0 SC_NDIVE  1.0
HD_B  0.019109501 ROLL_MAX  3825 ALTIM_PING_DELTA  0 TM_RECORDABOVE  200.0
HD_C  5.7000002e-06 ROLL_DEG  40 ALTIM_FREQUENCY  13 TM_PROFILE  1.0
HEADING  -1 C_ROLL_DIVE  2800 ALTIM_PULSE  3 TM_XMITPROFILE  3.0
ESCAPE_HEADING  0 C_ROLL_CLIMB  2400 ALTIM_SENSITIVITY  2 TM_NDIVE  1.0
ESCAPE_HEADING_DELTA  10 HEAD_ERRBAND  10 XPDR_VALID  6 TM_XMITRAW  0.0
FIX_MISSING_TIMEOUT  0 ROLL_CNV  0.028270001 XPDR_INHIBIT  90 TM_LOGSAMPLE  0.0

Pre-dive calculations and measurements:
GPS1  221022,132456,3713.697,-12502.854,34,0.9,36,13.4 TGT_RADIUS  2000.000
_CALLS  1 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  0.92 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -66.5 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  221022,133512,3713.593,-12502.956,2,1.1,4,13.4 MHEAD_RNG_PITCHd_Wd  1.3,5755,-19.2,-9.167,-28.12,2090,0.088
SPEED_LIMITS  0.159,0.172 D_GRID  1000
TGT_NAME  LineA_5 IRON  1.000000,-0.134112,-0.257890,-0.083755,1.163741,-0.150674,-0.026020,-0.048103,1.253334,-269.516388,-557.755432,-676.995911
TGT_LATLONG  3716.700,-12503.000

Post-dive calculations and measurements:
WARN  HTMICL TMICL logging already stopped FG_AHR_24Vo  58.817
FINISH  -0.1,1.024352 FG_AHR_10Vo  36.485
SM_CCo  21140.54,99.54,1.042,0,1539.3,1532.1,1546.5,350.46 MEM0  60148,1,0,0
SM_GC  0.84,99.54,6.91,0.88,1.042,0.053,0.056,1539.3,1532.1,1546.5,209.9,2826.3,0,0,0,11.66,15.80,15.79 MEM1  65508,1,0,0
SUPER  27,71,254,1,0,0 MEM2  911192,37,135196,72
IRIDIUM_FIX  3714.16,-12457.97,221022,072706 DATA_FILE_SIZE  73622,2509
TCM_TEMP  356.42 CAP_FILE_SIZE  466290,0
XPDR_PINGS  30,12.5,11.5 SDSIZE  3887104,3797024
SC_FREEKB  3686336 SDFILEDIR  1766,1
TM_FREEKB  6947168 ERRORS  0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0
HUMID  49.57 CURRENT  0.060,238.9,1
TEMP  10.23 IMPLIED_C_PITCH  2280,26.94,2086,0.0,0.00
INTERNAL_PRESSURE  8.62738 IMPLIED_C_VBD  2940,25.619320,1551,0
_24V_AH  14.19,87.350 GPS  221022,192837,3714.938,-12502.889,23,1.1,30,13.4
_10V_AH  14.78,0.000

Energy measurements:
devicesecsmAJsensorsecsmAJ
VBD_pump474235815895.07 nil000.00
Pitch_motor1835491.45 nil000.00
Roll_motor244102355.52 nil000.00
Iridium4912121482.32 nil000.00
Transponder_ping742044.70 nil000.00
GPS13152.90 nil000.00
Core30266304.15 SciCon21068206438.82
Fast3000.00 TMICL160418442.64
Slow000.00 nil000.00
LPSleep157482465.54
Compass27695204.68
RAFOS000.00
Transponder000.00
Compass2000.00

Altimeter Analysis:
m=0.0,R=0.0,N=0 m=0.6,R=0.8,N=2
depth range fit R obstacle m R fit R obstacle m R

Guidance and control:
st_secs flags vbd_ctl pitch_ctl roll_ctl vbd_ad_start vbd_pot1_ad_start vbd_pot2_ad_start pitch_ad_start roll_ad_start depth ob_vertv data_pts end_secs vbd_secs pitch_secs roll_secs vbd_i pitch_i roll_i vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_ad roll_ad vbd_errors pitch_errors roll_errors vbd_volts pitch_volts roll_volts
16 end surface: CONTROL_FINISHED_OK
state 16 begin dive
16.73 16386 -126.52 -0.64 0.00 1530.9 1524.8 1537.1 130.5 2651.5 0.00 0.00 0 84.25 65.67 0.00 0.00 0.005 0.000 0.000 2844.28 2852.00 2836.56 122.31 2644.62 0 0 0 15.30 30.00 30.00
84.50 18983 -126.52 -0.64 -40.00 2844.8 2855.7 2833.9 122.8 2645.4 2.36 -2.21 13 120.53 18.65 8.73 2.32 0.006 0.355 0.028 3484.28 3521.25 3447.31 2082.50 1345.06 0 0 0 15.35 15.13 15.33
172.64 1028 -126.52 -0.64 0.00 3485.8 3523.6 3448.1 2082.8 1343.9 16.17 -15.83 31 178.92 0.00 0.00 2.73 0.000 0.000 0.043 3485.66 3523.44 3447.88 2073.31 2824.50 0 0 0 30.00 30.00 15.38
362.66 0 -126.52 -0.64 0.00 3485.6 3522.8 3448.4 2072.9 2824.5 46.73 -14.58 69 367.49 0.00 0.00 0.00 0.000 0.000 0.000 3485.84 3523.44 3448.25 2073.19 2825.19 0 0 0 30.00 30.00 30.00
547.74 260 -126.52 -0.64 40.00 3486.2 3523.4 3448.9 2072.8 2824.6 74.11 -15.79 106 553.65 0.00 0.00 1.66 0.000 0.000 0.068 3488.03 3524.81 3451.25 2064.25 3848.44 0 0 0 30.00 30.00 15.17
602.69 1028 -126.52 -0.64 0.00 3486.4 3523.6 3449.2 2064.8 3848.1 82.88 -15.47 117 608.81 0.00 0.00 1.67 0.000 0.000 0.018 3486.66 3524.00 3449.31 2065.44 2702.81 0 0 0 30.00 30.00 15.23
792.70 516 -126.52 -0.64 -40.00 3486.7 3523.6 3449.8 2064.9 2695.6 108.13 -13.10 149 798.72 0.00 0.00 2.38 0.000 0.000 0.023 3487.22 3524.12 3450.31 2064.88 1345.19 0 0 0 30.00 30.00 15.72
837.45 1028 -126.52 -0.64 0.00 3487.8 3524.9 3450.8 2064.9 1344.1 113.69 -12.11 158 844.15 0.00 0.00 2.74 0.000 0.000 0.042 3487.72 3525.38 3450.06 2054.44 2826.38 0 0 0 30.00 30.00 15.69
1152.79 260 -126.52 -0.64 40.00 3487.7 3525.4 3449.9 2054.4 2826.2 156.58 -13.83 190 1158.45 0.00 0.00 1.65 0.000 0.000 0.067 3487.69 3525.38 3450.00 2046.88 3849.62 0 0 0 30.00 30.00 15.72
1212.72 3077 -126.52 -0.64 0.00 3487.7 3525.4 3449.9 2046.9 3849.2 164.97 -13.82 202 1218.45 0.00 0.13 1.67 0.000 0.207 0.017 3489.03 3526.19 3451.88 2085.25 2689.81 0 0 0 30.00 15.64 15.86
1522.75 260 -126.52 -0.64 40.00 3487.8 3525.2 3450.3 2085.2 2682.2 194.90 -8.43 234 1528.46 0.00 0.00 1.95 0.000 0.000 0.067 3488.22 3525.94 3450.50 2079.06 3848.94 0 0 0 30.00 30.00 15.75
1582.76 1028 -126.52 -0.64 0.00 3487.6 3525.2 3450.0 2079.2 3848.1 199.99 -8.48 246 1588.41 0.00 0.00 1.66 0.000 0.000 0.017 3487.94 3525.38 3450.50 2078.81 2684.69 0 0 0 30.00 30.00 15.87
1892.78 0 -126.52 -0.64 0.00 3487.6 3525.5 3449.7 2078.9 2682.8 225.88 -8.47 278 1894.12 0.00 0.00 0.00 0.000 0.000 0.000 3486.69 3524.81 3448.56 2079.06 2682.25 0 0 0 30.00 30.00 30.00
2202.79 260 -126.52 -0.64 40.00 3487.3 3525.7 3448.9 2079.2 2681.2 253.87 -9.37 309 2207.13 0.00 0.00 1.92 0.000 0.000 0.068 3487.00 3525.62 3448.38 2070.94 3849.56 0 0 0 30.00 30.00 15.88
2257.55 1028 -126.52 -0.64 0.00 3486.7 3525.7 3447.6 2070.8 3849.6 259.21 -9.73 320 2260.28 0.00 0.00 1.65 0.000 0.000 0.019 3486.12 3525.06 3447.19 2070.25 2693.81 0 0 0 30.00 30.00 15.92
2567.82 0 -126.52 -0.64 0.00 3485.8 3524.9 3446.7 2070.1 2685.1 292.88 -11.93 351 2569.16 0.00 0.00 0.00 0.000 0.000 0.000 3485.12 3524.88 3445.38 2070.69 2685.19 0 0 0 30.00 30.00 30.00
2877.83 260 -126.52 -0.64 40.00 3485.5 3525.1 3446.0 2070.2 2685.9 332.33 -12.91 382 2882.17 0.00 0.00 1.91 0.000 0.000 0.069 3486.31 3526.31 3446.31 2061.69 3848.81 0 0 0 30.00 30.00 15.95
2967.86 1028 -126.52 -0.64 0.00 3485.3 3525.1 3445.5 2061.1 3847.4 344.64 -13.68 400 2972.16 0.00 0.00 1.64 0.000 0.000 0.019 3485.78 3525.69 3445.88 2061.75 2690.56 0 0 0 30.00 30.00 16.00
3277.88 260 -126.52 -0.64 40.00 3484.8 3525.4 3444.1 2061.7 2687.5 384.96 -12.63 432 3282.20 0.00 0.00 1.89 0.000 0.000 0.069 3486.22 3526.56 3445.88 2052.56 3847.25 0 0 0 30.00 30.00 15.86
3302.62 1028 -126.52 -0.64 0.00 3485.0 3526.1 3443.8 2052.6 3847.8 388.24 -12.86 437 3305.36 0.00 0.00 1.65 0.000 0.000 0.019 3484.44 3525.00 3443.88 2053.25 2689.88 0 0 0 30.00 30.00 16.00
3612.91 260 -126.52 -0.64 40.00 3484.3 3525.1 3443.6 2052.9 2682.4 425.57 -11.58 468 3617.25 0.00 0.00 1.93 0.000 0.000 0.068 3485.28 3526.12 3444.44 2044.62 3851.12 0 0 0 30.00 30.00 15.96
3652.91 3077 -126.52 -0.64 0.00 3484.3 3525.2 3443.4 2043.9 3850.8 430.24 -11.77 476 3657.27 0.00 0.14 1.66 0.000 0.205 0.020 3484.12 3525.19 3443.06 2085.56 2699.31 0 0 0 30.00 15.77 15.92
3962.93 260 -126.52 -0.64 40.00 3483.9 3525.5 3442.3 2086.1 2693.8 458.67 -9.50 508 3967.28 0.00 0.00 1.92 0.000 0.000 0.070 3485.84 3526.94 3444.75 2078.31 3850.88 0 0 0 30.00 30.00 15.68
4007.68 1028 -126.52 -0.64 0.00 3482.6 3524.0 3441.1 2079.4 3850.4 463.07 -9.82 517 4010.42 0.00 0.00 1.66 0.000 0.000 0.020 3482.34 3523.75 3440.94 2079.00 2692.50 0 0 0 30.00 30.00 16.01
4317.97 0 -126.52 -0.64 0.00 3482.2 3524.1 3440.4 2078.7 2685.1 494.03 -10.00 548 4319.31 0.00 0.00 0.00 0.000 0.000 0.000 3481.88 3524.56 3439.19 2079.38 2685.06 0 0 0 30.00 30.00 30.00
4627.98 260 -126.52 -0.64 40.00 3482.0 3524.8 3439.2 2078.8 2685.1 525.98 -10.34 579 4632.33 0.00 0.00 1.93 0.000 0.000 0.069 3482.53 3524.75 3440.31 2069.62 3849.94 0 0 0 30.00 30.00 15.85
4662.74 1028 -126.52 -0.64 0.00 3481.4 3524.9 3438.0 2070.0 3849.9 529.72 -10.71 586 4665.48 0.00 0.00 1.66 0.000 0.000 0.020 3480.91 3524.12 3437.69 2070.69 2695.44 0 0 0 30.00 30.00 16.02
4973.05 0 -126.52 -0.64 0.00 3480.9 3523.8 3438.0 2070.9 2686.8 562.37 -10.17 617 4974.39 0.00 0.00 0.00 0.000 0.000 0.000 3480.16 3523.94 3436.38 2070.69 2686.94 0 0 0 30.00 30.00 30.00
5283.10 260 -126.52 -0.64 40.00 3479.7 3524.1 3435.2 2070.6 2687.5 592.15 -9.19 648 5287.44 0.00 0.00 1.92 0.000 0.000 0.070 3480.66 3525.19 3436.12 2062.00 3848.12 0 0 0 30.00 30.00 15.62
5333.12 1028 -126.52 -0.64 0.00 3479.3 3523.5 3435.1 2061.6 3847.2 597.00 -9.78 658 5337.42 0.00 0.00 1.66 0.000 0.000 0.020 3480.06 3524.44 3435.69 2061.50 2692.44 0 0 0 30.00 30.00 15.92
5643.18 516 -126.52 -0.64 -40.00 3479.0 3523.9 3434.1 2061.4 2689.1 626.03 -9.30 690 5648.46 0.00 0.00 2.36 0.000 0.000 0.025 3479.72 3523.75 3435.69 2060.44 1346.12 0 0 0 30.00 30.00 15.75
5683.19 1028 -126.52 -0.64 0.00 3479.2 3523.9 3434.6 2061.7 1345.1 629.85 -9.53 698 5688.52 0.00 0.00 2.69 0.000 0.000 0.044 3478.44 3523.62 3433.25 2051.94 2826.88 0 0 0 30.00 30.00 15.94
5993.26 2049 -126.52 -0.64 0.00 3478.1 3523.1 3433.1 2052.1 2827.1 661.08 -10.20 730 5994.73 0.00 0.12 0.00 0.000 0.236 0.000 3477.38 3522.31 3432.44 2085.56 2827.81 0 0 0 30.00 15.70 30.00
6303.21 516 -126.52 -0.64 -40.00 3477.4 3523.2 3431.6 2085.1 2827.2 687.44 -8.68 761 6308.54 0.00 0.00 2.61 0.000 0.000 0.025 3478.16 3523.94 3432.38 2085.88 1346.06 0 0 0 30.00 30.00 15.89
6363.24 1028 -126.52 -0.64 0.00 3477.4 3522.5 3432.2 2085.8 1345.1 692.72 -8.78 773 6368.56 0.00 0.00 2.74 0.000 0.000 0.043 3477.50 3523.12 3431.88 2076.19 2825.50 0 0 0 30.00 30.00 15.78
6673.31 516 -126.52 -0.64 -40.00 3476.6 3522.5 3430.8 2076.8 2826.2 721.82 -9.15 805 6678.55 0.00 0.00 2.60 0.000 0.000 0.025 3478.72 3524.31 3433.12 2076.75 1346.12 0 0 0 30.00 30.00 16.00
6723.25 1028 -126.52 -0.64 0.00 3476.9 3522.4 3431.3 2077.1 1346.3 726.38 -9.03 815 6728.59 0.00 0.00 2.74 0.000 0.000 0.043 3477.19 3522.69 3431.69 2067.38 2825.19 0 0 0 30.00 30.00 15.68
7033.33 516 -126.52 -0.64 -40.00 3476.0 3521.8 3430.1 2067.6 2825.3 754.63 -8.65 847 7038.58 0.00 0.00 2.60 0.000 0.000 0.025 3477.28 3522.75 3431.81 2067.50 1344.38 0 0 0 30.00 30.00 16.00
7083.32 1028 -126.52 -0.64 0.00 3476.5 3521.9 3431.1 2067.9 1343.0 758.94 -8.58 857 7088.62 0.00 0.00 2.75 0.000 0.000 0.043 3477.19 3522.75 3431.62 2057.38 2824.75 0 0 0 30.00 30.00 15.26
7393.28 516 -126.52 -0.64 -40.00 3475.5 3521.6 3429.4 2057.7 2823.9 786.80 -8.91 889 7398.60 0.00 0.00 2.60 0.000 0.000 0.025 3475.50 3520.94 3430.06 2057.88 1348.06 0 0 0 30.00 30.00 16.00
7438.04 1028 -126.52 -0.64 0.00 3475.2 3520.6 3429.9 2057.6 1345.9 790.90 -9.09 898 7443.86 0.00 0.00 2.73 0.000 0.000 0.043 3476.28 3521.31 3431.25 2046.81 2827.31 0 0 0 30.00 30.00 15.93
7753.38 2565 -126.52 -0.64 -40.00 3475.1 3520.8 3429.5 2047.2 2827.8 820.59 -9.32 930 7758.67 0.00 0.14 2.60 0.000 0.226 0.025 3476.00 3521.62 3430.38 2085.69 1345.50 0 0 0 30.00 15.68 15.71
7793.31 1028 -126.52 -0.64 0.00 3475.3 3520.9 3429.8 2086.6 1342.6 823.71 -8.31 938 7798.66 0.00 0.00 2.73 0.000 0.000 0.043 3475.19 3521.06 3429.31 2075.81 2826.62 0 0 0 30.00 30.00 15.92
8103.39 516 -126.52 -0.64 -40.00 3474.7 3520.4 3429.0 2076.9 2826.6 848.37 -7.75 970 8108.65 0.00 0.00 2.61 0.000 0.000 0.025 3474.91 3520.38 3429.44 2076.62 1348.00 0 0 0 30.00 30.00 15.59
8163.34 1028 -126.52 -0.64 0.00 3474.7 3519.6 3429.8 2077.2 1346.8 853.11 -7.76 982 8168.69 0.00 0.00 2.74 0.000 0.000 0.043 3473.88 3518.94 3428.81 2067.75 2825.44 0 0 0 30.00 30.00 15.21
8473.43 516 -126.52 -0.64 -40.00 3473.7 3519.6 3427.9 2068.0 2824.9 879.80 -8.81 1014 8478.67 0.00 0.00 2.59 0.000 0.000 0.024 3473.69 3519.38 3428.00 2067.62 1345.25 0 0 0 30.00 30.00 15.98
8513.36 1028 -126.52 -0.64 0.00 3473.8 3518.9 3428.6 2068.0 1343.6 883.35 -8.87 1022 8518.71 0.00 0.00 2.73 0.000 0.000 0.043 3473.59 3518.56 3428.62 2057.31 2824.69 0 0 0 30.00 30.00 15.92
8823.38 516 -126.52 -0.64 -40.00 3473.0 3518.5 3427.4 2058.1 2824.5 911.62 -9.00 1054 8828.70 0.00 0.00 2.61 0.000 0.000 0.024 3474.41 3520.00 3428.81 2057.38 1345.38 0 0 0 30.00 30.00 15.76
8863.39 1028 -126.52 -0.64 0.00 3473.4 3518.8 3428.1 2057.8 1344.6 915.23 -9.01 1062 8868.73 0.00 0.00 2.74 0.000 0.000 0.043 3473.84 3518.75 3428.94 2046.25 2823.19 0 0 0 30.00 30.00 15.89
9173.39 2565 -126.52 -0.64 -40.00 3472.5 3518.3 3426.7 2048.2 2823.9 944.69 -9.58 1094 9178.78 0.00 0.13 2.62 0.000 0.223 0.026 3472.78 3518.25 3427.31 2086.25 1345.75 0 0 0 30.00 15.66 14.98
9243.42 1028 -126.52 -0.64 0.00 3472.3 3517.9 3426.7 2085.5 1344.6 950.45 -7.93 1108 9248.76 0.00 0.00 2.74 0.000 0.000 0.043 3473.84 3518.88 3428.81 2077.00 2823.62 0 0 0 30.00 30.00 15.15
9553.51 516 -126.52 -0.64 -40.00 3471.8 3517.3 3426.4 2076.8 2823.5 976.73 -8.53 1140 9558.76 0.00 0.00 2.61 0.000 0.000 0.025 3473.97 3519.38 3428.56 2076.00 1346.56 0 0 0 30.00 30.00 15.98
9598.18 1028 -126.52 -0.64 0.00 3471.8 3517.4 3426.1 2076.6 1345.2 980.72 -8.82 1149 9604.00 0.00 0.00 2.73 0.000 0.000 0.043 3472.34 3517.94 3426.75 2066.25 2825.62 0 0 0 30.00 30.00 15.90
9704 end dive: TARGET_DEPTH_EXCEEDED
state 9704 begin apogee
9705.25 10243 0.00 -0.12 0.00 3471.6 3517.1 3426.0 2066.9 2312.7 990.06 -9.03 1160 9818.95 112.10 0.62 0.23 2.359 0.182 0.102 2967.75 3009.00 2926.50 2252.44 2439.50 0 0 0 11.08 15.64 15.03
9821 end apogee: CONTROL_FINISHED_OK
state 9821 begin climb
9820.96 10759 126.52 0.64 -40.00 2965.2 3007.2 2923.3 2252.9 2439.0 993.43 0.00 1171 9944.83 118.50 0.77 2.94 2.292 0.100 0.033 2452.47 2509.69 2395.25 2516.38 956.19 0 0 0 11.88 15.15 14.73
9992.00 1092 126.52 0.66 0.00 2444.2 2498.9 2389.5 2516.9 955.8 985.62 8.46 1205 9997.25 0.00 0.00 2.93 0.000 0.000 0.035 2444.75 2500.06 2389.44 2516.06 2428.31 0 0 0 30.00 30.00 14.95
10301.90 16902 126.52 0.66 -40.00 2437.2 2494.4 2380.1 2515.8 2428.2 956.36 9.63 1237 10307.25 0.00 0.00 2.77 0.000 0.000 0.030 2438.81 2495.81 2381.81 2527.50 951.19 0 0 0 30.00 30.00 14.90
10331.91 17414 126.52 0.66 0.00 2437.5 2492.3 2382.7 2526.6 951.1 953.48 9.59 1243 10337.27 0.00 0.00 2.81 0.000 0.000 0.034 2437.31 2492.12 2382.50 2526.94 2429.38 0 0 0 30.00 30.00 15.70
10642.17 16902 126.52 0.66 -40.00 2435.3 2491.5 2379.1 2526.4 2428.6 921.80 10.22 1275 10647.26 0.00 0.00 2.73 0.000 0.000 0.028 2436.25 2492.12 2380.38 2537.94 949.62 0 0 0 30.00 30.00 15.83
10676.67 21511 126.52 0.66 0.00 2435.2 2489.8 2380.8 2537.9 949.1 918.21 10.27 1282 10682.56 0.00 0.16 2.80 0.000 0.208 0.033 2434.97 2489.88 2380.06 2491.75 2435.19 0 0 0 30.00 15.64 15.83
10991.97 16966 126.52 0.67 -40.00 2433.8 2489.1 2378.5 2491.7 2434.9 890.93 8.39 1314 10997.29 0.00 0.00 2.74 0.000 0.000 0.029 2434.16 2489.19 2379.12 2500.81 949.75 0 0 0 30.00 30.00 15.03
11002.21 17478 126.52 0.69 0.00 2433.9 2488.5 2379.4 2501.6 949.6 890.12 8.35 1316 11007.29 0.00 0.00 2.78 0.000 0.000 0.034 2434.69 2489.38 2380.00 2501.38 2430.94 0 0 0 30.00 30.00 15.89
11311.97 16450 126.52 0.70 0.00 2433.1 2488.2 2378.0 2501.8 2430.9 863.21 8.66 1348 11313.31 0.00 0.00 0.00 0.000 0.000 0.000 2432.09 2487.88 2376.31 2501.12 2430.75 0 0 0 30.00 30.00 30.00
11621.98 16902 126.52 0.70 -40.00 2432.5 2487.9 2377.2 2500.7 2430.9 835.99 8.87 1379 11627.34 0.00 0.00 2.71 0.000 0.000 0.030 2432.75 2487.62 2377.88 2511.88 949.31 0 0 0 30.00 30.00 15.10
11666.74 17414 126.52 0.70 0.00 2432.8 2486.9 2378.8 2511.9 948.5 832.08 8.73 1388 11672.56 0.00 0.00 2.78 0.000 0.000 0.033 2434.19 2488.38 2380.00 2511.62 2433.19 0 0 0 30.00 30.00 15.94
11982.00 16902 126.52 0.70 -40.00 2432.1 2486.9 2377.3 2512.1 2433.5 803.01 9.12 1420 11987.35 0.00 0.00 2.72 0.000 0.000 0.030 2432.56 2487.19 2377.94 2523.75 949.50 0 0 0 30.00 30.00 15.04
12002.01 17414 126.52 0.70 0.00 2432.2 2485.8 2378.7 2523.2 949.5 801.22 9.09 1424 12007.36 0.00 0.00 2.80 0.000 0.000 0.033 2432.19 2486.12 2378.25 2523.19 2431.81 0 0 0 30.00 30.00 15.38
12312.05 16902 126.52 0.70 -40.00 2431.5 2486.0 2377.0 2523.5 2432.8 773.06 9.02 1456 12317.40 0.00 0.00 2.72 0.000 0.000 0.029 2431.97 2485.75 2378.19 2534.19 947.12 0 0 0 30.00 30.00 15.06
12326.80 17414 126.52 0.70 0.00 2432.2 2485.5 2378.9 2534.4 946.6 771.72 9.08 1459 12332.62 0.00 0.00 2.76 0.000 0.000 0.033 2432.62 2486.69 2378.56 2534.62 2433.38 0 0 0 30.00 30.00 15.95
12642.09 16902 126.52 0.70 -40.00 2430.9 2484.8 2377.1 2534.8 2433.1 740.31 10.18 1491 12647.42 0.00 0.00 2.69 0.000 0.000 0.029 2431.91 2485.56 2378.25 2546.06 948.94 0 0 0 30.00 30.00 15.12
12682.20 21511 126.52 0.70 0.00 2431.6 2484.6 2378.7 2545.5 948.8 736.19 10.35 1499 12687.52 0.00 0.14 2.78 0.000 0.217 0.033 2431.75 2485.00 2378.50 2504.75 2435.62 0 0 0 30.00 15.69 15.96
12992.15 16386 126.52 0.70 0.00 2430.2 2484.2 2376.2 2505.8 2435.9 708.29 8.97 1531 12993.49 0.00 0.00 0.00 0.000 0.000 0.000 2429.31 2484.06 2374.56 2505.44 2436.12 0 0 0 30.00 30.00 30.00
13302.20 16966 126.52 0.71 -40.00 2430.2 2484.0 2376.3 2505.3 2436.8 681.66 8.50 1562 13307.55 0.00 0.00 2.71 0.000 0.000 0.030 2430.84 2484.56 2377.12 2516.75 949.19 0 0 0 30.00 30.00 15.10
