Parameter values: Sort by alphabetical glider order
ID | 230 | HEADING | -1 | C_ROLL_DIVE | 2200 | ALTIM_PING_DELTA | 5 |
MISSION | 2 | ESCAPE_HEADING | 0 | C_ROLL_CLIMB | 2200 | ALTIM_FREQUENCY | 13 |
DIVE | 22 | ESCAPE_HEADING_DELTA | 10 | HEAD_ERRBAND | 10 | ALTIM_PULSE | 3 |
N_DIVES | 0 | FIX_MISSING_TIMEOUT | 0 | ROLL_CNV | 0.047120001 | ALTIM_SENSITIVITY | 2 |
STOP_T | 0 | TGT_DEFAULT_LAT | 4736 | ROLL_TIMEOUT | 15 | XPDR_VALID | 4 |
D_SURF | 2 | TGT_DEFAULT_LON | -12218 | ROLL_MAXERRORS | 1 | XPDR_INHIBIT | 90 |
D_FLARE | 3 | TGT_AUTO_DEFAULT | 0 | ROLL_ADJ_GAIN | 0 | INT_PRESSURE_SLOPE | 1.9639999e-06 |
D_TGT | 990 | SM_CC | 641.70477 | ROLL_ADJ_DBAND | 0 | INT_PRESSURE_YINT | 2.3 |
D_ABORT | 1020 | N_FILEKB | 8 | VBD_MIN | 550 | DEEPGLIDER | 0 |
D_NO_BLEED | 50 | FILEMGR | 0 | VBD_MAX | 3960 | DEEPGLIDERMB | 0 |
D_BOOST | 4 | CALL_NDIVES | 1 | C_VBD | 3166 | MOTHERBOARD | 6 |
T_BOOST | 0 | COMM_SEQ | 0 | VBD_DBAND | 2 | DEVICE1 | -1 |
D_FINISH | 0 | PROTOCOL | 9 | VBD_CNV | -0.24529999 | DEVICE2 | -1 |
D_PITCH | 0 | N_NOCOMM | 1 | VBD_LP_IGNORE | 0 | DEVICE3 | -1 |
D_SAFE | 0 | NOCOMM_ACTION | 161 | VBD_TIMEOUT | 720 | DEVICE4 | -1 |
D_CALL | 0 | N_NOSURFACE | 0 | PITCH_VBD_SHIFT | 0.003 | DEVICE5 | -1 |
SURFACE_URGENCY | 0 | UPLOAD_DIVES_MAX | -1 | UNCOM_BLEED | 20 | DEVICE6 | -1 |
SURFACE_URGENCY_TRY | 0 | CALL_TRIES | 5 | VBD_MAXERRORS | 1 | LOGGERS | 0 |
SURFACE_URGENCY_FORCE | 0 | CALL_WAIT | 60 | W_ADJ_DBAND | 2 | LOGGERDEVICE1 | 7 |
T_DIVE | 330 | CAPUPLOAD | 0 | DBDW | 0 | LOGGERDEVICE2 | -1 |
T_MISSION | 370 | CAPMAXSIZE | 100000 | LOITER_W_DBAND | 0 | LOGGERDEVICE3 | -1 |
T_ABORT | 1440 | T_GPS | 5 | LOITER_DBDW | 0 | LOGGERDEVICE4 | -1 |
T_TURN | 225 | N_GPS | 100440 | LOITER_D_TOP | 0 | COMPASS_DEVICE | 66 |
T_TURN_SAMPINT | -5 | T_RSLEEP | 3 | LOITER_D_BOTTOM | 0 | COMPASS2_DEVICE | 55 |
T_NO_W | 120 | STROBE | 0 | LOITER_N_DIVE | 0 | PHONE_DEVICE | 33 |
T_LOITER | 0 | RAFOS_PEAK_OFFSET | 0 | CF8_MAXERRORS | 20 | GPS_DEVICE | 48 |
T_EPIRB | 0 | RAFOS_CORR_THRESH | 60 | AH0_24V | 575 | RAFOS_DEVICE | 104 |
USE_BATHY | 0 | RAFOS_HIT_WINDOW | 3600 | AH0_10V | 0 | XPDR_DEVICE | 0 |
USE_ICE | 0 | RAFOS_MMODEM | 0 | MINV_24V | 11 | SIM_W | 0 |
ICE_FREEZE_MARGIN | 0.30000001 | PITCH_MIN | 150 | MINV_10V | 11 | SEABIRD_T_G | 0.0044273403 |
D_OFFGRID | 1020 | PITCH_MAX | 3830 | MAXI_24V | 5 | SEABIRD_T_H | 0.00064357114 |
RELAUNCH | 1 | C_PITCH | 2135 | MAXI_10V | 1.4 | SEABIRD_T_I | 2.694588e-05 |
APOGEE_PITCH | -5 | PITCH_DBAND | 0.1 | FG_AHR_10V | 1.7484027 | SEABIRD_T_J | 3.3888193e-06 |
MAX_BUOY | 150 | PITCH_CNV | 0.0031300001 | FG_AHR_24V | 5.0005784 | SEABIRD_C_G | -10.022948 |
GLIDE_SLOPE | 30 | PITCH_GAIN | 40 | PHONE_SUPPLY | 2 | SEABIRD_C_H | 1.1522003 |
SPEED_FACTOR | 1 | PITCH_TIMEOUT | 20 | PRESSURE_YINT | -163.12778 | SEABIRD_C_I | -0.0021515235 |
RHO | 1.0275 | PITCH_MAXERRORS | 1 | PRESSURE_SLOPE | 0.00010820606 | SEABIRD_C_J | 0.00023982119 |
MASS | 72313 | PITCH_ADJ_GAIN | 0 | COMPASS_USE | 4 | SC_RECORDABOVE | 2000.0 |
NAV_MODE | 2 | PITCH_ADJ_DBAND | 0 | ALTIM_PING_FIT | 883 | SC_PROFILE | 3.0 |
FERRY_MAX | 45 | PITCH_W_GAIN | 2 | ALTIM_TOP_PING_RANGE | 0 | SC_XMITPROFILE | 3.0 |
KALMAN_USE | 2 | PITCH_W_DBAND | 0.5 | ALTIM_BOTTOM_TURN_MARGIN | 0 | SC_NDIVE | 1.0 |
HD_A | 0.003 | ROLL_MIN | 425 | ALTIM_TOP_TURN_MARGIN | 0 | ||
HD_B | 0.0099999998 | ROLL_MAX | 3945 | ALTIM_TOP_MIN_OBSTACLE | 1 | ||
HD_C | 1.6e-05 | ROLL_DEG | 60 | ALTIM_PING_DEPTH | 0 |
Pre-dive calculations and measurements:
GPS1 |   240918,044642,7409.046,-14720.768,23,1.8,25,18.1 | TGT_LATLONG |   7415.000,-14625.000 |
_CALLS |   2 | TGT_RADIUS |   2000.000 |
_SM_DEPTHo |   1.92 | KALMAN_CONTROL |   0.000,0.000 |
_SM_ANGLEo |   -78.8 | KALMAN_X |   0.0,0.0,0.0,0.0,0.0 |
GPS2 |   240918,045411,7409.009,-14720.851,6,1.7,9,18.1 | KALMAN_Y |   0.0,0.0,0.0,0.0,0.0 |
SPEED_LIMITS |   0.173,0.257 | MHEAD_RNG_PITCHd_Wd |   18.8,30189,-17.6,-10.000,-21.24 |
TGT_NAME |   AB2 | D_GRID |   990 |
Post-dive calculations and measurements:
SM_CCo |   17476.84,0.00,0.000,0,541.1,396.4,685.8,643.89 | _24V_AH |   14.26,11.483 |
SM_GC |   1.32,0.00,9.31,4.61,0.000,0.101,0.093,541.1,396.4,685.8,136.4,2193.4,0,0,0,30.00,15.55,15.60 | _10V_AH |   14.84,0.000 |
SUPER |   51,126,254,1,0,0 | FG_AHR_24Vo |   5.219 |
IRIDIUM_FIX |   7408.12,-14719.67,240918,044915 | FG_AHR_10Vo |   1.788 |
TCM_TEMP |   217.67 | MEM |   1165684,27,13940,56 |
XPDR_PINGS |   30 | DATA_FILE_SIZE |   64423,1651 |
RAFOS_CLK |   -8 | CAP_FILE_SIZE |   470392,0 |
RAFOS_FIX |   7416.002441,-14714.290039,230918,050532,0,1,0.21 | SDSIZE |   3918848,3903808 |
HUMID |   52.46 | ERRORS |   0,0,0,0,0,0,0,0 |
TEMP |   -0.25 | CURRENT |   0.162, 21.1,1 |
INTERNAL_PRESSURE |   9.14123 | GPS |   240918,094639,7410.435,-14718.828,24,1.0,24,18.1 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
VBD_pump | 738 | 2583 | 27200.23 | nil | 0 | 0 | 0.00 |
Pitch_motor | 24 | 418 | 148.49 | nil | 0 | 0 | 0.00 |
Roll_motor | 248 | 251 | 892.29 | nil | 0 | 0 | 0.00 |
Iridium | 254 | 182 | 661.49 | nil | 0 | 0 | 0.00 |
Transponder_ping | 96 | 420 | 574.96 | nil | 0 | 0 | 0.00 |
GPS | 18 | 15 | 4.13 | nil | 0 | 0 | 0.00 |
Core | 4476 | 19 | 1323.44 | SciCon | 0 | 0 | 0.00 |
LPSleep | 13388 | 2 | 458.97 | nil | 0 | 0 | 0.00 |
Compass | 1746 | 5 | 129.57 | nil | 0 | 0 | 0.00 |
RAFOS | 2215 | 48 | 1577.79 | ||||
Transponder | 354 | 30 | 157.60 | ||||
Altimeter Analysis:
m=0.0,R=0.0,N=0 | m=0.6,R=0.8,N=2 | ||||||||
depth | range | fit R | obstacle | m | R | fit R | obstacle | m | R |
5.8 | 6.20 | 9000.00 | 0.0 | 0.00 | 0.00 | 9000.00 | 0.0 | 0.00 | 0.00 |
10.9 | 8.20 | 9000.00 | 0.0 | 0.00 | 0.00 | 8.20 | 0.0 | 0.39 | 1.00 |
16.3 | 5.90 | 9000.00 | 0.0 | -0.03 | 0.02 | 5.90 | 22.2 | -0.43 | 1.00 |
23.3 | 5.90 | 9000.00 | 0.0 | -0.18 | 0.69 | 0.00 | 0.0 | 0.00 | 0.00 |
28.8 | 5.90 | 9000.00 | 0.0 | 0.00 | 0.37 | 0.00 | 0.0 | 0.00 | 0.00 |
52.6 | 6.00 | 9000.00 | 0.0 | 0.00 | 0.80 | 6.00 | 0.0 | 0.00 | 1.00 |
58.7 | 6.00 | 9000.00 | 0.0 | 0.00 | 0.99 | 0.00 | 0.0 | 0.00 | 0.00 |
64.3 | 6.00 | 9000.00 | 0.0 | 0.00 | 0.93 | 0.00 | 0.0 | 0.00 | 0.00 |
69.5 | 6.00 | 9000.00 | 0.0 | 0.00 | 0.76 | 0.00 | 0.0 | 0.00 | 0.00 |
75.5 | 6.00 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
83.0 | 6.00 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
88.1 | 6.00 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
93.3 | 6.00 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
100.7 | 6.00 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
107.9 | 6.00 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
115.1 | 6.10 | 9000.00 | 0.0 | 0.00 | 1.00 | 6.10 | 0.0 | 0.01 | 1.00 |
122.2 | 6.00 | 9000.00 | 0.0 | 0.00 | 0.00 | 6.00 | 128.2 | -0.01 | 1.00 |
128.1 | 6.10 | 9000.00 | 0.0 | 0.00 | 0.43 | 6.10 | 0.0 | 0.02 | 1.00 |
133.9 | 6.00 | 9000.00 | 0.0 | 0.00 | 0.00 | 6.00 | 139.9 | -0.02 | 1.00 |
139.7 | 6.10 | 9000.00 | 0.0 | 0.00 | 0.43 | 6.10 | 0.0 | 0.02 | 1.00 |
145.2 | 6.00 | 9000.00 | 0.0 | 0.00 | 0.00 | 6.00 | 151.2 | -0.02 | 1.00 |
152.0 | 6.10 | 9000.00 | 0.0 | 0.00 | 0.00 | 6.10 | 0.0 | 0.01 | 1.00 |
158.7 | 6.10 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
165.4 | 6.00 | 9000.00 | 0.0 | 0.00 | 0.00 | 6.00 | 171.4 | -0.01 | 1.00 |
172.0 | 6.10 | 9000.00 | 0.0 | 0.00 | 0.00 | 6.10 | 0.0 | 0.02 | 1.00 |
178.7 | 6.00 | 9000.00 | 0.0 | 0.00 | 0.00 | 6.00 | 184.7 | -0.01 | 1.00 |
185.4 | 6.00 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
191.1 | 6.00 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
196.6 | 6.00 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
201.7 | 6.00 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
207.7 | 6.00 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
213.5 | 6.10 | 9000.00 | 0.0 | 0.00 | 0.00 | 6.10 | 0.0 | 0.02 | 1.00 |
219.6 | 6.10 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
225.6 | 6.10 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
231.7 | 6.10 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
237.4 | 6.10 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
243.0 | 6.10 | 9000.00 | 0.0 | 0.00 | 0.79 | 0.00 | 0.0 | 0.00 | 0.00 |
248.7 | 6.10 | 9000.00 | 0.0 | 0.00 | 0.79 | 0.00 | 0.0 | 0.00 | 0.00 |
254.0 | 6.10 | 9000.00 | 0.0 | 0.00 | 0.69 | 0.00 | 0.0 | 0.00 | 0.00 |
259.4 | 6.50 | 9000.00 | 0.0 | 0.03 | 0.67 | 6.50 | 0.0 | 0.07 | 1.00 |
265.1 | 6.10 | 9000.00 | 0.0 | 0.00 | 0.00 | 6.10 | 271.2 | -0.07 | 1.00 |
271.6 | 6.10 | 9000.00 | 0.0 | -0.03 | 0.73 | 0.00 | 0.0 | 0.00 | 0.00 |
277.9 | 6.10 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
284.2 | 6.10 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
290.3 | 6.50 | 9000.00 | 0.0 | 0.03 | 0.74 | 6.50 | 0.0 | 0.07 | 1.00 |
296.2 | 6.10 | 9000.00 | 0.0 | 0.00 | 0.00 | 6.10 | 302.3 | -0.07 | 1.00 |
302.3 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 6.50 | 0.0 | 0.07 | 1.00 |
308.3 | 6.50 | 9000.00 | 0.0 | 0.03 | 0.80 | 0.00 | 0.0 | 0.00 | 0.00 |
313.6 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.96 | 0.00 | 0.0 | 0.00 | 0.00 |
319.1 | 6.10 | 9000.00 | 0.0 | -0.04 | 0.73 | 6.10 | 325.2 | -0.07 | 1.00 |
324.3 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 6.50 | 0.0 | 0.08 | 1.00 |
329.5 | 6.50 | 9000.00 | 0.0 | 0.04 | 0.76 | 0.00 | 0.0 | 0.00 | 0.00 |
336.6 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
342.2 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
348.0 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.05 | 0.00 | 0.0 | 0.00 | 0.00 |
353.7 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.41 | 0.00 | 0.0 | 0.00 | 0.00 |
359.3 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
365.1 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
370.8 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.06 | 0.00 | 0.0 | 0.00 | 0.00 |
376.4 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.55 | 0.00 | 0.0 | 0.00 | 0.00 |
381.5 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
387.0 | 6.50 | 9000.00 | 0.0 | 0.00 | 1.02 | 0.00 | 0.0 | 0.00 | 0.00 |
392.5 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
398.1 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
403.7 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
409.3 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
414.8 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
420.3 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
425.9 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
431.4 | 6.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
436.5 | 7.30 | 9000.00 | 0.0 | 0.08 | 0.73 | 7.30 | 0.0 | 0.16 | 1.00 |
442.1 | 7.30 | 9000.00 | 0.0 | 0.08 | 0.73 | 0.00 | 0.0 | 0.00 | 0.00 |
447.5 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
453.0 | 6.50 | 9000.00 | 0.0 | -0.08 | 0.76 | 6.50 | 459.5 | -0.15 | 1.00 |
458.5 | 6.50 | 9000.00 | 0.0 | -0.08 | 0.77 | 0.00 | 0.0 | 0.00 | 0.00 |
463.9 | 7.30 | 9000.00 | 0.0 | 0.08 | 0.73 | 7.30 | 0.0 | 0.15 | 1.00 |
469.4 | 7.30 | 9000.00 | 0.0 | 0.08 | 0.75 | 0.00 | 0.0 | 0.00 | 0.00 |
474.8 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
480.3 | 6.50 | 9000.00 | 0.0 | -0.08 | 0.75 | 6.50 | 486.8 | -0.15 | 1.00 |
485.7 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.00 | 7.30 | 0.0 | 0.15 | 1.00 |
491.1 | 7.30 | 9000.00 | 0.0 | 0.08 | 0.75 | 0.00 | 0.0 | 0.00 | 0.00 |
496.5 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
501.7 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.34 | 0.00 | 0.0 | 0.00 | 0.00 |
506.9 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.02 | 0.00 | 0.0 | 0.00 | 0.00 |
513.6 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.37 | 0.00 | 0.0 | 0.00 | 0.00 |
519.0 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
524.3 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
529.6 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.71 | 0.00 | 0.0 | 0.00 | 0.00 |
535.0 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
540.4 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.65 | 0.00 | 0.0 | 0.00 | 0.00 |
545.7 | 7.40 | 9000.00 | 0.0 | 0.01 | 0.72 | 7.40 | 0.0 | 0.02 | 1.00 |
551.2 | 7.40 | 9000.00 | 0.0 | 0.01 | 0.70 | 0.00 | 0.0 | 0.00 | 0.00 |
556.6 | 7.40 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
561.8 | 7.40 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
567.1 | 8.00 | 9000.00 | 0.0 | 0.05 | 0.75 | 8.00 | 0.0 | 0.11 | 1.00 |
573.7 | 7.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 7.50 | 581.2 | -0.08 | 1.00 |
579.0 | 7.40 | 9000.00 | 0.0 | -0.05 | 0.85 | 7.40 | 586.4 | -0.02 | 1.00 |
584.2 | 7.40 | 9000.00 | 0.0 | 0.00 | 0.48 | 0.00 | 0.0 | 0.00 | 0.00 |
589.6 | 8.20 | 9000.00 | 0.0 | 0.07 | 0.77 | 8.20 | 0.0 | 0.15 | 1.00 |
594.8 | 8.70 | 9000.00 | 0.0 | 0.12 | 0.99 | 8.70 | 0.0 | 0.10 | 1.00 |
600.1 | 8.70 | 9000.00 | 0.0 | 0.05 | 0.74 | 0.00 | 0.0 | 0.00 | 0.00 |
605.4 | 9.70 | 9000.00 | 0.0 | 0.09 | 0.75 | 9.70 | 0.0 | 0.19 | 1.00 |
610.8 | 8.40 | 9000.00 | 0.0 | -0.02 | 0.04 | 8.40 | 619.2 | -0.24 | 1.00 |
615.9 | 9.70 | 9000.00 | 0.0 | 0.00 | 0.00 | 9.70 | 0.0 | 0.25 | 1.00 |
621.0 | 9.10 | 9000.00 | 0.0 | 0.06 | 0.29 | 9.10 | 630.1 | -0.12 | 1.00 |
628.2 | 9.70 | 9000.00 | 0.0 | 0.01 | 0.01 | 9.70 | 0.0 | 0.08 | 1.00 |
633.4 | 9.70 | 9000.00 | 0.0 | 0.05 | 0.83 | 0.00 | 0.0 | 0.00 | 0.00 |
638.6 | 11.00 | 9000.00 | 0.0 | 0.13 | 0.75 | 11.00 | 0.0 | 0.25 | 1.00 |
643.9 | 11.00 | 9000.00 | 0.0 | 0.13 | 0.75 | 0.00 | 0.0 | 0.00 | 0.00 |
649.1 | 8.70 | 9000.00 | 0.0 | -0.22 | 0.75 | 8.70 | 657.8 | -0.44 | 1.00 |
654.3 | 11.00 | 9000.00 | 0.0 | 0.00 | 0.00 | 11.00 | 0.0 | 0.44 | 1.00 |
659.5 | 9.70 | 9000.00 | 0.0 | 0.09 | 0.17 | 9.70 | 669.2 | -0.25 | 1.00 |
664.9 | 12.10 | 9000.00 | 0.0 | 0.10 | 0.20 | 12.10 | 0.0 | 0.44 | 1.00 |
670.2 | 12.10 | 9000.00 | 0.0 | 0.23 | 0.74 | 0.00 | 0.0 | 0.00 | 0.00 |
675.4 | 12.10 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
681.9 | 7.30 | 9000.00 | 0.0 | -0.42 | 0.80 | 7.30 | 689.2 | -0.74 | 1.00 |
687.0 | 7.50 | 9000.00 | 0.0 | -0.41 | 0.77 | 7.50 | 0.0 | 0.04 | 1.00 |
692.2 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.00 | 7.30 | 699.5 | -0.04 | 1.00 |
697.3 | 7.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 7.50 | 0.0 | 0.04 | 1.00 |
702.6 | 7.20 | 9000.00 | 0.0 | 0.00 | 0.01 | 7.20 | 709.8 | -0.06 | 1.00 |
707.8 | 7.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 7.50 | 0.0 | 0.06 | 1.00 |
712.9 | 9.90 | 9000.00 | 0.0 | 0.26 | 0.82 | 9.90 | 0.0 | 0.47 | 1.00 |
718.1 | 11.00 | 9000.00 | 0.0 | 0.34 | 0.95 | 11.00 | 0.0 | 0.21 | 1.00 |
723.4 | 12.80 | 9000.00 | 0.0 | 0.27 | 0.99 | 12.80 | 0.0 | 0.34 | 1.00 |
728.4 | 12.00 | 9000.00 | 0.0 | 0.09 | 0.31 | 12.00 | 740.4 | -0.16 | 1.00 |
733.5 | 7.80 | 9000.00 | 0.0 | -0.49 | 0.87 | 7.80 | 741.3 | -0.82 | 1.00 |
738.7 | 10.20 | 9000.00 | 0.0 | -0.18 | 0.19 | 10.20 | 0.0 | 0.46 | 1.00 |
743.9 | 10.90 | 9000.00 | 0.0 | 0.30 | 0.92 | 10.90 | 0.0 | 0.13 | 1.00 |
749.0 | 10.20 | 9000.00 | 0.0 | 0.01 | 0.01 | 10.20 | 759.2 | -0.14 | 1.00 |
754.2 | 10.20 | 9000.00 | 0.0 | -0.07 | 0.76 | 0.00 | 0.0 | 0.00 | 0.00 |
759.4 | 7.30 | 9000.00 | 0.0 | -0.28 | 0.75 | 7.30 | 766.7 | -0.56 | 1.00 |
764.5 | 10.20 | 9000.00 | 0.0 | 0.00 | 0.00 | 10.20 | 0.0 | 0.57 | 1.00 |
769.7 | 7.30 | 9000.00 | 0.0 | 0.00 | 0.00 | 7.30 | 777.0 | -0.56 | 1.00 |
775.0 | 10.90 | 9000.00 | 0.0 | 0.06 | 0.03 | 10.90 | 0.0 | 0.68 | 1.00 |
780.3 | 10.20 | 9000.00 | 0.0 | 0.28 | 0.59 | 10.20 | 790.5 | -0.13 | 1.00 |
785.4 | 10.30 | 9000.00 | 0.0 | -0.06 | 0.65 | 10.30 | 0.0 | 0.02 | 1.00 |
791.8 | 10.80 | 9000.00 | 0.0 | 0.06 | 0.89 | 10.80 | 0.0 | 0.08 | 1.00 |
796.9 | 10.80 | 9000.00 | 0.0 | 0.05 | 0.81 | 0.00 | 0.0 | 0.00 | 0.00 |
802.0 | 10.80 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
807.1 | 10.80 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
812.2 | 10.80 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
817.3 | 10.80 | 9000.00 | 0.0 | 0.00 | 0.75 | 0.00 | 0.0 | 0.00 | 0.00 |
822.5 | 10.70 | 9000.00 | 0.0 | -0.01 | 1.00 | 10.70 | 833.2 | -0.02 | 1.00 |
827.6 | 10.70 | 9000.00 | 0.0 | -0.01 | 1.01 | 0.00 | 0.0 | 0.00 | 0.00 |
833.0 | 10.90 | 9000.00 | 0.0 | 0.02 | 0.54 | 10.90 | 0.0 | 0.04 | 1.00 |
838.7 | 10.90 | 9000.00 | 0.0 | 0.02 | 0.73 | 0.00 | 0.0 | 0.00 | 0.00 |
843.7 | 10.20 | 9000.00 | 0.0 | -0.06 | 0.72 | 10.20 | 853.9 | -0.14 | 1.00 |
850.1 | 10.20 | 9000.00 | 0.0 | -0.06 | 0.67 | 0.00 | 0.0 | 0.00 | 0.00 |
855.2 | 10.20 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
860.3 | 13.30 | 9000.00 | 0.0 | 0.30 | 0.74 | 13.30 | 0.0 | 0.61 | 1.00 |
865.4 | 13.30 | 9000.00 | 0.0 | 0.30 | 0.75 | 0.00 | 0.0 | 0.00 | 0.00 |
870.5 | 10.60 | 9000.00 | 0.0 | -0.26 | 0.75 | 10.60 | 881.1 | -0.53 | 1.00 |
875.6 | 13.30 | 9000.00 | 0.0 | 0.00 | 0.00 | 13.30 | 0.0 | 0.53 | 1.00 |
880.7 | 13.30 | 9000.00 | 0.0 | 0.26 | 0.74 | 0.00 | 0.0 | 0.00 | 0.00 |
891.1 | 11.10 | 9000.00 | 0.0 | -0.15 | 0.90 | 11.10 | 902.2 | -0.21 | 1.00 |
896.4 | 11.10 | 9000.00 | 0.0 | -0.15 | 0.90 | 0.00 | 0.0 | 0.00 | 0.00 |
901.4 | 11.20 | 9000.00 | 0.0 | 0.01 | 0.52 | 11.20 | 0.0 | 0.02 | 1.00 |
908.5 | 11.30 | 9000.00 | 0.0 | 0.01 | 0.82 | 11.30 | 0.0 | 0.01 | 1.00 |
913.6 | 11.30 | 9000.00 | 0.0 | 0.00 | 0.97 | 0.00 | 0.0 | 0.00 | 0.00 |
918.6 | 11.30 | 9000.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
923.7 | 11.50 | 9000.00 | 0.0 | 0.02 | 0.73 | 11.50 | 0.0 | 0.04 | 1.00 |
