EXPORTS Apr21 * SG219 * Dive index * Mission links * Dive 214 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  219 TGT_DEFAULT_LAT  4736 ROLL_ADJ_GAIN  0 XPDR_REP  0
MISSION  15 TGT_DEFAULT_LON  -12218 ROLL_ADJ_DBAND  0 INT_PRESSURE_SLOPE  0.0097660003
DIVE  214 TGT_AUTO_DEFAULT  0 VBD_MIN  500 INT_PRESSURE_YINT  -0.25
N_DIVES  0 SM_CC  375 VBD_MAX  3960 DEEPGLIDER  0
STOP_T  0 N_FILEKB  8 C_VBD  2968 MOTHERBOARD  4
D_SURF  2 FILEMGR  0 VBD_DBAND  2 DEVICE1  -1
D_FLARE  3 CALL_NDIVES  1 VBD_CNV  -0.25119999 DEVICE2  -1
D_TGT  990 COMM_SEQ  0 VBD_LP_IGNORE  0 DEVICE3  -1
D_ABORT  1010 PROTOCOL  9 VBD_TIMEOUT  720 DEVICE4  -1
D_NO_BLEED  200 N_NOCOMM  2 PITCH_VBD_SHIFT  0.0013 DEVICE5  -1
D_BOOST  0 NOCOMM_ACTION  163 VBD_PUMP_AD_RATE_SURFACE  1 DEVICE6  -1
T_BOOST  0 N_NOSURFACE  0 VBD_PUMP_AD_RATE_APOGEE  1 LOGGERS  1
D_FINISH  0 UPLOAD_DIVES_MAX  -1 VBD_BLEED_AD_RATE  8 LOGGERDEVICE1  53
D_PITCH  0 CALL_TRIES  5 UNCOM_BLEED  50 LOGGERDEVICE2  147
D_SAFE  0 CALL_WAIT  60 VBD_MAXERRORS  1 LOGGERDEVICE3  131
D_CALL  0 CAPUPLOAD  0 W_ADJ_DBAND  2 LOGGERDEVICE4  -1
SURFACE_URGENCY  0 CAPMAXSIZE  100000 DBDW  0 COMPASS_DEVICE  97
SURFACE_URGENCY_TRY  0 HEAPDBG  0 LOITER_W_DBAND  0 COMPASS2_DEVICE  150
SURFACE_URGENCY_FORCE  0 T_GPS  10 LOITER_DBDW  0 PHONE_DEVICE  49
T_DIVE  260 N_GPS  100440 LOITER_D_TOP  0 GPS_DEVICE  64
T_MISSION  300 T_RSLEEP  1 LOITER_D_BOTTOM  0 RAFOS_DEVICE  -1
T_ABORT  1440 STROBE  0 LOITER_N_DIVE  0 XPDR_DEVICE  24
T_TURN  225 RAFOS_PEAK_OFFSET  1.5 PITCH_W_GAIN  2 SIM_W  0
T_TURN_SAMPINT  -5 RAFOS_CORR_THRESH  60 PITCH_W_DBAND  0.5 SEABIRD_T_G  0.0044368538
T_NO_W  120 RAFOS_HIT_WINDOW  3600 CF8_MAXERRORS  2 SEABIRD_T_H  0.0006575333
T_LOITER  0 RAFOS_MMODEM  0 AH0_24V  350 SEABIRD_T_I  2.7761149e-05
T_EPIRB  0 PITCH_MIN  250 AH0_10V  0 SEABIRD_T_J  3.5137082e-06
USE_BATHY  -6 PITCH_MAX  3914 MINV_24V  10 SEABIRD_C_G  -10.037535
USE_ICE  0 C_PITCH  1760 MINV_10V  10 SEABIRD_C_H  1.1079766
ICE_FREEZE_MARGIN  0.30000001 PITCH_DBAND  0.1 MAXI_24V  0.60000002 SEABIRD_C_I  -0.0022889124
D_OFFGRID  1000 PITCH_CNV  0.0031300001 MAXI_10V  1.4 SEABIRD_C_J  0.00024077215
T_WATCHDOG  10 P_OVSHOOT  0.039999999 FG_AHR_10V  0 SC_RECORDABOVE  2000.0
RELAUNCH  1 P_OVSHOOT_WITHG  0 FG_AHR_24V  0 SC_PROFILE  3.0
APOGEE_PITCH  -5 PITCH_GAIN  43 PHONE_SUPPLY  -2 SC_XMITPROFILE  3.0
MAX_BUOY  200 PITCH_TIMEOUT  18 PRESSURE_YINT  -147.66289 SC_NDIVE  1.0
COURSE_BIAS  0 PITCH_AD_RATE  175 PRESSURE_SLOPE  0.00010781933 ES_RECORDABOVE  2000.0
GLIDE_SLOPE  50 PITCH_MAXERRORS  1 AD7714Ch0Gain  1 ES_PROFILE  3.0
SPEED_FACTOR  1 PITCH_ADJ_GAIN  0.015 COMPASS_USE  4 ES_XMITPROFILE  0.0
RHO  1.0275 PITCH_ADJ_DBAND  1 ALTIM_PING_FIT  0 ES_UPLOADMAX  100000.0
MASS  55689 ROLL_MIN  251 ALTIM_TOP_PING_RANGE  0 ES_STARTS  301.0
MASS_COMP  0 ROLL_MAX  3825 ALTIM_BOTTOM_TURN_MARGIN  0 ES_NDIVE  1.0
NAV_MODE  2 ROLL_DEG  40 ALTIM_TOP_TURN_MARGIN  0 ES_DL_HEADERSKIP  105044.0
FERRY_MAX  45 C_ROLL_DIVE  2825 ALTIM_TOP_MIN_OBSTACLE  0 ES_DL_RECORDLENGTH  10086.0
KALMAN_USE  2 C_ROLL_CLIMB  2800 ALTIM_PING_DEPTH  0 ES_DL_NRECORD  100.0
HD_A  0.00316228 HEAD_ERRBAND  10 ALTIM_PING_DELTA  0 ES_DL_RECORDCOUNT  3.0
HD_B  0.011885 ROLL_CNV  0.028270001 ALTIM_FREQUENCY  13 CP_RECORDABOVE  2000.0
HD_C  5.7000002e-06 ROLL_TIMEOUT  15 ALTIM_PULSE  3 CP_PROFILE  0.0
HEADING  -1 R_PORT_OVSHOOT  77 ALTIM_SENSITIVITY  5 CP_XMITPROFILE  0.0
ESCAPE_HEADING  0 R_STBD_OVSHOOT  17 XPDR_VALID  6 CP_UPLOADMAX  0.0
ESCAPE_HEADING_DELTA  10 ROLL_AD_RATE  250 XPDR_INHIBIT  99 CP_STARTS  0.0
FIX_MISSING_TIMEOUT  0 ROLL_MAXERRORS  1 XPDR_INT  0 CP_NDIVE  1.0

Pre-dive calculations and measurements:
GPS1  100521,072107,4902.4087,-1451.4758,42,1.0,79,-4.8,1.7,183.1,9,6.8 SPEED_LIMITS  0.107,0.297
_CALLS  1 TGT_NAME  MLF2_92_TGT
_XMS_NAKs  0 TGT_LATLONG  4903.536,-1451.314
_XMS_TOUTs  0 TGT_RADIUS  100.000
_SM_DEPTHo  0.84 MHEAD_RNG_PITCHd_Wd  27.4,2276,-24.1,-12.692,-27.06,1631
_SM_ANGLEo  -47.3 D_GRID  1000
GPS2  100521,072939,4902.3135,-1451.5050,5,1.1,8,-4.8,2.8,157.3,7,8.8

Post-dive calculations and measurements:
FINISH  0.5,1.026907 _10V_AH  12.84,0.000
SM_CCo  12985,132.90,0.998,0,0,1474,375.04 FG_AHR_24Vo  0.000
SM_GC  0.74,5.22,2.67,132.90,0.058,0.069,0.998,231,2831,1474,-4.69,-0.48,375.04,0,0,0,0,0,0,14.64,14.50,13.77 FG_AHR_10Vo  0.000
IRIDIUM_FIX  4903.66,-1453.98,100521,042135 MEM  293056
TT8_MAMPS  0.023219,0.983437 DATA_FILE_SIZE  56565,1552
HUMID  43.30 CAP_FILE_SIZE  184363,0
INTERNAL_PRESSURE  8.40268 CFSIZE  1024409600,981778432
TCM_TEMP  17.00 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
XPDR_PINGS  261 CURRENT  0.169,199.46,1
SC_FREEKB  3781184 GPS  100521,111108,4903.050,-1450.875,56,1.4,59,-4.8,0.4,0.0,7,10.0
_24V_AH  12.97,156.931

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor1437171.13 nil000.00
Roll_motor178100231.95 nil000.00
VBD_pump_during_apogee380212110473.83 nil000.00
VBD_pump_during_surface1329981720.83 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon12989111910.92
Iridium_during_xfer299188732.13 echo000.00
Transponder_ping65420355.44 NCP000.00
GUMSTIX_24V000.00
GPS1982.26
TT8370012575.48
LPSleep57992163.08
TT8_Active87911128.30
TT8_Sampling2790301078.24
TT8_CF848445280.11
TT8_Kalman000.00
Analog_circuits244415489.61
GPS_charging000.00
Compass2409269.62
RAFOS000.00
Transponder050.04

Altimeter Analysis:
m=0.0,R=0.0,N=0 m=0.6,R=0.8,N=2
depth range fit R obstacle m R fit R obstacle m R

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
7 end surface: CONTROL_FINISHED_OK
state 7 begin dive
11 -0.74 -134.8 203 2843 1454 1478 0.0 0.0 0 121 0.00 0.00 -104.40 0.004 16390 0.000 0.000 190 2843 3505 3493 3517 0 0 0 0 0 0 14.66 13.01 14.69
125 -0.81 -194.6 190 2849 3492 3518 3.5 -8.0 18 145 6.07 2.40 -5.80 0.018 18980 0.372 0.053 1489 1447 3745 3713 3778 0 0 0 0 0 0 14.14 13.25 14.52
179 -0.86 -194.6 1488 1439 3714 3779 17.0 -18.5 27 186 0.00 2.58 0.00 0.000 1158 0.000 0.069 1480 2828 3745 3713 3778 0 0 0 0 0 0 14.57 14.45 14.59
373 -0.82 -194.6 1480 2829 3714 3779 55.0 -19.8 64 380 0.00 1.73 0.00 0.000 388 0.000 0.087 1469 3826 3743 3708 3779 0 0 0 0 0 0 14.78 14.47 14.80
430 -0.79 -194.6 1472 3826 3713 3776 65.4 -17.7 74 436 0.00 1.58 0.00 0.000 1158 0.000 0.038 1473 2817 3746 3714 3779 0 0 0 0 0 0 14.66 14.62 14.68
627 -0.75 -194.6 1472 2815 3713 3779 102.2 -19.4 111 635 0.20 0.00 0.00 0.000 2182 0.264 0.000 1516 2815 3746 3713 3779 0 0 0 0 0 0 14.22 14.54 14.47
818 -0.77 -194.6 1516 2814 3714 3779 132.0 -15.4 130 823 0.00 2.35 0.00 0.000 644 0.000 0.034 1516 1441 3746 3713 3780 0 0 0 0 0 0 14.84 14.61 14.85
853 -0.83 -194.6 1516 1440 3713 3775 137.0 -15.5 136 858 0.00 2.58 0.00 0.000 1158 0.000 0.069 1508 2830 3746 3713 3779 0 0 0 0 0 0 14.64 14.50 14.69
1047 -0.83 -194.6 1507 2830 3715 3780 167.8 -16.0 156 1052 0.00 1.75 0.00 0.000 260 0.000 0.090 1500 3835 3746 3713 3779 0 0 0 0 0 0 14.85 14.43 14.88
1091 -0.83 -194.6 1500 3839 3713 3780 174.6 -16.4 164 1097 0.00 1.58 0.00 0.000 1030 0.000 0.037 1500 2825 3750 3713 3787 0 0 0 0 0 0 14.71 14.62 14.69
1286 -0.83 -194.6 1500 2822 3714 3787 207.5 -16.4 184 1291 0.00 2.35 0.00 0.000 516 0.000 0.034 1500 1439 3743 3713 3774 0 0 0 0 0 0 14.86 14.62 14.88
1314 -0.86 -194.6 1500 1444 3714 3780 212.3 -18.7 189 1322 0.00 2.58 0.00 0.000 1158 0.000 0.069 1491 2830 3746 3713 3780 0 0 0 0 0 0 14.63 14.50 14.66
1501 -0.86 -194.6 1490 2831 3713 3774 243.6 -17.3 208 1506 0.00 1.73 0.00 0.000 260 0.000 0.091 1482 3828 3746 3713 3780 0 0 0 0 0 0 14.87 14.47 14.90
1536 -0.84 -194.6 1483 3828 3712 3780 249.6 -18.6 214 1541 0.00 1.58 0.00 0.000 1158 0.000 0.036 1483 2811 3746 3713 3780 0 0 0 0 0 0 14.72 14.68 14.74
1731 -0.81 -194.6 1483 2809 3713 3780 284.4 -17.8 234 1737 0.00 2.33 0.00 0.000 644 0.000 0.034 1483 1438 3746 3713 3780 0 0 0 0 0 0 14.88 14.62 14.92
1756 -0.81 -194.6 1481 1437 3713 3780 288.5 -16.2 238 1762 0.00 2.58 0.00 0.000 1030 0.000 0.070 1473 2826 3746 3713 3780 0 0 0 0 0 0 14.57 14.45 14.62
1952 -0.77 -194.6 1473 2827 3713 3775 324.1 -18.7 258 1958 0.15 1.73 0.00 0.000 2436 0.282 0.087 1505 3826 3746 3713 3780 0 0 0 0 0 0 14.26 14.52 14.42
1991 -0.77 -194.6 1500 3826 3710 3780 331.3 -15.8 265 1998 0.00 1.55 0.00 0.000 1030 0.000 0.037 1500 2825 3746 3713 3780 0 0 0 0 0 0 14.71 14.66 14.73
2177 -0.77 -194.6 1500 2823 3714 3780 361.3 -16.2 284 2183 0.00 2.35 0.00 0.000 516 0.000 0.034 1500 1440 3743 3713 3774 0 0 0 0 0 0 14.88 14.58 14.91
2222 -0.84 -194.6 1501 1439 3716 3780 368.1 -15.2 292 2228 0.00 2.58 0.00 0.000 1158 0.000 0.070 1490 2832 3746 3713 3780 0 0 0 0 0 0 14.65 14.51 14.69
2417 -0.84 -194.6 1490 2832 3713 3780 400.4 -17.1 312 2422 0.00 1.77 0.00 0.000 260 0.000 0.091 1483 3852 3746 3713 3780 0 0 0 0 0 0 14.91 14.36 14.91
2472 -0.84 -194.6 1483 3852 3712 3780 410.0 -16.8 322 2477 0.00 1.60 0.00 0.000 1030 0.000 0.038 1484 2824 3745 3713 3778 0 0 0 0 0 0 14.73 14.69 14.75
2667 -0.82 -194.6 1483 2821 3713 3780 444.5 -17.9 342 2673 0.00 2.35 0.00 0.000 644 0.000 0.034 1483 1436 3744 3712 3777 0 0 0 0 0 0 14.88 14.64 14.91
2705 -0.86 -194.6 1482 1442 3713 3780 450.7 -14.9 349 2713 0.00 2.60 0.00 0.000 1158 0.000 0.070 1472 2836 3746 3712 3780 0 0 0 0 0 0 14.64 14.50 14.68
2892 -0.82 -194.6 1472 2836 3712 3780 484.0 -18.4 368 2898 0.00 1.70 0.00 0.000 388 0.000 0.090 1464 3828 3746 3712 3780 0 0 0 0 0 0 14.88 14.51 14.91
2928 -0.78 -194.6 1465 3825 3712 3780 490.6 -17.7 374 2934 0.20 1.58 0.00 0.000 3206 0.275 0.037 1508 2827 3745 3711 3780 0 0 0 0 0 0 14.20 14.59 14.47
3126 -0.80 -194.6 1508 2822 3712 3780 521.5 -15.5 394 3132 0.00 2.35 0.00 0.000 644 0.000 0.034 1508 1439 3746 3712 3780 0 0 0 0 0 0 14.89 14.63 14.92
3154 -0.85 -194.6 1508 1438 3712 3780 526.4 -14.8 399 3161 0.00 2.60 0.00 0.000 1158 0.000 0.072 1504 2835 3750 3712 3789 0 0 0 0 0 0 14.63 14.50 14.67
3341 -0.85 -194.6 1499 2830 3712 3780 555.6 -15.9 418 3347 0.00 1.70 0.00 0.000 260 0.000 0.091 1492 3827 3749 3719 3780 0 0 0 0 0 0 14.88 14.46 14.91
3369 -0.85 -194.6 1492 3827 3712 3780 560.8 -19.0 423 3376 0.00 1.58 0.00 0.000 1030 0.000 0.040 1491 2816 3745 3711 3780 0 0 0 0 0 0 14.71 14.67 14.71
3556 -0.85 -194.6 1492 2815 3713 3780 591.4 -16.7 442 3562 0.00 2.35 0.00 0.000 516 0.000 0.035 1492 1436 3745 3711 3780 0 0 0 0 0 0 14.88 14.54 14.91
3591 -0.89 -194.6 1491 1435 3711 3780 597.1 -13.7 448 3597 0.00 2.60 0.00 0.000 1158 0.000 0.071 1482 2834 3745 3711 3780 0 0 0 0 0 0 14.62 14.54 14.68
3786 -0.89 -194.6 1481 2834 3711 3780 630.2 -16.8 468 3791 0.00 1.70 0.00 0.000 260 0.000 0.090 1474 3830 3745 3710 3780 0 0 0 0 0 0 14.88 14.51 14.91
3810 -0.87 -194.6 1474 3829 3711 3787 634.7 -18.8 472 3816 0.00 1.58 0.00 0.000 1158 0.000 0.040 1474 2818 3745 3711 3780 0 0 0 0 0 0 14.73 14.67 14.75
4005 -0.84 -194.6 1474 2816 3711 3780 668.8 -17.7 492 4012 0.00 0.00 0.00 0.000 134 0.000 0.000 1474 2816 3745 3711 3780 0 0 0 0 0 0 14.88 14.91 14.90
4195 -0.82 -194.6 1474 2816 3711 3775 702.1 -17.4 511 4202 0.00 0.00 0.00 0.000 134 0.000 0.000 1475 2816 3745 3711 3780 0 0 0 0 0 0 14.88 14.91 14.90
4385 -0.80 -194.6 1472 2816 3711 3780 735.2 -17.2 530 4391 0.00 2.35 0.00 0.000 644 0.000 0.034 1475 1436 3745 3710 3780 0 0 0 0 0 0 14.89 14.62 14.91
4413 -0.80 -194.6 1477 1435 3711 3786 740.2 -16.9 535 4421 0.15 2.60 0.00 0.000 3078 0.246 0.070 1496 2833 3745 3710 3780 0 0 0 0 0 0 14.29 14.50 14.54
4600 -0.80 -194.6 1496 2833 3711 3780 769.0 -15.6 554 4606 0.00 1.70 0.00 0.000 260 0.000 0.091 1491 3825 3745 3710 3780 0 0 0 0 0 0 14.89 14.50 14.91
4635 -0.80 -194.6 1491 3821 3711 3779 774.3 -16.1 560 4640 0.00 1.58 0.00 0.000 1030 0.000 0.041 1492 2817 3745 3711 3779 0 0 0 0 0 0 14.72 14.67 14.74
4829 -0.80 -194.6 1491 2815 3711 3780 805.6 -16.4 580 4836 0.00 0.00 0.00 0.000 6 0.000 0.000 1491 2814 3745 3711 3780 0 0 0 0 0 0 14.88 14.91 14.91
5019 -0.80 -194.6 1491 2814 3711 3780 835.8 -16.3 599 5024 0.00 2.35 0.00 0.000 516 0.000 0.034 1490 1431 3745 3710 3780 0 0 0 0 0 0 14.89 14.62 14.91
5038 -0.81 -194.6 1491 1429 3710 3777 838.9 -16.2 602 5045 0.00 2.60 0.00 0.000 1158 0.000 0.071 1480 2825 3745 3710 3780 0 0 0 0 0 0 14.63 14.49 14.67
5224 -0.81 -194.6 1481 2825 3710 3788 868.7 -16.2 621 5230 0.00 1.75 0.00 0.000 260 0.000 0.090 1474 3828 3745 3710 3780 0 0 0 0 0 0 14.87 14.54 14.90
5269 -0.81 -194.6 1474 3828 3710 3780 876.6 -17.7 629 5275 0.00 1.58 0.00 0.000 1030 0.000 0.039 1474 2820 3743 3708 3779 0 0 0 0 0 0 14.72 14.67 14.73
5464 -0.81 -194.6 1473 2819 3710 3785 909.7 -16.6 649 5471 0.00 2.35 0.00 0.000 516 0.000 0.034 1474 1442 3745 3710 3780 0 0 0 0 0 0 14.87 14.62 14.90
5534 -0.87 -194.6 1473 1444 3710 3780 920.6 -14.3 662 5541 0.00 2.60 0.00 0.000 1158 0.000 0.070 1463 2838 3744 3710 3779 0 0 0 0 0 0 14.62 14.48 14.66
5720 -0.87 -194.6 1463 2839 3710 3780 952.0 -16.4 681 5727 0.00 0.00 0.00 0.000 6 0.000 0.000 1463 2839 3745 3710 3780 0 0 0 0 0 0 14.83 14.86 14.85
5910 -0.85 -194.6 1463 2838 3710 3780 984.1 -17.0 700 5917 0.00 0.00 0.00 0.000 134 0.000 0.000 1463 2840 3744 3710 3779 0 0 0 0 0 0 14.88 14.91 14.90
5946 end dive: TARGET_DEPTH_EXCEEDED
state 5946 begin apogee
5954 -0.12 0.0 1463 2839 3709 3780 990.9 -17.1 704 6148 0.93 0.00 187.68 2.121 10246 0.224 0.000 1712 2840 2968 2942 2995 0 0 0 0 0 0 14.23 13.93 13.12
6150 end apogee: CONTROL_FINISHED_OK
state 6150 begin climb
6156 0.81 194.6 1712 2840 2941 2995 998.6 0.0 724 6364 0.98 1.88 193.00 2.063 10500 0.117 0.100 2012 3814 2192 2155 2230 0 0 0 0 0 0 13.97 13.73 12.97
6392 0.76 194.6 2012 3814 2150 2227 972.2 19.1 765 6399 0.00 1.67 0.00 0.000 1158 0.000 0.033 2018 2824 2188 2149 2227 0 0 0 0 0 0 14.04 14.00 14.05
6579 0.74 194.6 2019 2823 2144 2226 938.9 17.6 784 6584 0.00 2.53 0.00 0.000 644 0.000 0.044 2029 1399 2185 2145 2226 0 0 0 0 0 0 14.61 14.42 14.64
6647 0.74 194.6 2030 1399 2145 2225 927.5 15.9 797 6655 0.15 2.70 0.00 0.000 5126 0.274 0.079 2000 2809 2184 2144 2224 0 0 0 0 0 0 14.23 14.42 14.50
6834 0.74 194.6 1998 2809 2143 2225 898.1 15.8 816 6840 0.00 1.80 0.00 0.000 260 0.000 0.093 2000 3834 2183 2142 2225 0 0 0 0 0 0 14.78 14.51 14.81
6870 0.71 194.6 2001 3834 2142 2223 892.2 17.2 822 6875 0.00 1.67 0.00 0.000 1158 0.000 0.038 2006 2778 2183 2142 2224 0 0 0 0 0 0 14.68 14.64 14.69
7065 0.71 194.6 2007 2769 2143 2223 862.0 15.3 842 7071 0.00 0.00 0.00 0.000 6 0.000 0.000 2007 2769 2184 2142 2227 0 0 0 0 0 0 14.79 14.82 14.82
7254 0.71 194.6 2007 2769 2142 2223 833.3 14.9 861 7260 0.00 1.88 0.00 0.000 260 0.000 0.091 2008 3828 2182 2142 2223 0 0 0 0 0 0 14.83 14.57 14.86
7300 0.67 194.6 2007 3828 2142 2222 825.9 16.9 869 7306 0.17 1.62 0.00 0.000 5254 0.304 0.041 1979 2789 2182 2142 2222 0 0 0 0 0 0 14.33 14.70 14.63
7498 0.70 194.6 1979 2788 2142 2222 799.8 13.0 889 7505 0.00 2.35 0.00 0.000 644 0.000 0.037 1988 1414 2182 2142 2222 0 0 0 0 0 0 14.88 14.66 14.91
7548 0.76 194.6 1988 1418 2142 2228 793.2 12.5 898 7555 0.00 2.55 0.00 0.000 1158 0.000 0.064 1984 2802 2181 2141 2221 0 0 0 0 0 0 14.69 14.56 14.73
7734 0.78 194.6 1988 2799 2142 2221 767.5 14.2 917 7741 0.00 1.77 0.00 0.000 388 0.000 0.090 1993 3826 2181 2141 2221 0 0 0 0 0 0 14.86 14.57 14.89
7783 0.78 194.6 1988 3826 2141 2221 759.7 16.0 926 7790 0.00 1.62 0.00 0.000 1030 0.000 0.040 1996 2797 2181 2141 2221 0 0 0 0 0 0 14.69 14.64 14.71
7969 0.78 194.6 1996 2796 2142 2221 732.5 14.7 945 7976 0.00 2.38 0.00 0.000 516 0.000 0.036 2006 1404 2187 2152 2223 0 0 0 0 0 0 14.89 14.67 14.91
8009 0.81 194.6 2006 1411 2142 2221 727.0 13.9 952 8015 0.00 2.58 0.00 0.000 1158 0.000 0.064 2006 2809 2181 2142 2220 0 0 0 0 0 0 14.69 14.57 14.73
8195 0.81 194.6 2006 2809 2141 2221 699.4 14.9 971 8201 0.00 0.00 0.00 0.000 6 0.000 0.000 2006 2809 2181 2141 2221 0 0 0 0 0 0 14.88 14.90 14.90
8385 0.81 194.6 2006 2809 2141 2221 670.4 15.0 990 8391 0.00 1.75 0.00 0.000 260 0.000 0.090 2006 3825 2180 2141 2220 0 0 0 0 0 0 14.84 14.57 14.86
8440 0.78 194.6 2006 3825 2141 2220 661.2 16.8 1000 8446 0.00 1.60 0.00 0.000 1158 0.000 0.040 2015 2798 2180 2141 2220 0 0 0 0 0 0 14.76 14.71 14.78
8635 0.78 194.6 2014 2795 2141 2219 630.4 15.9 1020 8642 0.00 0.00 0.00 0.000 6 0.000 0.000 2014 2796 2181 2141 2222 0 0 0 0 0 0 14.88 14.92 14.91
8825 0.78 194.6 2014 2795 2143 2220 600.4 15.5 1039 8832 0.00 0.00 0.00 0.000 6 0.000 0.000 2015 2796 2180 2141 2220 0 0 0 0 0 0 14.88 14.92 14.92
9015 0.78 194.6 2014 2796 2142 2219 570.7 15.8 1058 9022 0.00 0.00 0.00 0.000 6 0.000 0.000 2015 2800 2180 2141 2220 0 0 0 0 0 0 14.86 14.88 14.87
9205 0.78 194.6 2009 2796 2149 2220 540.8 15.7 1077 9211 0.00 2.38 0.00 0.000 516 0.000 0.036 2030 1415 2181 2141 2222 0 0 0 0 0 0 14.88 14.66 14.91
9234 0.78 194.6 2024 1415 2144 2220 536.3 14.5 1082 9241 0.00 2.55 0.00 0.000 1030 0.000 0.065 2025 2801 2180 2141 2220 0 0 0 0 0 0 14.67 14.54 14.71
9421 0.76 194.6 2024 2807 2141 2220 506.4 16.2 1101 9427 0.00 1.77 0.00 0.000 388 0.000 0.091 2025 3827 2180 2141 2220 0 0 0 0 0 0 14.91 14.54 14.92
9450 0.71 194.6 2024 3826 2141 2220 501.2 17.7 1106 9457 0.17 1.62 0.00 0.000 5254 0.274 0.039 1994 2790 2180 2141 2219 0 0 0 0 0 0 14.28 14.70 14.59
9639 0.73 194.6 1994 2787 2142 2220 474.0 14.2 1125 9646 0.00 2.35 0.00 0.000 644 0.000 0.036 1998 1412 2177 2141 2213 0 0 0 0 0 0 14.90 14.65 14.92
9678 0.78 194.6 2003 1412 2142 2219 468.1 13.3 1132 9685 0.00 2.55 0.00 0.000 1158 0.000 0.064 2003 2800 2180 2141 2219 0 0 0 0 0 0 14.66 14.53 14.71
9865 0.78 194.6 2003 2801 2145 2219 441.1 14.5 1151 9870 0.00 1.80 0.00 0.000 260 0.000 0.091 2004 3833 2181 2143 2219 0 0 0 0 0 0 14.88 14.53 14.90
9899 0.76 194.6 2003 3834 2141 2219 435.7 16.0 1157 9905 0.00 1.62 0.00 0.000 1158 0.000 0.039 2012 2795 2177 2141 2213 0 0 0 0 0 0 14.78 14.70 14.76
10094 0.76 194.6 2012 2794 2141 2220 406.6 14.6 1177 10101 0.00 2.38 0.00 0.000 516 0.000 0.036 2022 1410 2180 2142 2219 0 0 0 0 0 0 14.84 14.64 14.87
10144 0.79 194.6 2022 1410 2142 2219 399.6 13.6 1186 10151 0.00 2.55 0.00 0.000 1158 0.000 0.065 2021 2801 2184 2149 2219 0 0 0 0 0 0 14.65 14.52 14.71
10330 0.79 194.6 2021 2803 2140 2219 372.0 14.9 1205 10336 0.00 1.77 0.00 0.000 260 0.000 0.092 2022 3827 2179 2140 2219 0 0 0 0 0 0 14.88 14.52 14.91
10369 0.75 194.6 2022 3827 2141 2219 365.1 16.9 1212 10376 0.00 1.60 0.00 0.000 1158 0.000 0.039 2029 2804 2180 2141 2219 0 0 0 0 0 0 14.73 14.68 14.74
10555 0.73 194.6 2030 2802 2142 2219 336.3 15.5 1231 10561 0.15 2.38 0.00 0.000 4740 0.270 0.034 2004 1412 2180 2141 2219 0 0 0 0 0 0 14.27 14.54 14.43
10601 0.78 194.6 2005 1411 2142 2219 330.4 11.4 1239 10606 0.00 2.55 0.00 0.000 1158 0.000 0.065 2005 2800 2180 2141 2219 0 0 0 0 0 0 14.53 14.40 14.57
10795 0.78 194.6 2004 2801 2141 2219 303.3 13.7 1259 10801 0.00 1.80 0.00 0.000 260 0.000 0.092 2005 3828 2180 2141 2219 0 0 0 0 0 0 14.88 14.49 14.91
10840 0.76 194.6 2007 3827 2135 2219 297.0 14.2 1267 10846 0.00 1.65 0.00 0.000 1158 0.000 0.039 2008 2802 2180 2141 2219 0 0 0 0 0 0 14.67 14.64 14.69
11035 0.76 194.6 2013 2801 2141 2218 268.6 14.3 1287 11041 0.00 2.40 0.00 0.000 516 0.000 0.037 2024 1405 2180 2141 2219 0 0 0 0 0 0 14.88 14.63 14.90
11080 0.79 194.6 2024 1405 2142 2219 262.8 12.1 1295 11086 0.00 2.58 0.00 0.000 1158 0.000 0.066 2025 2801 2179 2142 2217 0 0 0 0 0 0 14.65 14.52 14.70
11274 0.79 194.6 2023 2802 2141 2219 233.6 14.8 1315 11281 0.00 0.00 0.00 0.000 6 0.000 0.000 2024 2801 2180 2141 2219 0 0 0 0 0 0 14.86 14.89 14.89
11465 0.79 194.6 2024 2802 2141 2219 205.1 15.0 1334 11472 0.00 0.00 0.00 0.000 6 0.000 0.000 2024 2802 2180 2141 2219 0 0 0 0 0 0 14.87 14.90 14.90
