SvinoySection Jan09 * SG160 * Dive index * Mission links * Dive 110 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  160 HEADING  -1 PITCH_ADJ_DBAND  1 ALTIM_TOP_TURN_MARGIN  0
MISSION  3 ESCAPE_HEADING  0 ROLL_MIN  220 ALTIM_TOP_MIN_OBSTACLE  1
DIVE  110 ESCAPE_HEADING_DELTA  10 ROLL_MAX  3792 ALTIM_PING_DEPTH  0
D_SURF  3 FIX_MISSING_TIMEOUT  0 ROLL_DEG  40 ALTIM_PING_DELTA  50
D_FLARE  3 TGT_DEFAULT_LAT  4736 C_ROLL_DIVE  2300 ALTIM_FREQUENCY  12
D_TGT  990 TGT_DEFAULT_LON  -12218 C_ROLL_CLIMB  2300 ALTIM_PULSE  3
D_ABORT  1050 TGT_AUTO_DEFAULT  0 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  2
D_NO_BLEED  200 SM_CC  225 ROLL_CNV  0.028270001 XPDR_VALID  4
D_FINISH  0 N_FILEKB  8 ROLL_TIMEOUT  15 XPDR_INHIBIT  90
D_PITCH  0 FILEMGR  0 R_PORT_OVSHOOT  39 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 CALL_NDIVES  1 R_STBD_OVSHOOT  36 INT_PRESSURE_YINT  1
D_CALL  0 COMM_SEQ  0 ROLL_AD_RATE  300 DEEPGLIDER  0
SURFACE_URGENCY  0 KERMIT  0 ROLL_MAXERRORS  0 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 N_NOCOMM  1 ROLL_ADJ_GAIN  1.75 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 ROLL_ADJ_DBAND  0.029999999 DEVICE1  2
T_DIVE  480 UPLOAD_DIVES_MAX  -1 VBD_MIN  490 DEVICE2  20
T_MISSION  540 CALL_TRIES  5 VBD_MAX  3961 DEVICE3  35
T_ABORT  1440 CALL_WAIT  60 C_VBD  3046 DEVICE4  -1
T_TURN  225 CAPUPLOAD  0 VBD_DBAND  2 DEVICE5  -1
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 VBD_CNV  -0.24529999 DEVICE6  -1
T_NO_W  120 HEAPDBG  0 VBD_TIMEOUT  720 SMARTS  0
USE_BATHY  -1 T_GPS  15 PITCH_VBD_SHIFT  0.0012300001 SMARTDEVICE1  -1
USE_ICE  0 N_GPS  20 VBD_PUMP_AD_RATE_SURFACE  4 SMARTDEVICE2  -1
ICE_FREEZE_MARGIN  0.30000001 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_APOGEE  4 COMPASS_DEVICE  33
D_OFFGRID  1000 T_GPS_CHARGE  -9229.4385 VBD_BLEED_AD_RATE  8 COMPASS2_DEVICE  -1
T_WATCHDOG  10 T_RSLEEP  3 UNCOM_BLEED  20 PHONE_DEVICE  48
RELAUNCH  1 RAFOS_PEAK_OFFSET  1.5 VBD_MAXERRORS  1 GPS_DEVICE  32
APOGEE_PITCH  -5 RAFOS_CORR_THRESH  60 CF8_MAXERRORS  0 RAFOS_DEVICE  -1
MAX_BUOY  120 RAFOS_HIT_WINDOW  3600 AH0_24V  146 XPDR_DEVICE  24
COURSE_BIAS  0 PITCH_MIN  155 AH0_10V  100 SIM_W  0
GLIDE_SLOPE  30 PITCH_MAX  3934 PHONE_SUPPLY  2 SIM_PITCH  0
SPEED_FACTOR  1 C_PITCH  2613 PRESSURE_YINT  -22.900637 SEABIRD_T_G  0.0043896637
RHO  1.028 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.000115925 SEABIRD_T_H  0.00063842954
MASS  51810 PITCH_CNV  0.003125763 AD7714Ch0Gain  128 SEABIRD_T_I  2.5580319e-05
NAV_MODE  2 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_T_J  2.7701631e-06
FERRY_MAX  45 PITCH_GAIN  22 TCM_ROLL_OFFSET  0 SEABIRD_C_G  -10.180033
KALMAN_USE  2 PITCH_TIMEOUT  15 COMPASS_USE  0 SEABIRD_C_H  1.1381946
HD_A  0.003 PITCH_AD_RATE  140 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_I  -0.00092952099
HD_B  0.0099999998 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0 SEABIRD_C_J  0.0001655513
HD_C  9.9999997e-06 PITCH_ADJ_GAIN  0.059999999 ALTIM_BOTTOM_TURN_MARGIN  0

Pre-dive calculations and measurements:
GPS1  045637,6331.296,232.380,26,1.4,26,-3.5 TGT_NAME  INSHORE
_CALLS  1 TGT_LATLONG  6248.000,415.000
_XMS_NAKs  8 TGT_RADIUS  4000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  3.15 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -61.9 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  050255,6331.231,232.430,9,1.7,9,-3.5 MHEAD_RNG_PITCHd_Wd  121.6,118108,-13.7,-6.875
SPEED_LIMITS  0.119,0.206 D_GRID  1256

Post-dive calculations and measurements:
FINISH  2.3,1.025948 _24V_AH  22.7,22.623
SM_CCo  26552,0.00,0.000,0,0,2053,243.58 _10V_AH  10.7,15.363
SM_GC  3.06,7.32,0.00,0.00,0.054,0.000,0.000,137,2311,2053,-7.65,0.31,243.58 DATA_FILE_SIZE  79020,1621
IRIDIUM_FIX  6308.26,224.76,230598,212111 CAP_FILE_SIZE  219408,0
TT8_MAMPS  0.026845 CFSIZE  260165632,246898688
HUMID  1637 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
INTERNAL_PRESSURE  9.13508 CURRENT  0.054, 75.9,1
TCM_TEMP  16.40 GPS  270209,122702,6330.002,240.264,36,1.7,37,-3.5
XPDR_PINGS  83

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor35213172.08 SBE_CT112324611.94
Roll_motor17163248.38 SBE_O291019392.89
VBD_pump_during_apogee312143110162.48 WL_BB2F5451051301.11
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init2810367.59 nil000.00
Iridium_during_connect33160123.01 nil000.00
Iridium_during_xfer2092231059.61
Transponder_ping20420197.83
Mmodem_TX000.00
Mmodem_RX000.00
GPS11506.38
TT8310719658.27
LPSleep197992463.96
TT8_Active52519111.44
TT8_Sampling2969391264.46
TT8_CF851645253.08
TT8_Kalman000.00
Analog_circuits200012256.85
GPS_charging000.00
Compass29448252.03
RAFOS000.00
Transponder050.04

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
12 end surface: CONTROL_FINISHED_OK
state 12 begin dive
14 -0.77 -116.7 0.0 0.0 0 24 0.00 0.00 -8.23 0.000 2 0.000 0.000 122 2268 2234
26 -0.77 -116.7 3.0 -0.0 1 113 8.35 2.28 -72.28 0.000 4 0.214 0.059 2366 891 3522
142 -0.77 -116.7 5.3 -6.8 19 150 0.00 2.22 0.00 0.000 6 0.000 0.035 2366 2304 3523
488 -0.48 -116.7 42.8 -12.2 80 495 0.28 2.25 0.00 0.000 4 0.127 0.050 2457 3717 3524
748 -0.62 -116.7 62.4 -3.8 126 755 0.10 2.25 0.00 0.000 6 0.051 0.034 2386 2285 3524
1093 -0.41 -116.7 93.1 -11.2 187 1101 0.28 2.30 0.00 0.000 4 0.120 0.054 2478 3713 3524
1164 -0.67 -116.7 100.2 -9.4 199 1172 0.22 2.22 0.00 0.000 6 0.058 0.035 2383 2272 3524
1511 -0.46 -116.7 137.8 -7.9 260 1518 0.22 2.15 0.00 0.000 4 0.123 0.040 2459 880 3524
1643 -0.56 -116.7 145.7 -6.3 283 1650 0.00 2.17 0.00 0.000 6 0.000 0.038 2459 2282 3524
1979 -0.69 -116.7 167.7 -6.2 320 1983 0.20 2.17 0.00 0.000 4 0.056 0.040 2366 880 3524
2029 -0.39 -116.7 172.8 -10.8 324 2034 0.38 2.15 0.00 0.000 6 0.124 0.038 2485 2277 3524
2353 -0.65 -116.7 192.1 -5.5 354 2358 0.20 2.17 0.00 0.000 4 0.057 0.043 2392 883 3524
2414 -0.46 -116.7 197.5 -9.8 359 2419 0.22 2.12 0.00 0.000 6 0.123 0.039 2463 2261 3524
2735 -0.61 -116.7 215.9 -5.2 380 2740 0.15 2.10 0.00 0.000 4 0.063 0.040 2396 894 3524
2773 -0.42 -116.7 219.0 -8.3 382 2778 0.20 2.12 0.00 0.000 6 0.117 0.036 2478 2259 3525
3099 -0.64 -116.7 236.0 -5.5 403 3103 0.20 2.12 0.00 0.000 4 0.057 0.041 2388 893 3525
3143 -0.42 -116.7 239.9 -9.3 406 3148 0.28 2.10 0.00 0.000 6 0.122 0.035 2475 2263 3524
3467 -0.64 -116.7 256.8 -4.7 427 3472 0.20 2.15 0.00 0.000 4 0.057 0.041 2385 880 3525
3512 -0.42 -116.7 260.5 -9.9 430 3517 0.30 2.12 0.00 0.000 6 0.122 0.037 2479 2260 3525
3837 -0.66 -116.7 276.6 -5.0 451 3841 0.20 2.12 0.00 0.000 4 0.056 0.040 2388 892 3525
3908 -0.47 -116.7 283.0 -9.4 455 3917 0.20 2.10 0.00 0.000 6 0.117 0.035 2471 2239 3524
4229 -0.68 -116.7 300.7 -5.4 476 4233 0.22 2.10 0.00 0.000 4 0.053 0.040 2368 884 3525
4261 -0.39 -116.7 303.7 -9.5 477 4265 0.30 2.12 0.00 0.000 6 0.120 0.037 2486 2242 3525
4582 -0.66 -116.7 319.4 -4.6 493 4587 0.22 2.10 0.00 0.000 4 0.054 0.041 2383 891 3525
4621 -0.41 -116.7 322.6 -9.0 495 4626 0.30 2.08 0.00 0.000 6 0.123 0.036 2478 2246 3524
4947 -0.66 -116.7 341.3 -5.9 511 4952 0.20 2.12 0.00 0.000 4 0.056 0.043 2387 883 3525
4996 -0.46 -116.7 345.8 -9.3 513 5001 0.20 2.10 0.00 0.000 6 0.118 0.038 2468 2222 3524
5318 -0.67 -116.7 364.4 -5.6 529 5322 0.20 2.08 0.00 0.000 4 0.057 0.042 2376 885 3524
5350 -0.41 -116.7 367.3 -9.3 530 5355 0.28 2.10 0.00 0.000 6 0.117 0.038 2472 2232 3525
5671 -0.63 -116.7 385.3 -5.4 546 5676 0.17 2.10 0.00 0.000 4 0.058 0.044 2393 888 3524
5704 -0.45 -116.7 388.1 -8.9 547 5709 0.17 2.10 0.00 0.000 6 0.119 0.038 2470 2236 3524
6026 -0.66 -116.7 406.8 -5.6 563 6030 0.20 2.10 0.00 0.000 4 0.057 0.043 2377 887 3524
6063 -0.40 -116.7 410.1 -9.5 564 6070 0.28 2.10 0.00 0.000 6 0.118 0.038 2484 2235 3524
6381 -0.69 -116.7 425.6 -4.8 580 6383 0.28 0.00 0.00 0.000 6 0.051 0.000 2367 2236 3525
6688 -0.46 -116.7 453.5 -9.3 595 6693 0.28 2.10 0.00 0.000 4 0.120 0.044 2461 889 3525
6737 -0.62 -116.7 456.9 -6.4 597 6742 0.15 2.05 0.00 0.000 6 0.064 0.037 2393 2229 3524
7059 -0.51 -116.7 481.2 -7.6 613 7063 0.17 2.10 0.00 0.000 4 0.124 0.044 2448 883 3525
7104 -0.61 -116.7 484.2 -6.0 615 7107 0.00 2.08 0.00 0.000 6 0.000 0.040 2448 2230 3525
7436 -0.73 -116.7 502.8 -5.5 631 7440 0.20 2.10 0.00 0.000 4 0.057 0.046 2355 893 3525
7485 -0.42 -116.7 507.2 -10.4 633 7489 0.40 2.03 0.00 0.000 6 0.127 0.036 2481 2215 3524
7806 -0.71 -116.7 524.0 -5.2 649 7811 0.25 2.08 0.00 0.000 4 0.055 0.044 2370 884 3525
7833 -0.55 -116.7 526.3 -9.1 650 7837 0.22 2.05 0.00 0.000 6 0.130 0.038 2439 2216 3524
8155 -0.65 -116.7 546.5 -6.0 666 8157 0.12 0.00 0.00 0.000 6 0.069 0.000 2386 2216 3524
8462 -0.53 -116.7 569.8 -7.8 681 8464 0.17 0.00 0.00 0.000 6 0.123 0.000 2440 2216 3524
8773 -0.64 -116.7 588.9 -6.1 696 8777 0.10 2.08 0.00 0.000 4 0.077 0.044 2393 890 3524
8812 -0.50 -116.7 592.1 -8.3 697 8819 0.20 2.03 0.00 0.000 6 0.127 0.038 2455 2201 3524
9147 -0.69 -116.7 611.7 -5.8 711 9148 0.17 0.00 0.00 0.000 6 0.061 0.000 2380 2201 3523
9452 -0.54 -116.7 636.9 -8.2 721 9456 0.20 2.05 0.00 0.000 4 0.123 0.044 2447 891 3523
9507 -0.67 -116.7 640.5 -6.0 722 9511 0.15 2.03 0.00 0.000 6 0.066 0.038 2384 2212 3523
9824 -0.54 -116.7 665.2 -7.7 733 9828 0.17 2.08 0.00 0.000 4 0.128 0.047 2436 891 3522
9884 -0.61 -116.7 669.4 -7.4 734 9891 0.00 2.05 0.00 0.000 6 0.000 0.038 2437 2198 3522
10198 -0.71 -116.7 687.0 -5.6 745 10200 0.15 0.00 0.00 0.000 6 0.068 0.000 2374 2198 3521
10505 -0.56 -116.7 710.0 -7.8 755 10509 0.20 2.05 0.00 0.000 4 0.126 0.044 2442 888 3520
10565 -0.65 -116.7 713.8 -5.6 756 10572 0.12 2.03 0.00 0.000 6 0.071 0.040 2390 2196 3520
10877 -0.56 -116.7 736.1 -7.3 767 10879 0.15 0.00 0.00 0.000 6 0.130 0.000 2435 2198 3519
11184 -0.67 -116.7 754.0 -6.1 777 11188 0.12 2.05 0.00 0.000 4 0.076 0.044 2382 888 3518
11238 -0.50 -116.7 758.6 -8.7 778 11243 0.17 2.05 0.00 0.000 6 0.124 0.041 2444 2191 3518
11556 -0.65 -116.7 777.2 -5.7 789 11558 0.12 0.00 0.00 0.000 6 0.070 0.000 2390 2192 3516
11862 -0.57 -116.7 799.8 -7.3 799 11864 0.12 0.00 0.00 0.000 6 0.134 0.000 2428 2192 3516
12168 -0.65 -116.7 818.2 -6.0 809 12172 0.00 2.05 0.00 0.000 4 0.000 0.051 2428 894 3515
12202 -0.65 -116.7 820.4 -6.6 810 12206 0.00 2.03 0.00 0.000 6 0.000 0.044 2428 2194 3515
12542 -0.73 -116.7 842.1 -6.4 821 12544 0.15 0.00 0.00 0.000 6 0.067 0.000 2365 2194 3514
12848 -0.55 -116.7 868.4 -8.7 831 12852 0.20 2.08 0.00 0.000 4 0.130 0.048 2432 888 3513
12887 -0.64 -116.7 871.3 -7.6 832 12891 0.00 2.05 0.00 0.000 6 0.000 0.045 2432 2193 3513
13222 -0.74 -116.7 892.5 -6.3 843 13224 0.17 0.00 0.00 0.000 6 0.067 0.000 2361 2195 3512
13528 -0.55 -116.7 919.3 -8.8 853 13530 0.25 0.00 0.00 0.000 6 0.130 0.000 2440 2195 3511
13834 -0.69 -116.7 937.9 -5.8 863 13838 0.15 2.05 0.00 0.000 4 0.071 0.048 2378 897 3511
13889 -0.53 -116.7 942.3 -7.9 864 13894 0.17 2.05 0.00 0.000 6 0.129 0.046 2439 2178 3511
14207 -0.67 -116.7 960.5 -5.9 875 14209 0.12 0.00 0.00 0.000 6 0.074 0.000 2387 2178 3510
14513 -0.60 -116.7 982.9 -7.2 885 14515 0.12 0.00 0.00 0.000 6 0.133 0.000 2424 2178 3509
14633 end dive: TARGET_DEPTH_EXCEEDED
state 14633 begin apogee
14638 -0.23 0.0 990.2 6.0 889 14736 0.35 0.00 94.93 1.431 6 0.118 0.000 2538 2304 3046
14736 end apogee: CONTROL_FINISHED_OK
state 14737 begin climb
14738 0.77 116.7 992.8 0.0 892 14850 0.98 0.00 103.28 1.413 6 0.085 0.000 2857 2304 2568
15154 0.46 116.7 964.2 8.5 906 15156 0.32 0.00 0.00 0.000 6 0.137 0.000 2762 2304 2563
15460 0.58 151.4 946.8 5.5 916 15496 0.12 2.38 28.98 1.371 4 0.075 0.044 2812 902 2427
15558 0.51 151.4 939.7 7.6 919 15563 0.12 2.25 0.00 0.000 6 0.139 0.036 2778 2308 2424
15898 0.59 158.3 917.1 6.6 930 15906 0.00 0.00 6.68 1.150 6 0.000 0.000 2778 2308 2400
16205 0.67 164.4 896.9 6.6 940 16214 0.15 0.00 6.88 1.161 6 0.070 0.000 2838 2308 2375
16510 0.52 164.4 870.1 8.9 950 16515 0.20 2.28 0.00 0.000 4 0.130 0.044 2774 887 2373
16553 0.69 185.1 866.9 6.0 951 16578 0.17 2.22 18.77 1.329 6 0.064 0.036 2844 2305 2291
16908 0.55 185.1 833.7 9.5 963 16909 0.17 0.00 0.00 0.000 6 0.129 0.000 2792 2305 2287
17214 0.61 185.1 810.7 7.4 973 17216 0.00 0.00 0.00 0.000 6 0.000 0.000 2792 2305 2287
17519 0.69 185.1 789.0 7.1 983 17521 0.12 0.00 0.00 0.000 6 0.072 0.000 2842 2305 2286
17825 0.56 185.1 762.3 8.8 993 17827 0.17 0.00 0.00 0.000 6 0.130 0.000 2790 2305 2286
18132 0.66 193.8 742.5 6.5 1003 18142 0.12 0.00 8.12 1.164 6 0.071 0.000 2842 2305 2254
18438 0.55 193.8 716.1 8.8 1013 18442 0.17 2.25 0.00 0.000 4 0.130 0.042 2796 891 2253
18499 0.64 194.3 711.7 6.9 1015 18503 0.00 2.20 0.00 0.000 6 0.000 0.035 2796 2300 2253
18839 0.73 208.9 689.6 6.3 1026 18859 0.15 2.30 14.12 1.218 4 0.066 0.054 2858 3711 2193
18897 0.47 208.9 684.1 10.8 1027 18906 0.32 2.28 0.00 0.000 6 0.137 0.035 2767 2299 2191
19210 0.71 227.5 664.4 6.1 1038 19234 0.20 2.35 16.80 1.216 4 0.061 0.046 2855 879 2116
19267 0.59 227.5 659.1 10.2 1039 19276 0.17 2.30 0.00 0.000 6 0.132 0.036 2804 2324 2114
19580 0.68 227.5 634.2 7.8 1050 19581 0.00 0.00 0.00 0.000 6 0.000 0.000 2804 2324 2113
19887 0.78 227.5 609.8 8.0 1060 19891 0.17 2.22 0.00 0.000 4 0.063 0.054 2875 3708 2112
19924 0.49 227.5 605.5 12.2 1061 19929 0.30 2.25 0.00 0.000 6 0.126 0.035 2771 2292 2113
20257 0.75 243.7 583.2 6.2 1076 20279 0.20 2.30 14.25 1.151 4 0.058 0.048 2863 888 2051
20325 0.64 243.7 576.8 9.3 1079 20330 0.17 2.22 0.00 0.000 6 0.129 0.038 2812 2292 2049
20651 0.73 243.7 549.9 8.1 1095 20652 0.10 0.00 0.00 0.000 6 0.077 0.000 2855 2292 2047
20960 0.66 243.7 516.9 11.0 1110 20962 0.12 0.00 0.00 0.000 6 0.133 0.000 2819 2292 2046
21269 0.73 243.7 489.0 8.3 1125 21270 0.00 0.00 0.00 0.000 6 0.000 0.000 2819 2292 2046
21579 0.81 243.7 464.6 8.3 1140 21584 0.15 2.28 0.00 0.000 4 0.064 0.056 2881 3708 2046
21623 0.56 243.7 459.3 13.5 1142 21628 0.30 2.22 0.00 0.000 6 0.133 0.033 2795 2274 2046
21955 0.73 243.7 432.4 8.2 1158 21959 0.15 2.17 0.00 0.000 4 0.064 0.044 2856 883 2046
22068 0.73 243.7 421.0 9.7 1163 22072 0.00 2.17 0.00 0.000 6 0.000 0.036 2856 2289 2046
22399 0.67 243.7 385.6 10.8 1179 22401 0.00 0.00 0.00 0.000 6 0.000 0.000 2856 2289 2046
22709 0.60 243.7 353.8 10.4 1194 22711 0.17 0.00 0.00 0.000 6 0.130 0.000 2802 2289 2046
23018 0.76 243.7 329.3 8.0 1209 23020 0.17 0.00 0.00 0.000 6 0.059 0.000 2877 2289 2048
23338 0.63 243.7 295.2 11.0 1225 23340 0.20 0.00 0.00 0.000 6 0.121 0.000 2814 2289 2048
23650 0.74 243.7 269.3 8.1 1245 23652 0.12 0.00 0.00 0.000 6 0.067 0.000 2869 2290 2049
23964 0.64 243.7 235.6 11.1 1265 23966 0.17 0.00 0.00 0.000 6 0.121 0.000 2815 2289 2050
24275 0.76 243.7 209.5 7.9 1285 24277 0.12 0.00 0.00 0.000 6 0.066 0.000 2869 2289 2050
24595 0.66 243.7 174.4 11.3 1312 24596 0.15 0.00 0.00 0.000 6 0.123 0.000 2823 2289 2051
24912 0.76 243.7 146.2 8.5 1345 24918 0.00 0.00 0.00 0.000 6 0.000 0.000 2824 2289 2051
25254 0.83 243.7 114.5 9.0 1406 25262 0.17 2.20 0.00 0.000 4 0.059 0.042 2898 878 2052
25303 0.67 243.7 109.2 11.4 1414 25310 0.22 2.15 0.00 0.000 6 0.130 0.033 2829 2286 2052
25647 0.67 243.7 78.0 8.0 1475 25653 0.00 0.00 0.00 0.000 6 0.000 0.000 2829 2287 2052
25991 0.73 243.7 48.1 9.3 1536 25997 0.00 2.22 0.00 0.000 4 0.000 0.048 2829 3711 2053
26025 0.73 243.7 44.3 10.7 1542 26032 0.00 2.20 0.00 0.000 6 0.000 0.031 2829 2269 2053
26370 0.82 243.7 12.2 9.2 1603 26378 0.15 2.12 0.00 0.000 4 0.064 0.041 2895 894 2054
26455 end climb: SURFACE_DEPTH_REACHED
state 26455 begin surface coast
26474 end surface coast: CONTROL_FINISHED_OK
state 26475 begin surface