NORSE Jun23 * SG248 * Dive index * Mission links * Dive 104 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  248 TGT_DEFAULT_LON  -12218 ROLL_MAXERRORS  1 INT_PRESSURE_SLOPE  1.9639999e-06
MISSION  7 TGT_AUTO_DEFAULT  0 ROLL_ADJ_GAIN  0 INT_PRESSURE_YINT  -1
DIVE  104 SM_CC  605 ROLL_ADJ_DBAND  0 DEEPGLIDER  0
N_DIVES  0 N_FILEKB  8 VBD_MIN  500 DEEPGLIDERMB  0
STOP_T  0 FILEMGR  0 VBD_MAX  3960 MOTHERBOARD  6
D_SURF  5 CALL_NDIVES  1 C_VBD  3000 DEVICE1  10
D_FLARE  3 COMM_SEQ  7 VBD_DBAND  2 DEVICE2  -1
D_TGT  500 PROTOCOL  9 VBD_CNV  -0.24529999 DEVICE3  -1
D_ABORT  600 N_NOCOMM  2 VBD_LP_IGNORE  0 DEVICE4  -1
D_NO_BLEED  200 NOCOMM_ACTION  131 VBD_TIMEOUT  720 DEVICE5  -1
D_BOOST  0 N_NOSURFACE  0 PITCH_VBD_SHIFT  0.0015 DEVICE6  -1
T_BOOST  0 UPLOAD_DIVES_MAX  -1 UNCOM_BLEED  20 LOGGERS  2
D_FINISH  0 NETBOX  1 VBD_MAXERRORS  1 LOGGERDEVICE1  7
D_PITCH  0 CALL_TRIES  15 C_VBD_AUTO_DELTA  0 LOGGERDEVICE2  72
D_SAFE  0 CALL_WAIT  60 C_VBD_AUTO_MAX  0 LOGGERDEVICE3  -1
D_CALL  0 CAPUPLOAD  0 W_ADJ_DBAND  0 LOGGERDEVICE4  -1
SURFACE_URGENCY  0 CAPMAXSIZE  100000 DBDW  0 COMPASS_DEVICE  66
SURFACE_URGENCY_TRY  0 T_GPS  30 LOITER_W_DBAND  0 COMPASS2_DEVICE  -1
SURFACE_URGENCY_FORCE  0 N_GPS  100440 LOITER_DBDW  0 PHONE_DEVICE  33
T_DIVE  166 T_RSLEEP  2 LOITER_D_TOP  0 GPS_DEVICE  48
T_MISSION  185 STROBE  0 LOITER_D_BOTTOM  0 RAFOS_DEVICE  -1
T_ABORT  1440 RAFOS_PEAK_OFFSET  0 LOITER_N_DIVE  0 NAV_DEVICE  -1
T_TURN  225 RAFOS_CORR_THRESH  60 CF8_MAXERRORS  20 NAV2_DEVICE  -1
T_TURN_SAMPINT  -5 RAFOS_HIT_WINDOW  3600 AH0_24V  575 NETWORK_DEVICE  -1
T_NO_W  120 RAFOS_MMODEM  0 AH0_10V  0 PRESSURE_DEVICE  34
T_LOITER  0 PITCH_MIN  205 MINV_24V  11 XPDR_DEVICE  21
T_EPIRB  0 PITCH_MAX  3600 MINV_10V  11 SIM_W  0.1
USE_BATHY  -6 C_PITCH  2050 MAXI_24V  5 SEABIRD_T_G  0.0044090361
USE_ICE  0 PITCH_DBAND  0.1 MAXI_10V  1.5 SEABIRD_T_H  0.00064173015
ICE_FREEZE_MARGIN  0.30000001 PITCH_CNV  0.0041299998 FG_AHR_10V  61.22279 SEABIRD_T_I  2.932871e-05
D_OFFGRID  1000 PITCH_GAIN  14 FG_AHR_24V  127.66915 SEABIRD_T_J  3.827171e-06
RELAUNCH  1 PITCH_TIMEOUT  30 PHONE_SUPPLY  2 SEABIRD_C_G  -9.9958668
APOGEE_PITCH  -5 PITCH_MAXERRORS  1 PRESSURE_YINT  0 SEABIRD_C_H  1.1120801
MAX_BUOY  150 PITCH_ADJ_GAIN  0 PRESSURE_SLOPE  6.9999999e-07 SEABIRD_C_I  -0.0034223681
GLIDE_SLOPE  30 PITCH_ADJ_DBAND  0 COMPASS_USE  16388 SEABIRD_C_J  0.00032313328
SPEED_FACTOR  1 C_PITCH_AUTO_DELTA  0 ALTIM_PING_FIT  0 OPTIONS  0
RHO  1.0275 C_PITCH_AUTO_MAX  0 ALTIM_TOP_PING_RANGE  0 SC_RECORDABOVE  2000.0
MASS  74553 PITCH_GAIN_AUTO_DELTA  0 ALTIM_BOTTOM_TURN_MARGIN  0 SC_PROFILE  3.0
NAV_MODE  0 PITCH_GAIN_AUTO_MAX  0 ALTIM_TOP_TURN_MARGIN  0 SC_XMITPROFILE  3.0
FERRY_MAX  45 PITCH_W_GAIN  0 ALTIM_TOP_MIN_OBSTACLE  1 SC_NDIVE  1.0
KALMAN_USE  2 PITCH_W_DBAND  0 ALTIM_PING_DEPTH  0 CP_RECORDABOVE  1000.0
HD_A  0.0025118899 ROLL_MIN  265 ALTIM_PING_DELTA  0 CP_PROFILE  3.0
HD_B  0.0146701 ROLL_MAX  3870 ALTIM_FREQUENCY  13 CP_XMITPROFILE  0.0
HD_C  5.7000002e-06 ROLL_DEG  80 ALTIM_PULSE  3 CP_UPLOADMAX  100000.0
HEADING  -1 C_ROLL_DIVE  2360 ALTIM_SENSITIVITY  2 CP_STARTS  61.0
ESCAPE_HEADING  0 C_ROLL_CLIMB  2025 XPDR_VALID  4 CP_NDIVE  1.0
ESCAPE_HEADING_DELTA  10 HEAD_ERRBAND  10 XPDR_INHIBIT  90
FIX_MISSING_TIMEOUT  0 ROLL_CNV  0.054945 XPDR_INT  -1
TGT_DEFAULT_LAT  4736 ROLL_TIMEOUT  15 XPDR_REP  -1

Pre-dive calculations and measurements:
GPS1  050723,023431,6306.938,-1659.145,121,0.7,122,-9.0 TGT_RADIUS  2000.000
_CALLS  1 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  0.39 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -46.4 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  050723,023842,6306.913,-1659.160,2,0.6,5,-9.0 MHEAD_RNG_PITCHd_Wd  265.7,9140,-19.2,-10.040,-24.79,2220,0.129
SPEED_LIMITS  0.174,0.217 D_GRID  1000
TGT_NAME  T23_13 IRON  1.000000,0.000000,0.000000,0.000000,1.000000,0.000000,0.000000,0.000000,1.000000,789.000000,-1157.000000,312.000000
TGT_LATLONG  6305.770,-1709.770 OSC  8000266

Post-dive calculations and measurements:
FINISH  0.0,1.027218 FG_AHR_24Vo  127.868
SURF  forcing FG_AHR_10Vo  61.318
SM_CCo  10382.41,273.89,0.879,0,533.8,682.2,385.3,604.96 MEM0  60108,1,0,0
SM_GC  0.43,273.89,14.01,0.70,0.879,0.061,0.066,533.8,682.2,385.3,182.8,2389.2,0,0,0,12.17,15.81,15.89 MEM1  65508,1,0,0
SUPER  19,71,254,1,0,0 MEM2  989536,32,55012,169
IRIDIUM_FIX  6307.39,-1658.82,040723,233703 DATA_FILE_SIZE  48130,1319
TCM_TEMP  11.09 CAP_FILE_SIZE  285796,0
XPDR_PINGS  0,10.3,13.6 SDSIZE  3887104,3845184
HUMID  51.94 SDFILEDIR  567,106
TEMP  8.80 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0
INTERNAL_PRESSURE  8.06137 IMPLIED_C_PITCH  2054,12.48,1046,0.0,0.00
_24V_AH  14.89,132.718 IMPLIED_C_VBD  2978,33.465908,1046,0
_10V_AH  14.93,0.000 GPS  050723,053310,6306.540,-1701.450,8,0.8,23,-9.1

Energy measurements:
devicesecsmAJsensorsecsmAJ
VBD_pump722151316274.76 SBE_CT172324616.05
Pitch_motor3018483.27 nil000.00
Roll_motor127159302.61 nil000.00
Iridium169165418.79 nil000.00
Transponder_ping04200.00 nil000.00
GPS14153.17 nil000.00
Core38516390.98 SciCon000.00
Fast100.00 NCP10124253778.92
Slow000.00 nil000.00
LPSleep64572192.81
Compass17595131.33
RAFOS000.00
Transponder000.00
Compass2000.00

Altimeter Analysis:
m=0.0,R=0.0,N=0 m=0.6,R=0.8,N=2
depth range fit R obstacle m R fit R obstacle m R

Guidance and control:
st_secs flags vbd_ctl pitch_ctl roll_ctl vbd_ad_start vbd_pot1_ad_start vbd_pot2_ad_start pitch_ad_start roll_ad_start depth ob_vertv data_pts end_secs vbd_secs pitch_secs roll_secs vbd_i pitch_i roll_i vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_ad roll_ad vbd_errors pitch_errors roll_errors vbd_volts pitch_volts roll_volts
14 end surface: CONTROL_FINISHED_OK
state 14 begin dive
15.56 16386 -145.99 -1.59 0.00 525.0 657.7 392.3 181.2 2318.2 0.00 0.00 0 31.93 14.98 0.00 0.00 0.006 0.000 0.000 943.78 1048.50 839.06 181.19 2318.69 0 0 0 15.35 30.00 30.00
32.19 18695 -145.99 -1.59 80.00 943.9 1049.0 838.8 181.4 2318.5 3.34 -10.62 3 181.92 124.27 11.07 4.01 0.005 0.184 0.106 3592.97 3651.44 3534.50 1665.62 3825.50 0 0 0 15.42 15.54 15.34
314.41 1028 -145.99 -1.59 0.00 3595.1 3651.9 3538.4 1665.6 3826.1 31.64 -10.07 58 321.20 0.00 0.00 3.55 0.000 0.000 0.027 3594.91 3651.50 3538.31 1665.81 2317.19 0 0 0 30.00 30.00 15.33
504.58 548 -145.99 -1.59 -80.00 3595.2 3651.8 3538.6 1666.2 2316.1 50.48 -9.97 96 511.52 0.00 0.00 3.74 0.000 0.000 0.087 3596.00 3652.62 3539.38 1665.50 891.38 0 0 0 30.00 30.00 15.75
569.55 1028 -145.99 -1.59 0.00 3594.7 3651.5 3537.8 1665.6 891.3 56.96 -10.14 109 576.41 0.00 0.00 3.52 0.000 0.000 0.039 3594.84 3652.06 3537.62 1666.31 2380.44 0 0 0 30.00 30.00 15.32
759.65 32 -145.99 -1.59 0.00 3594.8 3651.2 3538.2 1665.8 2380.5 75.90 -9.87 147 761.22 0.00 0.00 0.00 0.000 0.000 0.000 3593.59 3650.31 3536.88 1665.62 2380.31 0 0 0 30.00 30.00 30.00
944.65 0 -145.99 -1.59 0.00 3594.7 3651.4 3537.9 1665.9 2380.4 94.51 -10.22 184 946.22 0.00 0.00 0.00 0.000 0.000 0.000 3593.88 3651.06 3536.69 1665.69 2380.25 0 0 0 30.00 30.00 30.00
1129.69 0 -145.99 -1.59 0.00 3594.8 3652.0 3537.6 1665.4 2380.2 113.26 -10.23 221 1131.26 0.00 0.00 0.00 0.000 0.000 0.000 3594.44 3651.69 3537.19 1666.00 2380.62 0 0 0 30.00 30.00 30.00
1434.84 548 -145.99 -1.59 -80.00 3595.1 3651.6 3538.5 1665.6 2380.4 143.70 -9.86 282 1441.82 0.00 0.00 3.87 0.000 0.000 0.084 3594.75 3651.25 3538.25 1665.75 892.31 0 0 0 30.00 30.00 15.75
1459.79 1028 -145.99 -1.59 0.00 3594.4 3650.9 3537.9 1665.6 892.4 146.26 -10.12 287 1466.61 0.00 0.00 3.49 0.000 0.000 0.037 3595.69 3652.00 3539.38 1665.56 2382.38 0 0 0 30.00 30.00 15.87
1769.92 32 -145.99 -1.59 0.00 3594.8 3651.4 3538.2 1665.6 2383.1 177.33 -9.88 349 1771.55 0.00 0.00 0.00 0.000 0.000 0.000 3594.31 3652.25 3536.38 1665.38 2382.50 0 0 0 30.00 30.00 30.00
2075.04 32 -145.99 -1.59 0.00 3594.7 3651.4 3537.9 1665.9 2382.9 207.52 -9.87 410 2076.65 0.00 0.00 0.00 0.000 0.000 0.000 3594.34 3650.88 3537.81 1665.56 2382.62 0 0 0 30.00 30.00 30.00
2380.05 0 -145.99 -1.59 0.00 3594.8 3651.5 3538.1 1665.8 2383.1 237.71 -10.19 471 2381.66 0.00 0.00 0.00 0.000 0.000 0.000 3593.44 3649.62 3537.25 1665.25 2382.81 0 0 0 30.00 30.00 30.00
2685.11 32 -145.99 -1.59 0.00 3594.5 3651.4 3537.6 1665.8 2382.9 268.13 -10.02 505 2686.72 0.00 0.00 0.00 0.000 0.000 0.000 3593.28 3650.69 3535.88 1666.00 2382.75 0 0 0 30.00 30.00 30.00
3005.12 32 -145.99 -1.59 0.00 3594.7 3651.7 3537.8 1665.8 2382.4 300.21 -10.03 521 3006.73 0.00 0.00 0.00 0.000 0.000 0.000 3593.38 3650.81 3535.94 1665.31 2382.75 0 0 0 30.00 30.00 30.00
3325.07 0 -145.99 -1.59 0.00 3594.3 3651.6 3537.0 1665.8 2382.7 332.55 -10.05 537 3326.68 0.00 0.00 0.00 0.000 0.000 0.000 3592.72 3650.12 3535.31 1665.56 2382.69 0 0 0 30.00 30.00 30.00
3645.07 0 -145.99 -1.59 0.00 3594.0 3651.6 3536.3 1665.6 2382.2 365.03 -10.16 553 3646.68 0.00 0.00 0.00 0.000 0.000 0.000 3593.69 3651.44 3535.94 1665.81 2382.56 0 0 0 30.00 30.00 30.00
3965.14 548 -145.99 -1.59 -80.00 3593.8 3651.1 3536.4 1665.8 2382.2 396.67 -9.80 569 3972.46 0.00 0.00 3.91 0.000 0.000 0.087 3594.53 3651.56 3537.50 1665.81 892.12 0 0 0 30.00 30.00 15.87
4000.07 1060 -145.99 -1.59 0.00 3593.8 3651.5 3536.0 1665.9 892.2 400.18 -10.02 576 4007.10 0.00 0.00 3.50 0.000 0.000 0.038 3595.06 3653.06 3537.06 1665.62 2380.12 0 0 0 30.00 30.00 15.84
4325.10 0 -145.99 -1.59 0.00 3593.3 3651.4 3535.2 1665.6 2380.6 433.70 -10.24 593 4326.71 0.00 0.00 0.00 0.000 0.000 0.000 3592.50 3650.56 3534.44 1665.38 2380.88 0 0 0 30.00 30.00 30.00
4645.11 0 -145.99 -1.59 0.00 3593.1 3651.0 3535.2 1665.5 2380.8 465.78 -10.26 609 4646.72 0.00 0.00 0.00 0.000 0.000 0.000 3592.34 3650.12 3534.56 1665.81 2380.69 0 0 0 30.00 30.00 30.00
4965.17 32 -145.99 -1.59 0.00 3593.3 3651.4 3535.2 1666.2 2380.7 497.99 -9.88 625 4966.78 0.00 0.00 0.00 0.000 0.000 0.000 3591.62 3649.69 3533.56 1665.56 2380.44 0 0 0 30.00 30.00 30.00
4985 end dive: TARGET_DEPTH_EXCEEDED
state 4985 begin apogee
4987.56 10243 0.00 -0.36 0.00 3592.8 3650.8 3534.9 1665.8 1990.1 500.21 -10.12 626 5113.14 115.53 2.09 0.11 1.513 0.124 0.159 2998.66 3112.25 2885.06 1965.94 2083.56 0 0 0 11.69 15.84 15.49
5162 end apogee: CONTROL_FINISHED_OK
state 5162 begin climb
5162.86 10243 145.99 1.59 0.00 2995.3 3109.1 2881.6 1965.7 2083.8 488.11 0.00 632 5349.49 116.69 3.15 0.00 1.475 0.070 0.000 2400.00 2522.56 2277.44 2440.88 2083.62 0 0 0 12.21 15.55 30.00
5652.09 548 150.16 1.60 -80.00 2393.4 2512.8 2274.1 2441.1 2083.7 434.67 9.85 649 5659.36 0.00 0.00 4.14 0.000 0.000 0.108 2393.59 2512.56 2274.62 2441.56 560.50 0 0 0 30.00 30.00 15.62
5797.04 9254 154.15 1.60 0.00 2392.6 2510.6 2274.5 2441.8 560.4 420.36 9.86 678 5813.64 6.91 0.00 3.41 0.957 0.000 0.025 2372.19 2493.19 2251.19 2441.62 2068.50 0 0 0 12.08 30.00 15.74
6132.12 8742 157.46 1.61 -80.00 2371.0 2491.1 2251.0 2441.2 2069.1 386.82 9.89 697 6145.82 5.62 0.00 4.05 0.823 0.000 0.107 2357.31 2478.44 2236.19 2441.81 559.06 0 0 0 12.02 30.00 15.70
6218.34 1028 157.46 1.61 0.00 2356.2 2476.6 2235.9 2441.0 559.1 378.15 10.09 714 6225.35 0.00 0.00 3.40 0.000 0.000 0.025 2356.62 2477.06 2236.19 2441.12 2068.44 0 0 0 30.00 30.00 15.81
6528.49 548 159.83 1.61 -80.00 2356.0 2476.9 2235.1 2441.7 2069.9 346.87 9.93 731 6535.71 0.00 0.00 4.03 0.000 0.000 0.104 2356.25 2477.12 2235.38 2441.06 558.88 0 0 0 30.00 30.00 15.75
6583.38 1028 159.83 1.61 0.00 2355.8 2476.4 2235.2 2441.6 559.1 341.21 10.04 742 6590.61 0.00 0.00 3.40 0.000 0.000 0.025 2356.06 2477.06 2235.06 2441.44 2068.44 0 0 0 30.00 30.00 15.45
6908.53 8742 161.54 1.61 -80.00 2355.4 2476.2 2234.7 2441.1 2069.8 309.40 9.96 759 6922.20 5.88 0.00 4.01 0.827 0.000 0.106 2338.84 2460.94 2216.75 2441.75 557.88 0 0 0 11.91 30.00 15.67
6994.78 9254 167.60 1.62 0.00 2340.1 2461.8 2218.4 2441.8 557.9 300.90 9.76 776 7011.36 7.64 0.00 3.38 0.958 0.000 0.026 2315.94 2439.12 2192.75 2441.38 2069.31 0 0 0 12.21 30.00 15.88
7324.84 516 167.60 1.62 -80.00 2314.4 2437.1 2191.8 2441.9 2069.2 267.70 10.18 797 7332.12 0.00 0.00 4.01 0.000 0.000 0.105 2314.19 2436.75 2191.62 2441.62 560.69 0 0 0 30.00 30.00 15.84
7399.82 9254 172.92 1.63 0.00 2313.8 2435.8 2191.8 2442.1 560.6 260.29 9.79 812 7413.26 6.84 0.00 3.36 0.883 0.000 0.026 2296.03 2420.69 2171.38 2441.56 2069.00 0 0 0 12.07 30.00 15.88
7715.96 8742 183.40 1.65 -80.00 2292.0 2415.2 2168.8 2441.4 2069.2 228.76 9.55 860 7735.00 11.06 0.00 4.01 1.040 0.000 0.106 2248.28 2373.31 2123.25 2441.31 557.88 0 0 0 12.14 30.00 15.79
7777.65 9254 190.30 1.66 0.00 2248.8 2372.8 2124.9 2441.9 557.7 222.70 9.72 872 7794.26 7.91 0.00 3.38 0.912 0.000 0.026 2224.19 2349.06 2099.31 2441.12 2069.19 0 0 0 12.39 30.00 15.87
8097.68 516 190.30 1.66 -80.00 2219.9 2344.0 2095.8 2441.3 2069.8 190.63 10.22 936 8105.04 0.00 0.00 4.02 0.000 0.000 0.104 2220.66 2344.69 2096.62 2441.94 558.81 0 0 0 30.00 30.00 15.41
8142.69 1028 190.30 1.66 0.00 2219.9 2343.8 2096.1 2442.4 559.2 186.06 10.17 945 8149.64 0.00 0.00 3.39 0.000 0.000 0.026 2221.47 2345.75 2097.19 2441.44 2067.38 0 0 0 30.00 30.00 15.87
8452.83 548 190.94 1.66 -80.00 2219.5 2343.8 2095.1 2441.5 2069.4 155.22 10.01 1007 8460.07 0.00 0.00 4.00 0.000 0.000 0.105 2219.81 2344.31 2095.31 2441.44 558.19 0 0 0 30.00 30.00 15.82
8512.81 1028 190.94 1.66 0.00 2219.2 2343.4 2095.1 2441.8 557.9 149.12 10.15 1019 8519.75 0.00 0.00 3.39 0.000 0.000 0.026 2219.56 2344.00 2095.12 2441.62 2067.38 0 0 0 30.00 30.00 15.89
8822.86 516 190.94 1.66 -80.00 2219.0 2343.2 2094.8 2441.4 2069.4 118.34 10.24 1081 8830.24 0.00 0.00 4.01 0.000 0.000 0.104 2220.06 2344.38 2095.75 2441.69 558.88 0 0 0 30.00 30.00 15.77
8862.87 1028 190.94 1.66 0.00 2218.9 2343.1 2094.7 2441.6 559.1 114.31 10.08 1089 8869.81 0.00 0.00 3.38 0.000 0.000 0.026 2218.88 2343.25 2094.50 2441.50 2069.31 0 0 0 30.00 30.00 15.88
9173.00 548 191.81 1.66 -80.00 2218.9 2343.0 2094.8 2441.6 2070.8 83.41 10.00 1151 9180.28 0.00 0.00 4.01 0.000 0.000 0.104 2219.16 2343.75 2094.56 2441.62 559.31 0 0 0 30.00 30.00 15.81
9228.03 9254 194.41 1.66 0.00 2218.8 2342.9 2094.8 2441.8 559.4 77.98 9.92 1162 9240.32 5.30 0.00 3.38 0.640 0.000 0.026 2206.75 2330.88 2082.62 2441.31 2071.00 0 0 0 12.02 30.00 15.85
9423.02 516 194.41 1.66 -80.00 2205.6 2329.2 2082.0 2441.6 2071.9 58.45 10.36 1201 9430.35 0.00 0.00 4.01 0.000 0.000 0.104 2205.47 2329.06 2081.88 2441.00 558.00 0 0 0 30.00 30.00 15.78
9468.08 9254 198.48 1.67 0.00 2205.1 2328.2 2082.0 2440.9 557.8 54.01 9.85 1210 9481.44 5.99 0.00 3.38 0.686 0.000 0.025 2187.50 2312.25 2062.75 2441.44 2069.06 0 0 0 12.21 30.00 15.85
9664.08 8742 206.02 1.68 -80.00 2187.3 2311.3 2063.3 2441.8 2069.5 34.58 9.69 1249 9681.90 8.29 0.00 3.98 0.784 0.000 0.105 2158.19 2283.94 2032.44 2441.50 559.00 0 0 0 12.21 30.00 15.77
9699.54 1060 208.18 1.68 0.00 2157.5 2282.7 2032.2 2441.4 558.8 31.06 9.94 1256 9706.43 0.00 0.00 3.39 0.000 0.000 0.026 2159.34 2284.38 2034.31 2441.25 2069.00 0 0 0 30.00 30.00 15.89
9889.59 8742 210.02 1.69 -80.00 2156.2 2281.2 2031.3 2442.1 2071.1 12.17 9.95 1294 9903.29 5.36 0.00 3.98 0.602 0.000 0.105 2141.16 2267.12 2015.19 2441.62 559.38 0 0 0 12.16 30.00 15.77
9925.87 1028 210.02 1.69 0.00 2141.8 2267.2 2016.4 2441.7 559.4 8.52 10.06 1301 9932.83 0.00 0.00 3.38 0.000 0.000 0.025 2141.78 2266.88 2016.69 2441.38 2067.12 0 0 0 30.00 30.00 15.88
9960 end climb: SURFACE_DEPTH_REACHED
state 9961 begin surface coast
10016 end surface coast: CONTROL_FINISHED_OK
state 10016 begin surface