DavisStrait Jun10 * SG108 * Dive index * Mission links * Dive 100 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  108 HEADING  -1 ROLL_MIN  294 ALTIM_BOTTOM_TURN_MARGIN  15
MISSION  14 ESCAPE_HEADING  100 ROLL_MAX  3598 ALTIM_TOP_TURN_MARGIN  5
DIVE  100 ESCAPE_HEADING_DELTA  5 ROLL_DEG  40 ALTIM_TOP_MIN_OBSTACLE  2.5
D_SURF  3 FIX_MISSING_TIMEOUT  5 C_ROLL_DIVE  2250 ALTIM_PING_DEPTH  300
D_FLARE  3 TGT_DEFAULT_LAT  -2030 C_ROLL_CLIMB  2200 ALTIM_PING_DELTA  50
D_TGT  990 TGT_DEFAULT_LON  5900 HEAD_ERRBAND  10 ALTIM_FREQUENCY  13
D_ABORT  1090 TGT_AUTO_DEFAULT  0 ROLL_CNV  0.028270001 ALTIM_PULSE  4
D_NO_BLEED  50 SM_CC  300 ROLL_TIMEOUT  15 ALTIM_SENSITIVITY  3
D_BOOST  0 N_FILEKB  8 R_PORT_OVSHOOT  27 XPDR_VALID  4
D_FINISH  9 FILEMGR  2 R_STBD_OVSHOOT  19 XPDR_INHIBIT  90
D_PITCH  1.75 CALL_NDIVES  1 ROLL_AD_RATE  300 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  500 COMM_SEQ  0 ROLL_MAXERRORS  0 INT_PRESSURE_YINT  0
D_CALL  3 KERMIT  0 ROLL_ADJ_GAIN  0 DEEPGLIDER  0
SURFACE_URGENCY  10 N_NOCOMM  1 ROLL_ADJ_DBAND  0 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  5 N_NOSURFACE  0 VBD_MIN  588 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  10 UPLOAD_DIVES_MAX  5 VBD_MAX  3951 DEVICE1  2
T_DIVE  330 CALL_TRIES  3 C_VBD  3058 DEVICE2  20
T_MISSION  440 CALL_WAIT  60 VBD_DBAND  2 DEVICE3  -1
T_ABORT  1440 CAPUPLOAD  0 VBD_CNV  -0.24529999 DEVICE4  -1
T_TURN  225 CAPMAXSIZE  100000 VBD_TIMEOUT  540 DEVICE5  -1
T_TURN_SAMPINT  5 HEAPDBG  0 PITCH_VBD_SHIFT  0.0012300001 DEVICE6  -1
T_NO_W  120 T_GPS  3 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERS  0
T_LOITER  0 N_GPS  20 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE1  -1
USE_BATHY  -2 T_GPS_ALMANAC  0 VBD_BLEED_AD_RATE  8 LOGGERDEVICE2  -1
USE_ICE  2 T_GPS_CHARGE  -180253.64 UNCOM_BLEED  20 COMPASS_DEVICE  33
ICE_FREEZE_MARGIN  0.1 T_RSLEEP  60 VBD_MAXERRORS  1 COMPASS2_DEVICE  -1
D_OFFGRID  900 STROBE  0 CF8_MAXERRORS  0 PHONE_DEVICE  48
T_WATCHDOG  10 RAFOS_PEAK_OFFSET  1.5 AH0_24V  150 GPS_DEVICE  32
RELAUNCH  1 RAFOS_CORR_THRESH  60 AH0_10V  100 RAFOS_DEVICE  64
APOGEE_PITCH  -5 RAFOS_HIT_WINDOW  3600 MINV_24V  19 XPDR_DEVICE  24
MAX_BUOY  150 PITCH_MIN  350 MINV_10V  8 SIM_W  0
COURSE_BIAS  0 PITCH_MAX  3700 FG_AHR_10V  0 SIM_PITCH  0
GLIDE_SLOPE  30 C_PITCH  3112 FG_AHR_24V  0 SEABIRD_T_G  0.0043387706
SPEED_FACTOR  1 PITCH_DBAND  0.1 PHONE_SUPPLY  2 SEABIRD_T_H  0.00063929392
RHO  1.027 PITCH_CNV  0.0046000001 PRESSURE_YINT  -21.817678 SEABIRD_T_I  2.2459495e-05
MASS  51740 P_OVSHOOT  0.039999999 PRESSURE_SLOPE  0.0001161151 SEABIRD_T_J  2.0328812e-06
NAV_MODE  0 PITCH_GAIN  30 AD7714Ch0Gain  128 SEABIRD_C_G  -10.121161
FERRY_MAX  45 PITCH_TIMEOUT  20 TCM_PITCH_OFFSET  0 SEABIRD_C_H  1.1529624
KALMAN_USE  2 PITCH_AD_RATE  150 TCM_ROLL_OFFSET  0 SEABIRD_C_I  -0.002153415
HD_A  0.0038000001 PITCH_MAXERRORS  1 COMPASS_USE  0 SEABIRD_C_J  0.0002365096
HD_B  0.0099999998 PITCH_ADJ_GAIN  0 ALTIM_BOTTOM_PING_RANGE  0
HD_C  2.7999999e-06 PITCH_ADJ_DBAND  0 ALTIM_TOP_PING_RANGE  20

Pre-dive calculations and measurements:
GPS1  122716,6657.758,-5918.218,0,7085.1,0,-37.9 TGT_NAME  TARGET_W
_CALLS  1 TGT_LATLONG  6644.000,-6026.000
_XMS_NAKs  1 TGT_RADIUS  10000.000
_XMS_TOUTs  1 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  1.87 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  1.6 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  122716,6657.758,-5918.218,0,7085.1,0,-37.9 MHEAD_RNG_PITCHd_Wd  280.7,55750,-18.1,-10.000
SPEED_LIMITS  0.173,0.263 D_GRID  1057

Post-dive calculations and measurements:
FREEZE  1.90,-0.778,-1.661,2,11,0 _24V_AH  22.6,16.608
FINISH  1.9,1.024401 _10V_AH  10.2,9.270
RAFOS_CLK  979 FG_AHR_24Vo  0.000
RAFOS  0,1277481669,16.033333,16.019167,113,101,46,46,44,43,759,760,1030,1057,538,420 FG_AHR_10Vo  0.000
RAFOS_FIX  6657.410645,-5918.784180,250610,161625,7,97,0.05 MEM  135928
IRIDIUM_FIX  6636.54,-5755.00,160999,111150 DATA_FILE_SIZE  69238,1708
TT8_MAMPS  0.026845 CAP_FILE_SIZE  232029,0
HUMID  39.80 CFSIZE  260165632,240791552
INTERNAL_PRESSURE  10.098 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
TCM_TEMP  15.40 SOUNDSPEED  1455.7
XPDR_PINGS  1 GPS  250610,162725,6657.411,-5918.784,0,7096.6,0,-37.9
ALTIM_TOP_PING  19.7,18.0

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor418516.78 SBE_CT123624670.84
Roll_motor24395526.63 SBE_O2122919528.05
VBD_pump_during_apogee532146017564.07 nil000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init01030.00 nil000.00
Iridium_during_connect01600.00 nil000.00
Iridium_during_xfer02230.00
Transponder_ping342035.59
GUMSTIX_24V000.00
GPS0500.00
TT8301519612.77
LPSleep155272365.85
TT8_Active68419139.13
TT8_Sampling3019391229.63
TT8_CF844445208.42
TT8_Kalman000.00
Analog_circuits234012286.50
GPS_charging000.00
Compass29888243.83
RAFOS50403154.22
Transponder27308.52

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors
13 end surface: CONTROL_FINISHED_OK
state 13 begin dive
16 -0.78 -146.1 0.0 0.0 0 155 0.00 0.00 -131.85 0.000 6 0.000 0.000 3382 2200 3654 0 0 0 0 0 0
159 -0.78 -146.1 2.2 -1.4 27 165 1.30 2.30 0.00 0.000 4 0.099 0.083 2933 3596 3655 0 0 0 0 0 0
172 -0.78 -146.1 4.2 -8.6 29 178 0.00 2.17 0.00 0.000 6 0.000 0.059 2933 2250 3655 0 0 0 0 0 0
516 -0.78 -146.1 46.0 -10.9 90 521 0.00 2.33 0.00 0.000 4 0.000 0.071 2933 832 3657 0 0 0 0 0 0
629 -0.78 -146.1 58.5 -10.6 110 634 0.00 2.38 0.00 0.000 6 0.000 0.075 2924 2250 3658 0 0 0 0 0 0
973 -0.78 -146.1 94.1 -10.1 171 977 0.00 0.00 0.00 0.000 6 0.000 0.000 2925 2249 3658 0 0 0 0 0 0
1301 -0.78 -146.1 126.7 -9.6 207 1305 0.00 2.22 0.00 0.000 4 0.000 0.088 2914 3604 3658 0 0 0 0 0 0
1367 -0.78 -146.1 133.8 -10.3 212 1373 0.10 2.20 0.00 0.000 6 0.171 0.062 2939 2237 3658 0 0 0 0 0 0
1693 -0.78 -146.1 161.5 -8.3 243 1697 0.00 2.25 0.00 0.000 4 0.000 0.074 2940 843 3657 0 0 0 0 0 0
1794 -0.78 -146.1 170.6 -8.8 251 1799 0.00 2.33 0.00 0.000 6 0.000 0.076 2932 2252 3657 0 0 0 0 0 0
2119 -0.78 -146.1 199.5 -8.5 282 2123 0.00 2.20 0.00 0.000 4 0.000 0.087 2922 3598 3657 0 0 0 0 0 0
2147 -0.78 -146.1 202.0 -9.2 284 2151 0.00 2.17 0.00 0.000 6 0.000 0.062 2922 2244 3657 0 0 0 0 0 0
2473 -0.78 -146.1 230.1 -8.9 314 2477 0.00 2.25 0.00 0.000 4 0.000 0.073 2922 841 3656 0 0 0 0 0 0
2704 -0.78 -146.1 252.5 -10.0 334 2709 0.12 2.35 0.00 0.000 6 0.153 0.075 2948 2259 3656 0 0 0 0 0 0
3029 -0.78 -146.1 277.2 -7.2 364 3033 0.00 2.17 0.00 0.000 4 0.000 0.087 2940 3595 3656 0 0 0 0 0 0
3069 -0.78 -146.1 280.4 -8.0 367 3073 0.00 2.15 0.00 0.000 6 0.000 0.061 2940 2247 3656 0 0 0 0 0 0
3394 -0.78 -146.1 304.1 -7.0 397 3398 0.00 2.25 0.00 0.000 4 0.000 0.072 2940 839 3656 0 0 0 0 0 0
3483 -0.78 -146.1 310.8 -7.3 404 3489 0.00 2.33 0.00 0.000 6 0.000 0.074 2930 2248 3656 0 0 0 0 0 0
3808 -0.78 -146.1 333.2 -6.8 435 3809 0.00 0.00 0.00 0.000 6 0.000 0.000 2930 2249 3656 0 0 0 0 0 0
4129 -0.78 -146.1 354.6 -7.0 465 4133 0.00 2.20 0.00 0.000 4 0.000 0.084 2920 3608 3657 0 0 0 0 0 0
4163 -0.78 -146.1 357.4 -8.2 467 4169 0.10 2.15 0.00 0.000 6 0.161 0.058 2947 2248 3657 0 0 0 0 0 0
4489 -0.78 -146.1 377.3 -6.4 498 4493 0.00 2.25 0.00 0.000 4 0.000 0.070 2947 830 3657 0 0 0 0 0 0
4551 -0.78 -146.1 381.7 -7.2 503 4556 0.00 2.35 0.00 0.000 6 0.000 0.072 2939 2264 3658 0 0 0 0 0 0
4880 -0.78 -146.1 404.7 -7.2 533 4884 0.00 2.15 0.00 0.000 4 0.000 0.083 2929 3596 3658 0 0 0 0 0 0
4931 -0.78 -146.1 408.9 -8.1 537 4935 0.00 2.15 0.00 0.000 6 0.000 0.058 2929 2236 3658 0 0 0 0 0 0
5256 -0.78 -146.1 433.3 -7.5 567 5260 0.00 2.22 0.00 0.000 4 0.000 0.069 2929 832 3658 0 0 0 0 0 0
5353 -0.78 -146.1 440.9 -7.5 575 5358 0.10 2.33 0.00 0.000 6 0.160 0.072 2948 2250 3658 0 0 0 0 0 0
5678 -0.78 -146.1 461.6 -5.9 605 5682 0.00 2.20 0.00 0.000 4 0.000 0.082 2940 3602 3659 0 0 0 0 0 0
5719 -0.78 -146.1 464.1 -6.9 608 5723 0.00 2.15 0.00 0.000 6 0.000 0.056 2940 2237 3659 0 0 0 0 0 0
6044 -0.78 -146.1 485.4 -6.5 638 6048 0.00 2.20 0.00 0.000 4 0.000 0.069 2940 843 3659 0 0 0 0 0 0
6123 -0.78 -146.1 491.1 -7.1 645 6127 0.00 2.33 0.00 0.000 6 0.000 0.071 2930 2266 3659 0 0 0 0 0 0
6448 -0.78 -146.1 513.6 -6.9 675 6452 0.00 2.15 0.00 0.000 4 0.000 0.082 2920 3603 3659 0 0 0 0 0 0
6487 -0.78 -146.1 516.6 -7.3 678 6494 0.10 2.15 0.00 0.000 6 0.159 0.056 2947 2235 3659 0 0 0 0 0 0
6813 -0.78 -146.1 537.0 -6.2 709 6817 0.00 2.20 0.00 0.000 4 0.000 0.068 2948 843 3659 0 0 0 0 0 0
6864 -0.78 -146.1 540.4 -7.0 713 6868 0.00 2.30 0.00 0.000 6 0.000 0.071 2940 2250 3659 0 0 0 0 0 0
7189 -0.78 -146.1 561.5 -6.6 743 7193 0.00 2.17 0.00 0.000 4 0.000 0.081 2930 3606 3659 0 0 0 0 0 0
7229 -0.78 -146.1 564.3 -7.1 746 7233 0.00 2.15 0.00 0.000 6 0.000 0.056 2930 2238 3659 0 0 0 0 0 0
7554 -0.78 -146.1 587.3 -7.3 776 7558 0.00 2.20 0.00 0.000 4 0.000 0.068 2930 833 3659 0 0 0 0 0 0
7643 -0.78 -146.1 594.4 -7.8 783 7649 0.00 2.30 0.00 0.000 6 0.000 0.071 2920 2257 3659 0 0 0 0 0 0
7969 -0.78 -146.1 618.4 -7.3 799 7974 0.10 2.17 0.00 0.000 4 0.164 0.081 2940 3602 3659 0 0 0 0 0 0
8019 -0.78 -146.1 621.9 -7.3 800 8023 0.00 2.12 0.00 0.000 6 0.000 0.055 2940 2246 3659 0 0 0 0 0 0
8332 -0.78 -146.1 641.8 -6.2 810 8336 0.00 2.22 0.00 0.000 4 0.000 0.068 2940 836 3660 0 0 0 0 0 0
8401 -0.78 -146.1 646.5 -6.7 812 8405 0.00 2.33 0.00 0.000 6 0.000 0.070 2931 2264 3660 0 0 0 0 0 0
8736 -0.78 -146.1 668.5 -6.5 823 8740 0.00 2.15 0.00 0.000 4 0.000 0.081 2920 3605 3660 0 0 0 0 0 0
8787 -0.78 -146.1 672.2 -7.0 824 8791 0.00 2.12 0.00 0.000 6 0.000 0.054 2921 2248 3660 0 0 0 0 0 0
9100 -0.78 -146.1 694.1 -7.0 834 9105 0.10 2.25 0.00 0.000 4 0.158 0.067 2949 833 3660 0 0 0 0 0 0
9150 -0.78 -146.1 697.5 -6.6 835 9154 0.00 2.33 0.00 0.000 6 0.000 0.070 2942 2264 3660 0 0 0 0 0 0
9463 -0.78 -146.1 716.6 -6.0 845 9464 0.00 0.00 0.00 0.000 6 0.000 0.000 2942 2264 3660 0 0 0 0 0 0
9769 -0.78 -146.1 735.4 -6.2 855 9773 0.00 2.15 0.00 0.000 4 0.000 0.081 2932 3606 3660 0 0 0 0 0 0
9808 -0.78 -146.1 737.9 -6.1 856 9812 0.00 2.12 0.00 0.000 6 0.000 0.054 2932 2245 3660 0 0 0 0 0 0
10132 -0.78 -146.1 759.0 -6.5 867 10136 0.00 2.20 0.00 0.000 4 0.000 0.067 2932 832 3660 0 0 0 0 0 0
10182 -0.78 -146.1 762.4 -7.1 868 10186 0.00 2.33 0.00 0.000 6 0.000 0.069 2923 2264 3660 0 0 0 0 0 0
10495 -0.78 -146.1 783.6 -6.6 878 10499 0.00 2.10 0.00 0.000 4 0.000 0.080 2913 3596 3660 0 0 0 0 0 0
10530 -0.78 -146.1 786.0 -7.5 879 10535 0.10 2.12 0.00 0.000 6 0.158 0.054 2940 2236 3660 0 0 0 0 0 0
10867 -0.78 -146.1 804.4 -5.3 890 10871 0.00 2.20 0.00 0.000 4 0.000 0.067 2940 837 3660 0 0 0 0 0 0
10917 -0.78 -146.1 807.5 -6.0 891 10922 0.00 2.30 0.00 0.000 6 0.000 0.069 2933 2249 3660 0 0 0 0 0 0
11230 -0.78 -146.1 825.4 -5.8 901 11234 0.00 2.15 0.00 0.000 4 0.000 0.080 2923 3598 3660 0 0 0 0 0 0
11275 -0.78 -146.1 828.2 -6.8 902 11279 0.00 2.12 0.00 0.000 6 0.000 0.054 2923 2238 3660 0 0 0 0 0 0
11595 -0.78 -146.1 848.3 -6.3 913 11599 0.00 2.20 0.00 0.000 4 0.000 0.067 2923 840 3660 0 0 0 0 0 0
11639 -0.78 -146.1 851.5 -7.6 914 11644 0.10 2.30 0.00 0.000 6 0.160 0.069 2942 2254 3660 0 0 0 0 0 0
11957 -0.78 -146.1 868.2 -5.2 925 11961 0.00 2.15 0.00 0.000 4 0.000 0.080 2934 3601 3660 0 0 0 0 0 0
11996 -0.78 -146.1 870.5 -5.7 926 12000 0.00 2.12 0.00 0.000 6 0.000 0.054 2934 2237 3660 0 0 0 0 0 0
12332 -0.78 -146.1 889.9 -5.7 937 12336 0.00 2.20 0.00 0.000 4 0.000 0.067 2934 839 3660 0 0 0 0 0 0
12382 -0.78 -146.1 893.2 -6.0 938 12386 0.00 2.30 0.00 0.000 6 0.000 0.068 2925 2253 3660 0 0 0 0 0 0
12696 -0.78 -146.1 912.7 -6.4 948 12700 0.00 2.12 0.00 0.000 4 0.000 0.079 2915 3599 3660 0 0 0 0 0 0
12753 -0.78 -146.1 916.7 -7.2 949 12759 0.10 2.12 0.00 0.000 6 0.157 0.054 2942 2239 3660 0 0 0 0 0 0
13065 -0.78 -146.1 934.8 -5.9 960 13069 0.00 2.20 0.00 0.000 4 0.000 0.066 2943 839 3660 0 0 0 0 0 0
13122 -0.78 -146.1 938.4 -7.2 961 13127 0.00 2.30 0.00 0.000 6 0.000 0.069 2937 2253 3660 0 0 0 0 0 0
13217 end dive: HALF_MISSION_TIME_EXCEEDED
state 13217 begin apogee
13224 -0.17 0.0 944.5 6.4 965 13355 0.43 0.00 127.55 1.460 6 0.120 0.000 3078 2186 3058 0 0 0 0 0 0
13356 end apogee: CONTROL_FINISHED_OK
state 13356 begin climb
13359 0.78 146.1 947.7 0.0 969 13496 0.57 2.53 129.57 1.388 4 0.068 0.063 3295 801 2461 0 0 0 0 0 0
13559 0.78 146.1 932.1 10.3 975 13563 0.00 2.53 0.00 0.000 6 0.000 0.066 3294 2201 2459 0 0 0 0 0 0
13877 0.78 146.1 897.5 10.6 986 13881 0.00 2.35 0.00 0.000 4 0.000 0.076 3294 3596 2455 0 0 0 0 0 0
13927 0.78 146.1 891.0 14.3 987 13932 0.10 2.28 0.00 0.000 6 0.183 0.051 3281 2211 2455 0 0 0 0 0 0
14239 0.78 146.1 858.2 10.4 997 14243 0.00 2.33 0.00 0.000 4 0.000 0.062 3290 782 2455 0 0 0 0 0 0
14256 0.78 146.1 856.4 10.4 997 14260 0.00 2.40 0.00 0.000 6 0.000 0.064 3290 2209 2455 0 0 0 0 0 0
14569 0.78 146.1 822.0 11.0 1007 14573 0.00 2.28 0.00 0.000 4 0.000 0.076 3290 3599 2454 0 0 0 0 0 0
14618 0.78 146.1 815.4 13.4 1008 14623 0.00 2.25 0.00 0.000 6 0.000 0.051 3299 2192 2454 0 0 0 0 0 0
14931 0.78 146.1 779.0 11.5 1018 14932 0.00 0.00 0.00 0.000 6 0.000 0.000 3299 2191 2453 0 0 0 0 0 0
15237 0.78 146.1 743.4 11.5 1028 15241 0.00 2.25 0.00 0.000 4 0.000 0.063 3310 783 2453 0 0 0 0 0 0
15259 0.78 146.1 740.6 11.1 1028 15265 0.12 2.35 0.00 0.000 6 0.166 0.065 3277 2211 2453 0 0 0 0 0 0
15572 0.78 147.8 708.9 9.9 1039 15576 0.00 2.25 0.00 0.000 4 0.000 0.077 3277 3602 2453 0 0 0 0 0 0
15616 0.78 147.8 703.8 11.4 1040 15620 0.00 2.22 0.00 0.000 6 0.000 0.052 3285 2195 2453 0 0 0 0 0 0
15936 0.79 150.1 671.7 9.9 1051 15940 0.00 2.22 0.00 0.000 4 0.000 0.063 3295 792 2453 0 0 0 0 0 0
15975 0.79 150.1 667.4 10.5 1052 15979 0.00 2.33 0.00 0.000 6 0.000 0.065 3295 2210 2453 0 0 0 0 0 0
16299 0.79 150.1 632.4 11.0 1063 16303 0.00 2.22 0.00 0.000 4 0.000 0.077 3295 3593 2453 0 0 0 0 0 0
16332 0.79 150.1 628.2 13.5 1064 16336 0.10 2.20 0.00 0.000 6 0.186 0.052 3281 2194 2453 0 0 0 0 0 0
16652 0.80 159.5 596.5 9.6 1076 16668 0.00 2.22 11.18 1.147 4 0.000 0.062 3289 794 2407 0 0 0 0 0 0
16692 0.81 169.5 592.7 9.5 1079 16707 0.00 2.30 10.20 1.109 6 0.000 0.066 3289 2201 2366 0 0 0 0 0 0
17026 0.81 169.5 558.6 10.5 1110 17031 0.00 2.28 0.00 0.000 4 0.000 0.077 3289 3600 2363 0 0 0 0 0 0
17078 0.81 169.5 552.6 13.1 1114 17082 0.00 2.22 0.00 0.000 6 0.000 0.052 3299 2197 2363 0 0 0 0 0 0
17402 0.81 169.5 517.2 10.6 1144 17406 0.00 2.22 0.00 0.000 4 0.000 0.063 3309 796 2363 0 0 0 0 0 0
17425 0.81 169.5 514.6 11.5 1145 17430 0.00 2.33 0.00 0.000 6 0.000 0.066 3309 2210 2363 0 0 0 0 0 0
17750 0.81 169.5 477.7 11.0 1176 17754 0.00 2.25 0.00 0.000 4 0.000 0.078 3309 3603 2363 0 0 0 0 0 0
17788 0.81 169.5 472.6 13.7 1179 17794 0.12 2.22 0.00 0.000 6 0.176 0.052 3286 2189 2363 0 0 0 0 0 0
18113 0.81 169.5 439.7 10.1 1210 18117 0.00 2.22 0.00 0.000 4 0.000 0.064 3294 782 2363 0 0 0 0 0 0
18142 0.84 195.7 437.0 8.8 1212 18173 0.00 2.33 22.12 1.121 6 0.000 0.066 3294 2203 2259 0 0 0 0 0 0
18492 0.84 195.7 399.4 10.5 1245 18496 0.00 2.28 0.00 0.000 4 0.000 0.077 3294 3602 2256 0 0 0 0 0 0
18542 0.84 195.7 393.0 13.5 1249 18546 0.00 2.22 0.00 0.000 6 0.000 0.053 3304 2190 2255 0 0 0 0 0 0
18873 0.84 195.7 355.4 11.2 1280 18877 0.00 2.22 0.00 0.000 4 0.000 0.063 3314 790 2255 0 0 0 0 0 0
18907 0.84 195.7 351.4 11.0 1282 18912 0.00 2.33 0.00 0.000 6 0.000 0.066 3314 2204 2255 0 0 0 0 0 0
19232 0.84 195.7 313.2 11.1 1313 19236 0.00 2.25 0.00 0.000 4 0.000 0.078 3314 3605 2255 0 0 0 0 0 0
19283 0.84 195.7 306.4 13.5 1317 19289 0.12 2.22 0.00 0.000 6 0.176 0.054 3291 2194 2254 0 0 0 0 0 0
19608 0.85 198.7 274.5 9.9 1348 19609 0.00 0.00 0.00 0.000 6 0.000 0.000 3291 2194 2254 0 0 0 0 0 0
19926 0.85 202.6 243.2 9.8 1378 19938 0.00 2.30 6.57 0.850 4 0.000 0.064 3297 785 2230 0 0 0 0 0 0
19966 0.89 231.0 239.3 8.7 1381 19996 0.00 2.33 24.62 0.996 6 0.000 0.066 3297 2200 2116 0 0 0 0 0 0
20316 0.89 231.0 203.7 10.0 1414 20320 0.00 2.30 0.00 0.000 4 0.000 0.078 3297 3596 2111 0 0 0 0 0 0
20367 0.89 231.0 197.9 12.8 1418 20371 0.00 2.22 0.00 0.000 6 0.000 0.052 3306 2195 2109 0 0 0 0 0 0
20692 0.89 231.0 163.2 10.5 1448 20693 0.00 0.00 0.00 0.000 6 0.000 0.000 3306 2194 2109 0 0 0 0 0 0
21015 0.90 245.3 133.2 9.3 1478 21036 0.00 2.30 12.80 0.897 4 0.000 0.065 3316 791 2057 0 0 0 0 0 0
21083 0.90 245.3 126.2 10.7 1484 21088 0.00 2.33 0.00 0.000 6 0.000 0.067 3317 2202 2057 0 0 0 0 0 0
21411 0.96 290.4 96.6 7.9 1518 21457 0.00 2.35 39.15 0.925 4 0.000 0.081 3317 3593 1873 0 0 0 0 0 0
21470 0.98 308.8 91.2 9.2 1529 21491 0.00 2.28 16.52 0.855 6 0.000 0.054 3326 2201 1799 0 0 0 0 0 0
21830 1.02 340.7 56.9 8.5 1593 21866 0.00 2.40 27.27 0.884 4 0.000 0.067 3334 794 1668 0 0 0 0 0 0
21931 1.03 348.0 48.0 9.7 1611 21946 0.00 2.40 7.05 0.746 6 0.000 0.069 3334 2205 1639 0 0 0 0 0 0
22284 1.10 403.0 15.4 7.5 1674 22340 0.00 2.42 47.62 0.876 4 0.000 0.084 3334 3597 1414 0 0 0 0 0 0
22348 1.17 461.5 11.3 7.3 1686 22405 0.10 2.35 49.92 0.837 6 0.104 0.058 3388 2194 1175 0 0 0 0 0 0
22434 end climb: SURFACE_DEPTH_REACHED
state 22435 begin surface coast
22475 end surface coast: CONTROL_FINISHED_OK
state 22475 begin surface